Penn State Hazleton at Penn State Brandywine November 2, 2016
Box Score
Penn State Hazleton
Penn State Brandywine
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
2 | 2 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
TM
TEAM
|
0 | 0 | 0 | 0 |
TOTALS | 4 | 3 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
gk 00
Joe Opdenaker
|
0 | 0 | 0 | 0 |
2
Brad Jule
|
4 | 1 | 0 | 0 |
3
Trevin Jones
|
0 | 0 | 0 | 0 |
4
Brandon Crochunis
|
0 | 0 | 0 | 0 |
5
Esteban Munoz
|
0 | 0 | 0 | 0 |
7
Bill Walleekendeh
|
9 | 4 | 1 | 0 |
8
Pat Evans
|
0 | 0 | 0 | 0 |
10
James Cellucci
|
0 | 0 | 0 | 0 |
11
Josh Burton
|
0 | 0 | 0 | 1 |
13
Brad Martino
|
1 | 0 | 0 | 0 |
14
Anthony Neufville
|
0 | 0 | 0 | 0 |
- Yellow card 79:04
17
Mike Usher
|
0 | 0 | 0 | 0 |
26
Stevie DiSipio
|
0 | 0 | 0 | 0 |
TM
TEAM
|
0 | 0 | 0 | 0 |
TOTALS | 14 | 5 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Brandon Yocum (L, 11-6-1) | 5 | 1 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Joe Opdenaker (W, 14-2) | 3 | 0 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Penn State Brandywine
1st
|
33:01 | Walleekendeh, Bill (42) (Burton, Josh) - drove right, low shot back to the left | 0 - 1 |
Period | Time | Fouls |
---|---|---|
Penn State Brandywine
2nd
|
71:35 | Yellow card - Tyler Wyllie |
Penn State Brandywine
2nd
|
79:04 | Yellow card - Usher, Mike |
Penn State Brandywine
2nd
|
88:31 | Yellow card - Moussa Diouf |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Penn State Hazleton | 3 | 1 | 4 |
Penn State Brandywine | 7 | 7 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Penn State Hazleton | 2 | 2 | 4 |
Penn State Brandywine | 3 | 0 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Penn State Hazleton | 0 | 3 | 3 |
Penn State Brandywine | 2 | 4 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Penn State Hazleton | 6 | 11 | 17 |
Penn State Brandywine | 7 | 9 | 16 |
Date/Time | November 2, 2016 - 4:00 pm |
---|---|
Location | State College, Pa. |
Stadium | West Campus Field |
Game length | 1:50 |
Attendance | 250 |
Play By Play
0:00 | Brandon Yocum at goalie for Penn State Hazleton. | ||
0:00 | Opdenaker, Joe at goalie for Penn St. Brandywine. | ||
01:24 | Corner kick by Penn St. Brandywine Martino, Brad [01:24]. | ||
02:43 | Substitution!Penn St. Brandywine substitution: Evans, Pat for Neufville, Anthony. | ||
Foul on Penn State Hazleton. | |||
03:35 | Shot by Penn St. Brandywine Walleekendeh, Bill, Wide. | ||
Foul on Penn St. Brandywine. | |||
05:46 | Corner kick by Penn St. Brandywine Jones, Trevin [05:46]. | ||
06:35 | Shot by Penn St. Brandywine Martino, Brad, High. | ||
Foul on Penn State Hazleton. | |||
Foul on Penn St. Brandywine. | |||
09:26 | Shot by Penn St. Brandywine Walleekendeh, Bill, Save (by goalie) Brandon Yocum. | ||
Foul on Penn State Hazleton. | |||
13:22 | Shot by Penn St. Brandywine Jule, Brad, Save (by goalie) Brandon Yocum. | ||
14:56 | Shot by Penn St. Brandywine Jule, Brad, Wide. | ||
Foul on Penn State Hazleton. | |||
23:00 | Header Shot by Penn St. Brandywine Jule, Brad, High. | ||
26:03 | Shot by Penn State Hazleton Kyle Venditti, Save (by goalie) Opdenaker, Joe. | ||
26:08 | Substitution!Penn State Hazleton substitution: Patrick Holman for Kyle Venditti. | ||
26:08 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Evans, Pat. | ||
Foul on Penn State Hazleton. | |||
Foul on Penn St. Brandywine. | |||
Foul on Penn State Hazleton. | |||
Foul on Penn St. Brandywine. | |||
30:39 | Substitution!Penn State Hazleton substitution: Kyle Venditti for Ben Pasukinis. | ||
32:10 | Offside against Penn St. Brandywine. | ||
33:01 | Goal!GOAL by Penn St. Brandywine Walleekendeh, Bill (FIRST GOAL), Assist by Burton, Josh, goal number 42 for season. *drove right, low shot back to the left ( 0 - 1 ) |
||
Foul on Penn St. Brandywine. | |||
36:39 | PENALTY KICK by Penn State Hazleton Kyle Venditti MISSED, save Opdenaker, Joe. | ||
Foul on Penn St. Brandywine. | |||
Foul on Penn St. Brandywine. | |||
43:05 | Substitution!Penn State Hazleton substitution: Kaleab Tekleyohannes for Bernardo Becerra. | ||
44:44 | Shot by Penn State Hazleton Moussa Diouf, Save (by goalie) Opdenaker, Joe. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Penn St. Brandywine. | |||
46:10 | Offside against Penn St. Brandywine. | ||
47:39 | Shot by Penn St. Brandywine Walleekendeh, Bill, Save (by goalie) Brandon Yocum. | ||
Foul on Penn St. Brandywine. | |||
Foul on Penn St. Brandywine. | |||
Foul on Penn St. Brandywine. | |||
50:17 | Offside against Penn St. Brandywine. | ||
Foul on Penn State Hazleton. | |||
Foul on Penn State Hazleton. | |||
Foul on Penn State Hazleton. | |||
Foul on Penn State Hazleton. | |||
Foul on Penn State Hazleton. | |||
56:45 | Shot by Penn St. Brandywine Walleekendeh, Bill, High. | ||
57:49 | Shot by Penn State Hazleton Kaleab Tekleyohannes, Wide. | ||
59:40 | Shot by Penn St. Brandywine Walleekendeh, Bill, Save (by goalie) Brandon Yocum. | ||
Foul on Penn State Hazleton. | |||
Foul on Penn State Hazleton. | |||
62:38 | Shot by Penn St. Brandywine Jule, Brad, Wide. | ||
62:43 | Substitution!Penn State Hazleton substitution: Bernardo Becerra for Michael Principe. | ||
62:43 | Substitution!Penn State Hazleton substitution: Sohail Ahmedshaker for Moussa Diouf. | ||
63:44 | Corner kick by Penn State Hazleton Jason Klusewitz [63:44]. | ||
64:12 | Corner kick by Penn State Hazleton Kyle Venditti [64:12]. | ||
Foul on Penn St. Brandywine. | |||
68:58 | Corner kick by Penn St. Brandywine Jule, Brad [68:58]. | ||
69:23 | Substitution!Penn State Hazleton substitution: Moussa Diouf for Ben Pasukinis. | ||
Foul on Penn State Hazleton. | |||
71:35 | Yellow card on Penn State Hazleton Tyler Wyllie. | ||
71:39 | Corner kick by Penn St. Brandywine Jule, Brad [71:39]. | ||
Foul on Penn St. Brandywine. | |||
76:05 | Offside against Penn St. Brandywine. | ||
76:34 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Jones, Trevin. | ||
Foul on Penn State Hazleton. | |||
77:49 | Shot by Penn St. Brandywine Walleekendeh, Bill, Blocked. | ||
Foul on Penn State Hazleton. | |||
79:04 | Yellow card on Penn St. Brandywine Usher, Mike. | ||
79:59 | Substitution!Penn State Hazleton substitution: Ben Pasukinis for Bernardo Becerra. | ||
Foul on Penn St. Brandywine. | |||
Foul on Penn St. Brandywine. | |||
85:02 | Shot by Penn St. Brandywine Walleekendeh, Bill, Blocked. | ||
85:11 | Corner kick by Penn St. Brandywine Jule, Brad [85:11]. | ||
Foul on Penn State Hazleton. | |||
86:13 | Shot by Penn St. Brandywine Walleekendeh, Bill, Blocked. | ||
86:18 | Corner kick by Penn St. Brandywine Jule, Brad [86:18]. | ||
Foul on Penn St. Brandywine. | |||
87:21 | Substitution!Penn State Hazleton substitution: Michael Principe for Bernardo Becerra. | ||
87:49 | Corner kick by Penn State Hazleton Moussa Diouf [87:49]. | ||
88:31 | Yellow card on Penn State Hazleton Moussa Diouf. | ||
-- End of 2nd Period -- | |||
back to top |