Bernardo Becerra
- kickers
- Penn State Hazleton
g
0
a
0
pts
0
gw
0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 16 | 8 |
Games started | 11 | 4 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Points | 0 | 0 |
Shots | 0 | 0 |
Shot Pct | - | - |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 30 # | Summit University | - | - | - | - | - | |
Sep 1 | at Word of Life | W, 11-2 | 1 | 1 | 0 | 0 | 0 |
Sep 3 | SUNY Delhi | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Sep 6 | Berkeley-NJ | L, 4-2 | 1 | - | 0 | 0 | 0 |
Sep 10 | Penn State Greater Allegheny | W, 6-0 | - | - | - | - | - |
Sep 14 | Penn State Worthington Scranton | W, 9-0 | 1 | - | 0 | 0 | 0 |
Sep 17 | at Penn State Beaver | L, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 18 | at Penn State New Kensington | W, 5-4 | 1 | - | 0 | 0 | 0 |
Sep 24 | Delaware Valley University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 28 | Penn State Wilkes-Barre | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
Oct 1 | at Penn State Schuylkill | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | at Lackawanna College | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
Oct 7 | at Penn State York | W, 4-1 | 1 | - | 0 | 0 | 0 |
Oct 13 | Williamson | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
Oct 18 | Penn State Brandywine | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
Oct 22 | at Penn State Mont Alto | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
Oct 29 | Penn State Mont Alto | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
Oct 31 | at Penn State Beaver | T, 4-4 | - | - | - | - | - |
Nov 2 | vs. Penn State Brandywine | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 30 # | Summit University | - | - | - | - | - | |
Sep 1 | at Word of Life | W, 11-2 | 1 | 0 | - | 0 | - |
Sep 3 | SUNY Delhi | L, 3-2 | 1 | 0 | - | 0 | - |
Sep 6 | Berkeley-NJ | L, 4-2 | 1 | 0 | - | 0 | - |
Sep 10 | Penn State Greater Allegheny | W, 6-0 | - | - | - | - | - |
Sep 14 | Penn State Worthington Scranton | W, 9-0 | 1 | 0 | - | 0 | - |
Sep 17 | at Penn State Beaver | L, 2-1 | 1 | 0 | - | 0 | - |
Sep 18 | at Penn State New Kensington | W, 5-4 | 1 | 0 | - | 0 | - |
Sep 24 | Delaware Valley University | L, 1-0 | 1 | 0 | - | 0 | - |
Sep 28 | Penn State Wilkes-Barre | W, 7-0 | 1 | 0 | - | 0 | - |
Oct 1 | at Penn State Schuylkill | W, 4-0 | 1 | 0 | - | 0 | - |
Oct 4 | at Lackawanna College | W, 5-4 | 1 | 0 | - | 0 | - |
Oct 7 | at Penn State York | W, 4-1 | 1 | 0 | - | 0 | - |
Oct 13 | Williamson | W, 6-2 | 1 | 0 | - | 0 | - |
Oct 18 | Penn State Brandywine | L, 5-2 | 1 | 0 | - | 0 | - |
Oct 22 | at Penn State Mont Alto | W, 8-0 | 1 | 0 | - | 0 | - |
Oct 29 | Penn State Mont Alto | W, 6-2 | 1 | 0 | - | 0 | - |
Oct 31 | at Penn State Beaver | T, 4-4 | - | - | - | - | - |
Nov 2 | vs. Penn State Brandywine | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 30 # | Summit University | - | - | - | - | - | |
Sep 1 | at Word of Life | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | SUNY Delhi | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 6 | Berkeley-NJ | L, 4-2 | 1 | 0 | 1 | 0-0 | 0 |
Sep 10 | Penn State Greater Allegheny | W, 6-0 | - | - | - | - | - |
Sep 14 | Penn State Worthington Scranton | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | at Penn State Beaver | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | at Penn State New Kensington | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | Delaware Valley University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | Penn State Wilkes-Barre | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at Penn State Schuylkill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | at Lackawanna College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | at Penn State York | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 13 | Williamson | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | Penn State Brandywine | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Penn State Mont Alto | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 29 | Penn State Mont Alto | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 31 | at Penn State Beaver | T, 4-4 | - | - | - | - | - |
Nov 2 | vs. Penn State Brandywine | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 16 | 11 | 0 | 0 | 0 |
Conference | 8 | 4 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 8 | 6 | 0 | 0 | 0 |
Away | 7 | 4 | 0 | 0 | 0 |
Neutral | 1 | 1 | 0 | 0 | 0 |
Wins | 10 | 7 | 0 | 0 | 0 |
Losses | 6 | 4 | 0 | 0 | 0 |
September | 8 | 4 | 0 | 0 | 0 |
October | 7 | 6 | 0 | 0 | 0 |
November | 1 | 1 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 16 | 0 | - | 0 | - |
Conference | 8 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Home | 8 | 0 | - | 0 | - |
Away | 7 | 0 | - | 0 | - |
Neutral | 1 | 0 | - | 0 | - |
Wins | 10 | 0 | - | 0 | - |
Losses | 6 | 0 | - | 0 | - |
September | 8 | 0 | - | 0 | - |
October | 7 | 0 | - | 0 | - |
November | 1 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 16 | 0 | 1 | 0-0 | 0 |
Conference | 8 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 8 | 0 | 1 | 0-0 | 0 |
Away | 7 | 0 | 0 | 0-0 | 0 |
Neutral | 1 | 0 | 0 | 0-0 | 0 |
Wins | 10 | 0 | 0 | 0-0 | 0 |
Losses | 6 | 0 | 1 | 0-0 | 0 |
September | 8 | 0 | 1 | 0-0 | 0 |
October | 7 | 0 | 0 | 0-0 | 0 |
November | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 16 | 11 | .00 | .00 | .00 |
Conference | 8 | 4 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 8 | 6 | .00 | .00 | .00 |
Away | 7 | 4 | .00 | .00 | .00 |
Neutral | 1 | 1 | .00 | .00 | .00 |
Wins | 10 | 7 | .00 | .00 | .00 |
Losses | 6 | 4 | .00 | .00 | .00 |
September | 8 | 4 | .00 | .00 | .00 |
October | 7 | 6 | .00 | .00 | .00 |
November | 1 | 1 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 16 | .00 | - | .00 | - |
Conference | 8 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Home | 8 | .00 | - | .00 | - |
Away | 7 | .00 | - | .00 | - |
Neutral | 1 | .00 | - | .00 | - |
Wins | 10 | .00 | - | .00 | - |
Losses | 6 | .00 | - | .00 | - |
September | 8 | .00 | - | .00 | - |
October | 7 | .00 | - | .00 | - |
November | 1 | .00 | - | .00 | - |