Penn State Hazleton at Penn State Lehigh Valley October 10, 2022
(0-1-0, 0-1-0)
0
(1-0-0, 1-0-0)
5
Final | 1 | 2 | T |
---|---|---|---|
Penn State Hazleton | 0 | 0 | 0 |
Penn State Lehigh Valley | 5 | 0 | 5 |
Box Score
Penn State Hazleton
Penn State Lehigh Valley
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
18
Zach Keiner
|
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | |
24
George Gad
|
0 | 0 | 0 | 0 |
TM
Team
|
0 | 0 | 0 | 0 |
TOTALS | 1 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2
Hassan Jaber
|
2 | 2 | 1 | 0 |
3
Marek Jozwiak
|
0 | 0 | 0 | 0 |
4
John Cupitt
|
4 | 1 | 0 | 0 |
5
Kyle Harris
|
2 | 1 | 0 | 0 |
6
Andres Nino
|
0 | 0 | 0 | 0 |
7
Jerod Younes
|
0 | 0 | 0 | 0 |
8
Onur Alici
|
0 | 0 | 0 | 0 |
9
Zainab Mohamed
|
4 | 4 | 0 | 1 |
10
Jack Montesdeoca
|
3 | 2 | 1 | 0 |
11
Giovanni Gines
|
0 | 0 | 0 | 0 |
13
Juan David Ramirez Baracaldo
|
3 | 0 | 0 | 1 |
14
Damian Sopanski
|
3 | 3 | 0 | 1 |
15
Elizabeth Wagner
|
1 | 1 | 0 | 0 |
16
Marcus Pringle
|
1 | 1 | 1 | 0 |
17
Amani Chinapoo-Zulli
|
5 | 3 | 0 | 0 |
18
Ryan Edwards
|
0 | 0 | 0 | 0 |
19
David Brownell
|
10 | 7 | 0 | 1 |
20
Michael Cichocki
|
2 | 2 | 0 | 0 |
21
Joel Santiago
|
2 | 1 | 1 | 0 |
22
Jacob Fetterman
|
0 | 0 | 0 | 0 |
25
Abraham Hernandez
|
1 | 1 | 0 | 0 |
26
Christian Lopez
|
0 | 0 | 0 | 0 |
30
Freddy Issa
|
4 | 3 | 1 | 0 |
77
Kenneth Dyer
|
0 | 0 | 0 | 0 |
99
Samuel Cho
|
0 | 0 | 0 | 0 |
TM
Team
|
0 | 0 | 0 | 0 |
TOTALS | 47 | 32 | 5 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
15 - Bryce Dalpiaz | 32 | 5 | 27 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Samuel Cho | 1 | 0 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Penn State Lehigh Valley
1st
|
1:57 | Marcus Pringle (Zainab Mohamed) - * | 0 - 1 |
Penn State Lehigh Valley
1st
|
8:52 | Jack Montesdeoca (unassisted) - * | 0 - 2 |
Penn State Lehigh Valley
1st
|
20:47 | Freddy Issa (Damian Sopanski) - * | 0 - 3 |
Penn State Lehigh Valley
1st
|
25:23 | Hassan Jaber (Juan David Ramirez Baracaldo) - * | 0 - 4 |
Penn State Lehigh Valley
1st
|
29:03 | Joel Santiago (David Brownell) - * | 0 - 5 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Penn State Hazleton | 0 | 1 | 1 |
Penn State Lehigh Valley | 19 | 28 | 47 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Penn State Hazleton | 10 | 17 | 27 |
Penn State Lehigh Valley | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Penn State Hazleton | 1 | 0 | 1 |
Penn State Lehigh Valley | 9 | 3 | 12 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Penn State Hazleton | 4 | 6 | 10 |
Penn State Lehigh Valley | 3 | 5 | 8 |
Date/Time | October 10, 2022 - 4:00 PM |
---|---|
Location | Center Valley, PA |
Game length | 1:45 |
Attendance | 0 |
Scorer: | PSU-LV Athletics |
Play By Play
0:00 | Bryce Dalpiaz at goalie for Penn State Hazleton. | ||
0:00 | Samuel Cho at goalie for Penn State Lehigh Valley. | ||
0:36 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [0:36]. | ||
1:57 | Goal!GOAL by Penn State Lehigh Valley Marcus Pringle (FIRST GOAL), Assist by Zainab Mohamed * ( 0 - 1 ) |
||
2:53 | Shot by Penn State Lehigh Valley Damian Sopanski, Save (by goalie) Bryce Dalpiaz. | ||
6:03 | Shot by Penn State Lehigh Valley Zainab Mohamed, Save (by goalie) Bryce Dalpiaz. | ||
7:41 | Shot by Penn State Lehigh Valley Freddy Issa, Save (by goalie) Bryce Dalpiaz. | ||
8:14 | Shot by Penn State Lehigh Valley Damian Sopanski, Save (by goalie) Bryce Dalpiaz. | ||
8:52 | Goal!GOAL by Penn State Lehigh Valley Jack Montesdeoca * ( 0 - 2 ) |
||
9:58 | Shot by Penn State Lehigh Valley John Cupitt, High. | ||
Foul on Penn State Hazleton. | |||
10:53 | Shot by Penn State Lehigh Valley Damian Sopanski, Save (by goalie) Bryce Dalpiaz. | ||
11:59 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [11:59]. | ||
Foul on Penn State Lehigh Valley. | |||
Foul on Penn State Hazleton. | |||
14:36 | Substitution!Penn State Lehigh Valley substitution: Joel Santiago for Giovanni Gines. | ||
14:36 | Substitution!Penn State Hazleton substitution: George Gad for Jacques Demosthene. | ||
15:25 | Shot by Penn State Lehigh Valley Joel Santiago, High. | ||
16:17 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [16:17]. | ||
16:49 | Shot by Penn State Lehigh Valley Hassan Jaber, Save (by goalie) Bryce Dalpiaz. | ||
17:27 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [17:27]. | ||
17:49 | Header Shot by Penn State Lehigh Valley John Cupitt, Save (by goalie) Bryce Dalpiaz. | ||
19:30 | Corner kick by Penn State Hazleton Zach Keiner [19:30]. | ||
20:47 | Goal!GOAL by Penn State Lehigh Valley Freddy Issa, Assist by Damian Sopanski * ( 0 - 3 ) |
||
21:28 | Substitution!Penn State Lehigh Valley substitution: Elizabeth Wagner for Zainab Mohamed. | ||
21:28 | Substitution!Penn State Lehigh Valley substitution: David Brownell for Freddy Issa. | ||
21:28 | Substitution!Penn State Lehigh Valley substitution: Juan David Ramirez Baracaldo for Jack Montesdeoca. | ||
21:28 | Substitution!Penn State Lehigh Valley substitution: Abraham Hernandez for Marcus Pringle. | ||
22:30 | Corner kick by Penn State Lehigh Valley Juan David Ramirez Baracaldo [22:30]. | ||
23:00 | Shot by Penn State Lehigh Valley John Cupitt, High. | ||
23:40 | Corner kick by Penn State Lehigh Valley Juan David Ramirez Baracaldo [23:40]. | ||
24:43 | Corner kick by Penn State Lehigh Valley Juan David Ramirez Baracaldo [24:43]. | ||
25:04 | Corner kick by Penn State Lehigh Valley David Brownell [25:04]. | ||
25:23 | Goal!GOAL by Penn State Lehigh Valley Hassan Jaber, Assist by Juan David Ramirez Baracaldo * ( 0 - 4 ) |
||
26:36 | Substitution!Penn State Lehigh Valley substitution: Marek Jozwiak for John Cupitt. | ||
28:15 | Substitution!Penn State Hazleton substitution: Jacques Demosthene for Cam Zynel. | ||
29:03 | Goal!GOAL by Penn State Lehigh Valley Joel Santiago, Assist by David Brownell * ( 0 - 5 ) |
||
31:14 | Shot by Penn State Lehigh Valley Juan David Ramirez Baracaldo, High. | ||
31:38 | Substitution!Penn State Lehigh Valley substitution: Kyle Harris for Joel Santiago. | ||
31:50 | Substitution!Penn State Lehigh Valley substitution: Michael Cichocki for David Brownell. | ||
31:50 | Substitution!Penn State Lehigh Valley substitution: Amani Chinapoo-Zulli for Christian Lopez. | ||
32:40 | Shot by Penn State Lehigh Valley Abraham Hernandez, Save (by goalie) Bryce Dalpiaz. | ||
33:31 | Substitution!Penn State Lehigh Valley substitution: Andres Nino for Elizabeth Wagner. | ||
33:31 | Substitution!Penn State Lehigh Valley substitution: Ryan Edwards for Juan David Ramirez Baracaldo. | ||
Foul on Penn State Hazleton. | |||
34:40 | Header Shot by Penn State Lehigh Valley Kyle Harris, Save (by goalie) Bryce Dalpiaz. | ||
35:46 | Corner kick by Penn State Lehigh Valley Abraham Hernandez [35:46]. | ||
Foul on Penn State Lehigh Valley. | |||
40:59 | Substitution!Penn State Hazleton substitution: Cam Zynel for George Gad. | ||
Foul on Penn State Hazleton. | |||
41:46 | Shot by Penn State Lehigh Valley Amani Chinapoo-Zulli, Save (by goalie) Bryce Dalpiaz. | ||
Foul on Penn State Lehigh Valley. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Penn State Hazleton: #1 Cam Zynel, #2 Will Bogdon, #3 Ethan Hendricks, #5 Young Nam, #7 Michael Makowiec, #8 Ayden Edwards, #13 Jacques Demosthene, #14 Andre Pizarro, #15 Bryce Dalpiaz, #18 Zach Keiner, #22 Brenden Edwards. | ||
45:00 | For Penn State Lehigh Valley: #2 Hassan Jaber, #4 John Cupitt, #10 Jack Montesdeoca, #13 Juan David Ramirez Baracaldo, #16 Marcus Pringle, #17 Amani Chinapoo-Zulli, #19 David Brownell, #21 Joel Santiago, #22 Jacob Fetterman, #25 Abraham Hernandez, #99 Samuel Cho. | ||
45:00 | Substitution!Penn State Hazleton substitution: Bryce Dalpiaz for George Gad. | ||
46:49 | Shot by Penn State Lehigh Valley David Brownell, Save (by goalie) Bryce Dalpiaz. | ||
Foul on Penn State Hazleton. | |||
48:09 | Shot by Penn State Lehigh Valley Jack Montesdeoca, High. | ||
49:17 | Header Shot by Penn State Lehigh Valley David Brownell, Save (by goalie) Bryce Dalpiaz. | ||
49:26 | Offside against Penn State Lehigh Valley. | ||
49:50 | Corner kick by Penn State Lehigh Valley Juan David Ramirez Baracaldo [49:50]. | ||
50:11 | Header Shot by Penn State Lehigh Valley John Cupitt, High. | ||
51:00 | Shot by Penn State Lehigh Valley David Brownell, Save (by goalie) Bryce Dalpiaz. | ||
51:59 | Shot by Penn State Lehigh Valley David Brownell, Save (by goalie) Bryce Dalpiaz. | ||
53:06 | Shot by Penn State Lehigh Valley Juan David Ramirez Baracaldo, Wide Right. | ||
53:41 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Save (by goalie) Bryce Dalpiaz. | ||
54:14 | Offside against Penn State Lehigh Valley. | ||
54:52 | Shot by Penn State Lehigh Valley Juan David Ramirez Baracaldo, Wide Left. | ||
55:32 | Shot by Penn State Lehigh Valley David Brownell, Wide Right. | ||
Foul on Penn State Lehigh Valley. | |||
56:42 | Offside against Penn State Lehigh Valley. | ||
57:09 | Substitution!Penn State Lehigh Valley substitution: Zainab Mohamed for Marcus Pringle. | ||
57:09 | Substitution!Penn State Lehigh Valley substitution: Andres Nino for Joel Santiago. | ||
57:09 | Substitution!Penn State Lehigh Valley substitution: Elizabeth Wagner for Christian Lopez. | ||
57:09 | Substitution!Penn State Lehigh Valley substitution: Amani Chinapoo-Zulli for John Cupitt. | ||
57:09 | Substitution!Penn State Lehigh Valley substitution: Marek Jozwiak for Hassan Jaber. | ||
57:09 | Substitution!Penn State Lehigh Valley substitution: Ryan Edwards for Juan David Ramirez Baracaldo. | ||
57:09 | Substitution!Penn State Lehigh Valley substitution: Onur Alici for Jacob Fetterman. | ||
57:09 | Substitution!Penn State Lehigh Valley substitution: Abraham Hernandez for Damian Sopanski. | ||
60:43 | Shot by Penn State Lehigh Valley Amani Chinapoo-Zulli, Save (by goalie) Bryce Dalpiaz. | ||
Foul on Penn State Lehigh Valley. | |||
61:47 | Shot by Penn State Hazleton Ethan Hendricks, Save (by goalie) Samuel Cho. | ||
Foul on Penn State Hazleton. | |||
65:01 | Offside against Penn State Lehigh Valley. | ||
65:44 | Shot by Penn State Lehigh Valley David Brownell, Save (by goalie) Bryce Dalpiaz. | ||
66:19 | Substitution!Penn State Hazleton substitution: Young Nam for Daniel Albanese. | ||
66:19 | Substitution!Penn State Lehigh Valley substitution: Freddy Issa for David Brownell. | ||
Foul on Penn State Lehigh Valley. | |||
69:44 | Shot by Penn State Lehigh Valley Freddy Issa, Wide. | ||
Foul on Penn State Hazleton. | |||
71:27 | Shot by Penn State Lehigh Valley Amani Chinapoo-Zulli, High. | ||
72:49 | Shot by Penn State Lehigh Valley Freddy Issa, Save (by goalie) Bryce Dalpiaz. | ||
Foul on Penn State Hazleton. | |||
75:03 | Substitution!Penn State Lehigh Valley substitution: Kyle Harris for Ryan Edwards. | ||
75:03 | Substitution!Penn State Lehigh Valley substitution: Michael Cichocki for Onur Alici. | ||
75:03 | Substitution!Penn State Lehigh Valley substitution: David Brownell for Abraham Hernandez. | ||
75:03 | Substitution!Penn State Lehigh Valley substitution: Giovanni Gines for Freddy Issa. | ||
75:03 | Substitution!Penn State Hazleton substitution: Zach Keiner for George Gad. | ||
76:24 | Shot by Penn State Lehigh Valley Zainab Mohamed, Save (by goalie) Bryce Dalpiaz. | ||
77:49 | Shot by Penn State Lehigh Valley Zainab Mohamed, Save (by goalie) Bryce Dalpiaz. | ||
78:23 | Shot by Penn State Lehigh Valley Michael Cichocki, Save (by goalie) Bryce Dalpiaz. | ||
79:33 | Corner kick by Penn State Lehigh Valley David Brownell [79:33]. | ||
79:42 | Header Shot by Penn State Lehigh Valley Amani Chinapoo-Zulli, High. | ||
81:37 | Shot by Penn State Lehigh Valley Kyle Harris, High. | ||
81:44 | Substitution!Penn State Hazleton substitution: George Gad for Jacques Demosthene. | ||
83:59 | Shot by Penn State Lehigh Valley Amani Chinapoo-Zulli, Save (by goalie) Bryce Dalpiaz. | ||
Foul on Penn State Hazleton. | |||
84:26 | Shot by Penn State Lehigh Valley David Brownell, Save (by goalie) Bryce Dalpiaz. | ||
84:37 | Corner kick by Penn State Lehigh Valley Giovanni Gines [84:37]. | ||
85:09 | Shot by Penn State Lehigh Valley Michael Cichocki, Save (by goalie) Bryce Dalpiaz. | ||
85:30 | Shot by Penn State Lehigh Valley Elizabeth Wagner, Save (by goalie) Bryce Dalpiaz. | ||
Foul on Penn State Hazleton. | |||
86:40 | Shot by Penn State Lehigh Valley David Brownell, Save (by goalie) Bryce Dalpiaz. | ||
86:53 | Shot by Penn State Lehigh Valley Zainab Mohamed, Save (by goalie) Bryce Dalpiaz. | ||
87:16 | Shot by Penn State Lehigh Valley David Brownell, Wide Left. | ||
Foul on Penn State Lehigh Valley. | |||
Foul on Penn State Lehigh Valley. | |||
89:43 | Shot by Penn State Lehigh Valley David Brownell, High. | ||
-- End of 2nd Period -- | |||
back to top |