2024-25 Softball Roster
| No. | Name | Pos. | Cl. | Hometown |
|---|---|---|---|---|
| 00 | Pos.: UTL | Cl.: 4th Year | Hometown: Bronx, NY | |
| 1 | Pos.: C/UTL | Cl.: 4th | Hometown: Cresco, PA | |
| 2 | Pos.: P/1B | Cl.: 4th Year | Hometown: North Wales, PA | |
| 4 | Pos.: SS/OF | Cl.: 4th Year | Hometown: Franconia Twp., PA | |
| 6 | Pos.: OF | Cl.: 1st Year | Hometown: Providence, RI | |
| 8 | Pos.: UTL | Cl.: 1st Year | Hometown: Bethlehem, PA | |
| 9 | Pos.: OF | Cl.: 4th Year | Hometown: Bronx, NY | |
| 10 | Pos.: INF/P | Cl.: 3rd Year | Hometown: Shickshinny, PA | |
| 11 | Pos.: OF/MI | Cl.: 2nd Year | Hometown: Lehighton, PA | |
| 16 | Pos.: 3B | Cl.: 1st Year | Hometown: Effort, PA | |
| 22 | Pos.: P/OF | Cl.: 1st Year | Hometown: Winstead, CT | |
| 23 | Pos.: INF | Cl.: 1st Year | Hometown: Hazleton, PA | |
| 24 | Pos.: 3B/P | Cl.: 1st Year | Hometown: Bangor, PA | |
| 33 | Pos.: OF/1B | Cl.: 4th Year | Hometown: Drums, PA |
Coaching Staff
- Jeff Tomb - Head Coach - Softball
- Rick Swanson - Assistant Coach - Softball
