-
- Height:
- 5'7"
-
- Year:
- Sophomore
-
- Hometown:
- Weatherly, PA
-
- High School:
- Weatherly Area High School
-
- Position:
- SF
-
- gp
- 21
-
- pts/g
- 10.7
-
- fg %
- 32.0
-
- 3pt %
- 17.4
-
- ft %
- 68.6
-
- reb/g
- 7.9
-
- a/g
- 1.1
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 21 | 14 |
Games started | 19 | 13 |
Minutes | 621 | 425 |
Minutes per game | 29.6 | 30.4 |
FG | 93-291 | 57-200 |
FG Pct | 32.0 | 28.5 |
3PT | 15-86 | 9-61 |
3PT Pct | 17.4 | 14.8 |
FT | 24-35 | 16-22 |
FT Pct | 68.6 | 72.7 |
Off rebounds | 65 | 46 |
Def rebounds | 100 | 65 |
Total rebounds | 165 | 111 |
Rebounds per game | 7.9 | 7.9 |
Personal fouls | 37 | 32 |
Disqualifications | 1 | 1 |
Assists | 23 | 14 |
Turnovers | 34 | 23 |
Assist to turnover ratio | 0.7 | 0.6 |
Steals | 22 | 14 |
Blocks | 3 | 2 |
Points | 225 | 139 |
Points per game | 10.7 | 9.9 |
Points per 40 min | 14.5 | 13.1 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 7 | at Luzerne County Community College | W, 82-47 | 1 | 28 | 6-11 | 54.5 | 0-4 | 0.0 | 1-3 | 33.3 | 13 |
Nov 15 | at Lycoming College | L, 108-61 | - | 19 | 3-12 | 25.0 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
Nov 17 | Penn State York | L, 70-56 | 1 | 26 | 4-11 | 36.4 | 0-3 | 0.0 | 0-0 | - | 8 |
Nov 28 | Lehigh Carbon Community College | W, 82-64 | 1 | 33 | 8-15 | 53.3 | 4-8 | 50.0 | 0-2 | 0.0 | 20 |
Dec 1 | Penn State Beaver | L, 73-59 | 1 | 33 | 4-19 | 21.1 | 0-7 | 0.0 | 3-5 | 60.0 | 11 |
Dec 2 | Penn State Greater Allegheny | W, 73-53 | 1 | 32 | 4-11 | 36.4 | 1-5 | 20.0 | 0-0 | - | 9 |
Dec 5 | at Penn State Worthington Scranton | W, 82-60 | 1 | 24 | 7-13 | 53.8 | 1-4 | 25.0 | 0-0 | - | 15 |
Dec 8 | at SUNY Delhi | L, 96-67 | 1 | 19 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Jan 8 | Wilkes University | L, 93-79 | 1 | 32 | 5-14 | 35.7 | 0-1 | 0.0 | 4-4 | 100.0 | 14 |
Jan 10 | at Central Penn | W, 79-72 | 1 | 34 | 8-21 | 38.1 | 0-0 | - | 0-0 | - | 16 |
Jan 19 | Penn State Schuylkill | L, 81-54 | 1 | 34 | 4-17 | 23.5 | 1-9 | 11.1 | 2-4 | 50.0 | 11 |
Jan 23 | at Penn State Wilkes-Barre | W, 64-62 | 1 | 34 | 7-14 | 50.0 | 3-6 | 50.0 | 0-0 | - | 17 |
Jan 26 | at Penn State Du Bois | L, 86-71 | - | 24 | 2-11 | 18.2 | 0-5 | 0.0 | 0-0 | - | 4 |
Jan 28 | Berkeley (NY) | L, 69-59 | 1 | 31 | 6-13 | 46.2 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
Jan 30 | Penn State Worthington Scranton | W, 78-71 | 1 | 30 | 3-11 | 27.3 | 0-0 | - | 2-2 | 100.0 | 8 |
Jan 31 | at Penn State Fayette | W, 69-51 | 1 | 33 | 3-13 | 23.1 | 0-3 | 0.0 | 4-4 | 100.0 | 10 |
Feb 2 | at Penn State Brandywine | L, 80-69 | 1 | 38 | 6-20 | 30.0 | 3-5 | 60.0 | 2-2 | 100.0 | 17 |
Feb 3 | at Penn State Lehigh Valley | L, 94-82 | 1 | 28 | 2-11 | 18.2 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
Feb 6 | Penn State Wilkes-Barre | L, 85-77 | 1 | 31 | 5-18 | 27.8 | 0-1 | 0.0 | 0-0 | - | 10 |
Feb 9 | at Penn State Schuylkill | L, 76-56 | 1 | 24 | 0-12 | 0.0 | 0-7 | 0.0 | 0-2 | 0.0 | 0 |
Feb 12 | Penn State Mont Alto | W, 77-63 | 1 | 34 | 6-19 | 31.6 | 0-4 | 0.0 | 0-0 | - | 12 |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 7 | at Luzerne County Community College | W, 82-47 | 1 | 28 | 3 | 7 | 10 | 3 | 2 | 4 | 0 |
Nov 15 | at Lycoming College | L, 108-61 | - | 19 | 0 | 7 | 7 | 0 | 1 | 1 | 1 |
Nov 17 | Penn State York | L, 70-56 | 1 | 26 | 1 | 6 | 7 | 0 | 1 | 0 | 0 |
Nov 28 | Lehigh Carbon Community College | W, 82-64 | 1 | 33 | 5 | 8 | 13 | 4 | 3 | 1 | 0 |
Dec 1 | Penn State Beaver | L, 73-59 | 1 | 33 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Dec 2 | Penn State Greater Allegheny | W, 73-53 | 1 | 32 | 2 | 7 | 9 | 1 | 2 | 2 | 0 |
Dec 5 | at Penn State Worthington Scranton | W, 82-60 | 1 | 24 | 2 | 7 | 9 | 1 | 0 | 1 | 0 |
Dec 8 | at SUNY Delhi | L, 96-67 | 1 | 19 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
Jan 8 | Wilkes University | L, 93-79 | 1 | 32 | 5 | 7 | 12 | 1 | 3 | 2 | 0 |
Jan 10 | at Central Penn | W, 79-72 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19 | Penn State Schuylkill | L, 81-54 | 1 | 34 | 5 | 4 | 9 | 2 | 0 | 3 | 0 |
Jan 23 | at Penn State Wilkes-Barre | W, 64-62 | 1 | 34 | 5 | 2 | 7 | 0 | 2 | 1 | 0 |
Jan 26 | at Penn State Du Bois | L, 86-71 | - | 24 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
Jan 28 | Berkeley (NY) | L, 69-59 | 1 | 31 | 5 | 3 | 8 | 1 | 0 | 0 | 0 |
Jan 30 | Penn State Worthington Scranton | W, 78-71 | 1 | 30 | 2 | 6 | 8 | 1 | 0 | 0 | 0 |
Jan 31 | at Penn State Fayette | W, 69-51 | 1 | 33 | 7 | 1 | 8 | 1 | 4 | 2 | 0 |
Feb 2 | at Penn State Brandywine | L, 80-69 | 1 | 38 | 7 | 8 | 15 | 1 | 4 | 0 | 0 |
Feb 3 | at Penn State Lehigh Valley | L, 94-82 | 1 | 28 | 2 | 4 | 6 | 1 | 3 | 1 | 0 |
Feb 6 | Penn State Wilkes-Barre | L, 85-77 | 1 | 31 | 3 | 3 | 6 | 1 | 2 | 1 | 0 |
Feb 9 | at Penn State Schuylkill | L, 76-56 | 1 | 24 | 0 | 5 | 5 | 0 | 0 | 0 | 2 |
Feb 12 | Penn State Mont Alto | W, 77-63 | 1 | 34 | 6 | 8 | 14 | 4 | 3 | 2 | 0 |
Game Log - Ball control extended
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Nov 7 | at Luzerne County Community College | W, 82-47 | 1 | 2 | - | 1.5 |
Nov 15 | at Lycoming College | L, 108-61 | - | 1 | - | 0.0 |
Nov 17 | Penn State York | L, 70-56 | 1 | 1 | - | 0.0 |
Nov 28 | Lehigh Carbon Community College | W, 82-64 | 1 | 0 | - | 1.3 |
Dec 1 | Penn State Beaver | L, 73-59 | 1 | 1 | - | - |
Dec 2 | Penn State Greater Allegheny | W, 73-53 | 1 | 3 | - | 0.5 |
Dec 5 | at Penn State Worthington Scranton | W, 82-60 | 1 | 3 | - | - |
Dec 8 | at SUNY Delhi | L, 96-67 | 1 | 0 | - | 0.0 |
Jan 8 | Wilkes University | L, 93-79 | 1 | 1 | - | 0.3 |
Jan 10 | at Central Penn | W, 79-72 | 1 | 0 | - | - |
Jan 19 | Penn State Schuylkill | L, 81-54 | 1 | 4 | - | - |
Jan 23 | at Penn State Wilkes-Barre | W, 64-62 | 1 | 1 | - | 0.0 |
Jan 26 | at Penn State Du Bois | L, 86-71 | - | 2 | - | 0.0 |
Jan 28 | Berkeley (NY) | L, 69-59 | 1 | 1 | - | - |
Jan 30 | Penn State Worthington Scranton | W, 78-71 | 1 | 3 | - | - |
Jan 31 | at Penn State Fayette | W, 69-51 | 1 | 1 | - | 0.3 |
Feb 2 | at Penn State Brandywine | L, 80-69 | 1 | 1 | - | 0.3 |
Feb 3 | at Penn State Lehigh Valley | L, 94-82 | 1 | 4 | 0 | 0.3 |
Feb 6 | Penn State Wilkes-Barre | L, 85-77 | 1 | 5 | 1 | 0.5 |
Feb 9 | at Penn State Schuylkill | L, 76-56 | 1 | 0 | - | - |
Feb 12 | Penn State Mont Alto | W, 77-63 | 1 | 3 | - | 1.3 |
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 21 | 29.6 | 4.4-13.9 | 0.7-4.1 | 1.1-1.7 | 10.7 |
Conference | 14 | 30.4 | 4.1-14.3 | 0.6-4.4 | 1.1-1.6 | 9.9 |
Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Location | ||||||
Home | 10 | 31.6 | 4.9-14.8 | 0.6-4.0 | 1.3-1.9 | 11.7 |
Away | 11 | 27.7 | 4.0-13.0 | 0.8-4.2 | 1.0-1.5 | 9.8 |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Result | ||||||
Wins | 9 | 31.3 | 5.8-14.2 | 1.0-3.8 | 0.8-1.2 | 13.3 |
Losses | 12 | 28.3 | 3.4-13.6 | 0.5-4.3 | 1.4-2.0 | 8.8 |
Month | ||||||
November | 4 | 26.5 | 5.2-12.2 | 1.5-5.5 | 0.5-1.8 | 12.5 |
December | 4 | 27.0 | 3.8-12.0 | 0.5-4.8 | 0.8-1.2 | 8.8 |
January | 8 | 31.5 | 4.8-14.2 | 0.5-3.2 | 1.8-2.0 | 11.8 |
February | 5 | 31.0 | 3.8-16.0 | 0.6-3.8 | 1.0-1.4 | 9.2 |
Splits Stats: Shooting per game
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 21 | 19 | 621 | 93-291 | 32.0 | 15-86 | 17.4 | 24-35 | 68.6 | 225 |
Conference | 14 | 13 | 425 | 57-200 | 28.5 | 9-61 | 14.8 | 16-22 | 72.7 | 139 |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Location | ||||||||||
Home | 10 | 10 | 316 | 49-148 | 33.1 | 6-40 | 15.0 | 13-19 | 68.4 | 117 |
Away | 11 | 9 | 305 | 44-143 | 30.8 | 9-46 | 19.6 | 11-16 | 68.8 | 108 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Result | ||||||||||
Wins | 9 | 9 | 282 | 52-128 | 40.6 | 9-34 | 26.5 | 7-11 | 63.6 | 120 |
Losses | 12 | 10 | 339 | 41-163 | 25.2 | 6-52 | 11.5 | 17-24 | 70.8 | 105 |
Month | ||||||||||
November | 4 | 3 | 106 | 21-49 | 42.9 | 6-22 | 27.3 | 2-7 | 28.6 | 50 |
December | 4 | 4 | 108 | 15-48 | 31.3 | 2-19 | 10.5 | 3-5 | 60.0 | 35 |
January | 8 | 7 | 252 | 38-114 | 33.3 | 4-26 | 15.4 | 14-16 | 87.5 | 94 |
February | 5 | 5 | 155 | 19-80 | 23.8 | 3-19 | 15.8 | 5-7 | 71.4 | 46 |
Splits Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 21 | 621 | 29.6 | 6.0-18.7 | 1.0-5.5 | 17.4 | 1.5-2.3 | 14.5 |
Conference | 14 | 425 | 30.4 | 5.4-18.8 | 0.8-5.7 | 14.8 | 1.5-2.1 | 13.1 |
Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Location | ||||||||
Home | 10 | 316 | 31.6 | 6.2-18.7 | 0.8-5.1 | 15.0 | 1.6-2.4 | 14.8 |
Away | 11 | 305 | 27.7 | 5.8-18.8 | 1.2-6.0 | 19.6 | 1.4-2.1 | 14.2 |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Result | ||||||||
Wins | 9 | 282 | 31.3 | 7.4-18.2 | 1.3-4.8 | 26.5 | 1.0-1.6 | 17.0 |
Losses | 12 | 339 | 28.3 | 4.8-19.2 | 0.7-6.1 | 11.5 | 2.0-2.8 | 12.4 |
Month | ||||||||
November | 4 | 106 | 26.5 | 7.9-18.5 | 2.3-8.3 | 27.3 | 0.8-2.6 | 18.9 |
December | 4 | 108 | 27.0 | 5.6-17.8 | 0.7-7.0 | 10.5 | 1.1-1.9 | 13.0 |
January | 8 | 252 | 31.5 | 6.0-18.1 | 0.6-4.1 | 15.4 | 2.2-2.5 | 14.9 |
February | 5 | 155 | 31.0 | 4.9-20.6 | 0.8-4.9 | 15.8 | 1.3-1.8 | 11.9 |
Splits Stats: Shooting per 40 min
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 21 | 3.1 | 4.8 | 7.9 | 1.1 | 1.6 | 1.0 | 0.1 |
Conference | 14 | 3.3 | 4.6 | 7.9 | 1.0 | 1.6 | 1.0 | 0.1 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 10 | 3.6 | 5.3 | 8.9 | 1.6 | 1.4 | 1.2 | 0.0 |
Away | 11 | 2.6 | 4.3 | 6.9 | 0.6 | 1.8 | 0.9 | 0.3 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 9 | 3.6 | 5.1 | 8.7 | 1.7 | 1.8 | 1.4 | 0.0 |
Losses | 12 | 2.8 | 4.5 | 7.3 | 0.7 | 1.5 | 0.8 | 0.3 |
Month | ||||||||
November | 4 | 2.3 | 7.0 | 9.3 | 1.8 | 1.8 | 1.5 | 0.3 |
December | 4 | 1.8 | 4.5 | 6.3 | 0.8 | 1.0 | 1.0 | 0.0 |
January | 8 | 3.9 | 3.3 | 7.1 | 0.8 | 1.4 | 1.0 | 0.0 |
February | 5 | 3.6 | 5.6 | 9.2 | 1.4 | 2.4 | 0.8 | 0.4 |
Splits Stats: Ball control per game
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 21 | 19 | 65 | 100 | 165 | 23 | 34 | 22 | 3 |
Conference | 14 | 13 | 46 | 65 | 111 | 14 | 23 | 14 | 2 |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 10 | 10 | 36 | 53 | 89 | 16 | 14 | 12 | 0 |
Away | 11 | 9 | 29 | 47 | 76 | 7 | 20 | 10 | 3 |
Neutral | - | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 9 | 9 | 32 | 46 | 78 | 15 | 16 | 13 | 0 |
Losses | 12 | 10 | 33 | 54 | 87 | 8 | 18 | 9 | 3 |
Month | |||||||||
November | 4 | 3 | 9 | 28 | 37 | 7 | 7 | 6 | 1 |
December | 4 | 4 | 7 | 18 | 25 | 3 | 4 | 4 | 0 |
January | 8 | 7 | 31 | 26 | 57 | 6 | 11 | 8 | 0 |
February | 5 | 5 | 18 | 28 | 46 | 7 | 12 | 4 | 2 |
Splits Stats: Ball control totals
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 21 | 4.2 | 6.4 | 10.6 | 1.5 | 2.2 | 1.4 | 0.2 |
Conference | 14 | 4.3 | 6.1 | 10.4 | 1.3 | 2.2 | 1.3 | 0.2 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 10 | 4.6 | 6.7 | 11.3 | 2.0 | 1.8 | 1.5 | 0.0 |
Away | 11 | 3.8 | 6.2 | 10.0 | 0.9 | 2.6 | 1.3 | 0.4 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 9 | 4.5 | 6.5 | 11.1 | 2.1 | 2.3 | 1.8 | 0.0 |
Losses | 12 | 3.9 | 6.4 | 10.3 | 0.9 | 2.1 | 1.1 | 0.4 |
Month | ||||||||
November | 4 | 3.4 | 10.6 | 14.0 | 2.6 | 2.6 | 2.3 | 0.4 |
December | 4 | 2.6 | 6.7 | 9.3 | 1.1 | 1.5 | 1.5 | 0.0 |
January | 8 | 4.9 | 4.1 | 9.0 | 1.0 | 1.7 | 1.3 | 0.0 |
February | 5 | 4.6 | 7.2 | 11.9 | 1.8 | 3.1 | 1.0 | 0.5 |
Splits Stats: Ball control per 40 min
News mentions
PSU Hazleton Downs PSU Mont Alto In Season Finale
The Penn State Hazleton women's basketball team led from start to finish and cruised to a 77-63 victory over Penn State Mont Alto in their season...
February 12, 2018
Hazleton's Starters All Hit Double Figures But Not Enough, Fall to Wilkes-Barre 85-77
All five of Penn State Hazleton's starters scored in double figures last night, but it wasn't enough as Penn State Wilkes-Barre avenged a last...
February 6, 2018
Hazleton Falls to Lehigh Valley, Playoff Hopes Dim
PSU Hazleton dropped a second straight game falling to PSU Lehigh Valley 94-82 last night and dimmed its' PSUAC playoffs hopes in the process.
February 3, 2018
PSU Brandywine halts PSU Hazleton Streak
Penn State Brandywine took advantage of a cold start by Penn State Hazleton to jump out to an early lead and then held on for the 80-69 victory...
February 2, 2018
PSU Hazleton Gets Second Win In As Many Nights
The Penn State women's basketball team settled down after a shaky first quarter and played strong through the final three quarters to defeat Penn...
January 31, 2018
Penn State Hazleton Plays Uptempo and Pressures Full Court To Run Past Worrhington Scranton
Penn State Hazleton took advantage of Worthington Scranton's non-existant bench and ran an uptempo game and used the full court prees to run to a...
January 30, 2018
Berkeley (NY) edges Penn State Hazleton Sunday Afternoon
Mckenzie Prutsman hit the 1,000 point mark of her career at the 7:29 mark of the 1st quarter Sunday afternoon but it wasn't enough as Ayana...
January 28, 2018
Pfeil's Last Second Layup Sinks Penn State Wilkes-Barre
Penn State Hazleton's Kendra Pfeil tallied 16 points last night against Penn State Wilkes-Barre, but hit the biggest bucket of the night sinking a...
January 23, 2018
No. 12 Ranked Schuylkill Runs Past Hazleton Lady Lions
Ranked 12th in the nation, the Lady Lions of Penn State Schuylkill overpowered the Lady Lions of Penn State Hazleton last night by a score of 81...
January 19, 2018
Wilkes Women Overpower Hazleton Lady Lions
The Wilkes University women's basketball team set a new program record with 27 assists as well as had four players hit double figure points in its...
January 8, 2018
PSU Hazleton Uses Strong Second Half En Route To Back To Back Wins
An 11-point run to start the third quarter and 17 points by freshman Lauren Pataki helped the lady Lions of PSU Hazleton women's basketball team...
December 5, 2017