Penn State Hazleton at Penn State Brandywine September 29, 2016
Box Score
Penn State Hazleton
Penn State Brandywine
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
1 | 1 | 1 | 1 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
2 | 2 | 0 | 1 | |
0 | 0 | 0 | 0 | |
1 | 1 | 1 | 0 | |
0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | |
TM
TEAM
|
0 | 0 | 0 | 0 |
TOTALS | 5 | 5 | 2 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00
Danielle Chattin
|
0 | 0 | 0 | 0 |
1
Sara Ropski
|
0 | 0 | 0 | 0 |
2
Brianna Banks
|
9 | 3 | 2 | 0 |
5
Laura Delgadillo
|
0 | 0 | 0 | 0 |
6
Amber Phillips
|
0 | 0 | 0 | 0 |
9
Brooke Muhlbaier
|
2 | 2 | 1 | 1 |
10
Jennifer Lindauer
|
0 | 0 | 0 | 0 |
12
Amanda Roy
|
0 | 0 | 0 | 0 |
14
Rachel Weir
|
3 | 0 | 0 | 0 |
15
Samantha Bearden
|
4 | 3 | 0 | 1 |
16
Kierra MacLeod
|
0 | 0 | 0 | 0 |
18
Ami Iannello
|
2 | 2 | 1 | 0 |
28
Angelina Maroulis
|
0 | 0 | 0 | 0 |
gk 97
Emily Bush
|
0 | 0 | 0 | 0 |
TM
TEAM
|
0 | 0 | 0 | 0 |
TOTALS | 20 | 10 | 4 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Julianne Ernest (L, 2-4) | 10 | 4 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
97 - Emily Bush (W, 6-1) | 5 | 2 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Penn State Brandywine
1st
|
7:44 | Muhlbaier, Brooke (3) (unassisted) - beat gk low left | 0 - 1 |
Penn State Hazleton
1st
|
25:15 | Ariel Rowlands (1) (Katie Oldziejewskie) - long cross, shot from bad angle | 1 - 1 |
Penn State Brandywine
1st
|
29:42 | Iannello, Ami (2) (unassisted) - rebound after shot hit cross bar | 1 - 2 |
Penn State Brandywine
1st
|
35:18 | Banks, Brianna (16) (Muhlbaier, Brooke) - lead pass from 2 to 9 | 1 - 3 |
Penn State Hazleton
2nd
|
81:27 | Katie Oldziejewskie (7) (Breann Fetterman) - gk sliped2 in behind her | 2 - 3 |
Penn State Brandywine
2nd
|
83:58 | Banks, Brianna (17) (Bearden, Samantha) - off gk and in | 2 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Penn State Hazleton | 1 | 4 | 5 |
Penn State Brandywine | 12 | 8 | 20 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Penn State Hazleton | 2 | 4 | 6 |
Penn State Brandywine | 0 | 3 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Penn State Hazleton | 0 | 0 | 0 |
Penn State Brandywine | 1 | 5 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Penn State Hazleton | 1 | 1 | 2 |
Penn State Brandywine | 4 | 1 | 5 |
Date/Time | September 29, 2016 - 4:00 pm |
---|---|
Location | Aston, Pa. |
Stadium | Maple Zone |
Game length | 1:45 |
Attendance | 100 |
Referee: | Tom Mallon |
Asst. Referee: | Kevin Lock |
: | Mano Sellaiaha |
Play By Play
0:00 | Julianne Ernest at goalie for Penn St. Hazleton. | ||
0:00 | Bush, Emily at goalie for Penn St. Brandywine. | ||
Foul on Penn St. Brandywine. | |||
04:10 | Offside against Penn St. Brandywine. | ||
06:55 | Shot by Penn St. Brandywine Weir, Rachel, Blocked. | ||
07:44 | Goal!GOAL by Penn St. Brandywine Muhlbaier, Brooke (FIRST GOAL), goal number 3 for season. *beat gk low left ( 0 - 1 ) |
||
08:25 | Offside against Penn St. Brandywine. | ||
09:26 | Shot by Penn St. Brandywine Iannello, Ami, Save (by goalie) Julianne Ernest. | ||
16:57 | Shot by Penn St. Brandywine Banks, Brianna, Wide. | ||
Foul on Penn St. Brandywine. | |||
22:00 | Shot by Penn St. Brandywine Bearden, Samantha, Wide. | ||
Foul on Penn St. Brandywine. | |||
23:35 | Substitution!Penn St. Brandywine substitution: Ropski, Sara for Roy, Amanda. | ||
25:15 | Goal!GOAL by Penn St. Hazleton Ariel Rowlands, Assist by Katie Oldziejewskie, goal number 1 for season. *long cross, shot from bad angle ( 1 - 1 ) |
||
25:18 | Substitution!Penn St. Brandywine substitution: Lindauer, Jennifer for Delgadillo, Laura. | ||
27:08 | Shot by Penn St. Brandywine Weir, Rachel, Blocked. | ||
27:14 | Shot by Penn St. Brandywine Bearden, Samantha, Save (by goalie) Julianne Ernest. | ||
Foul on Penn St. Brandywine. | |||
28:15 | Offside against Penn St. Brandywine. | ||
29:12 | Shot by Penn St. Brandywine Banks, Brianna, Blocked. | ||
29:29 | Corner kick by Penn St. Brandywine Muhlbaier, Brooke [29:29]. | ||
29:42 | Shot by Penn St. Brandywine Banks, Brianna, Hit Crossbar. | ||
29:42 | Goal!GOAL by Penn St. Brandywine Iannello, Ami, goal number 2 for season. *rebound after shot hit cross bar ( 1 - 2 ) |
||
Foul on Penn St. Hazleton. | |||
33:14 | Substitution!Penn St. Brandywine substitution: Chattin, Danielle for Weir, Rachel. | ||
35:18 | Goal!GOAL by Penn St. Brandywine Banks, Brianna, Assist by Muhlbaier, Brooke, goal number 16 for season. *lead pass from 2 to 9 ( 1 - 3 ) |
||
40:19 | Shot by Penn St. Brandywine Banks, Brianna, Wide. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Penn St. Hazleton. | |||
46:09 | Shot by Penn St. Brandywine Banks, Brianna, Wide. | ||
47:00 | Offside against Penn St. Brandywine. | ||
51:26 | Shot by Penn St. Brandywine Banks, Brianna, Save (by goalie) Julianne Ernest. | ||
52:34 | Substitution!Penn St. Brandywine substitution: Roy, Amanda for Banks, Brianna. | ||
53:04 | Offside against Penn St. Brandywine. | ||
54:42 | Shot by Penn St. Brandywine Bearden, Samantha, Save (by goalie) Julianne Ernest. | ||
59:35 | Substitution!Penn St. Brandywine substitution: Weir, Rachel for Iannello, Ami. | ||
62:43 | Shot by Penn St. Hazleton Breann Fetterman, Save (by goalie) Bush, Emily. | ||
Foul on Penn St. Brandywine. | |||
64:04 | Shot by Penn St. Hazleton Madison Polumbo, Save (by goalie) Bush, Emily. | ||
65:39 | Offside against Penn St. Brandywine. | ||
66:58 | Substitution!Penn St. Brandywine substitution: Banks, Brianna for Chattin, Danielle. | ||
66:58 | Substitution!Penn St. Brandywine substitution: Iannello, Ami for Ropski, Sara. | ||
69:43 | Offside against Penn St. Brandywine. | ||
70:30 | Shot by Penn St. Brandywine Bearden, Samantha, Save (by goalie) Julianne Ernest. | ||
73:23 | Shot by Penn St. Brandywine Weir, Rachel, Wide. | ||
73:59 | Corner kick by Penn St. Brandywine Muhlbaier, Brooke [73:59]. | ||
74:29 | Shot by Penn St. Brandywine Muhlbaier, Brooke, Save (by goalie) Julianne Ernest. | ||
74:43 | Corner kick by Penn St. Brandywine Muhlbaier, Brooke [74:43]. | ||
75:15 | Offside against Penn St. Brandywine. | ||
76:17 | Corner kick by Penn St. Brandywine Iannello, Ami [76:17]. | ||
77:00 | Offside against Penn St. Brandywine. | ||
78:19 | Corner kick by Penn St. Brandywine Iannello, Ami [78:19]. | ||
79:32 | Shot by Penn St. Hazleton Breann Fetterman, Save (by goalie) Bush, Emily. | ||
81:27 | Goal!GOAL by Penn St. Hazleton Katie Oldziejewskie, Assist by Breann Fetterman, goal number 7 for season. *gk sliped2 in behind her ( 2 - 3 ) |
||
81:30 | Shot by Penn St. Brandywine Banks, Brianna, Hit Crossbar. | ||
83:58 | Goal!GOAL by Penn St. Brandywine Banks, Brianna, Assist by Bearden, Samantha, goal number 17 for season. *off gk and in ( 2 - 4 ) |
||
87:25 | Corner kick by Penn St. Brandywine Iannello, Ami [87:25]. | ||
-- End of 2nd Period -- | |||
back to top |