13 Breann Fetterman
-
- Year:
- Junior
-
- Hometown:
- Mountain Top, PA
-
- Position:
- Midfield
-
- Major:
- LAS
-
- g
- 4
-
- a
- 14
-
- pts
- 22
-
- gw
- 0
Bio
Bree is a two-time PSUAC All-Academic Team member and as a sophomoreshe was named 1st Team All-Conference in the Penn State University Athletic Conference and a 2nd Team All-American by the United States Collegiate Athletic Association.
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 15 | 6 |
Games started | 15 | 6 |
Goals | 4 | 4 |
Assists | 14 | 10 |
Points | 22 | 18 |
Shots | 32 | 22 |
Shot Pct | .125 | .182 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 2 | vs. Pratt | W, 6-1 | 1 | 1 | 0 | 2 | 2 |
Sep 4 | vs. Union County College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
Sep 7 | Valley Forge | - | - | - | - | - | |
Sep 14 | Bryant & Stratton-Syracuse | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 15 | SUNY Delhi | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
Sep 22 | at Penn State Lehigh Valley | W, 11-0 | 1 | 1 | 2 | 0 | 4 |
Sep 24 | Cincinnati Clermont | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Sep 27 | Penn State Schuylkill | W, 9-0 | 1 | 1 | 2 | 4 | 8 |
Oct 1 | Penn State Beaver | W, 5-0 | 1 | 1 | 0 | 3 | 3 |
Oct 4 | at Penn State Schuylkill | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 7 | at Penn State Brandywine | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 10 | Penn State Scranton | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
Oct 13 | at Penn State Mont Alto | W, 5-2 | 1 | 1 | 0 | 2 | 2 |
Oct 21 | Alfred State | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 27 | Penn State Beaver | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
Oct 31 | vs. Penn State Brandywine | L, 7-2 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 2 | vs. Pratt | W, 6-1 | 1 | 2 | .000 | 1 | .500 |
Sep 4 | vs. Union County College | L, 7-0 | 1 | 0 | - | 0 | - |
Sep 7 | Valley Forge | - | - | - | - | - | |
Sep 14 | Bryant & Stratton-Syracuse | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Sep 15 | SUNY Delhi | L, 8-1 | 1 | 2 | .000 | 2 | 1.000 |
Sep 22 | at Penn State Lehigh Valley | W, 11-0 | 1 | 0 | - | 3 | - |
Sep 24 | Cincinnati Clermont | L, 6-0 | 1 | 0 | - | 0 | - |
Sep 27 | Penn State Schuylkill | W, 9-0 | 1 | 4 | .500 | 3 | .750 |
Oct 1 | Penn State Beaver | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
Oct 4 | at Penn State Schuylkill | W, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
Oct 7 | at Penn State Brandywine | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
Oct 10 | Penn State Scranton | W, 6-1 | 1 | 8 | .000 | 3 | .375 |
Oct 13 | at Penn State Mont Alto | W, 5-2 | 1 | 4 | .000 | 2 | .500 |
Oct 21 | Alfred State | L, 4-0 | 1 | 0 | - | 0 | - |
Oct 27 | Penn State Beaver | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
Oct 31 | vs. Penn State Brandywine | L, 7-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 2 | vs. Pratt | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 4 | vs. Union County College | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 7 | Valley Forge | - | - | - | - | - | |
Sep 14 | Bryant & Stratton-Syracuse | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | SUNY Delhi | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 22 | at Penn State Lehigh Valley | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | Cincinnati Clermont | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | Penn State Schuylkill | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | Penn State Beaver | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | at Penn State Schuylkill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | at Penn State Brandywine | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 10 | Penn State Scranton | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 13 | at Penn State Mont Alto | W, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
Oct 21 | Alfred State | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 27 | Penn State Beaver | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 31 | vs. Penn State Brandywine | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 15 | 4 | 14 | 22 |
Conference | 6 | 6 | 4 | 10 | 18 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 8 | 8 | 2 | 9 | 13 |
Away | 4 | 4 | 2 | 2 | 6 |
Neutral | 3 | 3 | 0 | 3 | 3 |
Result | |||||
Wins | 8 | 8 | 4 | 13 | 21 |
Losses | 7 | 7 | 0 | 1 | 1 |
Month | |||||
September | 7 | 7 | 4 | 6 | 14 |
October | 8 | 8 | 0 | 8 | 8 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 32 | .125 | 21 | .656 |
Conference | 6 | 22 | .182 | 14 | .636 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 20 | .100 | 10 | .500 |
Away | 4 | 10 | .200 | 10 | 1.000 |
Neutral | 3 | 2 | .000 | 1 | .500 |
Result | |||||
Wins | 8 | 26 | .154 | 16 | .615 |
Losses | 7 | 6 | .000 | 5 | .833 |
Month | |||||
September | 7 | 9 | .444 | 10 | 1.111 |
October | 8 | 23 | .000 | 11 | .478 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 2 | 0 | 0-0 | 0 |
Conference | 6 | 1 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 8 | 0 | 0 | 0-0 | 0 |
Away | 4 | 1 | 0 | 0-0 | 0 |
Neutral | 3 | 1 | 0 | 0-0 | 0 |
Result | |||||
Wins | 8 | 1 | 0 | 0-0 | 0 |
Losses | 7 | 1 | 0 | 0-0 | 0 |
Month | |||||
September | 7 | 1 | 0 | 0-0 | 0 |
October | 8 | 1 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 15 | .27 | .93 | 1.47 |
Conference | 6 | 6 | .67 | 1.67 | 3.00 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 8 | .25 | 1.13 | 1.63 |
Away | 4 | 4 | .50 | .50 | 1.50 |
Neutral | 3 | 3 | .00 | 1.00 | 1.00 |
Result | |||||
Wins | 8 | 8 | .50 | 1.63 | 2.63 |
Losses | 7 | 7 | .00 | .14 | .14 |
Month | |||||
September | 7 | 7 | .57 | .86 | 2.00 |
October | 8 | 8 | .00 | 1.00 | 1.00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 2.13 | .125 | 1.40 | .656 |
Conference | 6 | 3.67 | .182 | 2.33 | .636 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 2.50 | .100 | 1.25 | .500 |
Away | 4 | 2.50 | .200 | 2.50 | 1.000 |
Neutral | 3 | .67 | .000 | .33 | .500 |
Result | |||||
Wins | 8 | 3.25 | .154 | 2.00 | .615 |
Losses | 7 | .86 | .000 | .71 | .833 |
Month | |||||
September | 7 | 1.29 | .444 | 1.43 | 1.111 |
October | 8 | 2.88 | .000 | 1.38 | .478 |
Splits Stats: Game Shooting
News mentions
Fetterman, Oldziejewski and Wyllie gain national honors
November 9, 2018
Seven Lady Lions named to All-Conference team
November 4, 2018
Hazleton comes up short in PSUAC Championship
October 31, 2018
Wyllie's hat trick propels Lady Lions to PSUAC Championship
October 27, 2018
Lady Lions lock up the #2 seed with win at Mont Alto
October 13, 2018
Hazleton makes it three in a row
October 4, 2018
Fetterman earns national honors
October 3, 2018
Lady Lions top Penn State Beaver 5-0
October 1, 2018
Hazleton bounces back to move past Schuylkill 9-0
September 27, 2018
Lady Lions claim 1st conference win over Lehigh Valley
September 22, 2018
Oldziejewski hat tricks as Lady Lions cruise past Pratt
September 2, 2018