Official Volleyball Box Score
Penn State Wilkes Barre at Penn State Hazleton
9/18/2014 at 7:00 PM
@ Penn State Hazleton
Penn State Wilkes Barre |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 5 | 15 | .000 |
2 | 6 | 5 | 19 | .053 |
3 | 8 | 4 | 15 | .267 |
Penn State Hazleton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 3 | 9 | -.333 |
2 | 2 | 3 | 10 | -.100 |
3 | 2 | 2 | 10 | .000 |
Penn State Wilkes Barre |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Elissa Fleurisma | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
05 | Kahli Kotulski * | 1 | 9 | 8 | 24 | .042 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 12.0 |
10 | Shauntel Williams * | 1 | 3 | 0 | 4 | .750 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
12 | Brittany Acevedo * | 1 | 2 | 3 | 6 | -.167 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 10.0 |
15 | Jacqueline Rabender | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
17 | Marissa Urban * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
18 | Samantha Crossin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Jordan Chiavarri * | 1 | 1 | 0 | 4 | .250 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 3.0 |
20 | Alison Rowski * | 1 | 2 | 0 | 4 | .500 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 19 | 14 | 49 | .102 | 18 | 20 | 7 | 3 | 5 | 0 | 0 | 0 | 14 | 39.0 |
Penn State Hazleton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jessenia Wright * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Miranda Dunne * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Rebekkah Oakley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Chayenne Comfort * | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0.0 |
9 | Nieves Alonzo | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Jacqueline Villaroel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Patrice Lombard * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | Tina Beiland * | 1 | 2 | 0 | 2 | 1.000 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
13 | Ericka Grey-Harley | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Aneesha Reese * | 1 | 0 | 2 | 11 | -.182 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0.0 |
Totals | 4 | 5 | 27 | -.037 | 0 | 2 | 10 | 44 | 1 | 0 | 0 | 2 | 0 | 6.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter