2015-16 Volleyball Statistics - Penn State Hazleton

Matches 22
Kills per set 3.76
Hitting % .028
Assists per set 3.14
Blocks per set 0.27
Service Aces per set 2.32
Digs per set 8.48
Schedule Summary
Overall (Pct.)5-17 (.227)
Conference (Pct.) 5-11 (.313)
StreakWon 1
Home3-4
Away2-8
Neutral0-5
Full Scores and Schedule »
Recent Games
Oct 4 at Penn State New Kensington L, 3-1
Oct 6 Penn State Schuylkill W, 3-1
Oct 8 Penn State Worthington Scranton W, 3-1
Oct 14 at Penn State Wilkes Barre L, 3-0
Oct 16 Penn State Lehigh Valley W, 3-0
Oct 17 Penn State Du Bois W, 1-0
Statistics category Overall Conf
Matches 22 15
Sets 71 50
Kills 267 189
Kills per set 3.76 3.78
Errors 239 192
Total Attacks 1005 763
Hitting Percentage .028 -.004
Assists 223 158
Assists per set 3.14 3.16
Service Aces 165 120
Service Errors 150 107
Service Aces per set 2.32 2.40
Reception Errors 205 154
Digs 602 526
Digs per set 8.48 10.52
Block Solo 17 9
Block Assist 4 4
Block Total 19 11
Blocks per set 0.27 0.22
Block Errors 9 8
Ball Handling Errors 60 52
Points 451.0 320.0
Points per set 6.4 6.4
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Jessenia Wright Sophomore OH 17 42 17 0.40 14 72 .042 3 0.07 3 0.07 41 12 17 0.40 0 0 0 0.00 20.0 0.5
2 Miranda Dunne Junior S 21 59 24 0.41 27 95 -.032 159 2.69 33 0.56 20 0 95 1.61 0 0 0 0.00 57.0 1.0
3 Paola Kessel Sophomore 9 21 1 0.05 10 20 -.450 1 0.05 0 0.00 16 5 6 0.29 0 0 0 0.00 1.0 0.0
4 Andriana Nunez Sophomore 7 12 1 0.08 0 2 .500 0 0.00 4 0.33 4 4 0 0.00 0 0 0 0.00 5.0 0.4
5 Usgal Zandanbal Sophomore LB 14 42 1 0.02 2 4 -.250 3 0.07 12 0.29 83 24 56 1.33 0 0 0 0.00 13.0 0.3
6 Tateyana Frazier Freshman OH 4 9 0 0.00 0 1 .000 0 0.00 0 0.00 3 0 2 0.22 0 0 0 0.00 0.0 0.0
9 Nieves Alonzo Senior 19 54 20 0.37 21 95 -.011 8 0.15 22 0.41 131 38 93 1.72 0 1 1 0.02 42.5 0.8
10 Cheyenne Comfort Sophomore MH 21 59 50 0.85 30 154 .130 6 0.10 17 0.29 132 22 103 1.75 1 1 2 0.03 68.5 1.2
12 Tina Beiland Junior OH 20 56 58 1.04 45 252 .052 30 0.54 38 0.68 64 11 88 1.57 1 1 2 0.04 97.5 1.7
14 Aneesha Reese Senior OH 12 29 31 1.07 21 81 .123 8 0.28 7 0.24 48 11 31 1.07 5 0 5 0.17 43.0 1.5
20 Keiyana Tillman Sophomore 2 7 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
23 Nathalie Contreras Freshman 6 12 0 0.00 0 0 - 0 0.00 1 0.08 2 1 2 0.17 0 0 0 0.00 1.0 0.1
25 Hailey Trasacco Freshman 21 59 59 1.00 68 223 -.040 5 0.08 24 0.41 174 26 108 1.83 10 1 11 0.19 93.5 1.6
  Totals     22 71 267 3.76 239 1005 .028 223 3.14 165 2.32 - 205 602 8.48 17 4 19 0.27 451.0 6.4
  Opponent     22 71 605 8.52 320 1469 .194 492 6.93 321 4.52 - 156 695 9.79 17 6 20 0.28 946.0 13.3
Players
No. Yr Pos
1 Jessenia Wright Sophomore OH 10 29 9 0.31 9 45 .000 3 0.10 2 0.07 28 6 7 0.24 0 0 0 0.00 11.0 0.4
2 Miranda Dunne Junior S 14 44 14 0.32 16 60 -.033 118 2.68 18 0.41 11 0 87 1.98 0 0 0 0.00 32.0 0.7
3 Paola Kessel Sophomore 7 19 1 0.05 10 20 -.450 1 0.05 0 0.00 16 5 6 0.32 0 0 0 0.00 1.0 0.1
4 Andriana Nunez Sophomore 7 12 1 0.08 0 2 .500 0 0.00 4 0.33 4 4 0 0.00 0 0 0 0.00 5.0 0.4
5 Usgal Zandanbal Sophomore LB 13 41 1 0.02 2 4 -.250 3 0.07 10 0.24 83 24 56 1.37 0 0 0 0.00 11.0 0.3
6 Tateyana Frazier Freshman OH 4 9 0 0.00 0 1 .000 0 0.00 0 0.00 3 0 2 0.22 0 0 0 0.00 0.0 0.0
9 Nieves Alonzo Senior 13 43 19 0.44 21 87 -.023 6 0.14 21 0.49 109 28 87 2.02 0 1 1 0.02 40.5 0.9
10 Cheyenne Comfort Sophomore MH 14 44 36 0.82 26 127 .079 4 0.09 11 0.25 106 15 90 2.05 0 1 1 0.02 47.5 1.1
12 Tina Beiland Junior OH 14 43 46 1.07 39 201 .035 18 0.42 29 0.67 58 9 79 1.84 1 1 2 0.05 76.5 1.8
14 Aneesha Reese Senior OH 5 14 15 1.07 12 38 .079 3 0.21 1 0.07 10 2 10 0.71 1 0 1 0.07 17.0 1.2
20 Keiyana Tillman Sophomore 2 7 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
23 Nathalie Contreras Freshman 5 11 0 0.00 0 0 - 0 0.00 1 0.09 2 1 2 0.18 0 0 0 0.00 1.0 0.1
25 Hailey Trasacco Freshman 14 44 44 1.00 57 175 -.074 2 0.05 19 0.43 139 14 100 2.27 7 1 8 0.18 70.5 1.6
  Totals     15 50 189 3.78 192 763 -.004 158 3.16 120 2.40 - 154 526 10.52 9 4 11 0.22 320.0 6.4
  Opponent     15 50 436 8.72 231 1095 .187 370 7.40 231 4.62 - 106 565 11.30 10 6 13 0.26 680.0 13.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Luzerne County Community College W, 3-0 3 17 7 45 .222 17 25 18 - 6 14 0 0 0 0 1 42.0
Sep 5 vs. Broome Community College L, 3-0 3 5 0 0 - 2 0 0 - 0 0 0 0 0 0 0 5.0
Sep 5 at SUNY Delhi L, 3-0 3 4 0 0 - 0 2 0 - 0 0 1 0 0 1 0 7.0
Sep 9 at King's College L, 3-0 3 15 8 51 .137 10 2 6 - 13 15 0 0 1 0 2 17.0
Sep 10 at Central Penn L, 3-0 3 12 9 63 .048 11 2 8 - 19 18 4 0 0 4 4 18.0
Sep 14 Word of Life L, 3-0 3 11 11 64 .000 11 7 8 - 13 29 3 0 0 3 1 21.0
Sep 16 at Penn State Worthington Scranton L, 3-0 3 4 5 11 -.091 2 25 12 - 32 1 0 2 0 1 7 30.0
Sep 19 Penn State York L, 3-0 3 6 16 63 -.159 4 10 6 - 14 38 0 0 0 0 3 16.0
Sep 19 Penn State Mont Alto L, 3-0 3 3 15 51 -.235 3 1 0 - 13 42 0 0 0 0 2 4.0
Sep 20 vs. Penn State Schuylkill L, 3-0 3 10 15 61 -.082 10 3 7 - 25 35 0 0 1 0 1 13.0
Sep 20 vs. Penn State Brandywine L, 3-0 3 5 12 44 -.159 5 7 9 - 14 24 0 0 0 0 2 12.0
Sep 23 Penn State Wilkes Barre L, 3-1 4 11 19 87 -.092 9 9 9 - 15 57 1 0 0 1 2 21.0
Sep 24 at Word of Life L, 3-0 3 14 12 19 .105 14 7 3 - 0 0 0 0 0 0 0 21.0
Sep 30 at Penn State Lehigh Valley W, 3-0 3 29 16 92 .141 23 14 16 - 9 35 0 0 0 0 1 43.0
Oct 3 at Penn State Greater Allegheny L, 3-1 4 9 0 0 - 9 5 0 - 0 0 2 0 0 2 0 16.0
Oct 3 vs. Penn State Beaver L, 3-0 3 6 20 68 -.206 4 0 3 - 4 23 0 2 7 1 3 7.0
Oct 4 vs. Penn State Fayette L, 3-0 3 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0.0
Oct 4 at Penn State New Kensington L, 3-1 4 40 0 0 - 35 13 13 - 0 25 5 0 0 5 0 58.0
Oct 6 Penn State Schuylkill W, 3-1 4 19 22 76 -.039 14 9 11 - 13 48 1 0 0 1 4 29.0
Oct 8 Penn State Worthington Scranton W, 3-1 4 21 33 134 -.090 19 8 6 - 10 82 0 0 0 0 1 29.0
Oct 14 at Penn State Wilkes Barre L, 3-0 3 7 2 0 - 4 0 6 - 0 80 0 0 0 0 23 7.0
Oct 16 Penn State Lehigh Valley W, 3-0 3 19 17 76 .026 17 16 9 - 5 36 0 0 0 0 3 35.0
Oct 17 # Penn State Du Bois W, 1-0 - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 71 267 3.76 239 1005 .028 223 3.14 165 2.32 - 205 602 8.48 17 4 19 0.27 451.0 6.4
Conference 15 50 189 3.78 192 763 -.004 158 3.16 120 2.40 - 154 526 10.52 9 4 11 0.22 320.0 6.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 24 90 3.75 133 551 -.078 77 3.21 60 2.50 - 83 332 13.83 5 0 5 0.21 155.0 6.5
Away 10 32 151 4.72 59 281 .327 125 3.91 95 2.97 - 79 188 5.88 12 2 13 0.41 259.0 8.1
Neutral 5 15 26 1.73 47 173 -.121 21 1.40 10 0.67 - 43 82 5.47 0 2 1 0.07 37.0 2.5
 
-
Wins 5 17 105 6.18 95 423 .024 90 5.29 72 4.24 - 43 215 12.65 1 0 1 0.06 178.0 10.5
Losses 17 54 162 3.00 144 582 .031 133 2.46 93 1.72 - 162 387 7.17 16 4 18 0.33 273.0 5.1
 
-
September 14 43 146 3.40 145 651 .002 121 2.81 114 2.65 - 173 308 7.16 9 2 10 0.23 270.0 6.3
October 8 28 121 4.32 94 354 .076 102 3.64 51 1.82 - 32 294 10.50 8 2 9 0.32 181.0 6.5
Date Opponent Score Attend
Sep 1 at Luzerne County Community College W, 3-0 0
Sep 5 vs. Broome Community College L, 3-0 0
Sep 5 at SUNY Delhi L, 3-0 0
Sep 9 at King's College L, 3-0 60
Sep 10 at Central Penn L, 3-0 37
Sep 14 Word of Life L, 3-0 0
Sep 16 at Penn State Worthington Scranton L, 3-0 0
Sep 19 Penn State York L, 3-0 0
Sep 19 Penn State Mont Alto L, 3-0 0
Sep 20 vs. Penn State Schuylkill L, 3-0 50
Sep 20 vs. Penn State Brandywine L, 3-0 100
Sep 23 Penn State Wilkes Barre L, 3-1 0
Sep 24 at Word of Life L, 3-0 0
Sep 30 at Penn State Lehigh Valley W, 3-0 30
Oct 3 at Penn State Greater Allegheny L, 3-1 90
Oct 3 vs. Penn State Beaver L, 3-0 0
Oct 4 vs. Penn State Fayette L, 3-0 0
Oct 4 at Penn State New Kensington L, 3-1 0
Oct 6 Penn State Schuylkill W, 3-1 0
Oct 8 Penn State Worthington Scranton W, 3-1 0
Oct 14 at Penn State Wilkes Barre L, 3-0 0
Oct 16 Penn State Lehigh Valley W, 3-0 0
Oct 17 Penn State Du Bois 1-0 Win -