Official Volleyball Box Score
Penn State Hazleton at Davis
9/8/2016 at 7:00 PM
@ Davis College
Penn State Hazleton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Word of Life |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Penn State Hazleton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Miranda Dunne * | 4 | 3 | 7 | 7 | -.571 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5.0 |
5 | Shyan Cousins * | 4 | 1 | 12 | 4 | -2.750 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Jena Koppenhaver * | 4 | 0 | 3 | 1 | -3.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Tina Beiland * | 4 | 2 | 5 | 6 | -.500 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
15 | Nicole Barnes * | 4 | 1 | 4 | 7 | -.429 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3.0 |
21 | Rachel Wall | 4 | 1 | 5 | 1 | -4.000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
25 | Hailey Trasacco * | 4 | 2 | 5 | 4 | -.750 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 3 | 2 | 4.0 |
Totals | 10 | 41 | 30 | -1.033 | 5 | 8 | 18 | 18 | 0 | 1 | 0 | 4 | 3 | 19.0 |
Word of Life |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Elizabeth Bath | 4 | 0 | 7 | 2 | -3.500 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Loryn Sanders * | 4 | 4 | 1 | 7 | .429 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4.0 |
12 | Gabrielle Harvey * | 4 | 5 | 2 | 9 | .333 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
14 | Lynnia Torres * | 4 | 4 | 10 | 8 | -.750 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
16 | Linnea Sweeney * | 4 | 11 | 6 | 4 | 1.250 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 14.0 |
20 | Kelsey Sheldon | 4 | 2 | 4 | 5 | -.400 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
21 | Kaitlin Schue * | 4 | 12 | 11 | 8 | .125 | 1 | 4 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 18.0 |
24 | Jamie Brown * | 4 | 1 | 5 | 4 | -1.000 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1.0 |
26 | Katrina Lester | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 47 | 47 | -.170 | 20 | 11 | 14 | 17 | 5 | 3 | 0 | 6 | 2 | 53.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter