Official Volleyball Box Score
Penn State Greater A vs. Penn State Hazleton
10/7/2017 at 2:00 PM
@ Monaca, PA
Penn State Greater Allegheny |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Penn State Hazleton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Hayley Maksin * | 3 | 6 | 3 | 11 | .273 | 0 | 6 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
02 | Dolores Kuzmanko * | 3 | 3 | 0 | 3 | 1.000 | 20 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
03 | Marina Puharre Selmi | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
04 | Morgan Greeley | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
06 | Daisy Pastories * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
07 | Lacey Strotman * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
09 | Rachel Weaver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Laura Vazquez Diaz * | 3 | 11 | 2 | 24 | .375 | 0 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
14 | Kaylee Holtzman * | 3 | 5 | 0 | 6 | .833 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
Totals | 29 | 7 | 53 | .415 | 20 | 26 | 4 | 0 | 32 | 0 | 0 | 2 | 1 | 55.0 |
Penn State Hazleton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Thereze Javelosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Maria Bustos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Astrid Sierra | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Chelsey Dominguez * | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kiana Lukoskie * | 1 | 0 | 3 | 6 | -.500 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0.0 |
10 | Damaris Ayala * | 1 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
11 | Erin Schmick * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
12 | Dixie McCoy * | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 3.0 |
25 | Hailey Trasacco * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 5 | 11 | 37 | -.162 | 2 | 0 | 5 | 22 | 25 | 1 | 0 | 0 | 3 | 6.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter