Official Volleyball Box Score
Penn State-Hazelton at The King's College
9/9/2018 at 2:45 pm
@ Brooklyn, N.Y. (Aviator Sports)
Penn State Hazleton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 40 | .250 |
2 | 9 | 1 | 20 | .400 |
3 | 8 | 6 | 33 | .061 |
King's (NY) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 43 | .116 |
2 | 3 | 7 | 20 | -.200 |
3 | 9 | 8 | 42 | .024 |
Penn State Hazleton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Thereze Javelosa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Alessandra Banta * | 3 | 4 | 3 | 10 | .100 | 27 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
3 | Maria Bustos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Chelsey Dominguez * | 3 | 9 | 2 | 23 | .304 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
6 | Samaya Hornsby * | 3 | 7 | 2 | 23 | .217 | 0 | 5 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 13.0 |
13 | Mekenzie Wolfe * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
14 | Chakoya Allen | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
15 | Lauren Nietz | 3 | 1 | 1 | 6 | .000 | 1 | 6 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 7.0 |
16 | Kaelee Kane * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
25 | Hailey Trasacco * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
Totals | 32 | 12 | 93 | .215 | 30 | 13 | 6 | 7 | 57 | 1 | 2 | 0 | 1 | 47.0 |
King's (NY) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Isabelle Sandmeyer * | 3 | 5 | 7 | 29 | -.069 | 2 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 7.0 |
3 | Savannah White * | 3 | 0 | 2 | 5 | -.400 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
4 | Samantha Klozik * | 3 | 12 | 8 | 40 | .100 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 13.0 |
6 | Leah Thomas * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Hope Feller * | 3 | 6 | 0 | 14 | .429 | 9 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 8.0 |
8 | Ruby Anastacio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Renae Maganza | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sasha Conner * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
20 | Kyra Kleinsmith | 3 | 0 | 3 | 6 | -.500 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 25 | 23 | 105 | .019 | 20 | 7 | 7 | 13 | 48 | 0 | 0 | 0 | 2 | 32.0 |
Other Information |
---|
Arena: Aviator Sports Attendance: 27 Time: 1:45 |
* = Starter