Official Volleyball Box Score
Penn State Hazleton at Penn State Scranton
10/20/2019 at 12:00 PM
@ Scranton
Penn State Hazleton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 32 | .188 |
2 | 10 | 2 | 24 | .333 |
3 | 7 | 7 | 24 | .000 |
Penn State Scranton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 5 | 26 | .038 |
2 | 4 | 5 | 21 | -.048 |
3 | 0 | 8 | 21 | -.381 |
Penn State Hazleton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Isabel Sanlate | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
2 | Caitlyn Williams | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 2 | 1.0 |
3 | Sumayyah Tucker * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
4 | Samantha Paisley * | 3 | 4 | 1 | 14 | .214 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
8 | RosaLydia Caputo * | 3 | 11 | 3 | 24 | .333 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
11 | Alessandra Banta * | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 1.0 |
16 | Mekenzie Wolfe * | 3 | 1 | 2 | 6 | -.167 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
25 | Payton Fogarty * | 3 | 10 | 6 | 27 | .148 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 2 | 11.0 |
Totals | 28 | 14 | 78 | .179 | 22 | 18 | 6 | 11 | 29 | 1 | 0 | 2 | 8 | 47.0 |
Penn State Scranton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
05 | Kaila Heltzel * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
06 | Sheylla Romero * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1.0 |
07 | Mari Saba | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0.0 |
08 | Alexandria Grippi | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kara Hirjak * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
21 | Jessica Berger * | 3 | 9 | 13 | 48 | -.083 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 1 | 2 | 10.0 |
22 | Danielle Powell * | 3 | 2 | 1 | 13 | .077 | 0 | 3 | 1 | 6 | 11 | 0 | 0 | 0 | 1 | 5.0 |
23 | Alexis Stella * | 3 | 0 | 1 | 4 | -.250 | 4 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 1.0 |
25 | Krina Patel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 12 | 19 | 71 | -.099 | 4 | 4 | 5 | 29 | 30 | 2 | 0 | 1 | 13 | 18.0 |
Other Information |
---|
Attendance: 25 Time: 1:09 1st Referee: Steve Chopick 2nd Referee: Alex Czopek |
* = Starter