Official Volleyball Box Score
Penn State Hazleton at. Penn State Schuylkill
10/24/2019 at 6:00 PM @ Schuylkill Haven, PA

Penn State Hazleton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Isabel Sanlate...... 3 0 0 0 .000 0 3 1 0 0 0 0 0 0 3.0
2 Caitlyn Williams.... 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
4 Samantha Paisley.... * 3 1 2 7 -.143 1 3 0 0 5 0 0 0 0 4.0
7 Abby Bessoir........ * 3 6 4 18 .111 0 0 2 0 4 0 1 1 0 6.5
8 RosaLydia Caputo.... * 3 7 2 14 .357 0 2 0 0 1 0 1 0 0 9.5
11 Alessandra Banta.... * 3 0 0 2 .000 14 1 2 0 2 0 0 1 0 1.0
16 Mekenzie Wolfe...... * 3 2 1 8 .125 0 0 0 0 0 0 1 0 0 2.5
25 Payton Fogarty...... * 3 1 2 5 -.200 0 0 0 0 0 0 0 0 1 1.0
-------------------------------------------------------------------------------
Totals 17 11 54 .111 15 9 5 0 21 0 3 2 1 27.5
TEAM ATTACK PER SET
Set K E TA PCT
1 3 4 16 -.062
2 2 3 17 -.059
3 12 3 21 .429
SET SCORES 1 2 3 TEAM RECORDS
Penn State Hazleton. (0) 20 11 24
Penn State Schuylkill (3) 25 25 26
Penn State Schuylkill -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Gracie Miller....... 3 0 0 0 .000 2 2 2 0 4 0 0 0 0 2.0
5 Alexis Breslin...... 3 0 0 1 .000 0 0 0 0 7 0 0 0 1 0.0
6 Chloe Shadle........ * 3 0 1 3 -.333 0 1 2 0 8 0 0 3 1 1.0
7 Reese Erbe.......... * 3 2 1 7 .143 0 0 0 0 1 1 3 1 0 4.5
8 Noel Kaufman........ * 3 12 7 29 .172 0 0 0 0 1 0 2 0 1 13.0
9 Chloe Readinger..... * 3 10 1 20 .450 1 1 0 0 1 1 4 2 0 14.0
12 Alexis Bowser....... * 3 1 5 10 -.400 0 3 2 0 5 0 0 0 0 4.0
15 Amanda Hichez....... * 3 7 2 16 .312 0 0 0 0 0 2 1 2 0 9.5
33 Emma Nace........... 3 0 0 0 .000 24 5 0 0 17 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 32 17 86 .174 27 12 6 0 44 4 10 8 3 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 30 .167
2 11 5 27 .222
3 11 5 29 .207
Site: Schuylkill Haven, PA
Date: 10/24/2019 Attend: 0 Time: 1:15
Referees:
* = Starter