Official Volleyball Box Score
Penn St.-Hazleton at Clarks Summit
9/8/2021 at 7:05 pm
@ Clarks Summit, PA (Huckaby Gymnasium)
Penn State Hazleton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 5 | 25 | -.040 |
2 | 3 | 7 | 18 | -.222 |
3 | 6 | 4 | 33 | .061 |
Clarks Summit |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 6 | 22 | -.136 |
2 | 7 | 0 | 13 | .538 |
3 | 9 | 7 | 35 | .057 |
Penn State Hazleton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Cassandra Narramore | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Caitlyn Williams | 3 | 1 | 1 | 15 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
4 | Savannah Bauer | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 3.0 |
8 | Ameerah Ensley | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 3.0 |
11 | Alessandra Banta | 3 | 5 | 2 | 19 | .158 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
13 | Kayla Nothstein | 3 | 2 | 4 | 15 | -.133 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4.0 |
20 | Aliana Roman | 3 | 1 | 5 | 16 | -.250 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 13 | 16 | 76 | -.039 | 6 | 3 | 17 | 11 | 31 | 1 | 0 | 0 | 3 | 17.0 |
Clarks Summit |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | McLeod, Michaela | 3 | 4 | 5 | 20 | -.050 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
2 | Cole, Kylee | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Scott, Rachel | 3 | 1 | 0 | 4 | .250 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
4 | McKee, Katie | 3 | 4 | 4 | 14 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
5 | Burhans, Chloe | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Hall, Audrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Stabler, Melanie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
8 | Bush, Haley | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kiswani, Jasmine | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
10 | DeLong, Lydia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Johnston, Emily | 3 | 0 | 0 | 1 | .000 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
13 | McKee, Melodie | 3 | 6 | 1 | 13 | .385 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
15 | Simmons, Ella | 3 | 4 | 1 | 12 | .250 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 19 | 13 | 70 | .086 | 14 | 14 | 8 | 2 | 38 | 1 | 0 | 0 | 3 | 34.0 |
Other Information |
---|
Arena: Huckaby Gymnasium Attendance: 88 Time: 1:14 |