Official Volleyball Box Score
Penn State Scranton at Penn State Hazleton
10/15/2022 at 12:00 PM
@ Hazleton, PA
Penn State Scranton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 4 | 16 | -.125 |
2 | 2 | 8 | 16 | -.375 |
3 | 2 | 4 | 8 | -.250 |
Penn State Hazleton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 1 | 22 | .500 |
2 | 8 | 5 | 18 | .167 |
3 | 8 | 6 | 22 | .091 |
Penn State Scranton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Kendra Jordan * | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 2.0 |
04 | Kylie Lynch * | 3 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sara McNichols * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Anastasia Burgerhoff * | 3 | 1 | 3 | 7 | -.286 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
09 | Delaney Kaeb | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Reshika Elavarasa | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Riya Patel | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
15 | Brianna Smith * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2.0 |
16 | 16 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Maddie Toth * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
19 | Josephine Sesay | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 16 | 40 | -.250 | 4 | 0 | 6 | 20 | 21 | 1 | 0 | 1 | 3 | 7.0 |
Penn State Hazleton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Charlotte Vinson * | 3 | 4 | 0 | 6 | .667 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 10.0 |
9 | Jadyn Hooper * | 3 | 8 | 3 | 15 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
11 | Mackenzie Riccardi * | 3 | 1 | 0 | 1 | 1.000 | 20 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 5.0 |
13 | Rachael Gerfin * | 3 | 7 | 5 | 16 | .125 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
14 | Sydney Mack * | 3 | 4 | 2 | 11 | .182 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
20 | Tori Rabuck | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
25 | Rebecca Dzuranin * | 3 | 4 | 1 | 11 | .273 | 1 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 12 | 62 | .258 | 24 | 20 | 9 | 0 | 18 | 4 | 0 | 0 | 5 | 52.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter