Official Volleyball Box Score
Penn State Hazleton at. Penn State York
10/14/2023 at 2:00 PM @ Penn State York(Ruhl Center)

Penn State Hazleton (10-5, 7-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alayna Welsh........ 5 0 6 0 .000 1 0 0 5 24 0 0 0 0 0.0
2 Lindsey Barron...... * 5 2 2 3 .000 0 0 0 2 9 0 0 2 0 2.0
5 Kaytlin Kelley...... * 5 9 6 16 .188 0 0 0 0 0 1 0 7 0 10.0
7 Charlotte Vinson.... 5 0 0 0 .000 0 2 2 0 5 0 0 0 0 2.0
8 Nora Jones.......... * 5 9 10 31 -.032 0 1 2 2 21 0 0 0 0 10.0
10 Sarah Ballek........ * 5 8 0 19 .421 0 0 1 0 3 1 2 3 0 10.0
14 Sydney Mack......... * 5 19 6 50 .260 4 2 2 3 15 3 2 2 0 25.0
16 Sophia Del Vacchio.. * 5 1 7 11 -.545 38 2 2 2 8 0 1 1 0 3.5
25 Rebecca Dzuranin.... 5 2 3 8 -.125 1 1 1 1 8 0 0 2 0 3.0
-------------------------------------------------------------------------------
Totals 50 61 138 -.080 44 8 10 15 93 5 5 17 0 65.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 10 23 .087
2 12 10 30 .067
3 15 7 29 .276
4 10 7 42 .071
5 4 5 15 -.067
SET SCORES 1 2 3 4 5 TEAM RECORDS
Penn State Hazleton. (2) 26 26 24 19 10 10-5, 7-2
Penn State York..... (3) 24 24 26 25 15 17-4, 9-0
Penn State York (17-4, 9-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jessica Dunbar...... * 5 29 12 72 .236 3 2 1 0 19 4 1 0 0 35.5
5 Emily Snader........ * 5 2 3 8 -.125 0 0 0 0 0 4 1 1 0 6.5
9 Audra Foster........ 3 3 0 3 1.000 0 0 0 0 0 1 0 2 0 4.0
16 Kyla Kolivoski...... * 5 0 2 2 -1.000 26 0 0 0 10 0 0 0 0 0.0
19 Sadie Schantz....... 5 6 4 21 .095 3 0 1 0 9 0 3 0 0 7.5
21 Hannah Knight....... * 5 6 2 22 .182 27 2 1 1 25 0 0 2 0 8.0
22 Whitney Smyth....... * 5 12 7 54 .093 0 1 1 0 27 0 1 1 0 13.5
23 Jayda Simmons....... 5 1 6 6 -.833 1 2 3 4 36 0 0 0 0 3.0
24 Olivia Giltner...... * 5 10 4 28 .214 1 0 1 0 11 6 4 3 0 18.0
-------------------------------------------------------------------------------
Totals 69 61 216 .037 61 7 8 5 137 15 10 9 0 96.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 18 34 -.265
2 13 10 49 .061
3 14 16 51 -.039
4 13 11 55 .036
5 3 9 26 -.231
Site: Penn State York (Ruhl Center)
Date: 10/14/2023 Attend: 0 Time:
Referees: D Northcraft,R Burris
* = Starter