Batting Average | GP | AVG |
---|---|---|
30 | .362 | |
30 | .298 | |
28 | .296 | |
29 | .286 | |
30 | .281 | |
Complete leaders |
Runs Batted In | GP | RBI |
---|---|---|
30 | 20 | |
29 | 16 | |
30 | 10 | |
28 | 9 | |
29 | 7 | |
Complete leaders |
Home Runs | GP | HR |
---|---|---|
29 | 4 | |
30 | 3 | |
27 | 1 | |
16 | 0 | |
17 | 0 | |
Complete leaders |
Stolen Bases | GP | SB |
---|---|---|
30 | 7 | |
30 | 3 | |
30 | 3 | |
27 | 2 | |
29 | 2 | |
Complete leaders |
Earned Run Average | GP | ERA |
---|---|---|
17 | 4.50 | |
29 | 6.59 | |
30 | 6.69 | |
Complete leaders |
Wins | GP | W |
---|---|---|
17 | 3 | |
29 | 3 | |
30 | 3 | |
16 | 0 | |
27 | 0 | |
Complete leaders |
Strikeouts | GP | K |
---|---|---|
29 | 37 | |
17 | 23 | |
30 | 19 | |
30 | 1 | |
Complete leaders |
Saves | GP | SV |
---|---|---|
30 | 1 | |
16 | 0 | |
17 | 0 | |
27 | 0 | |
29 | 0 | |
Complete leaders |