A two-time 1st Team All-Star at Benton Area High School where she became the first player in school history to score a goal in the state playoffs.
  | Overall | Conference |
---|---|---|
Games | 15 | 6 |
Games started | 15 | 6 |
Goals | 13 | 6 |
Assists | 4 | 3 |
Points | 30 | 15 |
Shots | 62 | 26 |
Shot Pct | .210 | .231 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 2 | 1 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 2 | vs. Pratt | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
Sep 4 | vs. Union County College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
Sep 7 | Valley Forge | - | - | - | - | - | |
Sep 14 | Bryant & Stratton-Syracuse | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
Sep 15 | SUNY Delhi | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
Sep 22 | at Penn State Lehigh Valley | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
Sep 24 | Cincinnati Clermont | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Sep 27 | Penn State Schuylkill | W, 9-0 | 1 | 1 | 1 | 2 | 4 |
Oct 1 | Penn State Beaver | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
Oct 4 | at Penn State Schuylkill | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
Oct 7 | at Penn State Brandywine | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 10 | Penn State Scranton | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
Oct 13 | at Penn State Mont Alto | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
Oct 21 | Alfred State | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 27 | Penn State Beaver | W, 5-0 | 1 | 1 | 3 | 1 | 7 |
Oct 31 | vs. Penn State Brandywine | L, 7-2 | 1 | 1 | 1 | 0 | 2 |
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 2 | vs. Pratt | W, 6-1 | 1 | 7 | .143 | 2 | .286 |
Sep 4 | vs. Union County College | L, 7-0 | 1 | 3 | .000 | 2 | .667 |
Sep 7 | Valley Forge | - | - | - | - | - | |
Sep 14 | Bryant & Stratton-Syracuse | L, 2-1 | 1 | 5 | .200 | 3 | .600 |
Sep 15 | SUNY Delhi | L, 8-1 | 1 | 2 | .000 | 1 | .500 |
Sep 22 | at Penn State Lehigh Valley | W, 11-0 | 1 | 0 | - | 0 | - |
Sep 24 | Cincinnati Clermont | L, 6-0 | 1 | 0 | - | 0 | - |
Sep 27 | Penn State Schuylkill | W, 9-0 | 1 | 5 | .200 | 3 | .600 |
Oct 1 | Penn State Beaver | W, 5-0 | 1 | 9 | .222 | 3 | .333 |
Oct 4 | at Penn State Schuylkill | W, 2-0 | 1 | 6 | .167 | 4 | .667 |
Oct 7 | at Penn State Brandywine | L, 3-1 | 1 | 0 | - | 0 | - |
Oct 10 | Penn State Scranton | W, 6-1 | 1 | 7 | .286 | 5 | .714 |
Oct 13 | at Penn State Mont Alto | W, 5-2 | 1 | 5 | .200 | 4 | .800 |
Oct 21 | Alfred State | L, 4-0 | 1 | 5 | .000 | 1 | .200 |
Oct 27 | Penn State Beaver | W, 5-0 | 1 | 4 | .750 | 4 | 1.000 |
Oct 31 | vs. Penn State Brandywine | L, 7-2 | 1 | 4 | .250 | 2 | .500 |
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 2 | vs. Pratt | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 4 | vs. Union County College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | Valley Forge | - | - | - | - | - | |
Sep 14 | Bryant & Stratton-Syracuse | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | SUNY Delhi | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 22 | at Penn State Lehigh Valley | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | Cincinnati Clermont | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | Penn State Schuylkill | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | Penn State Beaver | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | at Penn State Schuylkill | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
Oct 7 | at Penn State Brandywine | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 10 | Penn State Scranton | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 13 | at Penn State Mont Alto | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
Oct 21 | Alfred State | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 27 | Penn State Beaver | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 31 | vs. Penn State Brandywine | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 15 | 13 | 4 | 30 |
Conference | 6 | 6 | 6 | 3 | 15 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 8 | 8 | 9 | 4 | 22 |
Away | 4 | 4 | 2 | 0 | 4 |
Neutral | 3 | 3 | 2 | 0 | 4 |
Result | |||||
Wins | 8 | 8 | 11 | 4 | 26 |
Losses | 7 | 7 | 2 | 0 | 4 |
Month | |||||
September | 7 | 7 | 3 | 2 | 8 |
October | 8 | 8 | 10 | 2 | 22 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 62 | .210 | 34 | .548 |
Conference | 6 | 26 | .231 | 15 | .577 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 37 | .243 | 20 | .541 |
Away | 4 | 11 | .182 | 8 | .727 |
Neutral | 3 | 14 | .143 | 6 | .429 |
Result | |||||
Wins | 8 | 43 | .256 | 25 | .581 |
Losses | 7 | 19 | .105 | 9 | .474 |
Month | |||||
September | 7 | 22 | .136 | 11 | .500 |
October | 8 | 40 | .250 | 23 | .575 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 0 | 0 | 0-0 | 2 |
Conference | 6 | 0 | 0 | 0-0 | 1 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 8 | 0 | 0 | 0-0 | 0 |
Away | 4 | 0 | 0 | 0-0 | 2 |
Neutral | 3 | 0 | 0 | 0-0 | 0 |
Result | |||||
Wins | 8 | 0 | 0 | 0-0 | 2 |
Losses | 7 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 7 | 0 | 0 | 0-0 | 0 |
October | 8 | 0 | 0 | 0-0 | 2 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 15 | .87 | .27 | 2.00 |
Conference | 6 | 6 | 1.00 | .50 | 2.50 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 8 | 1.13 | .50 | 2.75 |
Away | 4 | 4 | .50 | .00 | 1.00 |
Neutral | 3 | 3 | .67 | .00 | 1.33 |
Result | |||||
Wins | 8 | 8 | 1.38 | .50 | 3.25 |
Losses | 7 | 7 | .29 | .00 | .57 |
Month | |||||
September | 7 | 7 | .43 | .29 | 1.14 |
October | 8 | 8 | 1.25 | .25 | 2.75 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 4.13 | .210 | 2.27 | .548 |
Conference | 6 | 4.33 | .231 | 2.50 | .577 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 4.63 | .243 | 2.50 | .541 |
Away | 4 | 2.75 | .182 | 2.00 | .727 |
Neutral | 3 | 4.67 | .143 | 2.00 | .429 |
Result | |||||
Wins | 8 | 5.38 | .256 | 3.13 | .581 |
Losses | 7 | 2.71 | .105 | 1.29 | .474 |
Month | |||||
September | 7 | 3.14 | .136 | 1.57 | .500 |
October | 8 | 5.00 | .250 | 2.88 | .575 |
Splits Stats: Game Shooting
November 9, 2018
November 4, 2018
November 2, 2018
October 31, 2018
October 27, 2018
October 13, 2018
October 10, 2018
October 4, 2018
October 1, 2018
September 27, 2018
September 22, 2018
September 14, 2018
September 4, 2018
September 2, 2018