14 Ethan Schatz
-
- Year:
- Freshman
-
- Hometown:
- Pitman, PA
-
- Position:
- Striker
-
- Major:
- Security and Risk Analysis
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 8 | 4 |
Games started | - | - |
Goals | 1 | 1 |
Assists | 0 | 0 |
Points | 2 | 2 |
Shots | 3 | 3 |
Shot Pct | .333 | .333 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 30 | Summit University | - | - | - | - | - | |
Sep 1 | at Word of Life | W, 11-2 | 1 | - | 0 | 0 | 0 |
Sep 3 | SUNY Delhi | L, 3-2 | 1 | - | 0 | 0 | 0 |
Sep 6 | Berkeley-NJ | L, 4-2 | - | - | - | - | - |
Sep 10 | Penn State Greater Allegheny | W, 6-0 | 1 | - | 0 | 0 | 0 |
Sep 14 | Penn State Worthington Scranton | W, 9-0 | 1 | - | 0 | 0 | 0 |
Sep 17 | at Penn State Beaver | L, 2-1 | - | - | - | - | - |
Sep 18 | at Penn State New Kensington | W, 5-4 | 1 | - | 0 | 0 | 0 |
Sep 24 | Delaware Valley University | L, 1-0 | - | - | - | - | - |
Sep 28 | Penn State Wilkes-Barre | W, 7-0 | - | - | - | - | - |
Oct 1 | at Penn State Schuylkill | W, 4-0 | - | - | - | - | - |
Oct 4 | at Lackawanna College | W, 5-4 | - | - | - | - | - |
Oct 7 | at Penn State York | W, 4-1 | - | - | - | - | - |
Oct 13 | Williamson | W, 6-2 | 1 | - | 0 | 0 | 0 |
Oct 18 | Penn State Brandywine | L, 5-2 | - | - | - | - | - |
Oct 22 | at Penn State Mont Alto | W, 8-0 | 1 | - | 1 | 0 | 2 |
Oct 29 | Penn State Mont Alto | W, 6-2 | 1 | - | 0 | 0 | 0 |
Oct 31 | at Penn State Beaver | T, 4-4 | - | - | - | - | - |
Nov 2 | vs. Penn State Brandywine | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 30 | Summit University | - | - | - | - | - | |
Sep 1 | at Word of Life | W, 11-2 | 1 | 0 | - | 0 | - |
Sep 3 | SUNY Delhi | L, 3-2 | 1 | 0 | - | 0 | - |
Sep 6 | Berkeley-NJ | L, 4-2 | - | - | - | - | - |
Sep 10 | Penn State Greater Allegheny | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 14 | Penn State Worthington Scranton | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
Sep 17 | at Penn State Beaver | L, 2-1 | - | - | - | - | - |
Sep 18 | at Penn State New Kensington | W, 5-4 | 1 | 0 | - | 0 | - |
Sep 24 | Delaware Valley University | L, 1-0 | - | - | - | - | - |
Sep 28 | Penn State Wilkes-Barre | W, 7-0 | - | - | - | - | - |
Oct 1 | at Penn State Schuylkill | W, 4-0 | - | - | - | - | - |
Oct 4 | at Lackawanna College | W, 5-4 | - | - | - | - | - |
Oct 7 | at Penn State York | W, 4-1 | - | - | - | - | - |
Oct 13 | Williamson | W, 6-2 | 1 | 0 | - | 0 | - |
Oct 18 | Penn State Brandywine | L, 5-2 | - | - | - | - | - |
Oct 22 | at Penn State Mont Alto | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
Oct 29 | Penn State Mont Alto | W, 6-2 | 1 | 0 | - | 0 | - |
Oct 31 | at Penn State Beaver | T, 4-4 | - | - | - | - | - |
Nov 2 | vs. Penn State Brandywine | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 30 | Summit University | - | - | - | - | - | |
Sep 1 | at Word of Life | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | SUNY Delhi | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 6 | Berkeley-NJ | L, 4-2 | - | - | - | - | - |
Sep 10 | Penn State Greater Allegheny | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | Penn State Worthington Scranton | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | at Penn State Beaver | L, 2-1 | - | - | - | - | - |
Sep 18 | at Penn State New Kensington | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | Delaware Valley University | L, 1-0 | - | - | - | - | - |
Sep 28 | Penn State Wilkes-Barre | W, 7-0 | - | - | - | - | - |
Oct 1 | at Penn State Schuylkill | W, 4-0 | - | - | - | - | - |
Oct 4 | at Lackawanna College | W, 5-4 | - | - | - | - | - |
Oct 7 | at Penn State York | W, 4-1 | - | - | - | - | - |
Oct 13 | Williamson | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | Penn State Brandywine | L, 5-2 | - | - | - | - | - |
Oct 22 | at Penn State Mont Alto | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 29 | Penn State Mont Alto | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 31 | at Penn State Beaver | T, 4-4 | - | - | - | - | - |
Nov 2 | vs. Penn State Brandywine | L, 1-0 | - | - | - | - | - |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2016-17 | 8 | - | 1 | 0 | 2 |
Total | 8 | - | 1 | 0 | 2 |
Career Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2016-17 | 8 | 3 | .333 | 2 | .667 |
Total | 8 | 3 | .333 | 2 | .667 |
Career Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2016-17 | 8 | 0 | 0 | 0-0 | 0 |
Total | 8 | 0 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2016-17 | 8 | - | .13 | .00 | .25 |
Total | 8 | - | .13 | .00 | .25 |
Career Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2016-17 | 8 | .38 | .333 | .25 | .667 |
Total | 8 | .38 | .333 | .25 | .667 |
Career Stats: Game Shooting
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 8 | - | 1 | 0 | 2 |
Conference | 4 | - | 1 | 0 | 2 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 5 | - | 0 | 0 | 0 |
Away | 3 | - | 1 | 0 | 2 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 7 | - | 1 | 0 | 2 |
Losses | 1 | - | 0 | 0 | 0 |
Month | |||||
September | 5 | - | 0 | 0 | 0 |
October | 3 | - | 1 | 0 | 2 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 8 | 3 | .333 | 2 | .667 |
Conference | 4 | 3 | .333 | 2 | .667 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 5 | 2 | .000 | 1 | .500 |
Away | 3 | 1 | 1.000 | 1 | 1.000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 7 | 3 | .333 | 2 | .667 |
Losses | 1 | 0 | - | 0 | - |
Month | |||||
September | 5 | 2 | .000 | 1 | .500 |
October | 3 | 1 | 1.000 | 1 | 1.000 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 8 | 0 | 0 | 0-0 | 0 |
Conference | 4 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 5 | 0 | 0 | 0-0 | 0 |
Away | 3 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 7 | 0 | 0 | 0-0 | 0 |
Losses | 1 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 5 | 0 | 0 | 0-0 | 0 |
October | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 8 | - | .13 | .00 | .25 |
Conference | 4 | - | .25 | .00 | .50 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 5 | - | .00 | .00 | .00 |
Away | 3 | - | .33 | .00 | .67 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 7 | - | .14 | .00 | .29 |
Losses | 1 | - | .00 | .00 | .00 |
Month | |||||
September | 5 | - | .00 | .00 | .00 |
October | 3 | - | .33 | .00 | .67 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 8 | .38 | .333 | .25 | .667 |
Conference | 4 | .75 | .333 | .50 | .667 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 5 | .40 | .000 | .20 | .500 |
Away | 3 | .33 | 1.000 | .33 | 1.000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 7 | .43 | .333 | .29 | .667 |
Losses | 1 | .00 | - | .00 | - |
Month | |||||
September | 5 | .40 | .000 | .20 | .500 |
October | 3 | .33 | 1.000 | .33 | 1.000 |
Splits Stats: Game Shooting
News mentions
Nittany Lions bounce back to top Mont Alto 8-0
October 22, 2016