Individual Leaders
Kills per set | GP | KPS |
---|---|---|
20 | 3.77 | |
20 | 1.58 | |
21 | 1.32 | |
21 | 1.09 | |
21 | 0.68 | |
Complete leaders |
Kills | GP | K |
---|---|---|
20 | 279 | |
20 | 120 | |
21 | 106 | |
21 | 83 | |
21 | 55 | |
Complete leaders |
Hitting Percentage | GP | HPT |
---|---|---|
20 | .191 | |
20 | .162 | |
21 | .162 | |
21 | .150 | |
21 | .101 | |
Complete leaders |
Blocks per set | GP | BPS |
---|---|---|
20 | 0.76 | |
21 | 0.57 | |
21 | 0.38 | |
21 | 0.29 | |
20 | 0.22 | |
Complete leaders |
Digs per set | GP | DPS |
---|---|---|
21 | 4.92 | |
21 | 2.90 | |
20 | 2.69 | |
21 | 2.63 | |
21 | 2.01 | |
Complete leaders |
Digs | GP | D |
---|---|---|
21 | 384 | |
21 | 235 | |
21 | 205 | |
20 | 199 | |
21 | 165 | |
Complete leaders |
Service Aces per set | GP | SAPS |
---|---|---|
21 | 0.54 | |
21 | 0.52 | |
21 | 0.46 | |
21 | 0.44 | |
21 | 0.33 | |
Complete leaders |
Assists per set | GP | APS |
---|---|---|
21 | 7.89 | |
21 | 0.32 | |
21 | 0.21 | |
20 | 0.18 | |
21 | 0.13 | |
Complete leaders |