
2024-25 Soccer Statistics Penn State Hazleton
-
Games12
-
Goals2
-
Goals/g0.17
-
Shot %.026
-
Shots/g6.5
-
GAA5.42
Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
19 | Daniel Albanese | 3rd Year | D | 12 | 12 | .00 | .00 | .00 |
17 | Ryan Craig | 3rd | D | 12 | 12 | .00 | .00 | .00 |
3 | Mac Kline | 1st Year | 12 | 11 | .08 | .00 | .17 | |
2 | Hunter Kobel | 2nd Year | 12 | 12 | .08 | .00 | .17 | |
13 | Yamil Nader | 2nd Year | D | 12 | 12 | .00 | .00 | .00 |
98 | Xavier Mallo | 2nd Year | GK | 11 | 11 | .00 | .00 | .00 |
4 | Afolabi Osinuga | 2nd Year | 11 | 10 | .00 | .00 | .00 | |
1 | Collin Bogdon | 2nd Year | F | 10 | 10 | .00 | .10 | .10 |
14 | Anthony Macario-Chaikalis | 1st Year | 10 | 9 | .00 | .00 | .00 | |
8 | Bryan Partridge | 1st Year | M | 10 | 9 | .00 | .00 | .00 |
27 | Chase Whetstone | 10 | 5 | .00 | .00 | .00 | ||
5 | Nicholas Garland | 1st Year | D | 7 | 7 | .00 | .00 | .00 |
21 | George McConkey | 2nd Year | 6 | 4 | .00 | .00 | .00 | |
7 | Gavin Wallace | 2nd Year | F | 4 | 4 | .00 | .00 | .00 |
58 | Michael Acheampong | 1st Year | M | 2 | 1 | .00 | .00 | .00 |
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
19 | Daniel Albanese | 3rd Year | D | 12 | 1.42 | .000 | .75 | .529 |
17 | Ryan Craig | 3rd | D | 12 | .00 | - | .00 | - |
3 | Mac Kline | 1st Year | 12 | .25 | .333 | .17 | .667 | |
2 | Hunter Kobel | 2nd Year | 12 | .83 | .100 | .17 | .200 | |
13 | Yamil Nader | 2nd Year | D | 12 | .08 | .000 | .00 | .000 |
98 | Xavier Mallo | 2nd Year | GK | 11 | .00 | - | .00 | - |
4 | Afolabi Osinuga | 2nd Year | 11 | .36 | .000 | .36 | 1.000 | |
1 | Collin Bogdon | 2nd Year | F | 10 | 3.50 | .000 | 1.60 | .457 |
14 | Anthony Macario-Chaikalis | 1st Year | 10 | .00 | - | .00 | - | |
8 | Bryan Partridge | 1st Year | M | 10 | .10 | .000 | .00 | .000 |
27 | Chase Whetstone | 10 | .30 | .000 | .20 | .667 | ||
5 | Nicholas Garland | 1st Year | D | 7 | .00 | - | .00 | - |
21 | George McConkey | 2nd Year | 6 | .50 | .000 | .33 | .667 | |
7 | Gavin Wallace | 2nd Year | F | 4 | .25 | .000 | .25 | 1.000 |
58 | Michael Acheampong | 1st Year | M | 2 | .00 | - | .00 | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|---|
19 | Daniel Albanese | 3rd Year | D | 1 | 0 | .42 | 10.00 | .25 |
3 | Mac Kline | 1st Year | 8 | 6 | 2.83 | 4.36 | 9.25 | |
98 | Xavier Mallo | 2nd Year | GK | 5 | 5 | 2.36 | 7.02 | 2.45 |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
19 | Daniel Albanese | 3rd Year | D | 1 | 3:45 |
3 | Mac Kline | 1st Year | 8 | 58:25 | |
98 | Xavier Mallo | 2nd Year | GK | 5 | 30:19 |
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
19 | Daniel Albanese | 3rd Year | D | 12 | 12 | 0 | 0 | 0 |
17 | Ryan Craig | 3rd | D | 12 | 12 | 0 | 0 | 0 |
3 | Mac Kline | 1st Year | 12 | 11 | 1 | 0 | 2 | |
2 | Hunter Kobel | 2nd Year | 12 | 12 | 1 | 0 | 2 | |
13 | Yamil Nader | 2nd Year | D | 12 | 12 | 0 | 0 | 0 |
98 | Xavier Mallo | 2nd Year | GK | 11 | 11 | 0 | 0 | 0 |
4 | Afolabi Osinuga | 2nd Year | 11 | 10 | 0 | 0 | 0 | |
1 | Collin Bogdon | 2nd Year | F | 10 | 10 | 0 | 1 | 1 |
14 | Anthony Macario-Chaikalis | 1st Year | 10 | 9 | 0 | 0 | 0 | |
8 | Bryan Partridge | 1st Year | M | 10 | 9 | 0 | 0 | 0 |
27 | Chase Whetstone | 10 | 5 | 0 | 0 | 0 | ||
5 | Nicholas Garland | 1st Year | D | 7 | 7 | 0 | 0 | 0 |
21 | George McConkey | 2nd Year | 6 | 4 | 0 | 0 | 0 | |
7 | Gavin Wallace | 2nd Year | F | 4 | 4 | 0 | 0 | 0 |
58 | Michael Acheampong | 1st Year | M | 2 | 1 | 0 | 0 | 0 |
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
19 | Daniel Albanese | 3rd Year | D | 12 | 17 | .000 | 9 | .529 |
17 | Ryan Craig | 3rd | D | 12 | 0 | - | 0 | - |
3 | Mac Kline | 1st Year | 12 | 3 | .333 | 2 | .667 | |
2 | Hunter Kobel | 2nd Year | 12 | 10 | .100 | 2 | .200 | |
13 | Yamil Nader | 2nd Year | D | 12 | 1 | .000 | 0 | .000 |
98 | Xavier Mallo | 2nd Year | GK | 11 | 0 | - | 0 | - |
4 | Afolabi Osinuga | 2nd Year | 11 | 4 | .000 | 4 | 1.000 | |
1 | Collin Bogdon | 2nd Year | F | 10 | 35 | .000 | 16 | .457 |
14 | Anthony Macario-Chaikalis | 1st Year | 10 | 0 | - | 0 | - | |
8 | Bryan Partridge | 1st Year | M | 10 | 1 | .000 | 0 | .000 |
27 | Chase Whetstone | 10 | 3 | .000 | 2 | .667 | ||
5 | Nicholas Garland | 1st Year | D | 7 | 0 | - | 0 | - |
21 | George McConkey | 2nd Year | 6 | 3 | .000 | 2 | .667 | |
7 | Gavin Wallace | 2nd Year | F | 4 | 1 | .000 | 1 | 1.000 |
58 | Michael Acheampong | 1st Year | M | 2 | 0 | - | 0 | - |
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
19 | Daniel Albanese | 3rd Year | D | 12 | 3 | 0 | 0-0 | 0 |
17 | Ryan Craig | 3rd | D | 12 | 0 | 0 | 0-0 | 0 |
3 | Mac Kline | 1st Year | 12 | 0 | 0 | 1-1 | 0 | |
2 | Hunter Kobel | 2nd Year | 12 | 1 | 0 | 0-0 | 0 | |
13 | Yamil Nader | 2nd Year | D | 12 | 0 | 0 | 0-0 | 0 |
98 | Xavier Mallo | 2nd Year | GK | 11 | 2 | 0 | 0-0 | 0 |
4 | Afolabi Osinuga | 2nd Year | 11 | 0 | 0 | 0-0 | 0 | |
1 | Collin Bogdon | 2nd Year | F | 10 | 0 | 0 | 0-0 | 0 |
14 | Anthony Macario-Chaikalis | 1st Year | 10 | 0 | 0 | 0-0 | 0 | |
8 | Bryan Partridge | 1st Year | M | 10 | 1 | 0 | 0-0 | 0 |
27 | Chase Whetstone | 10 | 0 | 0 | 0-0 | 0 | ||
5 | Nicholas Garland | 1st Year | D | 7 | 0 | 0 | 0-0 | 0 |
21 | George McConkey | 2nd Year | 6 | 0 | 0 | 0-1 | 0 | |
7 | Gavin Wallace | 2nd Year | F | 4 | 0 | 0 | 0-0 | 0 |
58 | Michael Acheampong | 1st Year | M | 2 | 0 | 0 | 0-0 | 0 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|
19 | Daniel Albanese | 3rd Year | D | 1 | 0 | 5 | 3 | .375 |
3 | Mac Kline | 1st Year | 8 | 6 | 34 | 111 | .766 | |
98 | Xavier Mallo | 2nd Year | GK | 5 | 5 | 26 | 27 | .509 |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
19 | Daniel Albanese | 3rd Year | D | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
3 | Mac Kline | 1st Year | 8 | 0 | 6 | 0 | 0/0 | 701:03 | |
98 | Xavier Mallo | 2nd Year | GK | 5 | 0 | 4 | 0 | 0/0 | 333:33 |
Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
19 | Daniel Albanese | 3rd Year | D | 9 | 9 | .00 | .00 | .00 |
17 | Ryan Craig | 3rd | D | 9 | 9 | .00 | .00 | .00 |
3 | Mac Kline | 1st Year | 9 | 8 | .00 | .00 | .00 | |
2 | Hunter Kobel | 2nd Year | 9 | 9 | .00 | .00 | .00 | |
13 | Yamil Nader | 2nd Year | D | 9 | 9 | .00 | .00 | .00 |
98 | Xavier Mallo | 2nd Year | GK | 8 | 8 | .00 | .00 | .00 |
4 | Afolabi Osinuga | 2nd Year | 8 | 7 | .00 | .00 | .00 | |
8 | Bryan Partridge | 1st Year | M | 8 | 7 | .00 | .00 | .00 |
27 | Chase Whetstone | 8 | 5 | .00 | .00 | .00 | ||
1 | Collin Bogdon | 2nd Year | F | 7 | 7 | .00 | .00 | .00 |
14 | Anthony Macario-Chaikalis | 1st Year | 7 | 6 | .00 | .00 | .00 | |
5 | Nicholas Garland | 1st Year | D | 4 | 4 | .00 | .00 | .00 |
21 | George McConkey | 2nd Year | 4 | 3 | .00 | .00 | .00 | |
7 | Gavin Wallace | 2nd Year | F | 4 | 4 | .00 | .00 | .00 |
58 | Michael Acheampong | 1st Year | M | 1 | 1 | .00 | .00 | .00 |
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
19 | Daniel Albanese | 3rd Year | D | 9 | 1.67 | .000 | .89 | .533 |
17 | Ryan Craig | 3rd | D | 9 | .00 | - | .00 | - |
3 | Mac Kline | 1st Year | 9 | .11 | .000 | .11 | 1.000 | |
2 | Hunter Kobel | 2nd Year | 9 | .56 | .000 | .00 | .000 | |
13 | Yamil Nader | 2nd Year | D | 9 | .00 | - | .00 | - |
98 | Xavier Mallo | 2nd Year | GK | 8 | .00 | - | .00 | - |
4 | Afolabi Osinuga | 2nd Year | 8 | .50 | .000 | .50 | 1.000 | |
8 | Bryan Partridge | 1st Year | M | 8 | .13 | .000 | .00 | .000 |
27 | Chase Whetstone | 8 | .38 | .000 | .25 | .667 | ||
1 | Collin Bogdon | 2nd Year | F | 7 | 3.29 | .000 | 1.71 | .522 |
14 | Anthony Macario-Chaikalis | 1st Year | 7 | .00 | - | .00 | - | |
5 | Nicholas Garland | 1st Year | D | 4 | .00 | - | .00 | - |
21 | George McConkey | 2nd Year | 4 | .50 | .000 | .50 | 1.000 | |
7 | Gavin Wallace | 2nd Year | F | 4 | .25 | .000 | .25 | 1.000 |
58 | Michael Acheampong | 1st Year | M | 1 | .00 | - | .00 | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|---|
19 | Daniel Albanese | 3rd Year | D | 1 | 0 | .56 | 10.00 | .33 |
3 | Mac Kline | 1st Year | 7 | 5 | 3.00 | 3.98 | 10.78 | |
98 | Xavier Mallo | 2nd Year | GK | 3 | 3 | 1.38 | 6.45 | 2.25 |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
19 | Daniel Albanese | 3rd Year | D | 1 | 5:00 |
3 | Mac Kline | 1st Year | 7 | 67:54 | |
98 | Xavier Mallo | 2nd Year | GK | 3 | 19:12 |
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
19 | Daniel Albanese | 3rd Year | D | 9 | 9 | 0 | 0 | 0 |
17 | Ryan Craig | 3rd | D | 9 | 9 | 0 | 0 | 0 |
3 | Mac Kline | 1st Year | 9 | 8 | 0 | 0 | 0 | |
2 | Hunter Kobel | 2nd Year | 9 | 9 | 0 | 0 | 0 | |
13 | Yamil Nader | 2nd Year | D | 9 | 9 | 0 | 0 | 0 |
98 | Xavier Mallo | 2nd Year | GK | 8 | 8 | 0 | 0 | 0 |
4 | Afolabi Osinuga | 2nd Year | 8 | 7 | 0 | 0 | 0 | |
8 | Bryan Partridge | 1st Year | M | 8 | 7 | 0 | 0 | 0 |
27 | Chase Whetstone | 8 | 5 | 0 | 0 | 0 | ||
1 | Collin Bogdon | 2nd Year | F | 7 | 7 | 0 | 0 | 0 |
14 | Anthony Macario-Chaikalis | 1st Year | 7 | 6 | 0 | 0 | 0 | |
5 | Nicholas Garland | 1st Year | D | 4 | 4 | 0 | 0 | 0 |
21 | George McConkey | 2nd Year | 4 | 3 | 0 | 0 | 0 | |
7 | Gavin Wallace | 2nd Year | F | 4 | 4 | 0 | 0 | 0 |
58 | Michael Acheampong | 1st Year | M | 1 | 1 | 0 | 0 | 0 |
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
19 | Daniel Albanese | 3rd Year | D | 9 | 15 | .000 | 8 | .533 |
17 | Ryan Craig | 3rd | D | 9 | 0 | - | 0 | - |
3 | Mac Kline | 1st Year | 9 | 1 | .000 | 1 | 1.000 | |
2 | Hunter Kobel | 2nd Year | 9 | 5 | .000 | 0 | .000 | |
13 | Yamil Nader | 2nd Year | D | 9 | 0 | - | 0 | - |
98 | Xavier Mallo | 2nd Year | GK | 8 | 0 | - | 0 | - |
4 | Afolabi Osinuga | 2nd Year | 8 | 4 | .000 | 4 | 1.000 | |
8 | Bryan Partridge | 1st Year | M | 8 | 1 | .000 | 0 | .000 |
27 | Chase Whetstone | 8 | 3 | .000 | 2 | .667 | ||
1 | Collin Bogdon | 2nd Year | F | 7 | 23 | .000 | 12 | .522 |
14 | Anthony Macario-Chaikalis | 1st Year | 7 | 0 | - | 0 | - | |
5 | Nicholas Garland | 1st Year | D | 4 | 0 | - | 0 | - |
21 | George McConkey | 2nd Year | 4 | 2 | .000 | 2 | 1.000 | |
7 | Gavin Wallace | 2nd Year | F | 4 | 1 | .000 | 1 | 1.000 |
58 | Michael Acheampong | 1st Year | M | 1 | 0 | - | 0 | - |
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
19 | Daniel Albanese | 3rd Year | D | 9 | 3 | 0 | 0-0 | 0 |
17 | Ryan Craig | 3rd | D | 9 | 0 | 0 | 0-0 | 0 |
3 | Mac Kline | 1st Year | 9 | 0 | 0 | 0-0 | 0 | |
2 | Hunter Kobel | 2nd Year | 9 | 1 | 0 | 0-0 | 0 | |
13 | Yamil Nader | 2nd Year | D | 9 | 0 | 0 | 0-0 | 0 |
98 | Xavier Mallo | 2nd Year | GK | 8 | 1 | 0 | 0-0 | 0 |
4 | Afolabi Osinuga | 2nd Year | 8 | 0 | 0 | 0-0 | 0 | |
8 | Bryan Partridge | 1st Year | M | 8 | 1 | 0 | 0-0 | 0 |
27 | Chase Whetstone | 8 | 0 | 0 | 0-0 | 0 | ||
1 | Collin Bogdon | 2nd Year | F | 7 | 0 | 0 | 0-0 | 0 |
14 | Anthony Macario-Chaikalis | 1st Year | 7 | 0 | 0 | 0-0 | 0 | |
5 | Nicholas Garland | 1st Year | D | 4 | 0 | 0 | 0-0 | 0 |
21 | George McConkey | 2nd Year | 4 | 0 | 0 | 0-1 | 0 | |
7 | Gavin Wallace | 2nd Year | F | 4 | 0 | 0 | 0-0 | 0 |
58 | Michael Acheampong | 1st Year | M | 1 | 0 | 0 | 0-0 | 0 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|
19 | Daniel Albanese | 3rd Year | D | 1 | 0 | 5 | 3 | .375 |
3 | Mac Kline | 1st Year | 7 | 5 | 27 | 97 | .782 | |
98 | Xavier Mallo | 2nd Year | GK | 3 | 3 | 11 | 18 | .621 |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
19 | Daniel Albanese | 3rd Year | D | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
3 | Mac Kline | 1st Year | 7 | 0 | 5 | 0 | 0/0 | 611:03 | |
98 | Xavier Mallo | 2nd Year | GK | 3 | 0 | 2 | 0 | 0/0 | 153:33 |
Date | Opponent | Score | a | sh | sh% |
---|---|---|---|---|---|
Sep 3 | Lehigh Carbon Community College | L, 9-1 | 0 | 10 | .100 |
Sep 12 | Williamson | L, 6-1 | 1 | 8 | .125 |
Sep 14 | at Penn State Scranton | L, 7-0 | 0 | 6 | .000 |
Sep 21 | Penn State Beaver | L, 4-0 | 0 | 4 | .000 |
Sep 22 | Penn State Greater Allegheny | L, 4-0 | 0 | 2 | .000 |
Sep 28 | Penn State Mont Alto | L, 3-0 | 0 | 2 | .000 |
Oct 1 | at Penn State Schuylkill | L, 3-0 | 0 | 6 | .000 |
Oct 5 | at Penn State Lehigh Valley | L, 8-0 | 0 | 0 | - |
Oct 12 | Penn State York | L, 5-0 | 0 | 2 | .000 |
Oct 19 | at Penn State New Kensington | L, 6-0 | 0 | 2 | .000 |
Oct 20 | at Carlow | L, 7-0 | 0 | 5 | .000 |
Oct 26 | Penn State Wilkes-Barre | L, 3-0 | 0 | 31 | .000 |
Date | Opponent | Score | sv | so |
---|---|---|---|---|
Sep 3 | Lehigh Carbon Community College | L, 9-1 | 7 | 0 |
Sep 12 | Williamson | L, 6-1 | 2 | 0 |
Sep 14 | at Penn State Scranton | L, 7-0 | 12 | 0 |
Sep 21 | Penn State Beaver | L, 4-0 | 21 | 0 |
Sep 22 | Penn State Greater Allegheny | L, 4-0 | 20 | 0 |
Sep 28 | Penn State Mont Alto | L, 3-0 | 16 | 0 |
Oct 1 | at Penn State Schuylkill | L, 3-0 | 7 | 0 |
Oct 5 | at Penn State Lehigh Valley | L, 8-0 | 12 | 0 |
Oct 12 | Penn State York | L, 5-0 | 7 | 0 |
Oct 19 | at Penn State New Kensington | L, 6-0 | 19 | 0 |
Oct 20 | at Carlow | L, 7-0 | 14 | 0 |
Oct 26 | Penn State Wilkes-Barre | L, 3-0 | 4 | 0 |
Date | Opponent | Score | yc | rc | ck |
---|---|---|---|---|---|
Sep 3 | Lehigh Carbon Community College | L, 9-1 | 0 | 0 | 3 |
Sep 12 | Williamson | L, 6-1 | 0 | 0 | 0 |
Sep 14 | at Penn State Scranton | L, 7-0 | 0 | 0 | 1 |
Sep 21 | Penn State Beaver | L, 4-0 | 0 | 0 | 1 |
Sep 22 | Penn State Greater Allegheny | L, 4-0 | 0 | 0 | 0 |
Sep 28 | Penn State Mont Alto | L, 3-0 | 3 | 0 | 3 |
Oct 1 | at Penn State Schuylkill | L, 3-0 | 0 | 0 | 1 |
Oct 5 | at Penn State Lehigh Valley | L, 8-0 | 0 | 0 | 0 |
Oct 12 | Penn State York | L, 5-0 | 0 | 0 | 0 |
Oct 19 | at Penn State New Kensington | L, 6-0 | 2 | 0 | 1 |
Oct 20 | at Carlow | L, 7-0 | 1 | 0 | 1 |
Oct 26 | Penn State Wilkes-Barre | L, 3-0 | 1 | 0 | 8 |
gp | sh | g | gfa | a | pts | sh% | shpg | |
---|---|---|---|---|---|---|---|---|
Total | 12 | 78 | 2 | 0.17 | 1 | 5 | .026 | 6.5 |
Conference | 9 | 55 | 0 | 0.00 | 0 | 0 | .000 | 6.1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
Home | 7 | 59 | 2 | 0.29 | 1 | 5 | .034 | 8.4 |
Away | 5 | 19 | 0 | 0.00 | 0 | 0 | .000 | 3.8 |
Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
Wins | - | - | - | 0.00 | - | 0 | - | 0.0 |
Losses | 12 | 78 | 2 | 0.17 | 1 | 5 | .026 | 6.5 |
September | 6 | 32 | 2 | 0.33 | 1 | 5 | .063 | 5.3 |
October | 6 | 46 | 0 | 0.00 | 0 | 0 | .000 | 7.7 |
gp | ga | gaa | sv | so | |
---|---|---|---|---|---|
Total | 12 | 65 | 5.42 | 141 | 0 |
Conference | 9 | 43 | 4.78 | 118 | 0 |
Exhibition | - | - | - | - | - |
Home | 7 | 34 | 4.86 | 77 | 0 |
Away | 5 | 31 | 6.21 | 64 | 0 |
Neutral | - | - | - | - | - |
Wins | - | - | - | - | - |
Losses | 12 | 65 | 5.42 | 141 | 0 |
September | 6 | 33 | 5.50 | 78 | 0 |
October | 6 | 32 | 5.34 | 63 | 0 |
gp | yc | rc | ck | |
---|---|---|---|---|
Total | 12 | 7 | 0 | 19 |
Conference | 9 | 6 | 0 | 15 |
Exhibition | - | - | - | - |
Home | 7 | 4 | 0 | 15 |
Away | 5 | 3 | 0 | 4 |
Neutral | - | - | - | - |
Wins | - | - | - | - |
Losses | 12 | 7 | 0 | 19 |
September | 6 | 3 | 0 | 8 |
October | 6 | 4 | 0 | 11 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 3 | Lehigh Carbon Community College | L, 9-1 | 0 |
Sep 12 | Williamson | L, 6-1 | 0 |
Sep 14 | at Penn State Scranton | L, 7-0 | 50 |
Sep 21 | Penn State Beaver | L, 4-0 | 0 |
Sep 22 | Penn State Greater Allegheny | L, 4-0 | 0 |
Sep 28 | Penn State Mont Alto | L, 3-0 | 0 |
Oct 1 | at Penn State Schuylkill | L, 3-0 | 0 |
Oct 5 | at Penn State Lehigh Valley | L, 8-0 | 0 |
Oct 12 | Penn State York | L, 5-0 | 0 |
Oct 19 | at Penn State New Kensington | L, 6-0 | 0 |
Oct 20 | at Carlow | L, 7-0 | 52 |
Oct 26 | Penn State Wilkes-Barre | L, 3-0 | 0 |