${alt}

2016-17 Basketball Statistics Penn State Hazleton

  • Games
    27
  • Pts
    71.4
  • FG %
    36.5
  • 3PT %
    20.9
  • FT %
    67.1
  • Reb
    45.9
  • Ast
    13.9
Schedule Summary
Recent Events
Date Opponent Result
1/31/2017 at Penn State Worthington Scranton W, 81-75
2/3/2017 Penn State Brandywine W, 75-61
2/4/2017 Penn State Lehigh Valley L, 74-63
2/7/2017 at Penn State Wilkes-Barre W, 65-49
2/10/2017 Penn State Schuylkill L, 66-60
2/15/2017 Penn State Du Bois W, 81-64
2/18/2017 vs. Penn State Beaver W, 96-61
2/19/2017 vs. Penn State Brandywine L, 71-53
3/2/2017 vs. Southern Maine CC L, 85-51
3/3/2017 vs. Penn State Brandywine L, 76-69
Team Statistics
Offensive
played in 60% of team games
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
3 McKenzie Prutsman Sophomore PG 27 34.6 5.7-13.3 0.4-2.3 4.5-5.7 16.3
20 Haley Nalls Sophomore G/F 27 33.0 5.1-13.6 0.1-0.6 3.6-5.9 13.9
4 Ijonana Laster Sophomore G 27 29.7 4.5-13.9 0.9-3.4 2.2-3.5 12.1
22 Stephanie Guevara Senior SF 27 32.4 4.0-9.7 0.1-0.6 3.7-5.5 11.9
12 Jacqlyn Siva-Harrison Junior F 27 26.3 2.9-8.3 0.4-2.0 1.7-2.4 7.9
24 Shelby Berger Freshman SG 27 17.6 2.4-7.9 0.6-2.7 0.7-1.0 6.2
52 Mekenzie Wolfe Freshman F 27 15.9 1.0-2.7 0.0-0.0 0.7-1.3 2.7
11 Shalyjha Moore Freshman SG 17 6.4 0.2-1.8 0.0-0.4 0.1-0.4 0.5
44 Deja Wynn Freshman SF 18 4.9 0.1-0.6 0.0-0.0 0.1-0.2 0.3
Ball control
played in 60% of team games
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
3 McKenzie Prutsman Sophomore PG 27 0.9 2.0 2.9 3.5 2.4 3.1 0.0
20 Haley Nalls Sophomore G/F 27 3.3 5.6 8.9 1.6 2.7 2.0 0.7
4 Ijonana Laster Sophomore G 27 1.0 3.3 4.4 2.3 3.1 1.6 0.1
22 Stephanie Guevara Senior SF 27 3.3 7.1 10.4 3.7 2.5 4.0 0.3
12 Jacqlyn Siva-Harrison Junior F 27 2.5 4.8 7.3 1.9 1.5 2.3 1.2
24 Shelby Berger Freshman SG 27 0.9 2.0 2.9 0.4 1.0 0.6 0.1
52 Mekenzie Wolfe Freshman F 27 1.3 1.9 3.2 0.5 0.8 0.7 0.0
11 Shalyjha Moore Freshman SG 17 0.5 0.7 1.2 0.1 0.6 0.1 0.0
44 Deja Wynn Freshman SF 18 0.3 0.4 0.7 0.1 0.4 0.0 0.0
Ball control extended
played in 60% of team games
# Name Yr Pos gp pf/g dq/g a/g
3 McKenzie Prutsman Sophomore PG 27 2.0 0.0 3.5
20 Haley Nalls Sophomore G/F 27 2.4 0.1 1.6
4 Ijonana Laster Sophomore G 27 1.9 0.0 2.3
22 Stephanie Guevara Senior SF 27 2.7 0.0 3.7
12 Jacqlyn Siva-Harrison Junior F 27 3.4 0.3 1.9
24 Shelby Berger Freshman SG 27 0.6 0.0 0.4
52 Mekenzie Wolfe Freshman F 27 2.3 0.0 0.5
11 Shalyjha Moore Freshman SG 17 0.4 0.0 0.1
44 Deja Wynn Freshman SF 18 0.4 0.0 0.1
Offensive
played in 60% of team games
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
3 McKenzie Prutsman Sophomore PG 27 26 933 153-358 42.7 11-62 17.7 122-155 78.7 439
20 Haley Nalls Sophomore G/F 27 26 890 138-366 37.7 3-15 20.0 96-160 60.0 375
4 Ijonana Laster Sophomore G 27 26 801 121-376 32.2 24-93 25.8 60-95 63.2 326
22 Stephanie Guevara Senior SF 27 26 875 109-261 41.8 4-16 25.0 100-148 67.6 322
12 Jacqlyn Siva-Harrison Junior F 27 26 709 78-224 34.8 10-53 18.9 46-65 70.8 212
24 Shelby Berger Freshman SG 27 - 475 66-213 31.0 15-74 20.3 20-27 74.1 167
52 Mekenzie Wolfe Freshman F 27 - 429 27-72 37.5 0-1 0.0 19-36 52.8 73
11 Shalyjha Moore Freshman SG 17 - 109 4-31 12.9 0-6 0.0 1-6 16.7 9
44 Deja Wynn Freshman SF 18 - 89 2-10 20.0 0-0 - 2-3 66.7 6
Ball control
played in 60% of team games
# Name Yr Pos gp gs pf dq a/to
3 McKenzie Prutsman Sophomore PG 27 26 53 0 1.5
20 Haley Nalls Sophomore G/F 27 26 65 2 0.6
4 Ijonana Laster Sophomore G 27 26 52 0 0.7
22 Stephanie Guevara Senior SF 27 26 72 1 1.5
12 Jacqlyn Siva-Harrison Junior F 27 26 93 7 1.2
24 Shelby Berger Freshman SG 27 - 16 0 0.4
52 Mekenzie Wolfe Freshman F 27 - 63 1 0.6
11 Shalyjha Moore Freshman SG 17 - 7 0 0.1
44 Deja Wynn Freshman SF 18 - 8 0 0.1
Ball control extended
played in 60% of team games
# Name Yr Pos gp gs pf dq a/to
3 McKenzie Prutsman Sophomore PG 27 26 53 0 1.5
20 Haley Nalls Sophomore G/F 27 26 65 2 0.6
4 Ijonana Laster Sophomore G 27 26 52 0 0.7
22 Stephanie Guevara Senior SF 27 26 72 1 1.5
12 Jacqlyn Siva-Harrison Junior F 27 26 93 7 1.2
24 Shelby Berger Freshman SG 27 - 16 0 0.4
52 Mekenzie Wolfe Freshman F 27 - 63 1 0.6
11 Shalyjha Moore Freshman SG 17 - 7 0 0.1
44 Deja Wynn Freshman SF 18 - 8 0 0.1
Offensive
played in 60% of team games
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
3 McKenzie Prutsman Sophomore PG 14 36.1 6.0-14.2 0.3-2.1 4.6-5.8 16.9
4 Ijonana Laster Sophomore G 14 31.3 5.3-15.3 1.1-2.9 2.1-3.7 13.8
20 Haley Nalls Sophomore G/F 14 34.4 5.1-12.9 0.1-0.5 3.4-5.6 13.7
22 Stephanie Guevara Senior SF 14 34.3 4.1-10.4 0.1-0.6 3.3-4.6 11.5
12 Jacqlyn Siva-Harrison Junior F 14 29.0 2.9-8.4 0.4-1.6 1.6-2.2 7.6
24 Shelby Berger Freshman SG 14 15.1 1.6-6.6 0.3-1.8 0.5-0.5 4.1
52 Mekenzie Wolfe Freshman F 14 14.9 0.9-2.6 0.0-0.0 0.8-1.1 2.6
Ball control
played in 60% of team games
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
3 McKenzie Prutsman Sophomore PG 14 0.9 1.9 2.8 3.9 2.1 2.9 0.1
4 Ijonana Laster Sophomore G 14 1.1 2.6 3.6 2.1 3.1 1.4 0.1
20 Haley Nalls Sophomore G/F 14 3.6 5.6 9.3 1.7 3.5 2.1 0.6
22 Stephanie Guevara Senior SF 14 3.7 7.5 11.2 4.1 2.6 3.4 0.1
12 Jacqlyn Siva-Harrison Junior F 14 2.3 5.8 8.1 1.6 1.9 2.4 1.2
24 Shelby Berger Freshman SG 14 0.6 1.9 2.5 0.4 0.9 0.5 0.1
52 Mekenzie Wolfe Freshman F 14 1.4 1.9 3.3 0.3 0.9 0.6 0.0
Ball control extended
played in 60% of team games
# Name Yr Pos gp pf/g dq/g a/g
3 McKenzie Prutsman Sophomore PG 14 2.0 - 3.9
4 Ijonana Laster Sophomore G 14 1.9 - 2.1
20 Haley Nalls Sophomore G/F 14 2.5 0.1 1.7
22 Stephanie Guevara Senior SF 14 2.4 0.1 4.1
12 Jacqlyn Siva-Harrison Junior F 14 3.5 0.4 1.6
24 Shelby Berger Freshman SG 14 0.3 - 0.4
52 Mekenzie Wolfe Freshman F 14 2.3 - 0.3
Offensive
played in 60% of team games
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
3 McKenzie Prutsman Sophomore PG 14 13 505 84-199 42.2 4-30 13.3 64-81 79.0 236
4 Ijonana Laster Sophomore G 14 13 438 74-214 34.6 15-41 36.6 30-52 57.7 193
20 Haley Nalls Sophomore G/F 14 13 482 71-180 39.4 2-7 28.6 48-78 61.5 192
22 Stephanie Guevara Senior SF 14 13 480 57-145 39.3 1-8 12.5 46-64 71.9 161
12 Jacqlyn Siva-Harrison Junior F 14 13 406 40-117 34.2 5-22 22.7 22-31 71.0 107
24 Shelby Berger Freshman SG 14 - 212 23-92 25.0 4-25 16.0 7-7 100.0 57
52 Mekenzie Wolfe Freshman F 14 - 208 13-37 35.1 0-0 - 11-16 68.8 37
Ball control
played in 60% of team games
# Name Yr Pos gp gs pf dq a/to
3 McKenzie Prutsman Sophomore PG 14 13 28 - 1.9
4 Ijonana Laster Sophomore G 14 13 26 - 0.7
20 Haley Nalls Sophomore G/F 14 13 35 1 0.5
22 Stephanie Guevara Senior SF 14 13 33 1 1.5
12 Jacqlyn Siva-Harrison Junior F 14 13 49 5 0.9
24 Shelby Berger Freshman SG 14 - 4 - 0.5
52 Mekenzie Wolfe Freshman F 14 - 32 - 0.3
Ball control extended
played in 60% of team games
# Name Yr Pos gp gs pf dq a/to
3 McKenzie Prutsman Sophomore PG 14 13 28 - 1.9
4 Ijonana Laster Sophomore G 14 13 26 - 0.7
20 Haley Nalls Sophomore G/F 14 13 35 1 0.5
22 Stephanie Guevara Senior SF 14 13 33 1 1.5
12 Jacqlyn Siva-Harrison Junior F 14 13 49 5 0.9
24 Shelby Berger Freshman SG 14 - 4 - 0.5
52 Mekenzie Wolfe Freshman F 14 - 32 - 0.3
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 Luzerne County CC W, 85-38 36-88 40.9 4-20 20.0 9-15 60.0 85.0
Nov 8 SUNY Delhi W, 78-52 31-70 44.3 2-18 11.1 14-23 60.9 78.0
Nov 11 at Word of Life W, 76-46 30-56 53.6 3-16 18.8 13-21 61.9 76.0
Nov 15 Cairn University W, 64-40 25-79 31.6 1-13 7.7 13-16 81.3 64.0
Nov 17 Lycoming College L, 84-65 16-53 30.2 1-12 8.3 32-48 66.7 65.0
Nov 19 at Clarks Summit University W, 77-36 34-83 41.0 2-10 20.0 7-12 58.3 77.0
Dec 2 at Penn State Beaver L, 74-64 20-66 30.3 1-12 8.3 23-32 71.9 64.0
Dec 3 at Penn State Greater Allegheny W, 79-55 31-74 41.9 0-7 0.0 17-27 63.0 79.0
Dec 6 Penn State Worthington Scranton W, 65-39 26-76 34.2 0-10 0.0 13-20 65.0 65.0
Dec 9 at Penn State York W, 61-55 22-63 34.9 2-8 25.0 15-24 62.5 61.0
Jan 13 Penn State Fayette W, 81-78 26-62 41.9 3-6 50.0 26-35 74.3 81.0
Jan 14 Central Penn W, 83-46 33-75 44.0 0-4 0.0 17-28 60.7 83.0
Jan 17 at Penn State Mont Alto W, 75-56 31-75 41.3 5-13 38.5 8-13 61.5 75.0
Jan 20 at Penn State Schuylkill W, 68-44 24-76 31.6 2-8 25.0 18-25 72.0 68.0
Jan 24 Penn State Wilkes-Barre W, 65-50 25-61 41.0 2-9 22.2 13-19 68.4 65.0
Jan 27 Penn State Du Bois W, 83-68 34-83 41.0 3-7 42.9 12-16 75.0 83.0
Jan 30 at Wilkes University L, 70-66 18-71 25.4 1-10 10.0 29-45 64.4 66.0
Jan 31 at Penn State Worthington Scranton W, 81-75 27-73 37.0 2-10 20.0 25-35 71.4 81.0
Feb 3 Penn State Brandywine W, 75-61 27-61 44.3 3-8 37.5 18-27 66.7 75.0
Feb 4 Penn State Lehigh Valley L, 74-63 21-81 25.9 4-18 22.2 17-22 77.3 63.0
Feb 7 at Penn State Wilkes-Barre W, 65-49 26-68 38.2 3-9 33.3 10-12 83.3 65.0
Feb 10 Penn State Schuylkill L, 66-60 22-79 27.8 1-9 11.1 15-25 60.0 60.0
Feb 15 Penn State Du Bois W, 81-64 27-83 32.5 7-18 38.9 20-25 80.0 81.0
Feb 18 vs. Penn State Beaver W, 96-61 29-67 43.3 6-16 37.5 32-45 71.1 96.0
Feb 19 vs. Penn State Brandywine L, 71-53 17-58 29.3 2-16 12.5 17-30 56.7 53.0
Mar 2 vs. Southern Maine CC L, 85-51 14-59 23.7 1-14 7.1 22-35 62.9 51.0
Mar 3 vs. Penn State Brandywine L, 76-69 26-71 36.6 6-19 31.6 11-20 55.0 69.0
Date Opponent Score off def reb mrgn
Nov 7 Luzerne County CC W, 85-38 24 21 45 4.0
Nov 8 SUNY Delhi W, 78-52 13 32 45 -6.0
Nov 11 at Word of Life W, 76-46 9 18 27 -16.0
Nov 15 Cairn University W, 64-40 21 34 55 5.0
Nov 17 Lycoming College L, 84-65 7 25 32 -35.0
Nov 19 at Clarks Summit University W, 77-36 14 23 37 -2.0
Dec 2 at Penn State Beaver L, 74-64 12 18 30 -13.0
Dec 3 at Penn State Greater Allegheny W, 79-55 20 38 58 4.0
Dec 6 Penn State Worthington Scranton W, 65-39 17 41 58 13.0
Dec 9 at Penn State York W, 61-55 10 32 42 3.0
Jan 13 Penn State Fayette W, 81-78 12 28 40 -14.0
Jan 14 Central Penn W, 83-46 18 35 53 7.0
Jan 17 at Penn State Mont Alto W, 75-56 16 34 50 15.0
Jan 20 at Penn State Schuylkill W, 68-44 17 29 46 5.0
Jan 24 Penn State Wilkes-Barre W, 65-50 16 26 42 -2.0
Jan 27 Penn State Du Bois W, 83-68 16 28 44 -7.0
Jan 30 at Wilkes University L, 70-66 20 34 54 -9.0
Jan 31 at Penn State Worthington Scranton W, 81-75 19 40 59 11.0
Feb 3 Penn State Brandywine W, 75-61 11 30 41 6.0
Feb 4 Penn State Lehigh Valley L, 74-63 20 26 46 -11.0
Feb 7 at Penn State Wilkes-Barre W, 65-49 16 28 44 10.0
Feb 10 Penn State Schuylkill L, 66-60 19 27 46 -20.0
Feb 15 Penn State Du Bois W, 81-64 21 38 59 3.0
Feb 18 vs. Penn State Beaver W, 96-61 14 33 47 2.0
Feb 19 vs. Penn State Brandywine L, 71-53 11 31 42 -5.0
Mar 2 vs. Southern Maine CC L, 85-51 14 33 47 -12.0
Mar 3 vs. Penn State Brandywine L, 76-69 19 30 49 3.0
Date Opponent Score to stl blk ast
Nov 7 Luzerne County CC W, 85-38 13 26 3 13
Nov 8 SUNY Delhi W, 78-52 17 25 5 20
Nov 11 at Word of Life W, 76-46 5 9 0 8
Nov 15 Cairn University W, 64-40 12 21 2 11
Nov 17 Lycoming College L, 84-65 22 14 2 12
Nov 19 at Clarks Summit University W, 77-36 12 21 0 14
Dec 2 at Penn State Beaver L, 74-64 27 19 2 5
Dec 3 at Penn State Greater Allegheny W, 79-55 24 17 4 18
Dec 6 Penn State Worthington Scranton W, 65-39 13 15 3 18
Dec 9 at Penn State York W, 61-55 19 13 4 12
Jan 13 Penn State Fayette W, 81-78 18 10 2 16
Jan 14 Central Penn W, 83-46 16 21 3 16
Jan 17 at Penn State Mont Alto W, 75-56 17 14 0 18
Jan 20 at Penn State Schuylkill W, 68-44 9 14 3 9
Jan 24 Penn State Wilkes-Barre W, 65-50 18 13 3 14
Jan 27 Penn State Du Bois W, 83-68 8 14 0 20
Jan 30 at Wilkes University L, 70-66 18 16 3 11
Jan 31 at Penn State Worthington Scranton W, 81-75 14 2 4 12
Feb 3 Penn State Brandywine W, 75-61 15 8 0 19
Feb 4 Penn State Lehigh Valley L, 74-63 13 16 0 12
Feb 7 at Penn State Wilkes-Barre W, 65-49 11 13 1 14
Feb 10 Penn State Schuylkill L, 66-60 11 19 6 12
Feb 15 Penn State Du Bois W, 81-64 9 14 5 25
Feb 18 vs. Penn State Beaver W, 96-61 13 10 4 18
Feb 19 vs. Penn State Brandywine L, 71-53 16 6 1 6
Mar 2 vs. Southern Maine CC L, 85-51 17 11 5 8
Mar 3 vs. Penn State Brandywine L, 76-69 15 9 0 14
Date Opponent Score pf off eff net eff
Nov 7 Luzerne County CC W, 85-38 19 - -
Nov 8 SUNY Delhi W, 78-52 13 - -
Nov 11 at Word of Life W, 76-46 15 - -
Nov 15 Cairn University W, 64-40 16 - -
Nov 17 Lycoming College L, 84-65 19 - -
Nov 19 at Clarks Summit University W, 77-36 9 - -
Dec 2 at Penn State Beaver L, 74-64 20 - -
Dec 3 at Penn State Greater Allegheny W, 79-55 19 - -
Dec 6 Penn State Worthington Scranton W, 65-39 10 - -
Dec 9 at Penn State York W, 61-55 19 - -
Jan 13 Penn State Fayette W, 81-78 18 - -
Jan 14 Central Penn W, 83-46 18 - -
Jan 17 at Penn State Mont Alto W, 75-56 14 - -
Jan 20 at Penn State Schuylkill W, 68-44 15 - -
Jan 24 Penn State Wilkes-Barre W, 65-50 12 - -
Jan 27 Penn State Du Bois W, 83-68 10 - -
Jan 30 at Wilkes University L, 70-66 20 - -
Jan 31 at Penn State Worthington Scranton W, 81-75 19 - -
Feb 3 Penn State Brandywine W, 75-61 15 - -
Feb 4 Penn State Lehigh Valley L, 74-63 19 - -
Feb 7 at Penn State Wilkes-Barre W, 65-49 6 - -
Feb 10 Penn State Schuylkill L, 66-60 16 - -
Feb 15 Penn State Du Bois W, 81-64 16 - -
Feb 18 vs. Penn State Beaver W, 96-61 23 - -
Feb 19 vs. Penn State Brandywine L, 71-53 15 - -
Mar 2 vs. Southern Maine CC L, 85-51 20 - -
Mar 3 vs. Penn State Brandywine L, 76-69 14 - -
Date Opponent Score fg pct 3pt pct pts
Nov 7 Luzerne County CC W, 85-38 15-45 33.3 1-8 12.5 38.0
Nov 8 SUNY Delhi W, 78-52 20-71 28.2 7-19 36.8 52.0
Nov 11 at Word of Life W, 76-46 16-56 28.6 6-25 24.0 46.0
Nov 15 Cairn University W, 64-40 15-61 24.6 1-12 8.3 40.0
Nov 17 Lycoming College L, 84-65 31-83 37.3 2-16 12.5 84.0
Nov 19 at Clarks Summit University W, 77-36 16-50 32.0 1-9 11.1 36.0
Dec 2 at Penn State Beaver L, 74-64 28-64 43.8 6-12 50.0 74.0
Dec 3 at Penn State Greater Allegheny W, 79-55 20-77 26.0 3-13 23.1 55.0
Dec 6 Penn State Worthington Scranton W, 65-39 12-57 21.1 7-30 23.3 39.0
Dec 9 at Penn State York W, 61-55 18-66 27.3 5-20 25.0 55.0
Jan 13 Penn State Fayette W, 81-78 33-83 39.8 1-17 5.9 78.0
Jan 14 Central Penn W, 83-46 19-66 28.8 1-7 14.3 46.0
Jan 17 at Penn State Mont Alto W, 75-56 21-68 30.9 3-19 15.8 56.0
Jan 20 at Penn State Schuylkill W, 68-44 18-60 30.0 3-15 20.0 44.0
Jan 24 Penn State Wilkes-Barre W, 65-50 20-62 32.3 1-10 10.0 50.0
Jan 27 Penn State Du Bois W, 83-68 27-71 38.0 4-28 14.3 68.0
Jan 30 at Wilkes University L, 70-66 25-78 32.1 5-24 20.8 70.0
Jan 31 at Penn State Worthington Scranton W, 81-75 26-82 31.7 9-40 22.5 75.0
Feb 3 Penn State Brandywine W, 75-61 21-55 38.2 7-23 30.4 61.0
Feb 4 Penn State Lehigh Valley L, 74-63 27-63 42.9 5-20 25.0 74.0
Feb 7 at Penn State Wilkes-Barre W, 65-49 22-63 34.9 2-9 22.2 49.0
Feb 10 Penn State Schuylkill L, 66-60 25-68 36.8 6-16 37.5 66.0
Feb 15 Penn State Du Bois W, 81-64 23-77 29.9 7-22 31.8 64.0
Feb 18 vs. Penn State Beaver W, 96-61 22-72 30.6 3-16 18.8 61.0
Feb 19 vs. Penn State Brandywine L, 71-53 23-72 31.9 15-35 42.9 71.0
Mar 2 vs. Southern Maine CC L, 85-51 32-78 41.0 13-33 39.4 85.0
Mar 3 vs. Penn State Brandywine L, 76-69 27-72 37.5 14-38 36.8 76.0
Date Opponent Score off def reb mrgn
Nov 7 Luzerne County CC W, 85-38 11.0 30.0 41.0 4.0
Nov 8 SUNY Delhi W, 78-52 21.0 30.0 51.0 -6.0
Nov 11 at Word of Life W, 76-46 12.0 31.0 43.0 -16.0
Nov 15 Cairn University W, 64-40 15.0 35.0 50.0 5.0
Nov 17 Lycoming College L, 84-65 28.0 39.0 67.0 -35.0
Nov 19 at Clarks Summit University W, 77-36 6.0 33.0 39.0 -2.0
Dec 2 at Penn State Beaver L, 74-64 13.0 30.0 43.0 -13.0
Dec 3 at Penn State Greater Allegheny W, 79-55 24.0 30.0 54.0 4.0
Dec 6 Penn State Worthington Scranton W, 65-39 8.0 37.0 45.0 13.0
Dec 9 at Penn State York W, 61-55 9.0 30.0 39.0 3.0
Jan 13 Penn State Fayette W, 81-78 25.0 29.0 54.0 -14.0
Jan 14 Central Penn W, 83-46 16.0 30.0 46.0 7.0
Jan 17 at Penn State Mont Alto W, 75-56 9.0 26.0 35.0 15.0
Jan 20 at Penn State Schuylkill W, 68-44 12.0 29.0 41.0 5.0
Jan 24 Penn State Wilkes-Barre W, 65-50 19.0 25.0 44.0 -2.0
Jan 27 Penn State Du Bois W, 83-68 16.0 35.0 51.0 -7.0
Jan 30 at Wilkes University L, 70-66 21.0 42.0 63.0 -9.0
Jan 31 at Penn State Worthington Scranton W, 81-75 16.0 32.0 48.0 11.0
Feb 3 Penn State Brandywine W, 75-61 7.0 28.0 35.0 6.0
Feb 4 Penn State Lehigh Valley L, 74-63 14.0 43.0 57.0 -11.0
Feb 7 at Penn State Wilkes-Barre W, 65-49 8.0 26.0 34.0 10.0
Feb 10 Penn State Schuylkill L, 66-60 21.0 45.0 66.0 -20.0
Feb 15 Penn State Du Bois W, 81-64 20.0 36.0 56.0 3.0
Feb 18 vs. Penn State Beaver W, 96-61 18.0 27.0 45.0 2.0
Feb 19 vs. Penn State Brandywine L, 71-53 12.0 35.0 47.0 -5.0
Mar 2 vs. Southern Maine CC L, 85-51 22.0 37.0 59.0 -12.0
Mar 3 vs. Penn State Brandywine L, 76-69 16.0 30.0 46.0 3.0
Date Opponent Score to stl blk ast
Nov 7 Luzerne County CC W, 85-38 35.0 6.0 2.0 9.0
Nov 8 SUNY Delhi W, 78-52 34.0 8.0 1.0 11.0
Nov 11 at Word of Life W, 76-46 34.0 7.0 12.0 12.0
Nov 15 Cairn University W, 64-40 28.0 7.0 4.0 11.0
Nov 17 Lycoming College L, 84-65 27.0 13.0 5.0 17.0
Nov 19 at Clarks Summit University W, 77-36 33.0 3.0 4.0 15.0
Dec 2 at Penn State Beaver L, 74-64 34.0 14.0 0.0 15.0
Dec 3 at Penn State Greater Allegheny W, 79-55 27.0 10.0 4.0 12.0
Dec 6 Penn State Worthington Scranton W, 65-39 24.0 6.0 4.0 7.0
Dec 9 at Penn State York W, 61-55 20.0 7.0 2.0 12.0
Jan 13 Penn State Fayette W, 81-78 16.0 7.0 2.0 21.0
Jan 14 Central Penn W, 83-46 32.0 5.0 3.0 10.0
Jan 17 at Penn State Mont Alto W, 75-56 21.0 7.0 0.0 16.0
Jan 20 at Penn State Schuylkill W, 68-44 16.0 5.0 7.0 14.0
Jan 24 Penn State Wilkes-Barre W, 65-50 22.0 10.0 2.0 12.0
Jan 27 Penn State Du Bois W, 83-68 21.0 2.0 5.0 16.0
Jan 30 at Wilkes University L, 70-66 29.0 9.0 1.0 15.0
Jan 31 at Penn State Worthington Scranton W, 81-75 14.0 6.0 5.0 21.0
Feb 3 Penn State Brandywine W, 75-61 18.0 10.0 0.0 10.0
Feb 4 Penn State Lehigh Valley L, 74-63 25.0 4.0 4.0 15.0
Feb 7 at Penn State Wilkes-Barre W, 65-49 19.0 7.0 5.0 17.0
Feb 10 Penn State Schuylkill L, 66-60 25.0 6.0 4.0 16.0
Feb 15 Penn State Du Bois W, 81-64 19.0 5.0 2.0 7.0
Feb 18 vs. Penn State Beaver W, 96-61 20.0 9.0 4.0 8.0
Feb 19 vs. Penn State Brandywine L, 71-53 16.0 8.0 1.0 14.0
Mar 2 vs. Southern Maine CC L, 85-51 15.0 7.0 4.0 21.0
Mar 3 vs. Penn State Brandywine L, 76-69 18.0 7.0 3.0 20.0
Date Opponent Score pf def eff net eff
Nov 7 Luzerne County CC W, 85-38 15.0 - -
Nov 8 SUNY Delhi W, 78-52 15.0 - -
Nov 11 at Word of Life W, 76-46 17.0 - -
Nov 15 Cairn University W, 64-40 15.0 - -
Nov 17 Lycoming College L, 84-65 32.0 - -
Nov 19 at Clarks Summit University W, 77-36 11.0 - -
Dec 2 at Penn State Beaver L, 74-64 23.0 - -
Dec 3 at Penn State Greater Allegheny W, 79-55 22.0 - -
Dec 6 Penn State Worthington Scranton W, 65-39 17.0 - -
Dec 9 at Penn State York W, 61-55 22.0 - -
Jan 13 Penn State Fayette W, 81-78 23.0 - -
Jan 14 Central Penn W, 83-46 18.0 - -
Jan 17 at Penn State Mont Alto W, 75-56 10.0 - -
Jan 20 at Penn State Schuylkill W, 68-44 16.0 - -
Jan 24 Penn State Wilkes-Barre W, 65-50 14.0 - -
Jan 27 Penn State Du Bois W, 83-68 15.0 - -
Jan 30 at Wilkes University L, 70-66 30.0 - -
Jan 31 at Penn State Worthington Scranton W, 81-75 22.0 - -
Feb 3 Penn State Brandywine W, 75-61 23.0 - -
Feb 4 Penn State Lehigh Valley L, 74-63 27.0 - -
Feb 7 at Penn State Wilkes-Barre W, 65-49 10.0 - -
Feb 10 Penn State Schuylkill L, 66-60 22.0 - -
Feb 15 Penn State Du Bois W, 81-64 19.0 - -
Feb 18 vs. Penn State Beaver W, 96-61 33.0 - -
Feb 19 vs. Penn State Brandywine L, 71-53 20.0 - -
Mar 2 vs. Southern Maine CC L, 85-51 26.0 - -
Mar 3 vs. Penn State Brandywine L, 76-69 17.0 - -
gp fg pct 3pt pct ft pct pts
Total 27 698-1911 36.5 67-320 20.9 466-695 67.1 71.4
Conference 14 362-998 36.3 31-134 23.1 230-332 69.3 70.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 349-951 36.7 31-152 20.4 219-319 68.7 72.9
Away 10 263-705 37.3 21-103 20.4 165-246 67.1 71.2
Neutral 4 86-255 33.7 15-65 23.1 82-130 63.1 67.3
 
Wins 19 544-1373 39.6 50-210 23.8 300-438 68.5 75.7
Losses 8 154-538 28.6 17-110 15.5 166-257 64.6 61.4
 
November 6 172-429 40.1 13-89 14.6 88-135 65.2 74.2
December 4 99-279 35.5 3-37 8.1 68-103 66.0 67.3
January 8 218-576 37.8 18-67 26.9 148-216 68.5 75.3
February 7 169-497 34.0 26-94 27.7 129-186 69.4 70.4
March 2 40-130 30.8 7-33 21.2 33-55 60.0 60.0
gp off def reb mrgn
Total 27 15.8 30.1 45.9 -2.3
Conference 14 15.8 30.4 46.1 0.0
Exhibition - - - - -
 
Home 13 16.5 30.1 46.6 -4.4
Away 10 15.3 29.4 44.7 0.8
Neutral 4 14.5 31.8 46.3 -3.0
 
Wins 19 16.0 30.9 46.9 2.2
Losses 8 15.3 28.0 43.3 -12.8
 
November 6 14.7 25.5 40.2 -8.3
December 4 14.8 32.3 47.0 1.8
January 8 16.8 31.8 48.5 0.8
February 7 16.0 30.4 46.4 -2.1
March 2 16.5 31.5 48.0 -4.5
gp to stl blk ast
Total 27 14.9 7.2 3.3 13.9
Conference 14 15.5 7.2 3.1 14.2
Exhibition - - - - -
 
Home 13 14.2 6.8 2.9 16.0
Away 10 15.6 7.5 4.0 12.1
Neutral 4 15.3 7.8 3.0 11.5
 
Wins 19 13.8 6.7 3.6 15.5
Losses 8 17.4 8.5 2.8 10.0
 
November 6 13.5 7.3 4.7 13.0
December 4 20.8 9.3 2.5 13.3
