Individual Leaders
Points per game | GP | PTS |
---|---|---|
23 | 12.5 | |
24 | 11.4 | |
23 | 7.7 | |
23 | 6.3 | |
24 | 2.8 | |
Complete leaders |
Rebounds per game | GP | REB |
---|---|---|
23 | 9.3 | |
23 | 8.1 | |
23 | 5.7 | |
24 | 5.0 | |
16 | 2.6 | |
Complete leaders |
FG Pct | GP | PCT |
---|---|---|
23 | 59.4 | |
23 | 29.7 | |
24 | 23.9 | |
Complete leaders |
3PT Pct | GP | PCT |
---|---|---|
24 | 18.9 | |
Complete leaders |