Devon Keiper
11 Devon Keiper
-
- Hometown:
- Wilkes-Barre
-
- Position:
- Goal Keeper
-
- Year:
- Freshman
-
- High School:
- E.L. Meyers
-
- Major:
- Undeclared
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Attedning E.L Meyers, Devon was the captain for her soccer team and recievced the Mohawk Medelion.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 11 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Lycoming College | - | - | - | - | - | |
| Sep 1 | at Clarks Summit University | W, 7-6 | 1 | 1 | 6 | 11 | .647 |
| Sep 3 | at SUNY Delhi | L, 8-2 | 1 | 1 | 8 | 20 | .714 |
| Sep 10 | Pratt | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 17 | at Penn State Beaver | W, 4-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 20 | Penn State Brandywine | L, 7-2 | 1 | 1 | 7 | 13 | .650 |
| Sep 25 | at Trinity Washington University | L, 8-3 | 1 | 1 | 8 | 7 | .467 |
| Oct 4 | at Penn State Brandywine | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 12 | at Penn State Schuylkill | L, 4-2 | 1 | 1 | 4 | 8 | .667 |
| Oct 14 | at Pratt | T, 2-2 | 1 | 0 | 2 | 14 | .875 |
| Oct 15 | Penn State Beaver | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 18 | Penn State Schuylkill | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | Lycoming College | - | - | - | - | - | - | |
| Sep 1 | at Clarks Summit University | W, 7-6 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | at SUNY Delhi | L, 8-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | Pratt | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | at Penn State Beaver | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | Penn State Brandywine | L, 7-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | at Trinity Washington University | L, 8-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at Penn State Brandywine | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | at Penn State Schuylkill | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Pratt | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 15 | Penn State Beaver | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | Penn State Schuylkill | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 42 | 97 | .698 |
| Conference | 6 | 6 | 17 | 39 | .696 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | 11 | 22 | .667 |
| Away | 7 | 6 | 31 | 75 | .708 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 8 | 26 | .765 |
| Losses | 6 | 6 | 32 | 57 | .640 |
| Month | |||||
| September | 6 | 6 | 31 | 65 | .677 |
| October | 5 | 4 | 11 | 32 | .744 |
Splits Stats: Season
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 0 | 0 | 0 | 0/0 | 990:00 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Month | ||||||
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
Splits Stats: Season Ext.
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 3.82 | 3.82 | 8.82 |
| Conference | 6 | 6 | 2.83 | 2.83 | 6.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | 2.75 | 2.75 | 5.50 |
| Away | 7 | 6 | 4.43 | 4.43 | 10.71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 2.00 | 2.00 | 6.50 |
| Losses | 6 | 6 | 5.33 | 5.33 | 9.50 |
| Month | |||||
| September | 6 | 6 | 5.17 | 5.17 | 10.83 |
| October | 5 | 4 | 2.20 | 2.20 | 6.40 |
Splits Stats: Game
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 11 | 90:00 |
| Conference | 6 | 90:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 4 | 90:00 |
| Away | 7 | 90:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 4 | 90:00 |
| Losses | 6 | 90:00 |
| Month | ||
| September | 6 | 90:00 |
| October | 5 | 90:00 |
Splits Stats: Game Ext.
