4 Ehlauna Penn
-
- Height:
- 5'8"
-
- Year:
- 1st Year
-
- Hometown:
- Jim Thorpe, PA
-
- Position:
- Forward
-
- Major:
- Architectural Engineering
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 0
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 10 | 9 |
Games started | 9 | 8 |
Goals | 5 | 5 |
Assists | 0 | 0 |
Points | 10 | 10 |
Shots | 27 | 27 |
Shot Pct | .185 | .185 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 9 | at Central Penn | - | - | - | - | - | |
Sep 14 | at Lehigh Carbon Community College | L, 11-0 | - | - | - | - | - |
Sep 19 | at Penn State Scranton | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
Sep 27 | at Penn State Mont Alto | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
Oct 7 | at Penn State Beaver | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
Oct 11 | Penn State Scranton | W, 1-0 | - | - | - | - | - |
Oct 15 | vs. Penn State Schuylkill | L, 14-1 | 1 | 1 | 0 | 0 | 0 |
Oct 17 | Penn State Mont Alto | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 18 | Penn State Brandywine | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Oct 21 | at Penn State Schuylkill | L, 9-1 | 1 | - | 1 | 0 | 2 |
Oct 25 | at Penn State Brandywine | L, 8-1 | 1 | 1 | 1 | 0 | 2 |
Oct 28 | Penn State Beaver | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Nov 4 | at Penn State Mont Alto | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 9 | at Central Penn | - | - | - | - | - | |
Sep 14 | at Lehigh Carbon Community College | L, 11-0 | - | - | - | - | - |
Sep 19 | at Penn State Scranton | W, 6-0 | 1 | 8 | .250 | 6 | .750 |
Sep 27 | at Penn State Mont Alto | L, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 7 | at Penn State Beaver | W, 4-3 | 1 | 7 | .143 | 4 | .571 |
Oct 11 | Penn State Scranton | W, 1-0 | - | - | - | - | - |
Oct 15 | vs. Penn State Schuylkill | L, 14-1 | 1 | 2 | .000 | 0 | .000 |
Oct 17 | Penn State Mont Alto | L, 4-0 | 1 | 0 | - | 0 | - |
Oct 18 | Penn State Brandywine | L, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
Oct 21 | at Penn State Schuylkill | L, 9-1 | 1 | 2 | .500 | 2 | 1.000 |
Oct 25 | at Penn State Brandywine | L, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Oct 28 | Penn State Beaver | T, 1-1 | 1 | 4 | .000 | 3 | .750 |
Nov 4 | at Penn State Mont Alto | L, 11-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 9 | at Central Penn | - | - | - | - | - | |
Sep 14 | at Lehigh Carbon Community College | L, 11-0 | - | - | - | - | - |
Sep 19 | at Penn State Scranton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | at Penn State Mont Alto | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | at Penn State Beaver | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | Penn State Scranton | W, 1-0 | - | - | - | - | - |
Oct 15 | vs. Penn State Schuylkill | L, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 17 | Penn State Mont Alto | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | Penn State Brandywine | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 21 | at Penn State Schuylkill | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | at Penn State Brandywine | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 28 | Penn State Beaver | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 4 | at Penn State Mont Alto | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2023-24 | 10 | 9 | 5 | 0 | 10 |
Total | 10 | 9 | 5 | 0 | 10 |
Career Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2023-24 | 10 | 27 | .185 | 19 | .704 |
Total | 10 | 27 | .185 | 19 | .704 |
Career Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2023-24 | 10 | 0 | 0 | 0-0 | 0 |
Total | 10 | 0 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2023-24 | 10 | 9 | .50 | .00 | 1.00 |
Total | 10 | 9 | .50 | .00 | 1.00 |
Career Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2023-24 | 10 | 2.70 | .185 | 1.90 | .704 |
Total | 10 | 2.70 | .185 | 1.90 | .704 |
Career Stats: Game Shooting
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 10 | 9 | 5 | 0 | 10 |
Conference | 9 | 8 | 5 | 0 | 10 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 3 | 3 | 0 | 0 | 0 |
Away | 6 | 5 | 5 | 0 | 10 |
Neutral | 1 | 1 | 0 | 0 | 0 |
Result | |||||
Wins | 2 | 2 | 3 | 0 | 6 |
Losses | 7 | 6 | 2 | 0 | 4 |
Month | |||||
September | 2 | 2 | 2 | 0 | 4 |
October | 7 | 6 | 3 | 0 | 6 |
November | 1 | 1 | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 10 | 27 | .185 | 19 | .704 |
Conference | 9 | 27 | .185 | 19 | .704 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 3 | 6 | .000 | 5 | .833 |
Away | 6 | 19 | .263 | 14 | .737 |
Neutral | 1 | 2 | .000 | 0 | .000 |
Result | |||||
Wins | 2 | 15 | .200 | 10 | .667 |
Losses | 7 | 8 | .250 | 6 | .750 |
Month | |||||
September | 2 | 9 | .222 | 7 | .778 |
October | 7 | 18 | .167 | 12 | .667 |
November | 1 | 0 | - | 0 | - |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 10 | 0 | 0 | 0-0 | 0 |
Conference | 9 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 3 | 0 | 0 | 0-0 | 0 |
Away | 6 | 0 | 0 | 0-0 | 0 |
Neutral | 1 | 0 | 0 | 0-0 | 0 |
Result | |||||
Wins | 2 | 0 | 0 | 0-0 | 0 |
Losses | 7 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 2 | 0 | 0 | 0-0 | 0 |
October | 7 | 0 | 0 | 0-0 | 0 |
November | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 10 | 9 | .50 | .00 | 1.00 |
Conference | 9 | 8 | .56 | .00 | 1.11 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 3 | 3 | .00 | .00 | .00 |
Away | 6 | 5 | .83 | .00 | 1.67 |
Neutral | 1 | 1 | .00 | .00 | .00 |
Result | |||||
Wins | 2 | 2 | 1.50 | .00 | 3.00 |
Losses | 7 | 6 | .29 | .00 | .57 |
Month | |||||
September | 2 | 2 | 1.00 | .00 | 2.00 |
October | 7 | 6 | .43 | .00 | .86 |
November | 1 | 1 | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 10 | 2.70 | .185 | 1.90 | .704 |
Conference | 9 | 3.00 | .185 | 2.11 | .704 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 3 | 2.00 | .000 | 1.67 | .833 |
Away | 6 | 3.17 | .263 | 2.33 | .737 |
Neutral | 1 | 2.00 | .000 | .00 | .000 |
Result | |||||
Wins | 2 | 7.50 | .200 | 5.00 | .667 |
Losses | 7 | 1.14 | .250 | .86 | .750 |
Month | |||||
September | 2 | 4.50 | .222 | 3.50 | .778 |
October | 7 | 2.57 | .167 | 1.71 | .667 |
November | 1 | .00 | - | .00 | - |
Splits Stats: Game Shooting
News mentions
Ehlauna Penn set to kick off the 2023-24 Women's Soccer season
September 11, 2023