23 Nathalie Contreras
-
- Hometown:
- Queens, NY
-
- Position:
- Back Row
-
- Year:
- Sophomore
-
- Major:
- Division of Undergrad Studies
-
- m
- 5
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.14
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 4 |
| Sets | 7 | 6 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Aces | 1 | 1 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.14 | 0.17 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.1 | 0.2 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | Penn College | L, 3-0 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-0 |
| Oct 15 | Penn State Beaver | L, 3-0 |
| Oct 15 | Penn State Greater Allegheny | L, 3-2 |
| Oct 16 | vs. Penn State New Kensington | W, 3-1 |
| Oct 16 | vs. Penn State Fayette | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Lackawanna College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Wilkes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Luzerne County CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Word of Life | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Penn State Wilkes Barre | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | Central Penn College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Penn State Schuylkill | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Penn State Brandywine | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | at Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | vs. Penn State Lehigh Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Penn State Worthington Scranton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Penn State Wilkes Barre | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Penn State Worthington Scranton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Word of Life | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | SUNY Delhi | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Penn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Penn State Lehigh Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Penn State New Kensington | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 16 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Lackawanna College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Wilkes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Luzerne County CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Word of Life | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Penn State Wilkes Barre | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | Central Penn College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Penn State Schuylkill | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Penn State Brandywine | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Penn State Lehigh Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Penn State Worthington Scranton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Penn State Wilkes Barre | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Penn State Worthington Scranton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Word of Life | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | SUNY Delhi | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Penn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Penn State Lehigh Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Penn State New Kensington | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Lackawanna College | - | - | - | - | - | - | - | |
| Sep 1 | at Wilkes University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Luzerne County CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Word of Life | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Penn State Wilkes Barre | W, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | Central Penn College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Penn State Schuylkill | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Penn State Brandywine | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | at Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | vs. Penn State Lehigh Valley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Penn State Worthington Scranton | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Penn State Wilkes Barre | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Penn State Worthington Scranton | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Word of Life | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | SUNY Delhi | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Penn College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Penn State Lehigh Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | vs. Penn State New Kensington | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 5 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 4 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| Result | ||||||||||||
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 4 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 7 | 4 | 1 | 0.14 | 1 | 0 | 0 |
| Conference | 4 | 6 | 1 | 1 | 0.17 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 5 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 3 | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 |
| Losses | 2 | 4 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Month | ||||||||
| September | 4 | 6 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| October | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Splits Stats: Serve/Receive
