20 Victoria Warg

-
- Year:
- Senior
-
- Hometown:
- Hazle Township, PA
-
- Position:
- Right Side Hitter
-
- Major:
- Rehabilitation and Human Services
-
- m
- 7
-
- k/s
- 0.20
-
- h %
- -.167
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.20
Recent games
Date | Opponent | Result |
---|---|---|
Oct 11 | at Penn State York | W, 3-0 |
Oct 15 | Penn State Schuylkill | L, 3-1 |
Oct 17 | at Valley Forge | W, 3-2 |
Oct 20 | at Penn State Scranton | W, 3-0 |
Oct 22 | Penn State Wilkes Barre | W, 3-0 |
Oct 24 | at Penn State Schuylkill | L, 3-0 |
Season Statistics
  | Overall | Conference |
---|---|---|
Matches | 7 | 3 |
Sets | 10 | 5 |
Kills | 2 | 2 |
Kills per set | 0.20 | 0.40 |
Errors | 3 | 2 |
Total Attacks | 6 | 5 |
Total Attacks per set | 0.60 | 1.00 |
Hitting Percentage | -.167 | .000 |
Assists | 0 | 0 |
Assists per set | 0.00 | 0.00 |
Service Aces | 0 | 0 |
Service Errors | 0 | 0 |
Service Aces per set | 0.00 | 0.00 |
Receptions | 0 | 0 |
Reception Errors | 0 | 0 |
Digs | 2 | 0 |
Digs per set | 0.20 | 0.00 |
Block Solo | 0 | 0 |
Block Assist | 0 | 0 |
Block Total | 0 | 0 |
Blocks per set | 0.00 | 0.00 |
Block Errors | 0 | 0 |
Ball Handling Errors | 0 | 0 |
Points | 2.0 | 2.0 |
Points per set | 0.2 | 0.4 |
Matches started | 1 | 1 |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | at Wilkes University | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 9 | King's College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 11 | Penn State Brandywine | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
Sep 13 | Trinity Washington | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
Sep 16 | at Penn State Lehigh Valley | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 18 | Penn State York | W, 3-1 | - | - | - | - | - | - | - | - |
Sep 21 | at Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 22 | Penn State Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 24 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | 1 | 1 | 0 | - | 0 | 1.0 |
Sep 26 | at Lackawanna College | W, 3-1 | - | - | - | - | - | - | - | - |
Sep 28 | vs. Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 29 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 29 | vs. Penn State Beaver | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 29 | vs. Penn State Du Bois | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Oct 3 | at Penn State Brandywine | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 8 | Penn State Lehigh Valley | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 11 | at Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 15 | Penn State Schuylkill | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 17 | at Valley Forge | W, 3-2 | - | - | - | - | - | - | - | - |
Oct 20 | at Penn State Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 22 | Penn State Wilkes Barre | W, 3-0 | 1 | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
Oct 24 | at Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | at Wilkes University | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 9 | King's College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 11 | Penn State Brandywine | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 13 | Trinity Washington | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 16 | at Penn State Lehigh Valley | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 18 | Penn State York | W, 3-1 | - | - | - | - | - | - | - | - |
Sep 21 | at Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 22 | Penn State Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 24 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 26 | at Lackawanna College | W, 3-1 | - | - | - | - | - | - | - | - |
Sep 28 | vs. Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 29 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 29 | vs. Penn State Beaver | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 29 | vs. Penn State Du Bois | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 3 | at Penn State Brandywine | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 8 | Penn State Lehigh Valley | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 11 | at Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 15 | Penn State Schuylkill | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 17 | at Valley Forge | W, 3-2 | - | - | - | - | - | - | - | - |
Oct 20 | at Penn State Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 22 | Penn State Wilkes Barre | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24 | at Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Aug 30 | at Wilkes University | L, 3-0 | - | - | - | - | - | - |
Sep 9 | King's College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 |
Sep 11 | Penn State Brandywine | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 |
Sep 13 | Trinity Washington | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 |
Sep 16 | at Penn State Lehigh Valley | L, 3-1 | - | - | - | - | - | - |
Sep 18 | Penn State York | W, 3-1 | - | - | - | - | - | - |
Sep 21 | at Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - |
Sep 22 | Penn State Scranton | W, 3-0 | - | - | - | - | - | - |
Sep 24 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 |
Sep 26 | at Lackawanna College | W, 3-1 | - | - | - | - | - | - |
Sep 28 | vs. Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - |
Sep 29 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - |
Sep 29 | vs. Penn State Beaver | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 |
Sep 29 | vs. Penn State Du Bois | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 |
Oct 3 | at Penn State Brandywine | L, 3-1 | - | - | - | - | - | - |
Oct 8 | Penn State Lehigh Valley | L, 3-1 | - | - | - | - | - | - |
Oct 11 | at Penn State York | W, 3-0 | - | - | - | - | - | - |
Oct 15 | Penn State Schuylkill | L, 3-1 | - | - | - | - | - | - |
Oct 17 | at Valley Forge | W, 3-2 | - | - | - | - | - | - |
Oct 20 | at Penn State Scranton | W, 3-0 | - | - | - | - | - | - |
Oct 22 | Penn State Wilkes Barre | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 24 | at Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 7 | 10 | 2 | 0.20 | 3 | 6 | 0.60 | -.167 | 0 | 0.00 | 2.0 | 0.2 |
Total | 7 | 10 | 2 | 0.20 | 3 | 6 | 0.60 | -.167 | 0 | 0.00 | 2.0 | 0.2 |
Career Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
2019-20 | 7 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
Total | 7 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
Career Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
2019-20 | 7 | 10 | 0 | 0.00 | 0 | 0 |
Total | 7 | 10 | 0 | 0.00 | 0 | 0 |
Career Stats: Serve/Receive
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 7 | 10 | 2 | 0.20 | 3 | 6 | 0.60 | -.167 | 0 | 0.00 | 2.0 | 0.2 |
Conference | 3 | 5 | 2 | 0.40 | 2 | 5 | 1.00 | .000 | 0 | 0.00 | 2.0 | 0.4 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 4 | 5 | 1 | 0.20 | 2 | 6 | 1.20 | -.167 | 0 | 0.00 | 1.0 | 0.2 |
Away | 1 | 3 | 1 | 0.33 | 1 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
Result | ||||||||||||
Wins | 3 | 5 | 2 | 0.40 | 2 | 5 | 1.00 | .000 | 0 | 0.00 | 2.0 | 0.4 |
Losses | 4 | 5 | 0 | 0.00 | 1 | 1 | 0.20 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
Month | ||||||||||||
September | 6 | 9 | 1 | 0.11 | 3 | 2 | 0.22 | -1.000 | 0 | 0.00 | 1.0 | 0.1 |
October | 1 | 1 | 1 | 1.00 | 0 | 4 | 4.00 | .250 | 0 | 0.00 | 1.0 | 1.0 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 7 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
Conference | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Away | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Neutral | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
Result | ||||||||
Wins | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Losses | 4 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
Month | ||||||||
September | 6 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 7 | 10 | 0 | 0.00 | 0 | 0 |
Conference | 3 | 5 | 0 | 0.00 | 0 | 0 |
Exhibition | - | - | - | - | - | - |
Location | ||||||
Home | 4 | 5 | 0 | 0.00 | 0 | 0 |
Away | 1 | 3 | 0 | 0.00 | 0 | 0 |
Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 |
Result | ||||||
Wins | 3 | 5 | 0 | 0.00 | 0 | 0 |
Losses | 4 | 5 | 0 | 0.00 | 0 | 0 |
Month | ||||||
September | 6 | 9 | 0 | 0.00 | 0 | 0 |
October | 1 | 1 | 0 | 0.00 | 0 | 0 |
Splits Stats: Serve/Receive