11 Shay Nelson
-
- Height:
- 6'2"
-
- Year:
- Sophomore
-
- Hometown:
- Blakeslee, PA
-
- Position:
- Small Forward
-
- Major:
- Undergraduate Studies
-
- gp
- 6
-
- pts/g
- 12.0
-
- fg %
- 48.3
-
- 3pt %
- 14.3
-
- ft %
- 75.0
-
- reb/g
- 7.7
-
- a/g
- 2.3
Recent games
Date | Opponent | Result |
---|---|---|
Feb 8 | at Penn State Beaver | L, 82-65 |
Feb 9 | at Penn State Fayette | L, 81-77 |
Feb 11 | Penn State Brandywine | L, 71-70 |
Feb 14 | at Penn State York | L, 80-49 |
Feb 15 | Penn State Scranton | W, 91-71 |
Feb 19 | at Penn State Wilkes-Barre | L, 55-52 |
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 6 | 2 |
Games started | 6 | 2 |
Minutes | 169 | 65 |
Minutes per game | 28.2 | 32.5 |
FG | 28-58 | 6-21 |
FG Pct | 48.3 | 28.6 |
3PT | 1-7 | 0-3 |
3PT Pct | 14.3 | 0.0 |
FT | 15-20 | 2-4 |
FT Pct | 75.0 | 50.0 |
Off rebounds | 15 | 5 |
Def rebounds | 31 | 14 |
Total rebounds | 46 | 19 |
Rebounds per game | 7.7 | 9.5 |
Personal fouls | 21 | 6 |
Disqualifications | 2 | - |
Assists | 14 | 8 |
Turnovers | 7 | 2 |
Assist to turnover ratio | 2.0 | 4.0 |
Steals | 5 | 0 |
Blocks | 2 | 0 |
Points | 72 | 14 |
Points per game | 12.0 | 7.0 |
Points per 40 min | 17.0 | 8.6 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 5 | Cheyney University | L, 62-59 | 1 | 33 | 4-8 | 50.0 | 0-2 | 0.0 | 5-6 | 83.3 | 13 |
Nov 6 | Luzerne County Community College | W, 98-59 | 1 | 24 | 7-9 | 77.8 | 0-0 | - | 3-3 | 100.0 | 17 |
Nov 8 | King's College | W, 73-60 | 1 | 24 | 7-10 | 70.0 | 0-1 | 0.0 | 3-3 | 100.0 | 17 |
Nov 13 | Wilkes University | L, 80-60 | 1 | 23 | 4-10 | 40.0 | 1-1 | 100.0 | 2-4 | 50.0 | 11 |
Nov 27 | at Penn State Brandywine | W, 68-62 | 1 | 35 | 3-11 | 27.3 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
Nov 30 | Penn State Greater Allegheny | L, 85-70 | 1 | 30 | 3-10 | 30.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
Dec 1 | Penn State Du Bois | W, 63-42 | - | - | - | - | - | - | - | - | - |
Dec 7 | Penn State Lehigh Valley | W, 85-58 | - | - | - | - | - | - | - | - | - |
Jan 7 | Penn State Schuylkill | W, 85-49 | - | - | - | - | - | - | - | - | - |
Jan 9 | at Penn State Scranton | W, 88-85 | - | - | - | - | - | - | - | - | - |
Jan 12 | Penn State Wilkes-Barre | L, 73-53 | - | - | - | - | - | - | - | - | - |
Jan 22 | at Penn State Wilkes-Barre | L, 87-69 | - | - | - | - | - | - | - | - | - |
Jan 26 | Penn State Mont Alto | L, 79-76 | - | - | - | - | - | - | - | - | - |
Jan 30 | at Penn State Lehigh Valley | W, 73-61 | - | - | - | - | - | - | - | - | - |
Feb 1 | at Penn State Shenango | L, 62-60 | - | - | - | - | - | - | - | - | - |
Feb 2 | at Penn State New Kensington | W, 75-49 | - | - | - | - | - | - | - | - | - |
Feb 4 | Penn State York | W, 76-72 | - | - | - | - | - | - | - | - | - |
Feb 6 | at Penn State Schuylkill | L, 68-67 | - | - | - | - | - | - | - | - | - |
Feb 8 | at Penn State Beaver | L, 82-65 | - | - | - | - | - | - | - | - | - |
Feb 9 | at Penn State Fayette | L, 81-77 | - | - | - | - | - | - | - | - | - |
Feb 11 | Penn State Brandywine | L, 71-70 | - | - | - | - | - | - | - | - | - |
Feb 14 | at Penn State York | L, 80-49 | - | - | - | - | - | - | - | - | - |
Feb 15 | Penn State Scranton | W, 91-71 | - | - | - | - | - | - | - | - | - |
Feb 19 | at Penn State Wilkes-Barre | L, 55-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 5 | Cheyney University | L, 62-59 | 1 | 33 | 2 | 4 | 6 | 2 | 3 | 2 | 0 |
Nov 6 | Luzerne County Community College | W, 98-59 | 1 | 24 | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
Nov 8 | King's College | W, 73-60 | 1 | 24 | 0 | 5 | 5 | 2 | 1 | 1 | 1 |
Nov 13 | Wilkes University | L, 80-60 | 1 | 23 | 5 | 5 | 10 | 0 | 1 | 1 | 1 |
Nov 27 | at Penn State Brandywine | W, 68-62 | 1 | 35 | 3 | 8 | 11 | 3 | 2 | 0 | 0 |
Nov 30 | Penn State Greater Allegheny | L, 85-70 | 1 | 30 | 2 | 6 | 8 | 5 | 0 | 0 | 0 |
Dec 1 | Penn State Du Bois | W, 63-42 | - | - | - | - | - | - | - | - | - |
Dec 7 | Penn State Lehigh Valley | W, 85-58 | - | - | - | - | - | - | - | - | - |
Jan 7 | Penn State Schuylkill | W, 85-49 | - | - | - | - | - | - | - | - | - |
Jan 9 | at Penn State Scranton | W, 88-85 | - | - | - | - | - | - | - | - | - |
Jan 12 | Penn State Wilkes-Barre | L, 73-53 | - | - | - | - | - | - | - | - | - |
Jan 22 | at Penn State Wilkes-Barre | L, 87-69 | - | - | - | - | - | - | - | - | - |
Jan 26 | Penn State Mont Alto | L, 79-76 | - | - | - | - | - | - | - | - | - |
Jan 30 | at Penn State Lehigh Valley | W, 73-61 | - | - | - | - | - | - | - | - | - |
Feb 1 | at Penn State Shenango | L, 62-60 | - | - | - | - | - | - | - | - | - |
Feb 2 | at Penn State New Kensington | W, 75-49 | - | - | - | - | - | - | - | - | - |
Feb 4 | Penn State York | W, 76-72 | - | - | - | - | - | - | - | - | - |
Feb 6 | at Penn State Schuylkill | L, 68-67 | - | - | - | - | - | - | - | - | - |
Feb 8 | at Penn State Beaver | L, 82-65 | - | - | - | - | - | - | - | - | - |
Feb 9 | at Penn State Fayette | L, 81-77 | - | - | - | - | - | - | - | - | - |
Feb 11 | Penn State Brandywine | L, 71-70 | - | - | - | - | - | - | - | - | - |
Feb 14 | at Penn State York | L, 80-49 | - | - | - | - | - | - | - | - | - |
Feb 15 | Penn State Scranton | W, 91-71 | - | - | - | - | - | - | - | - | - |
Feb 19 | at Penn State Wilkes-Barre | L, 55-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Nov 5 | Cheyney University | L, 62-59 | 1 | 5 | 1 | 0.7 |
Nov 6 | Luzerne County Community College | W, 98-59 | 1 | 1 | - | - |
Nov 8 | King's College | W, 73-60 | 1 | 4 | - | 2.0 |
Nov 13 | Wilkes University | L, 80-60 | 1 | 5 | 1 | 0.0 |
Nov 27 | at Penn State Brandywine | W, 68-62 | 1 | 2 | - | 1.5 |
Nov 30 | Penn State Greater Allegheny | L, 85-70 | 1 | 4 | - | - |
Dec 1 | Penn State Du Bois | W, 63-42 | - | - | - | - |
Dec 7 | Penn State Lehigh Valley | W, 85-58 | - | - | - | - |
Jan 7 | Penn State Schuylkill | W, 85-49 | - | - | - | - |
Jan 9 | at Penn State Scranton | W, 88-85 | - | - | - | - |
Jan 12 | Penn State Wilkes-Barre | L, 73-53 | - | - | - | - |
Jan 22 | at Penn State Wilkes-Barre | L, 87-69 | - | - | - | - |
Jan 26 | Penn State Mont Alto | L, 79-76 | - | - | - | - |
Jan 30 | at Penn State Lehigh Valley | W, 73-61 | - | - | - | - |
Feb 1 | at Penn State Shenango | L, 62-60 | - | - | - | - |
Feb 2 | at Penn State New Kensington | W, 75-49 | - | - | - | - |
Feb 4 | Penn State York | W, 76-72 | - | - | - | - |
Feb 6 | at Penn State Schuylkill | L, 68-67 | - | - | - | - |
Feb 8 | at Penn State Beaver | L, 82-65 | - | - | - | - |
Feb 9 | at Penn State Fayette | L, 81-77 | - | - | - | - |
Feb 11 | Penn State Brandywine | L, 71-70 | - | - | - | - |
Feb 14 | at Penn State York | L, 80-49 | - | - | - | - |
Feb 15 | Penn State Scranton | W, 91-71 | - | - | - | - |
Feb 19 | at Penn State Wilkes-Barre | L, 55-52 | - | - | - | - |
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 6 | 28.2 | 4.7-9.7 | 0.2-1.2 | 2.5-3.3 | 12.0 |
Conference | 2 | 32.5 | 3.0-10.5 | 0.0-1.5 | 1.0-2.0 | 7.0 |
Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Location | ||||||
Home | 5 | 26.8 | 5.0-9.4 | 0.2-1.2 | 2.8-3.6 | 13.0 |
Away | 1 | 35.0 | 3.0-11.0 | 0.0-1.0 | 1.0-2.0 | 7.0 |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Result | ||||||
Wins | 3 | 27.7 | 5.7-10.0 | 0.0-0.7 | 2.3-2.7 | 13.7 |
Losses | 3 | 28.7 | 3.7-9.3 | 0.3-1.7 | 2.7-4.0 | 10.3 |
Month | ||||||
November | 6 | 28.2 | 4.7-9.7 | 0.2-1.2 | 2.5-3.3 | 12.0 |
Splits Stats: Shooting per game
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 6 | 6 | 169 | 28-58 | 48.3 | 1-7 | 14.3 | 15-20 | 75.0 | 72 |
Conference | 2 | 2 | 65 | 6-21 | 28.6 | 0-3 | 0.0 | 2-4 | 50.0 | 14 |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Location | ||||||||||
Home | 5 | 5 | 134 | 25-47 | 53.2 | 1-6 | 16.7 | 14-18 | 77.8 | 65 |
Away | 1 | 1 | 35 | 3-11 | 27.3 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Result | ||||||||||
Wins | 3 | 3 | 83 | 17-30 | 56.7 | 0-2 | 0.0 | 7-8 | 87.5 | 41 |
Losses | 3 | 3 | 86 | 11-28 | 39.3 | 1-5 | 20.0 | 8-12 | 66.7 | 31 |
Month | ||||||||||
November | 6 | 6 | 169 | 28-58 | 48.3 | 1-7 | 14.3 | 15-20 | 75.0 | 72 |
Splits Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 6 | 169 | 28.2 | 6.6-13.7 | 0.2-1.7 | 14.3 | 3.6-4.7 | 17.0 |
Conference | 2 | 65 | 32.5 | 3.7-12.9 | 0.0-1.8 | 0.0 | 1.2-2.5 | 8.6 |
Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Location | ||||||||
Home | 5 | 134 | 26.8 | 7.5-14.0 | 0.3-1.8 | 16.7 | 4.2-5.4 | 19.4 |
Away | 1 | 35 | 35.0 | 3.4-12.6 | 0.0-1.1 | 0.0 | 1.1-2.3 | 8.0 |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Result | ||||||||
Wins | 3 | 83 | 27.7 | 8.2-14.5 | 0.0-1.0 | 0.0 | 3.4-3.9 | 19.8 |
Losses | 3 | 86 | 28.7 | 5.1-13.0 | 0.5-2.3 | 20.0 | 3.7-5.6 | 14.4 |
Month | ||||||||
November | 6 | 169 | 28.2 | 6.6-13.7 | 0.2-1.7 | 14.3 | 3.6-4.7 | 17.0 |
Splits Stats: Shooting per 40 min
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 6 | 2.5 | 5.2 | 7.7 | 2.3 | 1.2 | 0.8 | 0.3 |
Conference | 2 | 2.5 | 7.0 | 9.5 | 4.0 | 1.0 | 0.0 | 0.0 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 5 | 2.4 | 4.6 | 7.0 | 2.2 | 1.0 | 1.0 | 0.4 |
Away | 1 | 3.0 | 8.0 | 11.0 | 3.0 | 2.0 | 0.0 | 0.0 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 3 | 2.0 | 5.3 | 7.3 | 2.3 | 1.0 | 0.7 | 0.3 |
Losses | 3 | 3.0 | 5.0 | 8.0 | 2.3 | 1.3 | 1.0 | 0.3 |
Month | ||||||||
November | 6 | 2.5 | 5.2 | 7.7 | 2.3 | 1.2 | 0.8 | 0.3 |
Splits Stats: Ball control per game
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 6 | 6 | 15 | 31 | 46 | 14 | 7 | 5 | 2 |
Conference | 2 | 2 | 5 | 14 | 19 | 8 | 2 | 0 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 5 | 5 | 12 | 23 | 35 | 11 | 5 | 5 | 2 |
Away | 1 | 1 | 3 | 8 | 11 | 3 | 2 | 0 | 0 |
Neutral | - | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 3 | 3 | 6 | 16 | 22 | 7 | 3 | 2 | 1 |
Losses | 3 | 3 | 9 | 15 | 24 | 7 | 4 | 3 | 1 |
Month | |||||||||
November | 6 | 6 | 15 | 31 | 46 | 14 | 7 | 5 | 2 |
Splits Stats: Ball control totals
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 6 | 3.6 | 7.3 | 10.9 | 3.3 | 1.7 | 1.2 | 0.5 |
Conference | 2 | 3.1 | 8.6 | 11.7 | 4.9 | 1.2 | 0.0 | 0.0 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 5 | 3.6 | 6.9 | 10.4 | 3.3 | 1.5 | 1.5 | 0.6 |
Away | 1 | 3.4 | 9.1 | 12.6 | 3.4 | 2.3 | 0.0 | 0.0 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 3 | 2.9 | 7.7 | 10.6 | 3.4 | 1.4 | 1.0 | 0.5 |
Losses | 3 | 4.2 | 7.0 | 11.2 | 3.3 | 1.9 | 1.4 | 0.5 |
Month | ||||||||
November | 6 | 3.6 | 7.3 | 10.9 | 3.3 | 1.7 | 1.2 | 0.5 |
Splits Stats: Ball control per 40 min
News mentions
Lions drop to 1-1 with loss to Greater Allegheny
November 30, 2018
Nittany Lions capture road win at Brandywine
November 27, 2018
Homestand ends with 80-60 loss to Wilkes U.
November 13, 2018
Lions top King's 73-60 with second half surge
November 8, 2018
Nittany Lions cruise to seasons' first win
November 6, 2018
Lions drop season opener with Cheyney U.
November 5, 2018