00 Terrance Jankouskas
-
- Height:
- 6'3"
-
- Year:
- Sophomore
-
- Hometown:
- Sugarloaf, PA
-
- High School:
- MMI Preparatory School
-
- Position:
- Goalkeeper
-
- Major:
- Computer Engineering
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
While in his senior year at MMI Preparatory School, Terrance was awarded the Most Valuable Player Senior Award for the Varisty Soccer Team.
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 5 | 4 |
Games started | - | - |
Goals | 0 | 0 |
Assists | 0 | 0 |
Points | 0 | 0 |
Shots | 0 | 0 |
Shot Pct | - | - |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Goalkeeper
Date | Opponent | Score | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Sep 1 | at Clarks Summit University | L, 3-2 | 1 | 0 | 0 | 1 | 1.000 |
Sep 3 | at SUNY Delhi | L, 1-0 | - | - | - | - | - |
Sep 10 | Pratt | W, 1-0 | - | - | - | - | - |
Sep 14 | at Williamson | W, 5-0 | - | - | - | - | - |
Sep 18 | at Berkeley-NJ | L, 1-0 | - | - | - | - | - |
Sep 23 | Penn State Mont Alto | W, 7-0 | 1 | 0 | 0 | 2 | 1.000 |
Sep 24 | Penn State New Kensington | W, 2-1 | - | - | - | - | - |
Sep 26 | Lackawanna College | L, 4-3 | - | - | - | - | - |
Sep 27 | at Penn State Wilkes-Barre | W, 5-0 | - | - | - | - | - |
Sep 30 | at Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - |
Oct 2 | at Delaware Valley University | L, 2-1 | - | - | - | - | - |
Oct 4 | at Penn State Brandywine | L, 5-1 | - | - | - | - | - |
Oct 7 | Penn State York | L, 1-0 | - | - | - | - | - |
Oct 10 | at Penn State Worthington Scranton | W, 9-2 | - | - | - | - | - |
Oct 15 | Penn State Beaver | W, 8-1 | - | - | - | - | - |
Oct 18 | Penn State Schuylkill | W, 7-2 | - | - | - | - | - |
Oct 25 | Penn State Beaver | W, 6-2 | - | - | - | - | - |
Oct 28 | at Penn State Greater Allegheny | W, 4-1 | - | - | - | - | - |
Nov 1 | vs. Penn State Brandywine | L, 3-1 | - | - | - | - | - |
Game Log - Extended Goalkeeper
Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|
Sep 1 | at Clarks Summit University | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 3:53 |
Sep 3 | at SUNY Delhi | L, 1-0 | - | - | - | - | - | - |
Sep 10 | Pratt | W, 1-0 | - | - | - | - | - | - |
Sep 14 | at Williamson | W, 5-0 | - | - | - | - | - | - |
Sep 18 | at Berkeley-NJ | L, 1-0 | - | - | - | - | - | - |
Sep 23 | Penn State Mont Alto | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 28:18 |
Sep 24 | Penn State New Kensington | W, 2-1 | - | - | - | - | - | - |
Sep 26 | Lackawanna College | L, 4-3 | - | - | - | - | - | - |
Sep 27 | at Penn State Wilkes-Barre | W, 5-0 | - | - | - | - | - | - |
Sep 30 | at Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - | - |
Oct 2 | at Delaware Valley University | L, 2-1 | - | - | - | - | - | - |
Oct 4 | at Penn State Brandywine | L, 5-1 | - | - | - | - | - | - |
Oct 7 | Penn State York | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Oct 10 | at Penn State Worthington Scranton | W, 9-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Oct 15 | Penn State Beaver | W, 8-1 | - | - | - | - | - | - |
Oct 18 | Penn State Schuylkill | W, 7-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Oct 25 | Penn State Beaver | W, 6-2 | - | - | - | - | - | - |
Oct 28 | at Penn State Greater Allegheny | W, 4-1 | - | - | - | - | - | - |
Nov 1 | vs. Penn State Brandywine | L, 3-1 | - | - | - | - | - | - |
gp | gs | ga | sv | sv% | |
---|---|---|---|---|---|
Event | |||||
Total | 2 | 0 | 0 | 3 | 1.000 |
Conference | 1 | 0 | 0 | 2 | 1.000 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 1 | 0 | 0 | 2 | 1.000 |
Away | 1 | 0 | 0 | 1 | 1.000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 1 | 0 | 0 | 2 | 1.000 |
Losses | 1 | 0 | 0 | 1 | 1.000 |
Month | |||||
September | 2 | 0 | 0 | 3 | 1.000 |
October | - | - | - | - | - |
Splits Stats: Season
gp | wins | losses | ties | shutouts | min | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 2 | 0 | 0 | 0 | 0/1 | 32:11 |
Conference | 1 | 0 | 0 | 0 | 0/1 | 28:18 |
Exhibition | - | - | - | - | 0/0 | 0:00 |
Location | ||||||
Home | 1 | 0 | 0 | 0 | 0/1 | 28:18 |
Away | 1 | 0 | 0 | 0 | 0/0 | 3:53 |
Neutral | - | - | - | - | 0/0 | 0:00 |
Result | ||||||
Wins | 1 | 0 | 0 | 0 | 0/1 | 28:18 |
Losses | 1 | 0 | 0 | 0 | 0/0 | 3:53 |
Month | ||||||
September | 2 | 0 | 0 | 0 | 0/1 | 32:11 |
October | - | 0 | 0 | 0 | 0/0 | 0:00 |
Splits Stats: Season Ext.
gp | gs | ga/g | gaa | sv/g | |
---|---|---|---|---|---|
Event | |||||
Total | 2 | 0 | .00 | 0.00 | .60 |
Conference | 1 | 0 | .00 | 0.00 | .50 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 1 | 0 | .00 | 0.00 | .67 |
Away | 1 | 0 | .00 | 0.00 | .50 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 1 | 0 | .00 | 0.00 | .67 |
Losses | 1 | 0 | .00 | 0.00 | .50 |
Month | |||||
September | 2 | 0 | .00 | 0.00 | 1.50 |
October | - | - | - | - | - |
Splits Stats: Game
gp | min/g | |
---|---|---|
Event | ||
Total | 2 | 6:26 |
Conference | 1 | 7:04 |
Exhibition | - | 0:00 |
Location | ||
Home | 1 | 9:26 |
Away | 1 | 1:56 |
Neutral | - | 0:00 |
Result | ||
Wins | 1 | 9:26 |
Losses | 1 | 1:56 |
Month | ||
September | 2 | 16:06 |
October | - | 0:00 |
Splits Stats: Game Ext.