1 Camille Principe
-
- Year:
- Freshman
-
- Hometown:
- Jim Thorpe
-
- High School:
- Jim Thorpe Area High School
-
- Position:
- Midfield
-
- Major:
- Undecided
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
While attending Jim Thorpe Area High School, Camille played varisty soccer all 4 years and was captain her senior year.
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 11 | 6 |
Games started | 11 | 6 |
Goals | 1 | 0 |
Assists | 2 | 1 |
Points | 4 | 1 |
Shots | 15 | 13 |
Shot Pct | .067 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 26 | Lycoming College | - | - | - | - | - | |
Sep 1 | at Clarks Summit University | W, 7-6 | 1 | 1 | 0 | 0 | 0 |
Sep 3 | at SUNY Delhi | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
Sep 10 | Pratt | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
Sep 17 | at Penn State Beaver | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
Sep 20 | Penn State Brandywine | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
Sep 25 | at Trinity Washington University | L, 8-3 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | at Penn State Brandywine | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 12 | at Penn State Schuylkill | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Oct 14 | at Pratt | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
Oct 15 | Penn State Beaver | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 18 | Penn State Schuylkill | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 26 | Lycoming College | - | - | - | - | - | |
Sep 1 | at Clarks Summit University | W, 7-6 | 1 | 0 | - | 0 | - |
Sep 3 | at SUNY Delhi | L, 8-2 | 1 | 0 | - | 0 | - |
Sep 10 | Pratt | W, 3-1 | 1 | 0 | - | 0 | - |
Sep 17 | at Penn State Beaver | W, 4-1 | 1 | 8 | .000 | 7 | .875 |
Sep 20 | Penn State Brandywine | L, 7-2 | 1 | 1 | .000 | 0 | .000 |
Sep 25 | at Trinity Washington University | L, 8-3 | 1 | 1 | .000 | 0 | .000 |
Oct 4 | at Penn State Brandywine | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 12 | at Penn State Schuylkill | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
Oct 14 | at Pratt | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
Oct 15 | Penn State Beaver | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
Oct 18 | Penn State Schuylkill | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 26 | Lycoming College | - | - | - | - | - | |
Sep 1 | at Clarks Summit University | W, 7-6 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | at SUNY Delhi | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | Pratt | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | at Penn State Beaver | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | Penn State Brandywine | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 25 | at Trinity Washington University | L, 8-3 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | at Penn State Brandywine | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | at Penn State Schuylkill | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | at Pratt | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Penn State Beaver | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | Penn State Schuylkill | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 11 | 1 | 2 | 4 |
Conference | 6 | 6 | 0 | 1 | 1 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 4 | 4 | 0 | 1 | 1 |
Away | 7 | 7 | 1 | 1 | 3 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 4 | 4 | 0 | 2 | 2 |
Losses | 6 | 6 | 0 | 0 | 0 |
Month | |||||
September | 6 | 6 | 0 | 2 | 2 |
October | 5 | 5 | 1 | 0 | 2 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 15 | .067 | 11 | .733 |
Conference | 6 | 13 | .000 | 10 | .769 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 4 | 3 | .000 | 1 | .333 |
Away | 7 | 12 | .083 | 10 | .833 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 4 | 9 | .000 | 7 | .778 |
Losses | 6 | 5 | .000 | 3 | .600 |
Month | |||||
September | 6 | 10 | .000 | 7 | .700 |
October | 5 | 5 | .200 | 4 | .800 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 0 | 0 | 0-0 | 0 |
Conference | 6 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 4 | 0 | 0 | 0-0 | 0 |
Away | 7 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 4 | 0 | 0 | 0-0 | 0 |
Losses | 6 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 6 | 0 | 0 | 0-0 | 0 |
October | 5 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 11 | .09 | .18 | .36 |
Conference | 6 | 6 | .00 | .17 | .17 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 4 | 4 | .00 | .25 | .25 |
Away | 7 | 7 | .14 | .14 | .43 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 4 | 4 | .00 | .50 | .50 |
Losses | 6 | 6 | .00 | .00 | .00 |
Month | |||||
September | 6 | 6 | .00 | .33 | .33 |
October | 5 | 5 | .20 | .00 | .40 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 1.36 | .067 | 1.00 | .733 |
Conference | 6 | 2.17 | .000 | 1.67 | .769 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 4 | .75 | .000 | .25 | .333 |
Away | 7 | 1.71 | .083 | 1.43 | .833 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 4 | 2.25 | .000 | 1.75 | .778 |
Losses | 6 | .83 | .000 | .50 | .600 |
Month | |||||
September | 6 | 1.67 | .000 | 1.17 | .700 |
October | 5 | 1.00 | .200 | .80 | .800 |
Splits Stats: Game Shooting
News mentions
Lady Lions earn road win at Penn State Beaver
September 17, 2017
Polumbo powers Lady Lions past Pratt
September 10, 2017