12 Daniel Gilligan

-
- Height:
- 6' 1"
-
- Bats/Throws:
- L/L
-
- Year:
- Freshman
-
- Hometown:
- Charlton, MA
-
- High School:
- Shepherd Hill High School
-
- Position:
- P/1B/OF
-
- Major:
- Labor/Employment Relations
-
- app
- 8
-
- gs
- 3
-
- w
- 1
-
- l
- 2
-
- sv
- 2
-
- ip
- 17.0
-
- era
- 9.00
-
- whip
- 2.41
-
- k
- 9
Recent games
Season Statistics
Overall | Conference | |
---|---|---|
Appearances | 8 | 7 |
Games started | 3 | 2 |
Wins | 1 | 0 |
Losses | 2 | 2 |
Saves | 2 | 2 |
Complete Games | - | - |
Shutouts | - | - |
Innings Pitched | 17.0 | 13.0 |
Hits | 25 | 19 |
Runs | 18 | 17 |
Earned Runs | 17 | 16 |
Walks | 16 | 16 |
Strikeouts | 9 | 7 |
Strikeouts per Game | 4.76 | 4.85 |
Doubles Allowed | 4 | 4 |
Triples Allowed | - | - |
WHIP | - | - |
Home Runs Allows | 1 | 1 |
At Bats Against | 64 | 47 |
Batting Average Against | .391 | .404 |
Earned Run Average | 9.00 | 11.08 |
Wild pitches | 3 | 3 |
Hit Batters | 2 | 2 |
Balks | 1 | 1 |
Sacrifice Flies Allowed | 1 | 1 |
Sacrifice Hits Allowed | 1 | 1 |
Game Log - Hitting
Game Log - Base Running
Game Log - Pitching
Game Log - Fielding
Career Stats: Hitting
Career Stats: Base Running
Career Stats: Pitching
Career Stats: Fielding
Splits Stats: Hitting
Splits Stats: Base Running
Splits Stats: Pitching
Splits Stats: Fielding