Individual Leaders
Goals | GP | G |
---|---|---|
6 | 5 | |
6 | 4 | |
7 | 2 | |
7 | 1 | |
7 | 1 | |
Complete leaders |
Assists | GP | A |
---|---|---|
6 | 3 | |
7 | 2 | |
6 | 2 | |
6 | 2 | |
7 | 1 | |
Complete leaders |
Points | GP | P |
---|---|---|
6 | 12 | |
6 | 10 | |
7 | 6 | |
7 | 3 | |
6 | 3 | |
Complete leaders |
Shots | GP | SH |
---|---|---|
6 | 20 | |
7 | 17 | |
6 | 16 | |
7 | 10 | |
7 | 5 | |
Complete leaders |
Saves | GP | SV |
---|---|---|
7 | 89 | |
6 | 26 | |
Complete leaders |
Save pct | GP | SVPT |
---|---|---|
7 | .724 | |
Complete leaders |
Goals against | GP | GA |
---|---|---|
7 | 34 | |
Complete leaders |
Goals-against average | GP | GAA |
---|---|---|
7 | 5.80 | |
Complete leaders |