Skip to navigation Skip to content Skip to footer

2015-16 Basketball Statistics - Penn State Hazleton

  • Games
    22
  • Pts
    63.5
  • FG %
    37.3
  • 3PT %
    31.6
  • FT %
    67.1
  • Reb
    38.0
  • Ast
    10.9
Team Summary
Title Record
Overall 5-17 (.227)
Conference 4-12 (.250)
Streak Won 1
Home 2-9
Away 2-8
Neutral 1-0
Recent Results
Date Opponent Result
Jan 30 vs. Penn State Lehigh Valley W, 87-80
Feb 3 Penn State Worthington Scranton L, 77-68
Feb 4 Penn State York L, 70-64
Feb 9 Penn State Wilkes-Barre L, 69-65
Feb 12 Penn State Greater Allegheny L, 84-82
Feb 13 Penn State Beaver W, 81-69
Team Stats
Statistics Overall Conf
Games 22 16
Points 1398 1067
Points per game 63.5 66.7
FG made per game 22.0 23.0
FG attempts per game 58.9 60.8
FG Pct 37.3 37.8
3PT made per game 7.9 8.0
3PT attempts per game 24.9 26.5
3PT Pct 31.6 30.2
FT made per game 11.8 12.7
FT attempt per game 17.5 18.1
FT Pct 67.1 70.0
Off rebounds per game 12.7 13.3
Def rebounds per game 25.4 25.3
Total rebounds per game 38.0 38.6
Opponents' Off rebounds per game 12.1 12.4
Opponents' Def rebounds per game 25.9 25.6
Opponents' Total rebounds per game 38.0 38.0
Rebound margin per game 0.0 0.6
Assists per game 10.9 11.1
Opponents' Assists per game 15.4 15.4
Turnovers per game 15.4 14.0
Opponents' Turnovers per game 12.2 12.3
Steals per game 5.5 5.9
Opponents' Steals per game 9.7 8.8
Blocks per game 3.8 4.0
Opponents' Blocks per game 3.0 2.9
Personal fouls per game 17.4 17.2
Opponents' Personal fouls per game 17.5 17.6
Points per game allowed 71.8 71.5
Opponents' Field goal percentage 41.3 40.6
Opponents' Free throw total-attempts 33.1 31.9
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 483-1295 368-973
3 point total-attempts 173-548 128-424
Free throw total-attempts 259-386 203-290
Opponents' Field goal total-attempts 559-1353 406-1001
Opponents' 3 point total-attempts 156-472 119-373
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
2 Royce Brathwaite Sophmore PG 22 33.0 5.3-14.3 2.4-6.3 4.0-4.7 16.9
33 Jordan Singletary Sophmore F 22 29.5 5.8-10.8 0.3-1.0 2.2-4.2 14.1
11 Dwayne Richardson Junior G 18 26.1 2.6-8.9 1.7-5.3 1.7-2.1 8.6
15 Nick Nowak Freshman F 22 19.1 1.5-5.5 0.8-3.0 1.1-1.6 4.8
32 Gregory DePaolis Freshman F 21 17.2 2.0-4.9 0.7-2.5 0.9-1.6 5.5
21 Anthony Kaiser Sophomore G 16 13.9 1.9-5.2 1.2-3.1 0.6-0.8 5.7
24 Brian Miller Freshman F 22 22.2 1.9-5.3 0.9-2.6 0.5-1.2 5.2
20 Matt Manbeck Sophomore F 16 7.7 0.5-1.4 0.1-0.1 0.4-0.4 1.4
22 Richard Hobbs Senior G/F 21 16.7 0.7-2.9 0.5-2.0 0.3-0.3 2.2
5 Rashad Bagner-Gray Sophmore PG 17 7.4 0.4-1.6 0.1-0.7 0.4-0.6 1.2
23 Christopher Adames Freshman F/C 10 9.0 1.4-3.5 0.1-0.6 0.7-1.6 3.6
31 Eric Stubbs Sophmore G 4 2.0 0.5-0.8 0.2-0.2 0.0-0.0 1.3
13 Ryan Wolfe Sophomore G 9 3.9 0.1-0.9 0.0-0.4 0.3-0.4 0.6
30 Juawon Wyndham Freshman G 9 1.7 0.0-0.2 0.0-0.0 0.0-0.0 0.0
Totals
  • gp 22
  • min/g 186.0
  • fg/g 22.0-58.9
  • 3pt/g 7.9-24.9
  • ft/g 11.8-17.5
  • ppg 63.5
Opponents
  • gp 22
  • min/g 186.0
  • fg/g 25.4-61.5
  • 3pt/g 7.1-21.5
  • ft/g 13.9-21.4
  • ppg 71.8
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
2 Royce Brathwaite Sophmore PG 22 0.9 2.6 3.5 3.0 3.3 1.7 0.1
33 Jordan Singletary Sophmore F 22 5.6 8.1 13.7 1.5 2.7 0.9 2.6
11 Dwayne Richardson Junior G 18 0.5 1.1 1.6 1.8 2.4 0.8 0.2
15 Nick Nowak Freshman F 22 0.5 2.3 2.8 1.1 1.4 0.5 0.3
32 Gregory DePaolis Freshman F 21 1.5 2.5 4.0 0.5 0.6 0.5 0.1
21 Anthony Kaiser Sophomore G 16 0.4 1.2 1.6 0.9 1.7 0.4 0.0
24 Brian Miller Freshman F 22 1.6 2.7 4.4 0.7 0.8 0.3 0.3
20 Matt Manbeck Sophomore F 16 0.3 0.8 1.1 0.3 0.4 0.3 0.0
22 Richard Hobbs Senior G/F 21 0.2 1.6 1.8 1.3 1.0 0.2 0.0
5 Rashad Bagner-Gray Sophmore PG 17 0.2 0.6 0.8 0.4 1.4 0.2 0.1
23 Christopher Adames Freshman F/C 10 0.9 1.5 2.4 0.3 1.0 0.1 0.3
31 Eric Stubbs Sophmore G 4 0.3 0.3 0.5 0.0 0.5 0.3 0.0
13 Ryan Wolfe Sophomore G 9 0.1 0.6 0.7 0.1 0.3 0.1 0.0
30 Juawon Wyndham Freshman G 9 0.3 0.1 0.4 0.0 0.0 0.0 0.1
Totals
  • gp 22
  • off/g 12.7
  • def/g 25.4
  • reb/g 38.0
  • ast/g 10.9
  • to/g 15.4
  • stl/g 5.5
  • blk/g 3.8
Opponents
  • gp 22
  • off/g 12.1
  • def/g 25.9
  • reb/g 38.0
  • ast/g 15.4
  • to/g 12.2
  • stl/g 9.7
  • blk/g 3.0
Ball control extended
# Name Yr Pos gp pf/g dq/g a/g
2 Royce Brathwaite Sophmore PG 22 2.0 0.1 3.0
33 Jordan Singletary Sophmore F 22 2.8 0.1 1.5
11 Dwayne Richardson Junior G 18 2.8 0.1 1.8
15 Nick Nowak Freshman F 22 2.5 0.0 1.1
32 Gregory DePaolis Freshman F 21 1.6 0.0 0.5
21 Anthony Kaiser Sophomore G 16 1.6 0.0 0.9
24 Brian Miller Freshman F 22 1.6 0.0 0.7
20 Matt Manbeck Sophomore F 16 0.8 0.0 0.3
22 Richard Hobbs Senior G/F 21 1.1 0.0 1.3
5 Rashad Bagner-Gray Sophmore PG 17 1.1 0.0 0.4
23 Christopher Adames Freshman F/C 10 1.8 - 0.3
31 Eric Stubbs Sophmore G 4 0.0 - 0.0
13 Ryan Wolfe Sophomore G 9 0.2 - 0.1
30 Juawon Wyndham Freshman G 9 0.1 - 0.0
Totals
  • gp 22
  • pf/g 17.4
  • dq/g -
  • a/g 10.9
Opponents
  • gp 22
  • pf/g 17.5
  • dq/g -
  • a/g 15.4
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
2 Royce Brathwaite Sophmore PG 22 19 725 116-314 36.9 52-138 37.7 88-104 84.6 372
33 Jordan Singletary Sophmore F 22 19 649 128-238 53.8 6-22 27.3 48-93 51.6 310
11 Dwayne Richardson Junior G 18 14 470 47-161 29.2 30-95 31.6 31-38 81.6 155
15 Nick Nowak Freshman F 22 9 421 32-121 26.4 17-67 25.4 24-35 68.6 105
32 Gregory DePaolis Freshman F 21 10 361 41-102 40.2 14-52 26.9 19-34 55.9 115
21 Anthony Kaiser Sophomore G 16 5 222 31-84 36.9 20-49 40.8 9-13 69.2 91
24 Brian Miller Freshman F 22 17 488 42-116 36.2 19-58 32.8 11-26 42.3 114
20 Matt Manbeck Sophomore F 16 1 123 8-23 34.8 1-2 50.0 6-7 85.7 23
22 Richard Hobbs Senior G/F 21 14 351 15-61 24.6 10-42 23.8 6-6 100.0 46
5 Rashad Bagner-Gray Sophmore PG 17 1 125 6-27 22.2 2-12 16.7 7-10 70.0 21
23 Christopher Adames Freshman F/C 10 - 90 14-35 40.0 1-6 16.7 7-16 43.8 36
31 Eric Stubbs Sophmore G 4 - 8 2-3 66.7 1-1 100.0 0-0 - 5
13 Ryan Wolfe Sophomore G 9 1 35 1-8 12.5 0-4 0.0 3-4 75.0 5
30 Juawon Wyndham Freshman G 9 - 15 0-2 0.0 0-0 - 0-0 - 0
Totals
  • gp 22
  • gs 22
  • min 4091
  • fg 483-1295
  • pct 37.3
  • 3pt 173-548
  • pct 31.6
  • ft 259-386
  • pct 67.1
  • pts 1398
Opponents
  • gp 22
  • gs 22
  • min 4091
  • fg 559-1353
  • pct 41.3
  • 3pt 156-472
  • pct 33.1
  • ft 305-470
  • pct 64.9
  • pts 1579
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
2 Royce Brathwaite Sophmore PG 22 19 19 58 77 66 73 38 2
33 Jordan Singletary Sophmore F 22 19 123 179 302 34 60 20 57
11 Dwayne Richardson Junior G 18 14 9 19 28 32 43 14 4
15 Nick Nowak Freshman F 22 9 11 50 61 25 31 12 6
32 Gregory DePaolis Freshman F 21 10 31 53 84 10 13 11 2
21 Anthony Kaiser Sophomore G 16 5 7 19 26 14 27 6 0
24 Brian Miller Freshman F 22 17 36 60 96 16 17 6 7
20 Matt Manbeck Sophomore F 16 1 4 13 17 4 6 5 0
22 Richard Hobbs Senior G/F 21 14 4 33 37 27 21 4 1
5 Rashad Bagner-Gray Sophmore PG 17 1 3 10 13 7 23 3 1
23 Christopher Adames Freshman F/C 10 - 9 15 24 3 10 1 3
31 Eric Stubbs Sophmore G 4 - 1 1 2 0 2 1 0
13 Ryan Wolfe Sophomore G 9 1 1 5 6 1 3 1 0
30 Juawon Wyndham Freshman G 9 - 3 1 4 0 0 0 1
Totals
  • gp 22
  • gs 22
  • off 279
  • def 558
  • reb 837
  • ast 240
  • to 339
  • stl 122
  • blk 84
Opponents
  • gp 22
  • gs 22
  • off 267
  • def 569
  • reb 836
  • ast 338
  • to 268
  • stl 213
  • blk 66
Ball control extended
# Name Yr Pos gp gs pf dq a/to
2 Royce Brathwaite Sophmore PG 22 19 43 3 0.9
33 Jordan Singletary Sophmore F 22 19 61 2 0.6
11 Dwayne Richardson Junior G 18 14 51 2 0.7
15 Nick Nowak Freshman F 22 9 56 0 0.8
32 Gregory DePaolis Freshman F 21 10 34 0 0.8
21 Anthony Kaiser Sophomore G 16 5 26 0 0.5
24 Brian Miller Freshman F 22 17 35 0 0.9
20 Matt Manbeck Sophomore F 16 1 12 0 0.7
22 Richard Hobbs Senior G/F 21 14 24 0 1.3
5 Rashad Bagner-Gray Sophmore PG 17 1 19 0 0.3
23 Christopher Adames Freshman F/C 10 - 18 - 0.3
31 Eric Stubbs Sophmore G 4 - 0 - 0.0
13 Ryan Wolfe Sophomore G 9 1 2 - 0.3
30 Juawon Wyndham Freshman G 9 - 1 - -
Totals
  • gp 22
  • gs 22
  • pf 382
  • dq -
  • a/to 0.7
Opponents
  • gp 22
  • gs 22
  • pf 384
  • dq -
  • a/to 1.3
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
2 Royce Brathwaite Sophmore PG 16 35.5 5.6-15.2 2.6-7.2 4.2-4.9 17.9
33 Jordan Singletary Sophmore F 16 31.1 6.6-11.5 0.3-1.0 2.7-4.5 16.1
11 Dwayne Richardson Junior G 15 26.3 2.7-9.0 1.7-5.5 2.0-2.4 9.1
32 Gregory DePaolis Freshman F 15 20.3 2.3-5.7 0.8-2.9 1.1-2.0 6.4
15 Nick Nowak Freshman F 16 19.3 1.2-5.2 0.6-2.9 1.0-1.6 3.9
20 Matt Manbeck Sophomore F 15 7.9 0.4-1.3 0.1-0.1 0.4-0.5 1.3
24 Brian Miller Freshman F 16 20.8 1.9-5.0 0.8-2.6 0.4-1.1 5.1
22 Richard Hobbs Senior G/F 15 16.0 0.7-2.9 0.5-2.0 0.3-0.3 2.1
21 Anthony Kaiser Sophomore G 10 14.7 1.9-4.8 1.3-3.1 0.3-0.3 5.4
5 Rashad Bagner-Gray Sophmore PG 12 5.8 0.2-1.2 0.1-0.8 0.2-0.3 0.7
23 Christopher Adames Freshman F/C 6 11.2 2.0-4.5 0.2-0.8 1.0-1.8 5.2
31 Eric Stubbs Sophmore G 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
13 Ryan Wolfe Sophomore G 7 4.1 0.1-0.7 0.0-0.4 0.1-0.3 0.4
30 Juawon Wyndham Freshman G 6 1.5 0.0-0.3 0.0-0.0 0.0-0.0 0.0
Totals
  • gp 16
  • min/g 192.7
  • fg/g 23.0-60.8
  • 3pt/g 8.0-26.5
  • ft/g 12.7-18.1
  • ppg 66.7
Opponents
  • gp 16
  • min/g 192.7
  • fg/g 25.4-62.6
  • 3pt/g 7.4-23.3
  • ft/g 13.3-20.6
  • ppg 71.5
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
2 Royce Brathwaite Sophmore PG 16 1.0 2.7 3.7 2.8 3.1 1.8 0.1
33 Jordan Singletary Sophmore F 16 5.9 8.4 14.3 1.6 2.6 1.1 2.9
11 Dwayne Richardson Junior G 15 0.5 1.1 1.7 1.7 2.5 0.9 0.1
32 Gregory DePaolis Freshman F 15 1.8 2.6 4.4 0.7 0.8 0.6 0.1
15 Nick Nowak Freshman F 16 0.4 2.3 2.8 1.4 1.3 0.4 0.3
20 Matt Manbeck Sophomore F 15 0.3 0.7 1.0 0.3 0.4 0.3 0.0
24 Brian Miller Freshman F 16 1.8 2.4 4.1 0.8 0.8 0.3 0.2
22 Richard Hobbs Senior G/F 15 0.2 1.6 1.8 1.5 0.7 0.3 0.1
21 Anthony Kaiser Sophomore G 10 0.6 1.5 2.1 0.8 1.4 0.3 0.0
5 Rashad Bagner-Gray Sophmore PG 12 0.2 0.4 0.6 0.3 1.0 0.2 0.1
23 Christopher Adames Freshman F/C 6 0.8 1.3 2.2 0.2 0.8 0.0 0.5
31 Eric Stubbs Sophmore G 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Ryan Wolfe Sophomore G 7 0.1 0.7 0.9 0.0 0.3 0.0 0.0
30 Juawon Wyndham Freshman G 6 0.2 0.0 0.2 0.0 0.0 0.0 0.2
Totals
  • gp 16
  • off/g 13.3
  • def/g 25.3
  • reb/g 38.6
  • ast/g 11.1
  • to/g 14.0
  • stl/g 5.9
  • blk/g 4.0
Opponents
  • gp 16
  • off/g 12.4
  • def/g 25.6
  • reb/g 38.0
  • ast/g 15.4
  • to/g 12.3
  • stl/g 8.8
  • blk/g 2.9
Ball control extended
# Name Yr Pos gp pf/g dq/g a/g
2 Royce Brathwaite Sophmore PG 16 1.8 0.1 2.8
33 Jordan Singletary Sophmore F 16 2.5 0.1 1.6
11 Dwayne Richardson Junior G 15 2.7 0.1 1.7
32 Gregory DePaolis Freshman F 15 2.0 0.0 0.7
15 Nick Nowak Freshman F 16 2.3 0.0 1.4
20 Matt Manbeck Sophomore F 15 0.8 0.0 0.3
24 Brian Miller Freshman F 16 1.5 0.0 0.8
22 Richard Hobbs Senior G/F 15 1.3 0.0 1.5
21 Anthony Kaiser Sophomore G 10 1.5 0.0 0.8
5 Rashad Bagner-Gray Sophmore PG 12 1.2 0.0 0.3
23 Christopher Adames Freshman F/C 6 2.0 - 0.2
31 Eric Stubbs Sophmore G 1 0.0 - 0.0
13 Ryan Wolfe Sophomore G 7 0.3 - 0.0
30 Juawon Wyndham Freshman G 6 0.2 - 0.0
Totals
  • gp 16
  • pf/g 17.2
  • dq/g -
  • a/g 11.1
Opponents
  • gp 16
  • pf/g 17.6
  • dq/g -
  • a/g 15.4
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
2 Royce Brathwaite Sophmore PG 16 13 568 89-244 36.5 41-115 35.7 68-79 86.1 287
33 Jordan Singletary Sophmore F 16 13 497 105-184 57.1 5-16 31.3 43-72 59.7 258
11 Dwayne Richardson Junior G 15 12 394 40-135 29.6 26-82 31.7 30-36 83.3 136
32 Gregory DePaolis Freshman F 15 9 304 34-86 39.5 12-44 27.3 16-30 53.3 96
15 Nick Nowak Freshman F 16 6 308 19-83 22.9 9-46 19.6 16-25 64.0 63
20 Matt Manbeck Sophomore F 15 1 118 6-20 30.0 1-2 50.0 6-7 85.7 19
24 Brian Miller Freshman F 16 11 332 31-80 38.8 12-41 29.3 7-17 41.2 81
22 Richard Hobbs Senior G/F 15 8 240 10-44 22.7 7-30 23.3 4-4 100.0 31
21 Anthony Kaiser Sophomore G 10 5 147 19-48 39.6 13-31 41.9 3-3 100.0 54
5 Rashad Bagner-Gray Sophmore PG 12 1 70 2-15 13.3 1-9 11.1 3-4 75.0 8
23 Christopher Adames Freshman F/C 6 - 67 12-27 44.4 1-5 20.0 6-11 54.5 31
31 Eric Stubbs Sophmore G 1 - 0 0-0 - 0-0 - 0-0 - 0
13 Ryan Wolfe Sophomore G 7 1 29 1-5 20.0 0-3 0.0 1-2 50.0 3
30 Juawon Wyndham Freshman G 6 - 9 0-2 0.0 0-0 - 0-0 - 0
Totals
  • gp 16
  • gs 16
  • min 3083
  • fg 368-973
  • pct 37.8
  • 3pt 128-424
  • pct 30.2
  • ft 203-290
  • pct 70.0
  • pts 1067
Opponents
  • gp 16
  • gs 16
  • min 3083
  • fg 406-1001
  • pct 40.6
  • 3pt 119-373
  • pct 31.9
  • ft 213-330
  • pct 64.5
  • pts 1144
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
2 Royce Brathwaite Sophmore PG 16 13 16 43 59 44 49 29 1
33 Jordan Singletary Sophmore F 16 13 95 134 229 25 42 17 46
11 Dwayne Richardson Junior G 15 12 8 17 25 25 37 13 2
32 Gregory DePaolis Freshman F 15 9 27 39 66 10 12 9 1
15 Nick Nowak Freshman F 16 6 7 37 44 23 21 7 5
20 Matt Manbeck Sophomore F 15 1 4 11 15 4 6 5 0
24 Brian Miller Freshman F 16 11 28 38 66 12 12 5 3
22 Richard Hobbs Senior G/F 15 8 3 24 27 22 10 4 1
21 Anthony Kaiser Sophomore G 10 5 6 15 21 8 14 3 0
5 Rashad Bagner-Gray Sophmore PG 12 1 2 5 7 4 12 2 1
23 Christopher Adames Freshman F/C 6 - 5 8 13 1 5 0 3
31 Eric Stubbs Sophmore G 1 - 0 0 0 0 0 0 0
13 Ryan Wolfe Sophomore G 7 1 1 5 6 0 2 0 0
30 Juawon Wyndham Freshman G 6 - 1 0 1 0 0 0 1
Totals
  • gp 16
  • gs 16
  • off 213
  • def 404
  • reb 617
  • ast 178
  • to 224
  • stl 94
  • blk 64
Opponents
  • gp 16
  • gs 16
  • off 199
  • def 409
  • reb 608
  • ast 246
  • to 196
  • stl 140
  • blk 46
Ball control extended
# Name Yr Pos gp gs pf dq a/to
2 Royce Brathwaite Sophmore PG 16 13 28 2 0.9
33 Jordan Singletary Sophmore F 16 13 40 1 0.6
11 Dwayne Richardson Junior G 15 12 41 2 0.7
32 Gregory DePaolis Freshman F 15 9 30 0 0.8
15 Nick Nowak Freshman F 16 6 36 0 1.1
20 Matt Manbeck Sophomore F 15 1 12 0 0.7
24 Brian Miller Freshman F 16 11 24 0 1.0
22 Richard Hobbs Senior G/F 15 8 20 0 2.2
21 Anthony Kaiser Sophomore G 10 5 15 0 0.6
5 Rashad Bagner-Gray Sophmore PG 12 1 14 0 0.3
23 Christopher Adames Freshman F/C 6 - 12 - 0.2
31 Eric Stubbs Sophmore G 1 - 0 - -
13 Ryan Wolfe Sophomore G 7 1 2 - 0.0
30 Juawon Wyndham Freshman G 6 - 1 - -
Totals
  • gp 16
  • gs 16
  • pf 275
  • dq -
  • a/to 0.8
Opponents
  • gp 16
  • gs 16
  • pf 282
  • dq -
  • a/to 1.3
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 at Luzerne County Community College L, 66-56 17-52 32.7 6-17 35.3 16-26 61.5 56.0
Nov 7 at SUNY Delhi L, 81-57 19-56 33.9 3-17 17.6 16-26 61.5 57.0
Nov 13 at Bloomsburg University L, 78-48 19-47 40.4 7-19 36.8 3-6 50.0 48.0
Nov 16 King's College L, 85-44 14-52 26.9 7-21 33.3 9-13 69.2 44.0
Nov 18 # Susquehanna University (JV) W, 58-47 21-54 38.9 6-24 25.0 10-14 71.4 58.0
Nov 21 Marywood L, 65-63 23-54 42.6 13-22 59.1 4-7 57.1 63.0
Dec 1 at Penn State Schuylkill W, 81-63 29-68 42.6 7-21 33.3 16-25 64.0 81.0
Dec 3 at Penn State Worthington Scranton W, 71-61 24-63 38.1 9-25 36.0 14-18 77.8 71.0
Dec 5 Penn State Du Bois L, 72-61 23-70 32.9 6-29 20.7 9-16 56.3 61.0
Dec 8 at Penn State Wilkes-Barre L, 71-47 16-63 25.4 8-33 24.2 7-11 63.6 47.0
Dec 10 Lehigh Carbon Community College W, 63-60 23-61 37.7 9-28 32.1 8-18 44.4 63.0
Dec 11 Penn State Mont Alto L, 75-49 13-55 23.6 4-23 17.4 19-25 76.0 49.0
Jan 15 at Penn State Fayette L, 82-70 23-53 43.4 7-18 38.9 17-26 65.4 70.0
Jan 16 at Penn State New Kensington L, 61-59 17-59 28.8 6-25 24.0 19-27 70.4 59.0
Jan 20 Penn State Schuylkill L, 75-65 19-57 33.3 7-28 25.0 20-28 71.4 65.0
Jan 26 at Penn State Mont Alto L, 62-58 23-50 46.0 11-27 40.7 1-6 16.7 58.0
Jan 29 at Penn State Brandywine L, 73-59 20-61 32.8 8-27 29.6 11-15 73.3 59.0
Jan 30 vs. Penn State Lehigh Valley W, 87-80 30-74 40.5 12-43 27.9 15-20 75.0 87.0
Feb 3 Penn State Worthington Scranton L, 77-68 29-66 43.9 5-30 16.7 5-9 55.6 68.0
Feb 4 Penn State York L, 70-64 24-69 34.8 8-24 33.3 8-9 88.9 64.0
Feb 9 Penn State Wilkes-Barre L, 69-65 21-48 43.8 8-24 33.3 15-20 75.0 65.0
Feb 12 Penn State Greater Allegheny L, 84-82 27-58 46.6 9-19 47.4 19-26 73.1 82.0
Feb 13 Penn State Beaver W, 81-69 30-59 50.8 13-28 46.4 8-9 88.9 81.0
Date Opponent Score off def reb mrgn
Nov 5 at Luzerne County Community College L, 66-56 15 24 39 5.0
Nov 7 at SUNY Delhi L, 81-57 12 26 38 -4.0
Nov 13 at Bloomsburg University L, 78-48 9 27 36 -2.0
Nov 16 King's College L, 85-44 6 19 25 -18.0
Nov 18 # Susquehanna University (JV) W, 58-47 15 28 43 15.0
Nov 21 Marywood L, 65-63 7 24 31 0.0
Dec 1 at Penn State Schuylkill W, 81-63 46 0 46 2.0
Dec 3 at Penn State Worthington Scranton W, 71-61 15 28 43 13.0
Dec 5 Penn State Du Bois L, 72-61 19 26 45 3.0
Dec 8 at Penn State Wilkes-Barre L, 71-47 12 19 31 -5.0
Dec 10 Lehigh Carbon Community College W, 63-60 17 34 51 11.0
Dec 11 Penn State Mont Alto L, 75-49 8 28 36 -8.0
Jan 15 at Penn State Fayette L, 82-70 11 28 39 16.0
Jan 16 at Penn State New Kensington L, 61-59 7 27 34 -10.0
Jan 20 Penn State Schuylkill L, 75-65 12 29 41 -3.0
Jan 26 at Penn State Mont Alto L, 62-58 4 20 24 -12.0
Jan 29 at Penn State Brandywine L, 73-59 15 23 38 -4.0
Jan 30 vs. Penn State Lehigh Valley W, 87-80 16 28 44 5.0
Feb 3 Penn State Worthington Scranton L, 77-68 14 19 33 -2.0
Feb 4 Penn State York L, 70-64 10 34 44 2.0
Feb 9 Penn State Wilkes-Barre L, 69-65 6 27 33 -6.0
Feb 12 Penn State Greater Allegheny L, 84-82 13 31 44 11.0
Feb 13 Penn State Beaver W, 81-69 5 37 42 7.0
Date Opponent Score to stl blk ast
Nov 5 at Luzerne County Community College L, 66-56 19 4 1 6
Nov 7 at SUNY Delhi L, 81-57 26 6 4 7
Nov 13 at Bloomsburg University L, 78-48 29 4 3 9
Nov 16 King's College L, 85-44 9 4 3 9
Nov 18 # Susquehanna University (JV) W, 58-47 17 9 5 12
Nov 21 Marywood L, 65-63 13 5 2 13
Dec 1 at Penn State Schuylkill W, 81-63 14 8 7 12
Dec 3 at Penn State Worthington Scranton W, 71-61 5 1 1 12
Dec 5 Penn State Du Bois L, 72-61 12 5 2 11
Dec 8 at Penn State Wilkes-Barre L, 71-47 6 0 4 10
Dec 10 Lehigh Carbon Community College W, 63-60 19 5 7 18
Dec 11 Penn State Mont Alto L, 75-49 14 7 7 7
Jan 15 at Penn State Fayette L, 82-70 13 3 3 6
Jan 16 at Penn State New Kensington L, 61-59 11 12 4 11
Jan 20 Penn State Schuylkill L, 75-65 18 7 3 13
Jan 26 at Penn State Mont Alto L, 62-58 16 8 5 15
Jan 29 at Penn State Brandywine L, 73-59 21 6 3 7
Jan 30 vs. Penn State Lehigh Valley W, 87-80 15 10 3 17
Feb 3 Penn State Worthington Scranton L, 77-68 16 10 7 14
Feb 4 Penn State York L, 70-64 11 5 0 7
Feb 9 Penn State Wilkes-Barre L, 69-65 19 8 3 10
Feb 12 Penn State Greater Allegheny L, 84-82 19 3 5 10
Feb 13 Penn State Beaver W, 81-69 14 1 7 16
Date Opponent Score pf off eff net eff
Nov 5 at Luzerne County Community College L, 66-56 15 - -
Nov 7 at SUNY Delhi L, 81-57 13 - -
Nov 13 at Bloomsburg University L, 78-48 12 - -
Nov 16 King's College L, 85-44 24 - -
Nov 18 # Susquehanna University (JV) W, 58-47 14 - -
Nov 21 Marywood L, 65-63 16 - -
Dec 1 at Penn State Schuylkill W, 81-63 22 - -
Dec 3 at Penn State Worthington Scranton W, 71-61 20 - -
Dec 5 Penn State Du Bois L, 72-61 9 - -
Dec 8 at Penn State Wilkes-Barre L, 71-47 12 - -
Dec 10 Lehigh Carbon Community College W, 63-60 27 - -
Dec 11 Penn State Mont Alto L, 75-49 22 - -
Jan 15 at Penn State Fayette L, 82-70 22 - -
Jan 16 at Penn State New Kensington L, 61-59 18 - -
Jan 20 Penn State Schuylkill L, 75-65 25 - -
Jan 26 at Penn State Mont Alto L, 62-58 11 - -
Jan 29 at Penn State Brandywine L, 73-59 16 - -
Jan 30 vs. Penn State Lehigh Valley W, 87-80 17 - -
Feb 3 Penn State Worthington Scranton L, 77-68 16 - -
Feb 4 Penn State York L, 70-64 14 - -
Feb 9 Penn State Wilkes-Barre L, 69-65 16 - -
Feb 12 Penn State Greater Allegheny L, 84-82 23 - -
Feb 13 Penn State Beaver W, 81-69 12 - -
Date Opponent Score fg pct 3pt pct pts
Nov 5 at Luzerne County Community College L, 66-56 26-57 45.6 2-10 20.0 66.0
Nov 7 at SUNY Delhi L, 81-57 29-65 44.6 9-22 40.9 81.0
Nov 13 at Bloomsburg University L, 78-48 31-72 43.1 7-21 33.3 78.0
Nov 16 King's College L, 85-44 24-48 50.0 12-19 63.2 85.0
Nov 18 # Susquehanna University (JV) W, 58-47 16-51 31.4 7-20 35.0 47.0
Nov 21 Marywood L, 65-63 24-54 44.4 4-11 36.4 65.0
Dec 1 at Penn State Schuylkill W, 81-63 21-70 30.0 7-30 23.3 63.0
Dec 3 at Penn State Worthington Scranton W, 71-61 21-63 33.3 4-26 15.4 61.0
Dec 5 Penn State Du Bois L, 72-61 30-66 45.5 10-27 37.0 72.0
Dec 8 at Penn State Wilkes-Barre L, 71-47 28-64 43.8 7-13 53.8 71.0
Dec 10 Lehigh Carbon Community College W, 63-60 19-56 33.9 3-16 18.8 60.0
Dec 11 Penn State Mont Alto L, 75-49 26-58 44.8 9-20 45.0 75.0
