2015-16 Basketball Statistics - Penn State Hazleton

  • Games
    22
  • Pts
    63.5
  • FG %
    37.3
  • 3PT %
    31.6
  • FT %
    67.1
  • Reb
    38.0
  • Ast
    10.9
Date Opponent Result
Jan 30 vs. Penn State Lehigh Valley W, 87-80
Feb 3 Penn State Worthington Scranton L, 77-68
Feb 4 Penn State York L, 70-64
Feb 9 Penn State Wilkes-Barre L, 69-65
Feb 12 Penn State Greater Allegheny L, 84-82
Feb 13 Penn State Beaver W, 81-69
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 at Luzerne County Community College L, 66-56 17-52 32.7 6-17 35.3 16-26 61.5 56.0
Nov 7 at SUNY Delhi L, 81-57 19-56 33.9 3-17 17.6 16-26 61.5 57.0
Nov 13 at Bloomsburg University L, 78-48 19-47 40.4 7-19 36.8 3-6 50.0 48.0
Nov 16 King's College L, 85-44 14-52 26.9 7-21 33.3 9-13 69.2 44.0
Nov 18 # Susquehanna University (JV) W, 58-47 21-54 38.9 6-24 25.0 10-14 71.4 58.0
Nov 21 Marywood L, 65-63 23-54 42.6 13-22 59.1 4-7 57.1 63.0
Dec 1 at Penn State Schuylkill W, 81-63 29-68 42.6 7-21 33.3 16-25 64.0 81.0
Dec 3 at Penn State Worthington Scranton W, 71-61 24-63 38.1 9-25 36.0 14-18 77.8 71.0
Dec 5 Penn State Du Bois L, 72-61 23-70 32.9 6-29 20.7 9-16 56.3 61.0
Dec 8 at Penn State Wilkes-Barre L, 71-47 16-63 25.4 8-33 24.2 7-11 63.6 47.0
Dec 10 Lehigh Carbon Community College W, 63-60 23-61 37.7 9-28 32.1 8-18 44.4 63.0
Dec 11 Penn State Mont Alto L, 75-49 13-55 23.6 4-23 17.4 19-25 76.0 49.0
Jan 15 at Penn State Fayette L, 82-70 23-53 43.4 7-18 38.9 17-26 65.4 70.0
Jan 16 at Penn State New Kensington L, 61-59 17-59 28.8 6-25 24.0 19-27 70.4 59.0
Jan 20 Penn State Schuylkill L, 75-65 19-57 33.3 7-28 25.0 20-28 71.4 65.0
Jan 26 at Penn State Mont Alto L, 62-58 23-50 46.0 11-27 40.7 1-6 16.7 58.0
Jan 29 at Penn State Brandywine L, 73-59 20-61 32.8 8-27 29.6 11-15 73.3 59.0
Jan 30 vs. Penn State Lehigh Valley W, 87-80 30-74 40.5 12-43 27.9 15-20 75.0 87.0
Feb 3 Penn State Worthington Scranton L, 77-68 29-66 43.9 5-30 16.7 5-9 55.6 68.0
Feb 4 Penn State York L, 70-64 24-69 34.8 8-24 33.3 8-9 88.9 64.0
Feb 9 Penn State Wilkes-Barre L, 69-65 21-48 43.8 8-24 33.3 15-20 75.0 65.0
Feb 12 Penn State Greater Allegheny L, 84-82 27-58 46.6 9-19 47.4 19-26 73.1 82.0
Feb 13 Penn State Beaver W, 81-69 30-59 50.8 13-28 46.4 8-9 88.9 81.0
Date Opponent Score off def reb mrgn
Nov 5 at Luzerne County Community College L, 66-56 15 24 39 5.0
Nov 7 at SUNY Delhi L, 81-57 12 26 38 -4.0
Nov 13 at Bloomsburg University L, 78-48 9 27 36 -2.0
Nov 16 King's College L, 85-44 6 19 25 -18.0
Nov 18 # Susquehanna University (JV) W, 58-47 15 28 43 15.0
Nov 21 Marywood L, 65-63 7 24 31 0.0
Dec 1 at Penn State Schuylkill W, 81-63 46 0 46 2.0
Dec 3 at Penn State Worthington Scranton W, 71-61 15 28 43 13.0
Dec 5 Penn State Du Bois L, 72-61 19 26 45 3.0
Dec 8 at Penn State Wilkes-Barre L, 71-47 12 19 31 -5.0
Dec 10 Lehigh Carbon Community College W, 63-60 17 34 51 11.0
Dec 11 Penn State Mont Alto L, 75-49 8 28 36 -8.0
Jan 15 at Penn State Fayette L, 82-70 11 28 39 16.0
Jan 16 at Penn State New Kensington L, 61-59 7 27 34 -10.0
Jan 20 Penn State Schuylkill L, 75-65 12 29 41 -3.0
Jan 26 at Penn State Mont Alto L, 62-58 4 20 24 -12.0
Jan 29 at Penn State Brandywine L, 73-59 15 23 38 -4.0
Jan 30 vs. Penn State Lehigh Valley W, 87-80 16 28 44 5.0
Feb 3 Penn State Worthington Scranton L, 77-68 14 19 33 -2.0
Feb 4 Penn State York L, 70-64 10 34 44 2.0
Feb 9 Penn State Wilkes-Barre L, 69-65 6 27 33 -6.0
Feb 12 Penn State Greater Allegheny L, 84-82 13 31 44 11.0
Feb 13 Penn State Beaver W, 81-69 5 37 42 7.0
Date Opponent Score to stl blk ast
Nov 5 at Luzerne County Community College L, 66-56 19 4 1 6
Nov 7 at SUNY Delhi L, 81-57 26 6 4 7
Nov 13 at Bloomsburg University L, 78-48 29 4 3 9
Nov 16 King's College L, 85-44 9 4 3 9
Nov 18 # Susquehanna University (JV) W, 58-47 17 9 5 12
Nov 21 Marywood L, 65-63 13 5 2 13
Dec 1 at Penn State Schuylkill W, 81-63 14 8 7 12
Dec 3 at Penn State Worthington Scranton W, 71-61 5 1 1 12
Dec 5 Penn State Du Bois L, 72-61 12 5 2 11
Dec 8 at Penn State Wilkes-Barre L, 71-47 6 0 4 10
Dec 10 Lehigh Carbon Community College W, 63-60 19 5 7 18
Dec 11 Penn State Mont Alto L, 75-49 14 7 7 7
Jan 15 at Penn State Fayette L, 82-70 13 3 3 6
Jan 16 at Penn State New Kensington L, 61-59 11 12 4 11
Jan 20 Penn State Schuylkill L, 75-65 18 7 3 13
Jan 26 at Penn State Mont Alto L, 62-58 16 8 5 15
Jan 29 at Penn State Brandywine L, 73-59 21 6 3 7
Jan 30 vs. Penn State Lehigh Valley W, 87-80 15 10 3 17
Feb 3 Penn State Worthington Scranton L, 77-68 16 10 7 14
Feb 4 Penn State York L, 70-64 11 5 0 7
Feb 9 Penn State Wilkes-Barre L, 69-65 19 8 3 10
Feb 12 Penn State Greater Allegheny L, 84-82 19 3 5 10
Feb 13 Penn State Beaver W, 81-69 14 1 7 16
Date Opponent Score pf off eff net eff
Nov 5 at Luzerne County Community College L, 66-56 15 - -
Nov 7 at SUNY Delhi L, 81-57 13 - -
Nov 13 at Bloomsburg University L, 78-48 12 - -
Nov 16 King's College L, 85-44 24 - -
Nov 18 # Susquehanna University (JV) W, 58-47 14 - -
Nov 21 Marywood L, 65-63 16 - -
Dec 1 at Penn State Schuylkill W, 81-63 22 - -
Dec 3 at Penn State Worthington Scranton W, 71-61 20 - -
Dec 5 Penn State Du Bois L, 72-61 9 - -
Dec 8 at Penn State Wilkes-Barre L, 71-47 12 - -
Dec 10 Lehigh Carbon Community College W, 63-60 27 - -
Dec 11 Penn State Mont Alto L, 75-49 22 - -
Jan 15 at Penn State Fayette L, 82-70 22 - -
Jan 16 at Penn State New Kensington L, 61-59 18 - -
Jan 20 Penn State Schuylkill L, 75-65 25 - -
Jan 26 at Penn State Mont Alto L, 62-58 11 - -
Jan 29 at Penn State Brandywine L, 73-59 16 - -
Jan 30 vs. Penn State Lehigh Valley W, 87-80 17 - -
Feb 3 Penn State Worthington Scranton L, 77-68 16 - -
Feb 4 Penn State York L, 70-64 14 - -
Feb 9 Penn State Wilkes-Barre L, 69-65 16 - -
Feb 12 Penn State Greater Allegheny L, 84-82 23 - -
Feb 13 Penn State Beaver W, 81-69 12 - -
Date Opponent Score fg pct 3pt pct pts
Nov 5 at Luzerne County Community College L, 66-56 26-57 45.6 2-10 20.0 66.0
Nov 7 at SUNY Delhi L, 81-57 29-65 44.6 9-22 40.9 81.0
Nov 13 at Bloomsburg University L, 78-48 31-72 43.1 7-21 33.3 78.0
Nov 16 King's College L, 85-44 24-48 50.0 12-19 63.2 85.0
Nov 18 # Susquehanna University (JV) W, 58-47 16-51 31.4 7-20 35.0 47.0
Nov 21 Marywood L, 65-63 24-54 44.4 4-11 36.4 65.0
Dec 1 at Penn State Schuylkill W, 81-63 21-70 30.0 7-30 23.3 63.0
Dec 3 at Penn State Worthington Scranton W, 71-61 21-63 33.3 4-26 15.4 61.0
Dec 5 Penn State Du Bois L, 72-61 30-66 45.5 10-27 37.0 72.0
Dec 8 at Penn State Wilkes-Barre L, 71-47 28-64 43.8 7-13 53.8 71.0
Dec 10 Lehigh Carbon Community College W, 63-60 19-56 33.9 3-16 18.8 60.0
Dec 11 Penn State Mont Alto L, 75-49 26-58 44.8 9-20 45.0 75.0
Jan 15 at Penn State Fayette L, 82-70 29-60 48.3 7-19 36.8 82.0
Jan 16 at Penn State New Kensington L, 61-59 19-68 27.9 6-22 27.3 61.0
Jan 20 Penn State Schuylkill L, 75-65 25-57 43.9 6-21 28.6 75.0
Jan 26 at Penn State Mont Alto L, 62-58 22-54 40.7 7-16 43.8 62.0
Jan 29 at Penn State Brandywine L, 73-59 26-59 44.1 7-22 31.8 73.0
Jan 30 vs. Penn State Lehigh Valley W, 87-80 30-70 42.9 10-33 30.3 80.0
Feb 3 Penn State Worthington Scranton L, 77-68 28-53 52.8 6-18 33.3 77.0
Feb 4 Penn State York L, 70-64 26-63 41.3 5-18 27.8 70.0
Feb 9 Penn State Wilkes-Barre L, 69-65 22-61 36.1 8-24 33.3 69.0
Feb 12 Penn State Greater Allegheny L, 84-82 29-66 43.9 9-28 32.1 84.0
Feb 13 Penn State Beaver W, 81-69 24-69 34.8 11-36 30.6 69.0
Date Opponent Score off def reb mrgn
Nov 5 at Luzerne County Community College L, 66-56 8.0 26.0 34.0 5.0
Nov 7 at SUNY Delhi L, 81-57 12.0 30.0 42.0 -4.0
Nov 13 at Bloomsburg University L, 78-48 17.0 21.0 38.0 -2.0
Nov 16 King's College L, 85-44 9.0 34.0 43.0 -18.0
Nov 18 # Susquehanna University (JV) W, 58-47 8.0 20.0 28.0 15.0
Nov 21 Marywood L, 65-63 7.0 24.0 31.0 0.0
Dec 1 at Penn State Schuylkill W, 81-63 39.0 5.0 44.0 2.0
Dec 3 at Penn State Worthington Scranton W, 71-61 7.0 23.0 30.0 13.0
Dec 5 Penn State Du Bois L, 72-61 11.0 31.0 42.0 3.0
Dec 8 at Penn State Wilkes-Barre L, 71-47 12.0 24.0 36.0 -5.0
Dec 10 Lehigh Carbon Community College W, 63-60 15.0 25.0 40.0 11.0
Dec 11 Penn State Mont Alto L, 75-49 8.0 36.0 44.0 -8.0
Jan 15 at Penn State Fayette L, 82-70 3.0 20.0 23.0 16.0
Jan 16 at Penn State New Kensington L, 61-59 17.0 27.0 44.0 -10.0
Jan 20 Penn State Schuylkill L, 75-65 14.0 30.0 44.0 -3.0
Jan 26 at Penn State Mont Alto L, 62-58 11.0 25.0 36.0 -12.0
Jan 29 at Penn State Brandywine L, 73-59 14.0 28.0 42.0 -4.0
Jan 30 vs. Penn State Lehigh Valley W, 87-80 11.0 28.0 39.0 5.0
Feb 3 Penn State Worthington Scranton L, 77-68 9.0 26.0 35.0 -2.0
Feb 4 Penn State York L, 70-64 8.0 34.0 42.0 2.0
Feb 9 Penn State Wilkes-Barre L, 69-65 14.0 25.0 39.0 -6.0
Feb 12 Penn State Greater Allegheny L, 84-82 11.0 22.0 33.0 11.0
Feb 13 Penn State Beaver W, 81-69 10.0 25.0 35.0 7.0
Date Opponent Score to stl blk ast
Nov 5 at Luzerne County Community College L, 66-56 12.0 13.0 4.0 15.0
Nov 7 at SUNY Delhi L, 81-57 20.0 15.0 2.0 21.0
Nov 13 at Bloomsburg University L, 78-48 8.0 18.0 7.0 20.0
Nov 16 King's College L, 85-44 9.0 7.0 2.0 16.0
Nov 18 # Susquehanna University (JV) W, 58-47 17.0 7.0 4.0 9.0
Nov 21 Marywood L, 65-63 11.0 7.0 4.0 8.0
Dec 1 at Penn State Schuylkill W, 81-63 15.0 6.0 1.0 9.0
Dec 3 at Penn State Worthington Scranton W, 71-61 6.0 4.0 5.0 18.0
Dec 5 Penn State Du Bois L, 72-61 14.0 7.0 1.0 22.0
Dec 8 at Penn State Wilkes-Barre L, 71-47 11.0 8.0 15.0 23.0
Dec 10 Lehigh Carbon Community College W, 63-60 12.0 13.0 1.0 12.0
Dec 11 Penn State Mont Alto L, 75-49 13.0 7.0 1.0 15.0
Jan 15 at Penn State Fayette L, 82-70 9.0 16.0 0.0 13.0
Jan 16 at Penn State New Kensington L, 61-59 15.0 5.0 1.0 14.0
Jan 20 Penn State Schuylkill L, 75-65 13.0 8.0 2.0 13.0
Jan 26 at Penn State Mont Alto L, 62-58 15.0 8.0 3.0 14.0
Jan 29 at Penn State Brandywine L, 73-59 18.0 17.0 6.0 14.0
Jan 30 vs. Penn State Lehigh Valley W, 87-80 12.0 7.0 1.0 20.0
Feb 3 Penn State Worthington Scranton L, 77-68 17.0 12.0 0.0 17.0
Feb 4 Penn State York L, 70-64 10.0 5.0 2.0 13.0
Feb 9 Penn State Wilkes-Barre L, 69-65 14.0 12.0 2.0 13.0
Feb 12 Penn State Greater Allegheny L, 84-82 8.0 11.0 4.0 15.0
Feb 13 Penn State Beaver W, 81-69 6.0 7.0 2.0 13.0
Date Opponent Score pf def eff net eff
Nov 5 at Luzerne County Community College L, 66-56 24.0 - -
Nov 7 at SUNY Delhi L, 81-57 26.0 - -
Nov 13 at Bloomsburg University L, 78-48 10.0 - -
Nov 16 King's College L, 85-44 12.0 - -
Nov 18 # Susquehanna University (JV) W, 58-47 11.0 - -
Nov 21 Marywood L, 65-63 10.0 - -
Dec 1 at Penn State Schuylkill W, 81-63 20.0 - -
Dec 3 at Penn State Worthington Scranton W, 71-61 19.0 - -
Dec 5 Penn State Du Bois L, 72-61 16.0 - -
Dec 8 at Penn State Wilkes-Barre L, 71-47 15.0 - -
Dec 10 Lehigh Carbon Community College W, 63-60 20.0 - -
Dec 11 Penn State Mont Alto L, 75-49 25.0 - -
Jan 15 at Penn State Fayette L, 82-70 25.0 - -
Jan 16 at Penn State New Kensington L, 61-59 19.0 - -
Jan 20 Penn State Schuylkill L, 75-65 26.0 - -
Jan 26 at Penn State Mont Alto L, 62-58 10.0 - -
Jan 29 at Penn State Brandywine L, 73-59 20.0 - -
Jan 30 vs. Penn State Lehigh Valley W, 87-80 15.0 - -
Feb 3 Penn State Worthington Scranton L, 77-68 11.0 - -
Feb 4 Penn State York L, 70-64 9.0 - -
Feb 9 Penn State Wilkes-Barre L, 69-65 19.0 - -
Feb 12 Penn State Greater Allegheny L, 84-82 19.0 - -
Feb 13 Penn State Beaver W, 81-69 14.0 - -
gp fg pct 3pt pct ft pct pts
Total 22 483-1295 37.3 173-548 31.6 259-386 67.1 63.5
Conference 16 368-973 37.8 128-424 30.2 203-290 70.0 66.7
Exhibition 1 21-54 38.9 6-24 25.0 10-14 71.4 58.0
 
Home 11 246-649 37.9 89-276 32.2 124-180 68.9 64.1
Away 10 207-572 36.2 72-229 31.4 120-186 64.5 60.6
Neutral 1 30-74 40.5 12-43 27.9 15-20 75.0 87.0
 
Wins 5 136-325 41.8 50-145 34.5 61-90 67.8 76.6
Losses 17 347-970 35.8 123-403 30.5 198-296 66.9 59.7
 
November 5 92-261 35.2 36-96 37.5 48-78 61.5 53.6
December 6 128-380 33.7 43-159 27.0 73-113 64.6 62.0
January 6 132-354 37.3 51-168 30.4 83-122 68.0 66.3
February 5 131-300 43.7 43-125 34.4 55-73 75.3 72.0
gp off def reb mrgn
Total 22 12.7 25.4 38.0 0.0
Conference 16 13.3 25.3 38.6 0.6
Exhibition 1 15.0 28.0 43.0 15.0
 
Home 11 10.6 28.0 38.6 -0.3
Away 10 14.6 22.2 36.8 -0.1
Neutral 1 16.0 28.0 44.0 5.0
 
Wins 5 19.8 25.4 45.2 7.6
Losses 17 10.6 25.4 35.9 -2.2
 
November 5 9.8 24.0 33.8 -3.8
December 6 19.5 22.5 42.0 2.7
January 6 10.8 25.8 36.7 -1.3
February 5 9.6 29.6 39.2 2.4
gp to stl blk ast
Total 22 15.4 9.7 3.0 10.9
Conference 16 14.0 8.8 2.9 11.1
Exhibition 1 17.0 7.0 4.0 12.0
 
Home 11 14.9 8.7 1.9 11.6
Away 10 16.0 11.0 4.4 9.5
Neutral 1 15.0 7.0 1.0 17.0
 
Wins 5 13.4 7.4 2.0 15.0
Losses 17 16.0 10.4 3.3 9.7
 
November 5 19.2 12.0 3.8 8.8
December 6 11.7 7.5 4.0 11.7
January 6 15.7 10.2 2.2 11.5
February 5 15.8 9.4 2.0 11.4
gp pf off eff net eff
Total 22 17.4 1.032 -0.134
Conference 16 17.2 1.084 -0.062
Exhibition 1 14.0 1.036 0.252
 
Home 11 18.5 1.013 -0.197
Away 10 16.1 1.034 -0.090
Neutral 1 17.0 1.192 0.065
 
Wins 5 19.6 1.307 0.186
Losses 17 16.7 0.956 -0.223
 
November 5 16.0 0.870 -0.367
December 6 18.7 1.117 -0.012
January 6 18.2 1.039 -0.100
February 5 16.2 1.088 -0.084
gp fg pct 3pt pct pts
Total 22 559-1353 41.3 156-472 33.1 71.8
Conference 16 406-1001 40.6 119-373 31.9 71.5
Exhibition 1 16-51 31.4 7-20 35.0 47.0
 
Home 11 277-651 42.5 83-238 34.9 72.8
Away 10 252-632 39.9 63-201 31.3 69.8
Neutral 1 30-70 42.9 10-33 30.3 80.0
 
Wins 5 115-328 35.1 35-141 24.8 66.6
Losses 17 444-1025 43.3 121-331 36.6 73.3
 
November 5 134-296 45.3 34-83 41.0 75.0
December 6 145-377 38.5 40-132 30.3 67.0
January 6 151-368 41.0 43-133 32.3 72.2
February 5 129-312 41.3 39-124 31.5 73.8
gp off def reb mrgn
Total 22 12.1 25.9 38.0 0.0
Conference 16 12.4 25.6 38.0 0.6
Exhibition 1 8.0 20.0 28.0 15.0
 
Home 11 10.5 28.4 38.9 -0.3
Away 10 14.0 22.9 36.9 -0.1
Neutral 1 11.0 28.0 39.0 5.0
 
Wins 5 16.4 21.2 37.6 7.6
Losses 17 10.9 27.2 38.1 -2.2
 
November 5 10.6 27.0 37.6 -3.8
December 6 15.3 24.0 39.3 2.7
January 6 11.7 26.3 38.0 -1.3
February 5 10.4 26.4 36.8 2.4
gp to stl blk ast
Total 22 12.2 5.5 3.8 15.4
Conference 16 12.3 5.9 4.0 15.4
Exhibition 1 17.0 9.0 5.0 9.0
 
Home 11 11.5 5.5 4.2 14.3
Away 10 12.9 5.2 3.5 16.1
Neutral 1 12.0 10.0 3.0 20.0
 
Wins 5 10.2 5.0 5.0 14.4
Losses 17 12.8 5.7 3.5 15.6
 
November 5 12.0 4.6 2.6 16.0
December 6 11.8 4.3 4.7 16.5
January 6 13.7 7.7 3.5 14.7
February 5 11.0 5.4 4.4 14.2
gp pf def eff net eff
Total 22 17.5 1.166 -0.134
Conference 16 17.6 1.146 -0.062
Exhibition 1 11.0 0.783 0.252
 
Home 11 16.5 1.210 -0.197
Away 10 18.8 1.124 -0.090
Neutral 1 15.0 1.127 0.065
 
Wins 5 17.6 1.121 0.186
Losses 17 17.4 1.179 -0.223
 
November 5 16.4 1.238 -0.367
December 6 19.2 1.129 -0.012
January 6 19.2 1.139 -0.100
February 5 14.4 1.171 -0.084
Date Opponent Score Attend
Nov 5 at Luzerne County Community College L, 66-56 0
Nov 7 at SUNY Delhi L, 81-57 0
Nov 13 at Bloomsburg University L, 78-48 245
Nov 16 King's College L, 85-44 0
Nov 18 Susquehanna University (JV) W, 58-47 0
Nov 21 Marywood L, 65-63 0
Dec 1 at Penn State Schuylkill W, 81-63 0
Dec 3 at Penn State Worthington Scranton W, 71-61 0
Dec 5 Penn State Du Bois L, 72-61 0
Dec 8 at Penn State Wilkes-Barre L, 71-47 80
Dec 10 Lehigh Carbon Community College W, 63-60 0
Dec 11 Penn State Mont Alto L, 75-49 0
Jan 15 at Penn State Fayette L, 82-70 0
Jan 16 at Penn State New Kensington L, 61-59 0
Jan 20 Penn State Schuylkill L, 75-65 0
Jan 26 at Penn State Mont Alto L, 62-58 103
Jan 29 at Penn State Brandywine L, 73-59 125
Jan 30 vs. Penn State Lehigh Valley W, 87-80 0
Feb 3 Penn State Worthington Scranton L, 77-68 0
Feb 4 Penn State York L, 70-64 0
Feb 9 Penn State Wilkes-Barre L, 69-65 0
Feb 12 Penn State Greater Allegheny L, 84-82 0
Feb 13 Penn State Beaver W, 81-69 0