Me.-Fort Kent at Penn State Hazleton January 16, 2020
Box Score
Me.-Fort Kent
Penn State Hazleton
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3
Mekhi Foreman
|
22 | 1-5 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 4 |
4
Micah Petty
|
8 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
13
Brandon Ruaro
|
31 | 1-7 | 1-5 | 5-6 | 3 | 4 | 7 | 4 | 2 | 0 | 4 | 2 | 8 |
21
Logan Miller
|
6 | 1-5 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
22
Bryce Gilbert
|
26 | 4-7 | 0-0 | 0-0 | 5 | 3 | 8 | 3 | 3 | 1 | 1 | 2 | 8 |
RESERVES | |||||||||||||
10
Taj Williams
|
7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
12
Jaequan McNeal
|
30 | 2-8 | 0-2 | 3-3 | 1 | 7 | 8 | 5 | 6 | 1 | 0 | 5 | 7 |
15
Patrick Pauwels
|
12 | 3-10 | 0-3 | 0-3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
23
Zeke McMurtry
|
27 | 8-15 | 0-0 | 3-6 | 4 | 2 | 6 | 1 | 3 | 0 | 1 | 0 | 19 |
24
Jacob Powell
|
35 | 5-9 | 4-7 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 14 |
34
Philip Webb
|
12 | 4-5 | 1-1 | 2-2 | 3 | 7 | 10 | 0 | 0 | 1 | 0 | 2 | 11 |
TM
Team
|
7 | 0 | 7 | 0 | 0 | ||||||||
TOTALS | 29-76 | 6-27 | 15-22 | 27 | 29 | 56 | 16 | 18 | 4 | 12 | 23 | 79 | |
38.2% | 22.2% | 68.2% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
43 | 8-17 | 3-6 | 0-1 | 2 | 2 | 4 | 0 | 4 | 0 | 3 | 1 | 19 | |
39 | 4-11 | 0-0 | 5-13 | 5 | 9 | 14 | 3 | 3 | 1 | 9 | 2 | 13 | |
45 | 3-8 | 3-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | |
18 | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | |
39 | 5-10 | 0-2 | 3-6 | 3 | 6 | 9 | 0 | 0 | 2 | 3 | 4 | 13 | |
RESERVES | |||||||||||||
2 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
25 | 4-6 | 0-1 | 6-7 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 3 | 14 | |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
13 | 3-4 | 1-2 | 1-1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 8 | |
TM
Team
|
6 | 1 | 7 | 0 | 0 | ||||||||
TOTALS | 27-60 | 7-18 | 15-30 | 19 | 29 | 48 | 6 | 12 | 6 | 24 | 15 | 76 | |
45.0% | 38.9% | 50.0% |
Date/Time | January 16, 2020 - 8:00 PM |
---|---|
Location | Hazleton,PA |
Technical fouls | Me.-Fort Kent-None ; Penn State Hazleton-None . |
Officials | ,, |
Play By Play
19:36 | Turnover by KWIATKOWSKI,ANDY | ||
19:31 | Steal by GILBERT,BRYCE | ||
19:28 | GILBERT,BRYCE made layup | 2 - 0 | |
19:16 | 2 - 0 | Turnover by GENDIMENICO,DANIEL | |
18:52 | PETTY,MICAH missed 3-pt. jump shot | 2 - 0 | |
18:52 | MILLER,LOGAN offensive rebound | 2 - 0 | |
18:32 | PETTY,MICAH missed layup | 2 - 0 | |
18:32 | GILBERT,BRYCE offensive rebound | 2 - 0 | |
18:27 | GILBERT,BRYCE missed layup | 2 - 0 | |
18:27 | 2 - 0 | MOHAMMED,BRANDON defensive rebound | |
18:15 | 2 - 2 | SHAMANY,SCOTT made layup | |
18:03 | GILBERT,BRYCE missed jump shot | 2 - 2 | |
18:03 | 2 - 2 | HOPKINS,ROBBIE defensive rebound | |
17:55 | 2 - 2 | Turnover by SHAMANY,SCOTT | |
17:53 | Steal by RUARO,BRANDON | 2 - 2 | |
17:48 | MILLER,LOGAN missed layup | 2 - 2 | |
17:48 | 2 - 2 | Block by SHAMANY,SCOTT | |
17:48 | MILLER,LOGAN offensive rebound | 2 - 2 | |
17:41 | MILLER,LOGAN missed 3-pt. jump shot | 2 - 2 | |
17:41 | RUARO,BRANDON offensive rebound | 2 - 2 | |
17:31 | 2 - 2 | Foul by GENDIMENICO,DANIEL | |
17:31 | FOREMAN,MEKHI made free throw | 3 - 2 | |
17:31 | FOREMAN,MEKHI made free throw | 4 - 2 | |
17:18 | 4 - 2 | MOHAMMED,BRANDON missed layup | |
17:18 | 4 - 2 | MOHAMMED,BRANDON offensive rebound | |
17:13 | 4 - 4 | MOHAMMED,BRANDON made layup | |
17:08 | MCNEAL,JAEQUAN enters the game | 4 - 4 | |
17:08 | MILLER,LOGAN goes to the bench | 4 - 4 | |
16:58 | GILBERT,BRYCE made jump shot | 6 - 4 | |
16:58 | Assist by RUARO,BRANDON | 6 - 4 | |
16:51 | 6 - 4 | Turnover by MOHAMMED,BRANDON | |
16:51 | RUARO,BRANDON missed layup | 6 - 4 | |
16:51 | TEAM offensive rebound | 6 - 4 | |
16:42 | RUARO,BRANDON missed layup | 6 - 4 | |
16:42 | 6 - 4 | GENDIMENICO,DANIEL defensive rebound | |
16:35 | 6 - 4 | KWIATKOWSKI,ANDY missed 3-pt. jump shot | |
16:35 | 6 - 4 | GENDIMENICO,DANIEL offensive rebound | |
16:30 | 6 - 4 | SHAMANY,SCOTT missed layup | |
16:30 | GILBERT,BRYCE defensive rebound | 6 - 4 | |
16:10 | PETTY,MICAH missed 3-pt. jump shot | 6 - 4 | |
16:10 | 6 - 4 | SHAMANY,SCOTT defensive rebound | |
15:54 | 6 - 6 | KWIATKOWSKI,ANDY made layup | |
15:54 | 6 - 6 | Assist by SHAMANY,SCOTT | |
15:28 | FOREMAN,MEKHI missed jump shot | 6 - 6 | |
15:28 | 6 - 6 | Block by GENDIMENICO,DANIEL | |
15:28 | 6 - 6 | SHAMANY,SCOTT defensive rebound | |
15:21 | 6 - 6 | Turnover by SHAMANY,SCOTT | |
15:19 | Steal by PETTY,MICAH | 6 - 6 | |
15:17 | PETTY,MICAH missed 3-pt. jump shot | 6 - 6 | |
15:17 | 6 - 6 | GENDIMENICO,DANIEL defensive rebound | |
14:58 | 6 - 6 | GENDIMENICO,DANIEL missed layup | |
14:58 | MCNEAL,JAEQUAN defensive rebound | 6 - 6 | |
14:53 | FOREMAN,MEKHI missed 3-pt. jump shot | 6 - 6 | |
14:53 | 6 - 6 | SHAMANY,SCOTT defensive rebound | |
14:33 | 6 - 6 | Turnover by GENDIMENICO,DANIEL | |
14:31 | Steal by MCNEAL,JAEQUAN | 6 - 6 | |
14:16 | MCNEAL,JAEQUAN made layup | 8 - 6 | |
14:16 | Assist by GILBERT,BRYCE | 8 - 6 | |
14:00 | Foul by FOREMAN,MEKHI | 8 - 6 | |
14:00 | 8 - 7 | SHAMANY,SCOTT made free throw | |
14:00 | POWELL,JACOB enters the game | 8 - 7 | |
14:00 | PETTY,MICAH goes to the bench | 8 - 7 | |
14:00 | FOREMAN,MEKHI goes to the bench | 8 - 7 | |
14:00 | 8 - 7 | KOSCIOLEK,BRETT enters the game | |
14:00 | 8 - 7 | GENDIMENICO,DANIEL goes to the bench | |
13:58 | 8 - 7 | SHAMANY,SCOTT missed free throw | |
13:58 | GILBERT,BRYCE defensive rebound | 8 - 7 | |
13:52 | GILBERT,BRYCE missed layup | 8 - 7 | |
13:52 | 8 - 7 | Block by KOSCIOLEK,BRETT | |
13:52 | GILBERT,BRYCE offensive rebound | 8 - 7 | |
13:45 | TEAM offensive rebound | 8 - 7 | |
13:45 | 8 - 7 | FERRERAS,EDWIN enters the game | |
13:45 | 8 - 7 | SHAMANY,SCOTT goes to the bench | |
13:34 | RUARO,BRANDON missed 3-pt. jump shot | 8 - 7 | |
13:34 | 8 - 7 | KOSCIOLEK,BRETT defensive rebound | |
13:23 | 8 - 7 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
13:23 | MCNEAL,JAEQUAN defensive rebound | 8 - 7 | |
13:05 | POWELL,JACOB missed 3-pt. jump shot | 8 - 7 | |
13:05 | GILBERT,BRYCE offensive rebound | 8 - 7 | |
12:45 | POWELL,JACOB made jump shot | 10 - 7 | |
12:39 | 10 - 9 | FERRERAS,EDWIN made layup | |
12:13 | RUARO,BRANDON made 3-pt. jump shot | 13 - 9 | |
12:13 | Assist by GILBERT,BRYCE | 13 - 9 | |
12:03 | 13 - 9 | FULL TIMEOUT by Penn State Hazleton | |
11:44 | 13 - 9 | Turnover by FERRERAS,EDWIN | |
11:42 | Steal by MCNEAL,JAEQUAN | 13 - 9 | |
11:19 | RUARO,BRANDON missed 3-pt. jump shot | 13 - 9 | |
11:19 | 13 - 9 | SHAMANY,SCOTT defensive rebound | |
11:05 | 13 - 11 | KOSCIOLEK,BRETT made jump shot | |
10:46 | 13 - 11 | Steal by KOSCIOLEK,BRETT | |
10:44 | 13 - 11 | SHAMANY,SCOTT missed layup | |
10:44 | 13 - 11 | KWIATKOWSKI,ANDY offensive rebound | |
10:24 | 13 - 11 | KWIATKOWSKI,ANDY missed jump shot | |
10:24 | MCNEAL,JAEQUAN defensive rebound | 13 - 11 | |
10:19 | POWELL,JACOB made 3-pt. jump shot | 16 - 11 | |
10:19 | Assist by RUARO,BRANDON | 16 - 11 | |
10:06 | 16 - 11 | Turnover by FERRERAS,EDWIN | |
10:04 | Steal by RUARO,BRANDON | 16 - 11 | |
10:03 | 16 - 11 | HOPKINS,ROBBIE defensive rebound | |
09:57 | Foul by POWELL,JACOB | 16 - 11 | |
09:57 | 16 - 12 | FERRERAS,EDWIN made free throw | |
09:57 | 16 - 12 | FERRERAS,EDWIN missed free throw | |
09:57 | PAUWELS,PATRICK defensive rebound | 16 - 12 | |
09:57 | PAUWELS,PATRICK enters the game | 16 - 12 | |
09:57 | WILLIAMS,TAJ enters the game | 16 - 12 | |
09:57 | MCMURTRY,ZEKE enters the game | 16 - 12 | |
09:57 | RUARO,BRANDON goes to the bench | 16 - 12 | |
09:57 | MCNEAL,JAEQUAN goes to the bench | 16 - 12 | |
09:49 | Foul by PAUWELS,PATRICK | 16 - 12 | |
09:17 | 16 - 15 | KOSCIOLEK,BRETT made 3-pt. jump shot | |
09:17 | 16 - 15 | Assist by FERRERAS,EDWIN | |
09:00 | PAUWELS,PATRICK missed 3-pt. jump shot | 16 - 15 | |
09:00 | 16 - 15 | FERRERAS,EDWIN defensive rebound | |
08:53 | Foul by WILLIAMS,TAJ | 16 - 15 | |
08:53 | 16 - 15 | WASHINGTON,JONTE missed free throw | |
08:53 | 16 - 15 | TEAM offensive rebound | |
08:53 | 16 - 15 | WASHINGTON,JONTE missed free throw | |
08:53 | GILBERT,BRYCE defensive rebound | 16 - 15 | |
08:53 | 16 - 15 | WASHINGTON,JONTE enters the game | |
08:53 | 16 - 15 | MOHAMMED,BRANDON goes to the bench | |
08:50 | 16 - 15 | GENDIMENICO,DANIEL missed 3-pt. jump shot | |
08:50 | PETTY,MICAH defensive rebound | 16 - 15 | |
08:37 | 16 - 15 | SHAMANY,SCOTT enters the game | |
08:37 | 16 - 15 | KWIATKOWSKI,ANDY goes to the bench | |
08:29 | 16 - 18 | HOPKINS,ROBBIE made 3-pt. jump shot | |
08:29 | 16 - 18 | Assist by SHAMANY,SCOTT | |
08:13 | MCMURTRY,ZEKE made layup | 18 - 18 | |
07:51 | 18 - 18 | KOSCIOLEK,BRETT missed 3-pt. jump shot | |
07:51 | WILLIAMS,TAJ defensive rebound | 18 - 18 | |
07:37 | 18 - 18 | Foul by KOSCIOLEK,BRETT | |
07:37 | PAUWELS,PATRICK missed free throw | 18 - 18 | |
07:37 | TEAM offensive rebound | 18 - 18 | |
07:37 | PAUWELS,PATRICK missed free throw | 18 - 18 | |
07:37 | 18 - 18 | MOHAMMED,BRANDON defensive rebound | |
07:37 | 18 - 18 | KWIATKOWSKI,ANDY enters the game | |
07:37 | 18 - 18 | MOHAMMED,BRANDON enters the game | |
07:37 | 18 - 18 | KOSCIOLEK,BRETT goes to the bench | |
07:37 | 18 - 18 | WASHINGTON,JONTE goes to the bench | |
07:07 | 18 - 18 | Turnover by KWIATKOWSKI,ANDY | |
07:05 | Steal by GILBERT,BRYCE | 18 - 18 | |
07:01 | PAUWELS,PATRICK missed layup | 18 - 18 | |
07:01 | 18 - 18 | Block by MOHAMMED,BRANDON | |
07:01 | 18 - 18 | MOHAMMED,BRANDON defensive rebound | |
06:42 | 18 - 21 | KWIATKOWSKI,ANDY made 3-pt. jump shot | |
06:42 | 18 - 21 | Assist by FERRERAS,EDWIN | |
06:24 | MCMURTRY,ZEKE missed jump shot | 18 - 21 | |
06:24 | 18 - 21 | SHAMANY,SCOTT defensive rebound | |
06:16 | 18 - 24 | KWIATKOWSKI,ANDY made 3-pt. jump shot | |
05:56 | WILLIAMS,TAJ missed 3-pt. jump shot | 18 - 24 | |
05:56 | MCMURTRY,ZEKE offensive rebound | 18 - 24 | |
05:51 | MCMURTRY,ZEKE missed jump shot | 18 - 24 | |
05:51 | 18 - 24 | SHAMANY,SCOTT defensive rebound | |
05:29 | 18 - 26 | MOHAMMED,BRANDON made jump shot | |
05:26 | FULL TIMEOUT by Me.-Fort Kent | 18 - 26 | |
05:26 | MILLER,LOGAN enters the game | 18 - 26 | |
05:26 | RUARO,BRANDON enters the game | 18 - 26 | |
05:26 | GILBERT,BRYCE goes to the bench | 18 - 26 | |
05:26 | PAUWELS,PATRICK goes to the bench | 18 - 26 | |
05:18 | Turnover by MILLER,LOGAN | 18 - 26 | |
05:17 | 18 - 26 | Steal by HOPKINS,ROBBIE | |
05:13 | 18 - 26 | Turnover by HOPKINS,ROBBIE | |
04:59 | MILLER,LOGAN missed jump shot | 18 - 26 | |
04:59 | POWELL,JACOB offensive rebound | 18 - 26 | |
04:54 | Turnover by POWELL,JACOB | 18 - 26 | |
04:25 | 18 - 26 | FERRERAS,EDWIN missed layup | |
04:25 | 18 - 26 | KWIATKOWSKI,ANDY offensive rebound | |
04:17 | 18 - 26 | KWIATKOWSKI,ANDY missed layup | |
04:17 | 18 - 26 | MOHAMMED,BRANDON offensive rebound | |
04:14 | 18 - 26 | MOHAMMED,BRANDON missed layup | |
04:14 | Block by MILLER,LOGAN | 18 - 26 | |
04:14 | RUARO,BRANDON defensive rebound | 18 - 26 | |
04:05 | MILLER,LOGAN made layup | 20 - 26 | |
03:52 | 20 - 26 | Turnover by MOHAMMED,BRANDON | |
03:48 | Steal by MCMURTRY,ZEKE | 20 - 26 | |
03:46 | MCMURTRY,ZEKE made layup | 22 - 26 | |
03:29 | 22 - 26 | HOPKINS,ROBBIE missed 3-pt. jump shot | |
03:29 | MILLER,LOGAN defensive rebound | 22 - 26 | |
03:22 | Foul by MILLER,LOGAN | 22 - 26 | |
03:10 | MCNEAL,JAEQUAN enters the game | 22 - 26 | |
03:10 | POWELL,JACOB goes to the bench | 22 - 26 | |
03:10 | MILLER,LOGAN goes to the bench | 22 - 26 | |
03:05 | Foul by WILLIAMS,TAJ | 22 - 26 | |
03:05 | 22 - 27 | FERRERAS,EDWIN made free throw | |
03:05 | 22 - 28 | FERRERAS,EDWIN made free throw | |
03:05 | 22 - 28 | GENDIMENICO,DANIEL enters the game | |
03:05 | 22 - 28 | KOSCIOLEK,BRETT enters the game | |
03:05 | 22 - 28 | FERRERAS,EDWIN goes to the bench | |
03:05 | 22 - 28 | MOHAMMED,BRANDON goes to the bench | |
02:49 | 22 - 28 | Foul by KOSCIOLEK,BRETT | |
02:49 | MCMURTRY,ZEKE missed free throw | 22 - 28 | |
02:49 | TEAM offensive rebound | 22 - 28 | |
02:49 | MCMURTRY,ZEKE made free throw | 23 - 28 | |
02:49 | FOREMAN,MEKHI enters the game | 23 - 28 | |
02:49 | WILLIAMS,TAJ goes to the bench | 23 - 28 | |
02:25 | 23 - 28 | HOPKINS,ROBBIE missed layup | |
02:25 | MCNEAL,JAEQUAN defensive rebound | 23 - 28 | |
02:14 | MCMURTRY,ZEKE missed jump shot | 23 - 28 | |
02:14 | 23 - 28 | GENDIMENICO,DANIEL defensive rebound | |
02:07 | 23 - 28 | Assist by HOPKINS,ROBBIE | |
02:07 | 23 - 31 | KWIATKOWSKI,ANDY made 3-pt. jump shot | |
01:50 | MCMURTRY,ZEKE made layup | 25 - 31 | |
01:34 | 25 - 33 | KWIATKOWSKI,ANDY made layup | |
01:34 | 25 - 33 | Assist by SHAMANY,SCOTT | |
01:17 | Turnover by RUARO,BRANDON | 25 - 33 | |
01:13 | 25 - 33 | Steal by SHAMANY,SCOTT | |
01:13 | Foul by MCNEAL,JAEQUAN | 25 - 33 | |
01:13 | 25 - 34 | SHAMANY,SCOTT made free throw | |
01:13 | 25 - 34 | SHAMANY,SCOTT missed free throw | |
01:13 | MCNEAL,JAEQUAN defensive rebound | 25 - 34 | |
01:13 | PETTY,MICAH enters the game | 25 - 34 | |
01:13 | RUARO,BRANDON goes to the bench | 25 - 34 | |
01:13 | 25 - 34 | MOHAMMED,BRANDON enters the game | |
01:13 | 25 - 34 | KOSCIOLEK,BRETT goes to the bench | |
00:53 | GILBERT,BRYCE made layup | 27 - 34 | |
00:53 | Assist by MCNEAL,JAEQUAN | 27 - 34 | |
00:35 | 27 - 36 | SHAMANY,SCOTT made layup | |
00:11 | Turnover by MCMURTRY,ZEKE | 27 - 36 | |
00:09 | 27 - 36 | Steal by SHAMANY,SCOTT | |
00:06 | 27 - 36 | Turnover by SHAMANY,SCOTT | |
00:06 | Steal by MCNEAL,JAEQUAN | 27 - 36 | |
00:06 | 27 - 36 | Foul by GENDIMENICO,DANIEL | |
00:03 | MCNEAL,JAEQUAN made free throw | 28 - 36 | |
00:03 | MCNEAL,JAEQUAN made free throw | 29 - 36 | |
00:03 | MCNEAL,JAEQUAN made free throw | 30 - 36 | |
back to top |
19:55 | 30 - 36 | Foul by GENDIMENICO,DANIEL | |
19:40 | MILLER,LOGAN missed 3-pt. jump shot | 30 - 36 | |
19:40 | 30 - 36 | KWIATKOWSKI,ANDY defensive rebound | |
19:29 | 30 - 38 | MOHAMMED,BRANDON made layup | |
19:14 | Turnover by GILBERT,BRYCE | 30 - 38 | |
19:12 | 30 - 38 | Steal by GENDIMENICO,DANIEL | |
19:03 | 30 - 38 | MOHAMMED,BRANDON missed 3-pt. jump shot | |
19:03 | PETTY,MICAH defensive rebound | 30 - 38 | |
18:52 | Foul by FOREMAN,MEKHI | 30 - 38 | |
18:52 | MCMURTRY,ZEKE enters the game | 30 - 38 | |
18:52 | GILBERT,BRYCE goes to the bench | 30 - 38 | |
18:52 | MILLER,LOGAN goes to the bench | 30 - 38 | |
18:34 | 30 - 38 | HOPKINS,ROBBIE missed jump shot | |
18:34 | 30 - 38 | SHAMANY,SCOTT offensive rebound | |
18:31 | 30 - 38 | Turnover by SHAMANY,SCOTT | |
18:31 | POWELL,JACOB enters the game | 30 - 38 | |
18:31 | PETTY,MICAH goes to the bench | 30 - 38 | |
18:18 | Turnover by RUARO,BRANDON | 30 - 38 | |
18:16 | 30 - 38 | Steal by SHAMANY,SCOTT | |
18:14 | 30 - 38 | Turnover by SHAMANY,SCOTT | |
18:12 | Steal by FOREMAN,MEKHI | 30 - 38 | |
17:56 | POWELL,JACOB missed 3-pt. jump shot | 30 - 38 | |
17:56 | MCMURTRY,ZEKE offensive rebound | 30 - 38 | |
17:42 | 30 - 38 | Steal by KWIATKOWSKI,ANDY | |
17:18 | 30 - 38 | GENDIMENICO,DANIEL missed jump shot | |
17:18 | 30 - 38 | TEAM offensive rebound | |
17:18 | Foul by FOREMAN,MEKHI | 30 - 38 | |
17:18 | PAUWELS,PATRICK enters the game | 30 - 38 | |
17:18 | MCMURTRY,ZEKE goes to the bench | 30 - 38 | |
17:11 | 30 - 38 | Foul by MOHAMMED,BRANDON | |
16:59 | RUARO,BRANDON missed 3-pt. jump shot | 30 - 38 | |
16:59 | 30 - 38 | SHAMANY,SCOTT defensive rebound | |
16:41 | 30 - 41 | HOPKINS,ROBBIE made 3-pt. jump shot | |
16:25 | Turnover by RUARO,BRANDON | 30 - 41 | |
16:24 | 30 - 41 | Steal by KWIATKOWSKI,ANDY | |
16:23 | 30 - 43 | SHAMANY,SCOTT made layup | |
16:23 | Foul by RUARO,BRANDON | 30 - 43 | |
16:23 | 30 - 44 | SHAMANY,SCOTT made free throw | |
16:23 | GILBERT,BRYCE enters the game | 30 - 44 | |
16:23 | MCNEAL,JAEQUAN enters the game | 30 - 44 | |
16:23 | MCNEAL,JAEQUAN goes to the bench | 30 - 44 | |
16:23 | RUARO,BRANDON goes to the bench | 30 - 44 | |
16:23 | 30 - 44 | FERRERAS,EDWIN enters the game | |
16:23 | 30 - 44 | GENDIMENICO,DANIEL goes to the bench | |
16:04 | PAUWELS,PATRICK missed layup | 30 - 44 | |
16:04 | GILBERT,BRYCE offensive rebound | 30 - 44 | |
16:02 | 30 - 44 | Foul by FERRERAS,EDWIN | |
15:53 | GILBERT,BRYCE made jump shot | 32 - 44 | |
15:53 | Assist by PAUWELS,PATRICK | 32 - 44 | |
15:26 | Foul by MCNEAL,JAEQUAN | 32 - 44 | |
15:19 | 32 - 46 | KWIATKOWSKI,ANDY made jump shot | |
15:02 | MCNEAL,JAEQUAN missed jump shot | 32 - 46 | |
15:02 | 32 - 46 | SHAMANY,SCOTT defensive rebound | |
14:57 | 32 - 46 | Turnover by SHAMANY,SCOTT | |
14:56 | Steal by GILBERT,BRYCE | 32 - 46 | |
14:50 | 32 - 46 | Foul by MOHAMMED,BRANDON | |
14:50 | 32 - 46 | KOSCIOLEK,BRETT enters the game | |
14:50 | 32 - 46 | MOHAMMED,BRANDON goes to the bench | |
14:49 | FOREMAN,MEKHI missed 3-pt. jump shot | 32 - 46 | |
14:49 | 32 - 46 | KWIATKOWSKI,ANDY defensive rebound | |
14:32 | 32 - 46 | KWIATKOWSKI,ANDY missed layup | |
14:32 | Block by GILBERT,BRYCE | 32 - 46 | |
14:32 | POWELL,JACOB defensive rebound | 32 - 46 | |
14:32 | PAUWELS,PATRICK missed 3-pt. jump shot | 32 - 46 | |
14:32 | 32 - 46 | SHAMANY,SCOTT defensive rebound | |
14:32 | 32 - 46 | KWIATKOWSKI,ANDY missed 3-pt. jump shot | |
14:32 | MCNEAL,JAEQUAN defensive rebound | 32 - 46 | |
14:32 | PAUWELS,PATRICK made layup | 34 - 46 | |
14:24 | 34 - 46 | Turnover by FERRERAS,EDWIN | |
14:21 | Steal by MCNEAL,JAEQUAN | 34 - 46 | |
14:19 | MCNEAL,JAEQUAN missed layup | 34 - 46 | |
14:19 | 34 - 46 | FERRERAS,EDWIN defensive rebound | |
13:57 | 34 - 46 | Foul by FERRERAS,EDWIN | |
13:55 | 34 - 46 | GENDIMENICO,DANIEL enters the game | |
13:55 | 34 - 46 | MUTHLER,CORDELL enters the game | |
13:55 | 34 - 46 | WASHINGTON,JONTE enters the game | |
13:55 | 34 - 46 | FERRERAS,EDWIN goes to the bench | |
13:55 | 34 - 46 | SHAMANY,SCOTT goes to the bench | |
13:55 | 34 - 46 | KWIATKOWSKI,ANDY goes to the bench | |
13:53 | MCMURTRY,ZEKE enters the game | 34 - 46 | |
13:53 | PAUWELS,PATRICK goes to the bench | 34 - 46 | |
13:44 | POWELL,JACOB missed 3-pt. jump shot | 34 - 46 | |
13:44 | 34 - 46 | WASHINGTON,JONTE defensive rebound | |
13:33 | 34 - 46 | WASHINGTON,JONTE missed layup | |
13:33 | Block by MCNEAL,JAEQUAN | 34 - 46 | |
13:33 | 34 - 46 | TEAM offensive rebound | |
13:29 | 34 - 46 | Turnover by MUTHLER,CORDELL | |
13:29 | Steal by MCNEAL,JAEQUAN | 34 - 46 | |
13:29 | MCNEAL,JAEQUAN missed layup | 34 - 46 | |
13:29 | MCMURTRY,ZEKE offensive rebound | 34 - 46 | |
13:29 | POWELL,JACOB made 3-pt. jump shot | 37 - 46 | |
13:29 | Assist by GILBERT,BRYCE | 37 - 46 | |
13:17 | 37 - 46 | Turnover by WASHINGTON,JONTE | |
13:15 | Steal by MCMURTRY,ZEKE | 37 - 46 | |
13:13 | MCMURTRY,ZEKE missed layup | 37 - 46 | |
13:13 | MCMURTRY,ZEKE offensive rebound | 37 - 46 | |
13:09 | MCMURTRY,ZEKE made layup | 39 - 46 | |
12:56 | 39 - 46 | Turnover by KOSCIOLEK,BRETT | |
12:54 | Steal by POWELL,JACOB | 39 - 46 | |
12:49 | MCMURTRY,ZEKE made layup | 41 - 46 | |
12:49 | Assist by MCNEAL,JAEQUAN | 41 - 46 | |
12:34 | 41 - 46 | FULL TIMEOUT by Penn State Hazleton | |
12:34 | 41 - 46 | SHAMANY,SCOTT enters the game | |
12:34 | 41 - 46 | MOHAMMED,BRANDON enters the game | |
12:34 | 41 - 46 | KWIATKOWSKI,ANDY enters the game | |
12:34 | 41 - 46 | KOSCIOLEK,BRETT goes to the bench | |
12:34 | 41 - 46 | WASHINGTON,JONTE goes to the bench | |
12:34 | 41 - 46 | MUTHLER,CORDELL goes to the bench | |
12:09 | 41 - 46 | MOHAMMED,BRANDON missed layup | |
12:09 | 41 - 46 | MOHAMMED,BRANDON offensive rebound | |
12:05 | 41 - 48 | MOHAMMED,BRANDON made layup | |
11:50 | MCMURTRY,ZEKE made layup | 43 - 48 | |
11:50 | Assist by MCNEAL,JAEQUAN | 43 - 48 | |
11:25 | 43 - 48 | Turnover by SHAMANY,SCOTT | |
11:02 | MCMURTRY,ZEKE missed jump shot | 43 - 48 | |
11:02 | 43 - 48 | MOHAMMED,BRANDON defensive rebound | |
10:53 | 43 - 48 | Turnover by KWIATKOWSKI,ANDY | |
10:51 | Steal by FOREMAN,MEKHI | 43 - 48 | |
10:46 | MCMURTRY,ZEKE missed jump shot | 43 - 48 | |
10:46 | 43 - 48 | HOPKINS,ROBBIE defensive rebound | |
10:18 | 43 - 48 | KWIATKOWSKI,ANDY missed jump shot | |
10:18 | 43 - 48 | SHAMANY,SCOTT offensive rebound | |
10:15 | 43 - 48 | SHAMANY,SCOTT missed layup | |
10:15 | MCMURTRY,ZEKE defensive rebound | 43 - 48 | |
10:11 | FOREMAN,MEKHI made layup | 45 - 48 | |
10:11 | Assist by MCMURTRY,ZEKE | 45 - 48 | |
09:57 | 45 - 48 | Turnover by MOHAMMED,BRANDON | |
09:52 | Steal by MCMURTRY,ZEKE | 45 - 48 | |
09:49 | Turnover by POWELL,JACOB | 45 - 48 | |
09:47 | 45 - 48 | Steal by KWIATKOWSKI,ANDY | |
09:29 | 45 - 48 | 30SEC TIMEOUT by Penn State Hazleton | |
09:29 | PAUWELS,PATRICK enters the game | 45 - 48 | |
09:29 | MCMURTRY,ZEKE goes to the bench | 45 - 48 | |
