Penn State Hazleton at Penn State Schuylkill January 18, 2024
Box Score
Penn State Hazleton
Penn State Schuylkill
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
00
Kyle Artis
|
30 | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
31 | 6-14 | 2-6 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 4 | 16 | |
31 | 2-4 | 0-1 | 8-8 | 5 | 4 | 9 | 2 | 3 | 0 | 5 | 3 | 12 | |
29 | 2-9 | 0-3 | 4-4 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 8 | |
35
Brian Rivera
|
22 | 2-8 | 0-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
RESERVES | |||||||||||||
2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1-3 | 0-2 | 3-7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
10
Shea Morgan
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12
Mo Faye
|
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13
Paul Feisel
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 5-9 | 1-3 | 1-1 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 2 | 12 | |
6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM
Team
|
0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | 21-58 | 4-22 | 20-24 | 13 | 19 | 32 | 8 | 9 | 1 | 18 | 16 | 66 | |
36.2% | 18.2% | 83.3% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0
Antwuan Byrd
|
26 | 2-5 | 1-2 | 0-2 | 1 | 2 | 3 | 6 | 2 | 0 | 3 | 1 | 5 |
13
Dashawn Dixon
|
27 | 6-11 | 0-0 | 2-4 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 1 | 14 |
15
Amir Gray
|
23 | 6-12 | 2-5 | 2-2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 16 |
31
Hadir Boswell
|
20 | 2-5 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 2 | 5 |
32
Andrew Sepp
|
24 | 4-7 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 11 |
RESERVES | |||||||||||||
3
Tre Worsley
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11
Devin Adams
|
14 | 1-5 | 0-3 | 0-1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
12
Makhi Jones
|
20 | 4-7 | 4-5 | 5-5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 17 |
14
Jamel Anderson
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20
Kyrie Edwards
|
10 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
22
Lamine Diop
|
13 | 3-3 | 1-1 | 1-2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 8 |
23
Ian Scott
|
4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
24
Bryce Hensley
|
16 | 3-4 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 8 |
50
Kailen Brown
|
2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
TM
Team
|
0 | 0 | 0 | 2 | 0 | ||||||||
TOTALS | 32-64 | 11-22 | 13-20 | 15 | 23 | 38 | 17 | 9 | 7 | 16 | 15 | 88 | |
50.0% | 50.0% | 65.0% |
Date/Time | January 18, 2024 - 8:00 PM |
---|---|
Location | PSU SCHUY |
Technical fouls | Penn State Hazleton-1 ( Axcel Kamanga) ; Penn State Schuylkill-2 ( Devin Adams; Bryce Hensley) . |
Officials | ,, |
Play By Play
19:42 | 0 - 3 | GRAY,AMIR made 3-pt. jump shot | |
19:28 | HARWARD,DANTE missed 3-pt. jump shot | 0 - 3 | |
19:28 | RUSHING,CONNOR offensive rebound | 0 - 3 | |
19:13 | HARWARD,DANTE missed jump shot | 0 - 3 | |
19:13 | 0 - 3 | DIXON,DASHAWN defensive rebound | |
19:07 | 0 - 6 | SEPP,ANDREW made 3-pt. jump shot | |
19:07 | 0 - 6 | Assist by BYRD,ANTWUAN | |
18:50 | HARWARD,DANTE missed 3-pt. jump shot | 0 - 6 | |
18:50 | RUSHING,CONNOR offensive rebound | 0 - 6 | |
18:44 | Turnover by ARTIS,KYLE | 0 - 6 | |
18:43 | 0 - 6 | Steal by BYRD,ANTWUAN | |
18:41 | 0 - 8 | GRAY,AMIR made jump shot | |
18:38 | 30SEC TIMEOUT by Penn State Hazleton | 0 - 8 | |
18:23 | Turnover by RUSHING,CONNOR | 0 - 8 | |
18:22 | 0 - 8 | Steal by BOSWELL,HADIR | |
18:18 | 0 - 8 | Turnover by SEPP,ANDREW | |
18:18 | KAMANGA,AXCEL enters the game | 0 - 8 | |
18:18 | RUSHING,CONNOR goes to the bench | 0 - 8 | |
18:00 | RIVERA,BRIAN missed 3-pt. jump shot | 0 - 8 | |
18:00 | 0 - 8 | BOSWELL,HADIR defensive rebound | |
17:38 | 0 - 8 | GRAY,AMIR missed 3-pt. jump shot | |
17:38 | TEAM deadball rebound | 0 - 8 | |
17:25 | 0 - 8 | Foul by BYRD,ANTWUAN | |
17:21 | SURRENCY,JERRY missed 3-pt. jump shot | 0 - 8 | |
17:21 | 0 - 8 | DIXON,DASHAWN defensive rebound | |
17:02 | 0 - 10 | BOSWELL,HADIR made jump shot | |
17:02 | 0 - 10 | Assist by BYRD,ANTWUAN | |
16:42 | Turnover by RIVERA,BRIAN | 0 - 10 | |
16:32 | 0 - 10 | BOSWELL,HADIR missed jump shot | |
16:32 | 0 - 10 | GRAY,AMIR offensive rebound | |
16:29 | 0 - 12 | DIXON,DASHAWN made jump shot | |
16:29 | 0 - 12 | Assist by GRAY,AMIR | |
16:18 | RIVERA,BRIAN missed 3-pt. jump shot | 0 - 12 | |
16:18 | 0 - 12 | GRAY,AMIR defensive rebound | |
15:50 | 0 - 12 | GRAY,AMIR missed 3-pt. jump shot | |
15:50 | 0 - 12 | DIXON,DASHAWN offensive rebound | |
15:47 | 0 - 12 | DIXON,DASHAWN missed jump shot | |
15:47 | RIVERA,BRIAN defensive rebound | 0 - 12 | |
15:38 | KAMANGA,AXCEL made jump shot | 2 - 12 | |
15:38 | Assist by ARTIS,KYLE | 2 - 12 | |
15:18 | 2 - 14 | GRAY,AMIR made jump shot | |
15:04 | RIVERA,BRIAN made jump shot | 4 - 14 | |
15:04 | Assist by SURRENCY,JERRY | 4 - 14 | |
14:46 | 4 - 17 | BYRD,ANTWUAN made 3-pt. jump shot | |
14:46 | 4 - 17 | Assist by GRAY,AMIR | |
14:26 | SURRENCY,JERRY missed jump shot | 4 - 17 | |
14:26 | 4 - 17 | TEAM deadball rebound | |
14:09 | Foul by HARWARD,DANTE | 4 - 17 | |
14:09 | RUSHING,CONNOR enters the game | 4 - 17 | |
14:09 | RIVERA,BRIAN goes to the bench | 4 - 17 | |
13:56 | 4 - 17 | DIXON,DASHAWN missed jump shot | |
13:56 | RUSHING,CONNOR defensive rebound | 4 - 17 | |
13:45 | HARWARD,DANTE missed jump shot | 4 - 17 | |
13:45 | 4 - 17 | BOSWELL,HADIR defensive rebound | |
13:40 | 4 - 17 | Turnover by GRAY,AMIR | |
13:40 | FULL TIMEOUT by Penn State Hazleton | 4 - 17 | |
13:40 | 4 - 17 | EDWARDS,KYRIE enters the game | |
13:40 | 4 - 17 | DIOP,LAMINE enters the game | |
13:40 | 4 - 17 | JONES,MAKHI enters the game | |
13:40 | 4 - 17 | ADAMS,DEVIN enters the game | |
13:40 | 4 - 17 | HENSLEY,BRYCE enters the game | |
13:40 | 4 - 17 | SEPP,ANDREW goes to the bench | |
13:40 | 4 - 17 | BOSWELL,HADIR goes to the bench | |
13:40 | 4 - 17 | GRAY,AMIR goes to the bench | |
13:40 | 4 - 17 | DIXON,DASHAWN goes to the bench | |
13:40 | 4 - 17 | BYRD,ANTWUAN goes to the bench | |
13:23 | Turnover by RUSHING,CONNOR | 4 - 17 | |
13:08 | 4 - 19 | HENSLEY,BRYCE made jump shot | |
13:08 | 4 - 19 | Assist by EDWARDS,KYRIE | |
12:38 | SURRENCY,JERRY made jump shot | 6 - 19 | |
12:05 | 6 - 19 | ADAMS,DEVIN missed jump shot | |
12:05 | 6 - 19 | HENSLEY,BRYCE offensive rebound | |
12:02 | 6 - 19 | HENSLEY,BRYCE missed jump shot | |
12:02 | ARTIS,KYLE defensive rebound | 6 - 19 | |
11:57 | 6 - 19 | Foul by DIOP,LAMINE | |
11:47 | 6 - 19 | Foul by JONES,MAKHI | |
11:47 | HARWARD,DANTE made free throw | 7 - 19 | |
11:47 | HARWARD,DANTE made free throw | 8 - 19 | |
11:38 | 8 - 22 | JONES,MAKHI made 3-pt. jump shot | |
11:38 | 8 - 22 | Assist by EDWARDS,KYRIE | |
11:35 | Foul by KAMANGA,AXCEL | 8 - 22 | |
11:35 | 8 - 23 | JONES,MAKHI made free throw | |
11:18 | RUSHING,CONNOR missed jump shot | 8 - 23 | |
11:18 | HARWARD,DANTE offensive rebound | 8 - 23 | |
11:15 | HARWARD,DANTE made jump shot | 10 - 23 | |
10:49 | 10 - 23 | EDWARDS,KYRIE missed jump shot | |
10:49 | Block by KAMANGA,AXCEL | 10 - 23 | |
10:49 | 10 - 23 | HENSLEY,BRYCE offensive rebound | |
10:30 | 10 - 23 | JONES,MAKHI missed jump shot | |
10:30 | 10 - 23 | JONES,MAKHI offensive rebound | |
10:26 | 10 - 23 | Turnover by TEAM | |
10:14 | 10 - 23 | Foul by HENSLEY,BRYCE | |
10:14 | 10 - 23 | Technical Foul by HENSLEY,BRYCE | |
10:14 | SURRENCY,JERRY made free throw | 11 - 23 | |
10:14 | SURRENCY,JERRY made free throw | 12 - 23 | |
10:14 | HARWARD,DANTE made free throw | 13 - 23 | |
10:14 | HARWARD,DANTE made free throw | 14 - 23 | |
10:00 | 14 - 25 | ADAMS,DEVIN made jump shot | |
09:59 | Foul by RUSHING,CONNOR | 14 - 25 | |
09:59 | 14 - 25 | ADAMS,DEVIN missed free throw | |
09:59 | RUSHING,CONNOR defensive rebound | 14 - 25 | |
09:45 | Turnover by TEAM | 14 - 25 | |
09:38 | 14 - 25 | Turnover by ADAMS,DEVIN | |
09:36 | Steal by KAMANGA,AXCEL | 14 - 25 | |
09:23 | 14 - 25 | Technical Foul by ADAMS,DEVIN | |
09:23 | Technical Foul by KAMANGA,AXCEL | 14 - 25 | |
09:23 | 14 - 25 | Turnover by TEAM | |
09:23 | 14 - 25 | SEPP,ANDREW enters the game | |
09:23 | 14 - 25 | GRAY,AMIR enters the game | |
09:23 | 14 - 25 | BYRD,ANTWUAN enters the game | |
09:23 | 14 - 25 | BOSWELL,HADIR enters the game | |
09:23 | 14 - 25 | DIXON,DASHAWN enters the game | |
09:23 | 14 - 25 | HENSLEY,BRYCE goes to the bench | |
09:23 | 14 - 25 | DIOP,LAMINE goes to the bench | |
09:23 | 14 - 25 | EDWARDS,KYRIE goes to the bench | |
09:23 | 14 - 25 | JONES,MAKHI goes to the bench | |
09:23 | 14 - 25 | ADAMS,DEVIN goes to the bench | |
09:20 | SURRENCY,JERRY missed 3-pt. jump shot | 14 - 25 | |
09:20 | HARWARD,DANTE offensive rebound | 14 - 25 | |
09:01 | 14 - 25 | Foul by BOSWELL,HADIR | |
09:01 | RUSHING,CONNOR made free throw | 15 - 25 | |
09:01 | RUSHING,CONNOR made free throw | 16 - 25 | |
08:48 | 16 - 25 | BOSWELL,HADIR missed jump shot | |
08:48 | RUSHING,CONNOR defensive rebound | 16 - 25 | |
08:44 | 30SEC TIMEOUT by Penn State Hazleton | 16 - 25 | |
08:29 | ARTIS,KYLE missed jump shot | 16 - 25 | |
08:29 | 16 - 25 | DIXON,DASHAWN defensive rebound | |
08:17 | 16 - 25 | GRAY,AMIR missed 3-pt. jump shot | |
08:17 | HARWARD,DANTE defensive rebound | 16 - 25 | |
07:54 | Turnover by RUSHING,CONNOR | 16 - 25 | |
07:42 | 16 - 25 | DIXON,DASHAWN missed jump shot | |
07:42 | SURRENCY,JERRY defensive rebound | 16 - 25 | |
07:33 | Turnover by ARTIS,KYLE | 16 - 25 | |
07:32 | 16 - 25 | Steal by SEPP,ANDREW | |
07:24 | Foul by SURRENCY,JERRY | 16 - 25 | |
07:24 | RIVERA,BRIAN enters the game | 16 - 25 | |
07:24 | LOMBARDO,JOEY enters the game | 16 - 25 | |
07:24 | HARWARD,DANTE goes to the bench | 16 - 25 | |
07:24 | ARTIS,KYLE goes to the bench | 16 - 25 | |
07:15 | Foul by RIVERA,BRIAN | 16 - 25 | |
07:15 | 16 - 25 | BOSWELL,HADIR missed free throw | |
07:15 | 16 - 25 | TEAM deadball rebound | |
07:15 | 16 - 26 | BOSWELL,HADIR made free throw | |
07:01 | KAMANGA,AXCEL missed jump shot | 16 - 26 | |
07:01 | RIVERA,BRIAN offensive rebound | 16 - 26 | |
06:55 | LOMBARDO,JOEY made jump shot | 18 - 26 | |
06:40 | 18 - 28 | DIXON,DASHAWN made jump shot | |
06:29 | HARWARD,DANTE enters the game | 18 - 28 | |
06:29 | RIVERA,BRIAN goes to the bench | 18 - 28 | |
06:14 | 18 - 28 | Turnover by SEPP,ANDREW | |
06:11 | Steal by LOMBARDO,JOEY | 18 - 28 | |
06:07 | KAMANGA,AXCEL made jump shot | 20 - 28 | |
05:54 | 20 - 30 | DIXON,DASHAWN made jump shot | |
05:54 | 20 - 30 | Assist by BYRD,ANTWUAN | |
05:40 | Turnover by KAMANGA,AXCEL | 20 - 30 | |
05:39 | 20 - 30 | Steal by BYRD,ANTWUAN | |
05:36 | Foul by KAMANGA,AXCEL | 20 - 30 | |
05:36 | 20 - 30 | BYRD,ANTWUAN missed free throw | |
05:36 | 20 - 30 | TEAM deadball rebound | |
05:36 | COSTELLO,SANTINO enters the game | 20 - 30 | |
05:36 | KAMANGA,AXCEL goes to the bench | 20 - 30 | |
05:36 | 20 - 30 | HENSLEY,BRYCE enters the game | |
05:36 | 20 - 30 | JONES,MAKHI enters the game | |
05:36 | 20 - 30 | SEPP,ANDREW goes to the bench | |
05:36 | 20 - 30 | BOSWELL,HADIR goes to the bench | |
05:35 | 20 - 30 | BYRD,ANTWUAN missed free throw | |
05:35 | LOMBARDO,JOEY defensive rebound | 20 - 30 | |
05:23 | COSTELLO,SANTINO missed jump shot | 20 - 30 | |
05:23 | 20 - 30 | Block by GRAY,AMIR | |
05:23 | TEAM deadball rebound | 20 - 30 | |
05:11 | LOMBARDO,JOEY missed 3-pt. jump shot | 20 - 30 | |
05:11 | 20 - 30 | HENSLEY,BRYCE defensive rebound | |
05:03 | Foul by RUSHING,CONNOR | 20 - 30 | |
05:03 | 20 - 30 | DIXON,DASHAWN missed free throw | |
05:03 | 20 - 30 | TEAM deadball rebound | |
05:03 | 20 - 30 | DIXON,DASHAWN missed free throw | |
05:03 | LOMBARDO,JOEY defensive rebound | 20 - 30 | |
05:03 | LOMBARDO,JOEY missed 3-pt. jump shot | 20 - 30 | |
05:03 | RUSHING,CONNOR offensive rebound | 20 - 30 | |
05:03 | RUSHING,CONNOR made jump shot | 22 - 30 | |
05:03 | Assist by COSTELLO,SANTINO | 22 - 30 | |
04:34 | Foul by SURRENCY,JERRY | 22 - 30 | |
04:26 | 22 - 31 | GRAY,AMIR made free throw | |
04:17 | 22 - 32 | GRAY,AMIR made free throw | |
04:08 | Turnover by RUSHING,CONNOR | 22 - 32 | |
04:07 | 22 - 32 | Steal by GRAY,AMIR | |
04:05 | 22 - 32 | Turnover by GRAY,AMIR | |
04:04 | Steal by RUSHING,CONNOR | 22 - 32 | |
03:59 | 22 - 32 | Foul by GRAY,AMIR | |
03:59 | RUSHING,CONNOR made free throw | 23 - 32 | |
03:59 | RUSHING,CONNOR made free throw | 24 - 32 | |
03:59 | 24 - 32 | SEPP,ANDREW enters the game | |
03:59 | 24 - 32 | GRAY,AMIR goes to the bench | |
03:45 | 24 - 32 | Turnover by SEPP,ANDREW | |
03:45 | ARTIS,KYLE enters the game | 24 - 32 | |
03:45 | LOMBARDO,JOEY goes to the bench | 24 - 32 | |
03:23 | COSTELLO,SANTINO missed jump shot | 24 - 32 | |
03:23 | 24 - 32 | Block by DIXON,DASHAWN | |
03:23 | COSTELLO,SANTINO offensive rebound | 24 - 32 | |
03:14 | 24 - 35 | JONES,MAKHI made 3-pt. jump shot | |
03:10 | Turnover by SURRENCY,JERRY | 24 - 35 | |
03:03 | 24 - 38 | JONES,MAKHI made 3-pt. jump shot | |
02:48 | SURRENCY,JERRY missed jump shot | 24 - 38 | |
02:48 | 24 - 38 | Block by HENSLEY,BRYCE | |
02:48 | HARWARD,DANTE offensive rebound | 24 - 38 | |
02:44 | HARWARD,DANTE made jump shot | 26 - 38 | |
02:41 | 26 - 40 | DIXON,DASHAWN made jump shot | |
02:41 | 26 - 40 | Assist by HENSLEY,BRYCE | |
02:18 | RUSHING,CONNOR missed 3-pt. jump shot | 26 - 40 | |
02:18 | 26 - 40 | BYRD,ANTWUAN defensive rebound | |
01:56 | LOMBARDO,JOEY enters the game | 26 - 40 | |
01:56 | RIVERA,BRIAN enters the game | 26 - 40 | |
01:56 | SURRENCY,JERRY goes to the bench | 26 - 40 | |
01:56 | COSTELLO,SANTINO goes to the bench | 26 - 40 | |
01:45 | ARTIS,KYLE missed 3-pt. jump shot | 26 - 40 | |
01:45 | RUSHING,CONNOR offensive rebound | 26 - 40 | |
01:42 | 26 - 40 | Foul by JONES,MAKHI | |
01:42 | RUSHING,CONNOR made free throw | 27 - 40 | |
01:42 | RUSHING,CONNOR made free throw | 28 - 40 | |
01:14 | RIVERA,BRIAN made jump shot | 30 - 40 | |
01:14 | Assist by HARWARD,DANTE | 30 - 40 | |
00:55 | 30 - 43 | JONES,MAKHI made 3-pt. jump shot | |
00:37 | RIVERA,BRIAN missed 3-pt. jump shot | 30 - 43 | |
00:37 | 30 - 43 | HENSLEY,BRYCE defensive rebound | |
00:24 | 30 - 45 | DIXON,DASHAWN made jump shot | |
00:24 | 30 - 45 | Assist by JONES,MAKHI | |
00:02 | Turnover by ARTIS,KYLE | 30 - 45 | |
back to top |
19:42 | KAMANGA,AXCEL missed 3-pt. jump shot | 30 - 45 | |
19:42 | 30 - 45 | BYRD,ANTWUAN defensive rebound | |
19:29 | KAMANGA,AXCEL enters the game | 30 - 45 | |
19:29 | RIVERA,BRIAN goes to the bench | 30 - 45 | |
19:20 | 30 - 45 | Turnover by BYRD,ANTWUAN | |
19:16 | Steal by SURRENCY,JERRY | 30 - 45 | |
19:15 | SURRENCY,JERRY made jump shot | 32 - 45 | |
18:51 | 32 - 45 | Turnover by BOSWELL,HADIR | |
18:49 | Steal by KAMANGA,AXCEL | 32 - 45 | |
18:46 | SURRENCY,JERRY made 3-pt. jump shot | 35 - 45 | |
18:46 | Assist by RUSHING,CONNOR | 35 - 45 | |
18:26 | 35 - 45 | BYRD,ANTWUAN missed 3-pt. jump shot | |
18:26 | 35 - 45 | DIXON,DASHAWN offensive rebound | |
18:22 | 35 - 45 | Turnover by DIXON,DASHAWN | |
18:21 | Steal by SURRENCY,JERRY | 35 - 45 | |
18:16 | Turnover by KAMANGA,AXCEL | 35 - 45 | |
18:15 | 35 - 45 | Steal by BOSWELL,HADIR | |
18:11 | 35 - 45 | BYRD,ANTWUAN missed jump shot | |
18:11 | HARWARD,DANTE defensive rebound | 35 - 45 | |
18:04 | SURRENCY,JERRY missed 3-pt. jump shot | 35 - 45 | |
18:04 | RUSHING,CONNOR offensive rebound | 35 - 45 | |
17:57 | Turnover by RUSHING,CONNOR | 35 - 45 | |
17:45 | 35 - 47 | GRAY,AMIR made jump shot | |
17:29 | KAMANGA,AXCEL made jump shot | 37 - 47 | |
17:29 | Assist by HARWARD,DANTE | 37 - 47 | |
17:18 | 37 - 47 | Turnover by GRAY,AMIR | |
17:17 | Steal by RUSHING,CONNOR | 37 - 47 | |
17:11 | SURRENCY,JERRY missed jump shot | 37 - 47 | |
17:11 | 37 - 47 | Block by BOSWELL,HADIR | |
17:11 | 37 - 47 | BOSWELL,HADIR defensive rebound | |
17:05 | 37 - 47 | GRAY,AMIR missed jump shot | |
17:05 | 37 - 47 | BYRD,ANTWUAN offensive rebound | |
17:02 | 37 - 47 | SEPP,ANDREW missed 3-pt. jump shot | |
17:02 | RUSHING,CONNOR defensive rebound | 37 - 47 | |
16:46 | HARWARD,DANTE missed 3-pt. jump shot | 37 - 47 | |
16:46 | 37 - 47 | GRAY,AMIR defensive rebound | |
16:39 | Foul by RUSHING,CONNOR | 37 - 47 | |
16:39 | RIVERA,BRIAN enters the game | 37 - 47 | |
16:39 | RUSHING,CONNOR goes to the bench | 37 - 47 | |
16:26 | 37 - 47 | DIXON,DASHAWN missed jump shot | |
16:26 | SURRENCY,JERRY defensive rebound | 37 - 47 | |
16:20 | SURRENCY,JERRY made jump shot | 39 - 47 | |
16:05 | 39 - 47 | Turnover by BYRD,ANTWUAN | |
16:04 | Steal by KAMANGA,AXCEL | 39 - 47 | |
16:01 | KAMANGA,AXCEL made jump shot | 41 - 47 | |
15:58 | 41 - 47 | Foul by BOSWELL,HADIR | |
15:58 | 41 - 47 | JONES,MAKHI enters the game | |
15:58 | 41 - 47 | DIOP,LAMINE enters the game | |
15:58 | 41 - 47 | EDWARDS,KYRIE enters the game | |
15:58 | 41 - 47 | HENSLEY,BRYCE enters the game | |
15:58 | 41 - 47 | ADAMS,DEVIN enters the game | |
15:58 | 41 - 47 | SEPP,ANDREW goes to the bench | |
15:58 | 41 - 47 | BOSWELL,HADIR goes to the bench | |
15:58 | 41 - 47 | GRAY,AMIR goes to the bench | |
15:58 | 41 - 47 | DIXON,DASHAWN goes to the bench | |
15:58 | 41 - 47 | BYRD,ANTWUAN goes to the bench | |
15:50 | KAMANGA,AXCEL made free throw | 42 - 47 | |
15:27 | 42 - 47 | ADAMS,DEVIN missed 3-pt. jump shot | |
15:27 | TEAM deadball rebound | 42 - 47 | |
15:13 | HARWARD,DANTE missed jump shot | 42 - 47 | |
15:13 | 42 - 47 | Block by DIOP,LAMINE | |
15:13 | 42 - 47 | HENSLEY,BRYCE defensive rebound | |
15:08 | Foul by ARTIS,KYLE | 42 - 47 | |
15:08 | 42 - 48 | HENSLEY,BRYCE made free throw | |
15:08 | 42 - 49 | HENSLEY,BRYCE made free throw | |
15:01 | SURRENCY,JERRY missed jump shot | 42 - 49 | |
15:01 | 42 - 49 | Block by DIOP,LAMINE | |
15:01 | 42 - 49 | DIOP,LAMINE defensive rebound | |
14:53 | FULL TIMEOUT by Penn State Hazleton | 42 - 49 | |
14:48 | 42 - 49 | Turnover by EDWARDS,KYRIE | |
14:31 | HARWARD,DANTE missed jump shot | 42 - 49 | |
14:31 | 42 - 49 | JONES,MAKHI defensive rebound | |
14:23 | 42 - 51 | HENSLEY,BRYCE made jump shot | |
14:23 | 42 - 51 | Assist by ADAMS,DEVIN | |
14:03 | RIVERA,BRIAN missed 3-pt. jump shot | 42 - 51 | |
14:03 | SURRENCY,JERRY offensive rebound | 42 - 51 | |
13:58 | SURRENCY,JERRY made 3-pt. jump shot | 45 - 51 | |
13:42 | Foul by RIVERA,BRIAN | 45 - 51 | |
13:41 | 45 - 52 | DIOP,LAMINE made free throw | |
13:41 | 45 - 52 | DIOP,LAMINE missed free throw | |
13:41 | KAMANGA,AXCEL defensive rebound | 45 - 52 | |
13:41 | RUSHING,CONNOR enters the game | 45 - 52 | |
13:41 | HARWARD,DANTE goes to the bench | 45 - 52 | |
13:29 | RIVERA,BRIAN missed jump shot | 45 - 52 | |
13:29 | 45 - 52 | JONES,MAKHI defensive rebound | |
13:06 | 45 - 52 | JONES,MAKHI missed 3-pt. jump shot | |
13:06 | 45 - 52 | ADAMS,DEVIN offensive rebound | |
12:46 | 45 - 55 | DIOP,LAMINE made 3-pt. jump shot | |
12:46 | 45 - 55 | Assist by ADAMS,DEVIN | |
12:32 | Turnover by KAMANGA,AXCEL | 45 - 55 | |
12:07 | 45 - 55 | ADAMS,DEVIN missed 3-pt. jump shot | |
12:07 | RIVERA,BRIAN defensive rebound | 45 - 55 | |
11:57 | KAMANGA,AXCEL missed jump shot | 45 - 55 | |
11:57 | 45 - 55 | DIOP,LAMINE defensive rebound | |
11:31 | 45 - 57 | HENSLEY,BRYCE made jump shot | |
11:31 | 45 - 57 | Assist by JONES,MAKHI | |
11:21 | HARWARD,DANTE enters the game | 45 - 57 | |
11:21 | ARTIS,KYLE goes to the bench | 45 - 57 | |
11:18 | Turnover by SURRENCY,JERRY | 45 - 57 | |
11:17 | 45 - 57 | Steal by JONES,MAKHI | |
11:16 | Foul by SURRENCY,JERRY | 45 - 57 | |
11:16 | 45 - 58 | JONES,MAKHI made free throw | |
11:15 | 45 - 59 | JONES,MAKHI made free throw | |
10:59 | Turnover by HARWARD,DANTE | 45 - 59 | |
10:23 | 45 - 59 | FULL TIMEOUT by Penn State Schuylkill | |
10:22 | 45 - 59 | EDWARDS,KYRIE missed 3-pt. jump shot | |
10:22 | 45 - 59 | DIOP,LAMINE offensive rebound | |
10:18 | 45 - 59 | ADAMS,DEVIN missed 3-pt. jump shot | |
10:18 | 45 - 59 | EDWARDS,KYRIE offensive rebound | |
10:08 | 45 - 59 | Turnover by EDWARDS,KYRIE | |
10:08 | Steal by RUSHING,CONNOR | 45 - 59 | |
10:08 | RUSHING,CONNOR made jump shot | 47 - 59 | |
09:57 | 47 - 61 | DIOP,LAMINE made jump shot | |
09:57 | 47 - 61 | Assist by ADAMS,DEVIN | |
09:41 | Foul by SURRENCY,JERRY | 47 - 61 | |
09:36 | 47 - 61 | DIXON,DASHAWN enters the game | |
09:36 | 47 - 61 | BOSWELL,HADIR enters the game | |
09:36 | 47 - 61 | SEPP,ANDREW enters the game | |
09:36 | 47 - 61 | BYRD,ANTWUAN enters the game | |
09:36 | 47 - 61 | GRAY,AMIR enters the game | |
