21 George McConkey
-
- Height:
- 6'5"
-
- Year:
- 2nd Year
-
- Hometown:
- Baltimore, MD
-
- High School:
- Severna Park High School
-
- Position:
- Defense
-
- Major:
- Business Administration
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Fun Fact: Love Call of Duty
Recent games
Date | Opponent | Result |
---|---|---|
Oct 1 | at Penn State Schuylkill | L, 3-0 |
Oct 5 | at Penn State Lehigh Valley | L, 8-0 |
Oct 12 | Penn State York | L, 5-0 |
Oct 19 | at Penn State New Kensington | L, 6-0 |
Oct 20 | at Carlow | L, 7-0 |
Oct 26 | Penn State Wilkes-Barre | L, 3-0 |
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 6 | 4 |
Games started | 4 | 3 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Points | 0 | 0 |
Shots | 3 | 2 |
Shot Pct | .000 | .000 |
Penalty kicks | 0-1 | 0-1 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 3 | Lehigh Carbon Community College | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
Sep 12 | Williamson | L, 6-1 | 1 | - | 0 | 0 | 0 |
Sep 14 | at Penn State Scranton | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
Sep 21 | Penn State Beaver | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 22 | Penn State Greater Allegheny | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 28 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - |
Oct 1 | at Penn State Schuylkill | L, 3-0 | - | - | - | - | - |
Oct 5 | at Penn State Lehigh Valley | L, 8-0 | 1 | - | 0 | 0 | 0 |
Oct 12 | Penn State York | L, 5-0 | - | - | - | - | - |
Oct 19 | at Penn State New Kensington | L, 6-0 | - | - | - | - | - |
Oct 20 | at Carlow | L, 7-0 | - | - | - | - | - |
Oct 26 | Penn State Wilkes-Barre | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 3 | Lehigh Carbon Community College | L, 9-1 | 1 | 0 | - | 0 | - |
Sep 12 | Williamson | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
Sep 14 | at Penn State Scranton | L, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
Sep 21 | Penn State Beaver | L, 4-0 | 1 | 0 | - | 0 | - |
Sep 22 | Penn State Greater Allegheny | L, 4-0 | 1 | 0 | - | 0 | - |
Sep 28 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - |
Oct 1 | at Penn State Schuylkill | L, 3-0 | - | - | - | - | - |
Oct 5 | at Penn State Lehigh Valley | L, 8-0 | 1 | 0 | - | 0 | - |
Oct 12 | Penn State York | L, 5-0 | - | - | - | - | - |
Oct 19 | at Penn State New Kensington | L, 6-0 | - | - | - | - | - |
Oct 20 | at Carlow | L, 7-0 | - | - | - | - | - |
Oct 26 | Penn State Wilkes-Barre | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 3 | Lehigh Carbon Community College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 12 | Williamson | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | at Penn State Scranton | L, 7-0 | 1 | 0 | 0 | 0-1 | 0 |
Sep 21 | Penn State Beaver | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 22 | Penn State Greater Allegheny | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - |
Oct 1 | at Penn State Schuylkill | L, 3-0 | - | - | - | - | - |
Oct 5 | at Penn State Lehigh Valley | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | Penn State York | L, 5-0 | - | - | - | - | - |
Oct 19 | at Penn State New Kensington | L, 6-0 | - | - | - | - | - |
Oct 20 | at Carlow | L, 7-0 | - | - | - | - | - |
Oct 26 | Penn State Wilkes-Barre | L, 3-0 | - | - | - | - | - |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2024-25 | 6 | 4 | 0 | 0 | 0 |
Total | 6 | 4 | 0 | 0 | 0 |
Career Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2024-25 | 6 | 3 | .000 | 2 | .667 |
Total | 6 | 3 | .000 | 2 | .667 |
Career Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2024-25 | 6 | 0 | 0 | 0-1 | 0 |
Total | 6 | 0 | 0 | 0-1 | 0 |
Career Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2024-25 | 6 | 4 | .00 | .00 | .00 |
Total | 6 | 4 | .00 | .00 | .00 |
Career Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2024-25 | 6 | .50 | .000 | .33 | .667 |
Total | 6 | .50 | .000 | .33 | .667 |
Career Stats: Game Shooting
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 6 | 4 | 0 | 0 | 0 |
Conference | 4 | 3 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 4 | 3 | 0 | 0 | 0 |
Away | 2 | 1 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | - | - | - | - | 0 |
Losses | 6 | 4 | 0 | 0 | 0 |
Month | |||||
September | 5 | 4 | 0 | 0 | 0 |
October | 1 | - | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 6 | 3 | .000 | 2 | .667 |
Conference | 4 | 2 | .000 | 2 | 1.000 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 4 | 1 | .000 | 0 | .000 |
Away | 2 | 2 | .000 | 2 | 1.000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | 6 | 3 | .000 | 2 | .667 |
Month | |||||
September | 5 | 3 | .000 | 2 | .667 |
October | 1 | 0 | - | 0 | - |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 6 | 0 | 0 | 0-1 | 0 |
Conference | 4 | 0 | 0 | 0-1 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 4 | 0 | 0 | 0-0 | 0 |
Away | 2 | 0 | 0 | 0-1 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | - | - | - | 0-0 | - |
Losses | 6 | 0 | 0 | 0-1 | 0 |
Month | |||||
September | 5 | 0 | 0 | 0-1 | 0 |
October | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 6 | 4 | .00 | .00 | .00 |
Conference | 4 | 3 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 4 | 3 | .00 | .00 | .00 |
Away | 2 | 1 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | 6 | 4 | .00 | .00 | .00 |
Month | |||||
September | 5 | 4 | .00 | .00 | .00 |
October | 1 | - | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 6 | .50 | .000 | .33 | .667 |
Conference | 4 | .50 | .000 | .50 | 1.000 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 4 | .25 | .000 | .00 | .000 |
Away | 2 | 1.00 | .000 | 1.00 | 1.000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | 6 | .50 | .000 | .33 | .667 |
Month | |||||
September | 5 | .60 | .000 | .40 | .667 |
October | 1 | .00 | - | .00 | - |
Splits Stats: Game Shooting