Jess Lepore
gp
28
avg
.347
hr
0
rbi
16
r
25
sb
6
Player Stats
  | Overall | Conference |
---|---|---|
Games | 28 | 18 |
Plate appearances | 107 | 72 |
At Bats | 95 | 62 |
Runs | 25 | 20 |
Hits | 33 | 22 |
Doubles | 4 | 2 |
Triples | 1 | 1 |
Home Runs | 0 | - |
Runs Batted In | 16 | 12 |
Total bases | 39 | 26 |
Walks | 8 | 7 |
Hit by pitch | 3 | 3 |
Strikeouts | 6 | 6 |
Sacrifice Flies | 0 | - |
Sacrifice Hits | 1 | - |
Hit into double play | - | - |
Stolen Bases | 6 | 4 |
Caught Stealing | 1 | 1 |
Batting Average | .347 | .355 |
On Base Percentage | .415 | .444 |
Slugging Percentage | .411 | .419 |
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | 2 | 1 | 2 | - | - | .500 | .500 | .500 |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | 3 | 0 | 0 | - | 3 | .000 | .000 | .000 |
Mar 22 | at Penn State Schuylkill | W, 6-5 | 1 | 4 | 2 | 0 | - | 1 | .500 | .500 | .500 |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | 3 | 1 | 0 | 1 | - | .333 | .500 | .333 |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | 3 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 25 | Cairn University | L, 10-6 | 1 | 4 | 1 | 0 | - | - | .250 | .250 | .500 |
Mar 25 | Cairn University | W, 7-2 | 1 | 3 | 2 | 2 | - | - | .667 | .667 | 1.000 |
Mar 28 | at Penn State Beaver | L, 5-4 | 1 | 4 | 0 | 1 | - | - | .000 | .000 | .000 |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | 3 | 1 | 1 | - | - | .333 | .333 | .333 |
Mar 29 | at Penn State New Kensington | L, 6-5 | 1 | 3 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .333 |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | 1 | 4 | 3 | 4 | 1 | - | .750 | .857 | 1.250 |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | 2 | 1 | 2 | 3 | - | .500 | .800 | .500 |
Apr 6 | Penn State Fayette | W, 7-6 | 1 | 4 | 2 | 0 | - | - | .500 | .500 | .500 |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | 3 | 2 | 1 | - | - | .667 | .750 | 1.000 |
Apr 10 | at Northampton Community College | L, 13-8 | 1 | 5 | 2 | 0 | 0 | 0 | .400 | .400 | .400 |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | .800 | .750 |
Apr 14 | at Wilson College | L, 12-2 | 1 | 3 | 0 | 0 | - | - | .000 | .000 | .000 |
Apr 14 | at Wilson College | L, 18-5 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .333 |
Apr 16 | at Penn State Scranton | W, 10-3 | 1 | 5 | 1 | 0 | - | - | .200 | .200 | .400 |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | 5 | 4 | 1 | - | - | .800 | .800 | .800 |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .333 |
Apr 19 | Penn State Mont Alto | L, 12-1 | 1 | 3 | 1 | 1 | - | - | .333 | .333 | .333 |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | 4 | 1 | 0 | - | - | .250 | .250 | .250 |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | 3 | 1 | 1 | 1 | - | .333 | .500 | .333 |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | 4 | 0 | 0 | - | - | .000 | .000 | .000 |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .333 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Oct 1 # | Penn State Du Bois | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | - | - | - | 0 |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | - | - | - | 0 |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | - | - | - | 0 |
Mar 22 | at Penn State Schuylkill | W, 6-5 | 1 | - | - | - | 0 |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | - | - | - | 0 |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | - | - | - | 0 |
Mar 25 | Cairn University | L, 10-6 | 1 | 1 | - | - | 1 |
Mar 25 | Cairn University | W, 7-2 | 1 | 1 | - | - | 1 |
Mar 28 | at Penn State Beaver | L, 5-4 | 1 | - | - | - | 0 |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | - | - | - | 0 |
Mar 29 | at Penn State New Kensington | L, 6-5 | 1 | - | - | - | 0 |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | - | - | - | 0 |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | 1 | - | 1 | - | 1 |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | - | - | - | 0 |
Apr 6 | Penn State Fayette | W, 7-6 | 1 | - | - | - | 0 |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | 1 | - | - | 1 |
Apr 10 | at Northampton Community College | L, 13-8 | 1 | 0 | 0 | 0 | 0 |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 |
Apr 14 | at Wilson College | L, 12-2 | 1 | - | - | - | 0 |
Apr 14 | at Wilson College | L, 18-5 | 1 | - | - | - | 0 |
Apr 16 | at Penn State Scranton | W, 10-3 | 1 | 1 | - | - | 1 |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | - | - | - | 0 |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | - | - | - | 0 |
Apr 19 | Penn State Mont Alto | L, 12-1 | 1 | - | - | - | 0 |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | - | - | - | 0 |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | - | - | - | 0 |
Apr 22 | Penn State Scranton | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | - | - | - | 0 |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | - | - | - | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Oct 1 # | Penn State Du Bois | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | 0 | 0 | - | - |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | 0 | 1 | - | - |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | 0 | 0 | - | - |
Mar 22 | at Penn State Schuylkill | W, 6-5 | 1 | 2 | 2 | - | - |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | 0 | 1 | - | - |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | 0 | 0 | - | - |
Mar 25 | Cairn University | L, 10-6 | 1 | 1 | 2 | - | - |
Mar 25 | Cairn University | W, 7-2 | 1 | 0 | 3 | 1 | - |
Mar 28 | at Penn State Beaver | L, 5-4 | 1 | 1 | 0 | - | - |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | 1 | 1 | - | - |
Mar 29 | at Penn State New Kensington | L, 6-5 | 1 | 0 | 0 | - | - |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | 0 | 1 | - | - |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | 1 | 6 | 5 | 2 | - |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | 3 | 1 | 1 | - |
Apr 6 | Penn State Fayette | W, 7-6 | 1 | 1 | 2 | - | - |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | 1 | 3 | - | 1 |
Apr 10 | at Northampton Community College | L, 13-8 | 1 | 2 | 2 | 0 | 0 |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | 1 | 3 | 0 | 0 |
Apr 14 | at Wilson College | L, 12-2 | 1 | 0 | 0 | - | - |
Apr 14 | at Wilson College | L, 18-5 | 1 | 1 | 1 | - | - |
Apr 16 | at Penn State Scranton | W, 10-3 | 1 | 2 | 2 | - | - |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | 2 | 4 | - | - |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | 0 | 1 | - | - |
Apr 19 | Penn State Mont Alto | L, 12-1 | 1 | 0 | 1 | - | - |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | 0 | 1 | - | - |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | 1 | 1 | 1 | - |
Apr 22 | Penn State Scranton | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | 0 | 0 | - | - |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | 0 | 1 | 1 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | - | - | - | - | 1 | 1 | 1.00 | 2 |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | - | - | - | - | - | - | - | 2 |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | - | - | - | - | - | - | - | 3 |
Mar 22 | at Penn State Schuylkill | W, 6-5 | 1 | - | - | - | - | - | 1 | - | 4 |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | - | - | - | - | - | 2 | - | 4 |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Mar 25 | Cairn University | L, 10-6 | 1 | - | - | - | - | 2 | 1 | 2.00 | 4 |
Mar 25 | Cairn University | W, 7-2 | 1 | - | - | - | - | - | 1 | - | 3 |
Mar 28 | at Penn State Beaver | L, 5-4 | 1 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | - | - | - | - | - | 2 | - | 3 |
Mar 29 | at Penn State New Kensington | L, 6-5 | 1 | - | - | - | - | - | 1 | - | 4 |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | 1 | 2 | - | - | - | 1 | - | - | 7 |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | - | - | - | - | - | - | - | 5 |
Apr 6 | Penn State Fayette | W, 7-6 | 1 | - | - | - | - | - | 2 | - | 4 |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | 1 | - | - | - | 1 | - | - | 4 |
Apr 10 | at Northampton Community College | L, 13-8 | 1 | 0 | 0 | 0 | - | 0 | - | - | 5 |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | 0 | 0 | 0 | - | 0 | - | - | 5 |
Apr 14 | at Wilson College | L, 12-2 | 1 | - | - | - | - | - | 3 | - | 3 |
Apr 14 | at Wilson College | L, 18-5 | 1 | - | - | - | - | - | 1 | - | 3 |
Apr 16 | at Penn State Scranton | W, 10-3 | 1 | - | - | - | - | - | 3 | - | 5 |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | - | - | - | - | - | 1 | - | 5 |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Apr 19 | Penn State Mont Alto | L, 12-1 | 1 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | - | - | - | - | 2 | 1 | 2.00 | 4 |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | - | - | - | - | 2 | - | - | 4 |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | - | - | - | - | 1 | 3 | 0.33 | 4 |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Oct 1 # | Penn State Du Bois | - | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | 0.0 | - | - | - | 0.00 |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 22 | at Penn State Schuylkill | W, 6-5 | 1 | 0.0 | - | - | - | 0.00 |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 25 | Cairn University | L, 10-6 | 1 | 0.0 | - | - | - | 0.00 |
Mar 25 | Cairn University | W, 7-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 28 | at Penn State Beaver | L, 5-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 29 | at Penn State New Kensington | L, 6-5 | 1 | 0.0 | - | - | - | 0.00 |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 6 | Penn State Fayette | W, 7-6 | 1 | 0.0 | - | - | - | 0.00 |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | 0.0 | - | - | - | 0.00 |
Apr 10 | at Northampton Community College | L, 13-8 | 1 | 0.0 | - | - | - | 0.00 |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | at Wilson College | L, 12-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | at Wilson College | L, 18-5 | 1 | 0.0 | - | - | - | 0.00 |
Apr 16 | at Penn State Scranton | W, 10-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 19 | Penn State Mont Alto | L, 12-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | 0.0 | - | - | - | 0.00 |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | 0.0 | - | - | - | 0.00 |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | 0.0 | - | - | - | 0.00 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | k | k/7 | hr | whip |
---|---|---|---|---|---|---|---|
Oct 1 # | Penn State Du Bois | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | - | .00 | - | - |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | - | .00 | - | - |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | - | .00 | - | - |
Mar 22 | at Penn State Schuylkill | W, 6-5 | 1 | - | .00 | - | - |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | - | .00 | - | - |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | - | .00 | - | - |
Mar 25 | Cairn University | L, 10-6 | 1 | - | .00 | - | - |
Mar 25 | Cairn University | W, 7-2 | 1 | - | .00 | - | - |
Mar 28 | at Penn State Beaver | L, 5-4 | 1 | - | .00 | - | - |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | - | .00 | - | - |
Mar 29 | at Penn State New Kensington | L, 6-5 | 1 | - | .00 | - | - |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | - | .00 | - | - |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | 1 | - | .00 | - | - |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | - | .00 | - | - |
Apr 6 | Penn State Fayette | W, 7-6 | 1 | - | .00 | - | - |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | - | .00 | - | - |
Apr 10 | at Northampton Community College | L, 13-8 | 1 | - | .00 | - | - |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | - | .00 | - | - |
Apr 14 | at Wilson College | L, 12-2 | 1 | - | .00 | - | - |
Apr 14 | at Wilson College | L, 18-5 | 1 | - | .00 | - | - |
Apr 16 | at Penn State Scranton | W, 10-3 | 1 | - | .00 | - | - |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | - | .00 | - | - |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | - | .00 | - | - |
Apr 19 | Penn State Mont Alto | L, 12-1 | 1 | - | .00 | - | - |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | - | .00 | - | - |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | - | .00 | - | - |
Apr 22 | Penn State Scranton | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | - | .00 | - | - |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | - | .00 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Oct 1 # | Penn State Du Bois | - | - | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 |
Mar 22 | at Penn State Schuylkill | W, 6-5 | 1 | 7 | 1 | 5 | 1 | - | .857 |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | 4 | 1 | 2 | 1 | - | .750 |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | 3 | 1 | 1 | 1 | - | .667 |
Mar 25 | Cairn University | L, 10-6 | 1 | 3 | 1 | 1 | 1 | - | .667 |
Mar 25 | Cairn University | W, 7-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 |
Mar 28 | at Penn State Beaver | L, 5-4 | 1 | 7 | 3 | 3 | 1 | - | .857 |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 |
Mar 29 | at Penn State New Kensington | L, 6-5 | 1 | 7 | 3 | 4 | 0 | - | 1.000 |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | 2 | 0 | 1 | 1 | - | .500 |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 |
Apr 6 | Penn State Fayette | W, 7-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 |
Apr 10 | at Northampton Community College | L, 13-8 | 1 | 7 | 6 | 0 | 1 | 0 | .857 |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 |
Apr 14 | at Wilson College | L, 12-2 | 1 | 4 | 1 | 1 | 2 | - | .500 |
Apr 14 | at Wilson College | L, 18-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 |
Apr 16 | at Penn State Scranton | W, 10-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 |
Apr 19 | Penn State Mont Alto | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | 9 | 1 | 6 | 2 | - | .778 |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|
Oct 1 # | Penn State Du Bois | - | - | - | - | - | - | |
Mar 19 | at Lackawanna College | L, 8-0 | 1 | - | - | - | - | - |
Mar 19 | at Lackawanna College | L, 14-5 | 1 | - | - | - | - | - |
Mar 22 | at Penn State Schuylkill | L, 7-0 | 1 | - | - | - | - | - |
Mar 22 | at Penn State Schuylkill | W, 6-5 | 1 | - | - | - | - | - |
Mar 24 | Penn State Brandywine | L, 8-1 | 1 | - | - | - | - | - |
Mar 24 | Penn State Brandywine | L, 9-0 | 1 | - | - | - | - | - |
Mar 25 | Cairn University | L, 10-6 | 1 | - | - | - | - | - |
Mar 25 | Cairn University | W, 7-2 | 1 | - | - | - | - | - |
Mar 28 | at Penn State Beaver | L, 5-4 | 1 | - | - | - | - | - |
Mar 28 | at Penn State Beaver | W, 5-3 | 1 | - | - | - | - | - |
Mar 29 | at Penn State New Kensington | L, 6-5 | 1 | 1 | - | - | - | - |
Mar 29 | at Penn State New Kensington | L, 12-4 | 1 | - | - | - | - | - |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | |
Apr 2 | Lehigh Carbon Community College | - | - | - | - | - | - | |
Apr 5 | Penn State Greater Allegheny | W, 40-1 | 1 | - | - | - | - | - |
Apr 5 | Penn State Greater Allegheny | W, 26-2 | 1 | - | - | - | - | - |
Apr 6 | Penn State Fayette | W, 7-6 | 1 | - | - | - | - | - |
Apr 6 | Penn State Fayette | W, 9-6 | 1 | - | - | - | - | - |
Apr 10 | at Northampton Community College | L, 13-8 | 1 | 0 | 0 | 0 | - | 0 |
Apr 10 | at Northampton Community College | L, 7-6 | 1 | 0 | 0 | 0 | - | 0 |
Apr 14 | at Wilson College | L, 12-2 | 1 | 1 | - | - | - | - |
Apr 14 | at Wilson College | L, 18-5 | 1 | - | - | - | - | - |
Apr 16 | at Penn State Scranton | W, 10-3 | 1 | - | - | - | - | - |
Apr 16 | at Penn State Scranton | W, 19-1 | 1 | - | - | - | - | - |
Apr 19 | Penn State Mont Alto | L, 8-0 | 1 | - | 2 | - | - | - |
Apr 19 | Penn State Mont Alto | L, 12-1 | 1 | - | 2 | - | - | - |
Apr 20 | Penn State Du Bois | L, 3-1 | 1 | - | - | - | - | - |
Apr 20 | Penn State Du Bois | W, 9-8 | 1 | - | - | - | - | - |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | |
Apr 22 | Penn State Scranton | - | - | - | - | - | - | |
Apr 26 | vs. Penn State New Kensington | L, 9-6 | 1 | - | - | - | - | - |
Apr 26 | vs. Penn State New Kensington | L, 6-3 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
Total | 28 | 95 | 33 | 16 | 8 | 6 | .347 | .415 | .411 |
Conference | 18 | 62 | 22 | 12 | 7 | 6 | .355 | .444 | .419 |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 12 | 39 | 16 | 11 | 6 | 1 | .410 | .521 | .538 |
Away | 14 | 49 | 16 | 5 | 2 | 5 | .327 | .353 | .347 |
Neutral | 2 | 7 | 1 | 0 | - | - | .143 | .143 | .143 |
Wins | 10 | 36 | 19 | 12 | 5 | 1 | .528 | .614 | .667 |
Losses | 18 | 59 | 14 | 4 | 3 | 5 | .237 | .274 | .254 |
March | 12 | 37 | 9 | 6 | 2 | 6 | .243 | .282 | .297 |
April | 16 | 58 | 24 | 10 | 6 | 0 | .414 | .493 | .483 |
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
Total | 28 | 4 | 1 | 0 | 5 |
Conference | 18 | 2 | 1 | - | 3 |
Exhibition | - | - | - | - | 0 |
Home | 12 | 3 | 1 | - | 4 |
Away | 14 | 1 | 0 | 0 | 1 |
Neutral | 2 | - | - | - | 0 |
Wins | 10 | 3 | 1 | - | 4 |
Losses | 18 | 1 | 0 | 0 | 1 |
March | 12 | 2 | - | - | 2 |
April | 16 | 2 | 1 | 0 | 3 |
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Total | 28 | 25 | 39 | 6 | 1 |
Conference | 18 | 20 | 26 | 4 | 1 |
Exhibition | - | - | 0 | - | - |
Home | 12 | 13 | 21 | 5 | 1 |
Away | 14 | 12 | 17 | 0 | 0 |
Neutral | 2 | 0 | 1 | 1 | - |
Wins | 10 | 19 | 24 | 5 | 1 |
Losses | 18 | 6 | 15 | 1 | 0 |
March | 12 | 5 | 11 | 1 | - |
April | 16 | 20 | 28 | 5 | 1 |
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|
Total | 28 | 3 | 0 | 1 | - | 16 | 31 | 0.52 | 107 |
Conference | 18 | 3 | - | - | - | 11 | 19 | 0.58 | 72 |
