2015-16 Basketball Statistics - Penn State Hazleton

  • Games
    27
  • Pts
    75.0
  • FG %
    39.4
  • 3PT %
    27.7
  • FT %
    67.8
  • Reb
    44.7
  • Ast
    14.7
Date Opponent Result
Feb 12 Penn State Greater Allegheny W, 75-61
Feb 13 Penn State Beaver L, 66-65
Feb 20 Penn State Lehigh Valley W, 76-71
Feb 23 vs. Penn State Beaver L, 61-59
Mar 3 vs. Cincinnati-Clermont L, 61-54
Mar 4 vs. Southern Maine CC W, 85-71
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 at Luzerne County Community College W, 93-17 44-86 51.2 2-5 40.0 3-7 42.9 93.0
Nov 7 at SUNY Delhi W, 73-61 28-54 51.9 2-3 66.7 15-27 55.6 73.0
Nov 10 Word of Life W, 74-46 30-93 32.3 3-17 17.6 11-16 68.8 74.0
Nov 17 at Lycoming College L, 75-55 21-68 30.9 0-9 0.0 13-18 72.2 55.0
Nov 18 at Cairn University W, 87-49 34-73 46.6 5-11 45.5 14-21 66.7 87.0
Nov 21 Trinity Washington University W, 80-49 31-77 40.3 3-10 30.0 15-22 68.2 80.0
Dec 1 at Penn State Schuylkill W, 56-48 23-76 30.3 0-10 0.0 10-16 62.5 56.0
Dec 3 at Penn State Worthington Scranton W, 75-39 31-84 36.9 2-11 18.2 11-13 84.6 75.0
Dec 5 Penn State Du Bois W, 76-51 28-69 40.6 2-5 40.0 18-28 64.3 76.0
Dec 8 at Penn State Wilkes-Barre W, 65-57 21-54 38.9 1-6 16.7 22-31 71.0 65.0
Dec 10 Lehigh Carbon Community College W, 91-39 38-85 44.7 5-14 35.7 10-14 71.4 91.0
Jan 12 at Central Penn W, 96-58 36-99 36.4 11-29 37.9 13-16 81.3 96.0
Jan 15 at Penn State Fayette W, 85-57 32-73 43.8 4-12 33.3 17-23 73.9 85.0
Jan 18 Wilkes University L, 63-58 20-61 32.8 4-14 28.6 14-27 51.9 58.0
Jan 20 Penn State Schuylkill W, 76-33 30-73 41.1 3-12 25.0 13-19 68.4 76.0
Jan 26 at Penn State Mont Alto W, 83-55 31-77 40.3 3-8 37.5 18-24 75.0 83.0
Jan 29 at Penn State Brandywine W, 73-68 25-63 39.7 1-8 12.5 22-37 59.5 73.0
Jan 30 vs. Penn State Lehigh Valley W, 84-83 31-78 39.7 8-26 30.8 14-23 60.9 84.0
Feb 3 Penn State Worthington Scranton W, 85-36 32-69 46.4 6-13 46.2 15-17 88.2 85.0
Feb 4 Penn State York W, 67-57 31-71 43.7 2-9 22.2 3-6 50.0 67.0
Feb 9 Penn State Wilkes-Barre W, 80-52 29-61 47.5 5-7 71.4 17-29 58.6 80.0
Feb 12 Penn State Greater Allegheny W, 75-61 29-56 51.8 1-8 12.5 16-22 72.7 75.0
Feb 13 Penn State Beaver L, 66-65 23-79 29.1 1-13 7.7 18-27 66.7 65.0
Feb 20 Penn State Lehigh Valley W, 76-71 26-74 35.1 5-20 25.0 19-23 82.6 76.0
Feb 23 vs. Penn State Beaver L, 61-59 21-67 31.3 4-14 28.6 13-22 59.1 59.0
Mar 3 vs. Cincinnati-Clermont L, 61-54 18-70 25.7 0-9 0.0 18-23 78.3 54.0
Mar 4 vs. Southern Maine CC W, 85-71 30-71 42.3 3-8 37.5 22-30 73.3 85.0
Date Opponent Score off def reb mrgn
Nov 5 at Luzerne County Community College W, 93-17 22 22 44 13.0
Nov 7 at SUNY Delhi W, 73-61 5 27 32 13.0
Nov 10 Word of Life W, 74-46 32 39 71 27.0
Nov 17 at Lycoming College L, 75-55 14 34 48 0.0
Nov 18 at Cairn University W, 87-49 14 25 39 -7.0
Nov 21 Trinity Washington University W, 80-49 20 37 57 7.0
Dec 1 at Penn State Schuylkill W, 56-48 16 23 39 -10.0
Dec 3 at Penn State Worthington Scranton W, 75-39 15 17 32 -14.0
Dec 5 Penn State Du Bois W, 76-51 17 31 48 2.0
Dec 8 at Penn State Wilkes-Barre W, 65-57 12 14 26 -5.0
Dec 10 Lehigh Carbon Community College W, 91-39 24 24 48 17.0
Jan 12 at Central Penn W, 96-58 19 23 42 -2.0
Jan 15 at Penn State Fayette W, 85-57 8 23 31 -7.0
Jan 18 Wilkes University L, 63-58 14 30 44 -1.0
Jan 20 Penn State Schuylkill W, 76-33 17 34 51 13.0
Jan 26 at Penn State Mont Alto W, 83-55 21 32 53 22.0
Jan 29 at Penn State Brandywine W, 73-68 19 33 52 16.0
Jan 30 vs. Penn State Lehigh Valley W, 84-83 18 28 46 11.0
Feb 3 Penn State Worthington Scranton W, 85-36 14 41 55 18.0
Feb 4 Penn State York W, 67-57 18 28 46 18.0
Feb 9 Penn State Wilkes-Barre W, 80-52 13 40 53 14.0
Feb 12 Penn State Greater Allegheny W, 75-61 9 29 38 2.0
Feb 13 Penn State Beaver L, 66-65 19 40 59 11.0
Feb 20 Penn State Lehigh Valley W, 76-71 16 39 55 6.0
Feb 23 vs. Penn State Beaver L, 61-59 23 39 62 6.0
Mar 3 vs. Cincinnati-Clermont L, 61-54 0 0 0 -45.0
Mar 4 vs. Southern Maine CC W, 85-71 12 23 35 -15.0
Date Opponent Score to stl blk ast
Nov 5 at Luzerne County Community College W, 93-17 10 34 3 21
Nov 7 at SUNY Delhi W, 73-61 0 0 0 14
Nov 10 Word of Life W, 74-46 15 14 1 17
Nov 17 at Lycoming College L, 75-55 20 10 3 5
Nov 18 at Cairn University W, 87-49 12 20 3 12
Nov 21 Trinity Washington University W, 80-49 13 12 4 22
Dec 1 at Penn State Schuylkill W, 56-48 17 18 3 9
Dec 3 at Penn State Worthington Scranton W, 75-39 5 15 3 15
Dec 5 Penn State Du Bois W, 76-51 16 15 7 19
Dec 8 at Penn State Wilkes-Barre W, 65-57 18 15 4 13
Dec 10 Lehigh Carbon Community College W, 91-39 11 15 2 21
Jan 12 at Central Penn W, 96-58 17 23 1 19
Jan 15 at Penn State Fayette W, 85-57 5 13 2 9
Jan 18 Wilkes University L, 63-58 16 11 5 9
Jan 20 Penn State Schuylkill W, 76-33 9 10 1 17
Jan 26 at Penn State Mont Alto W, 83-55 11 7 4 15
Jan 29 at Penn State Brandywine W, 73-68 25 7 5 7
Jan 30 vs. Penn State Lehigh Valley W, 84-83 16 11 3 15
Feb 3 Penn State Worthington Scranton W, 85-36 14 13 5 23
Feb 4 Penn State York W, 67-57 15 11 5 18
Feb 9 Penn State Wilkes-Barre W, 80-52 14 8 4 19
Feb 12 Penn State Greater Allegheny W, 75-61 18 9 2 25
Feb 13 Penn State Beaver L, 66-65 19 11 2 11
Feb 20 Penn State Lehigh Valley W, 76-71 22 7 3 13
Feb 23 vs. Penn State Beaver L, 61-59 22 6 3 13
Mar 3 vs. Cincinnati-Clermont L, 61-54 0 0 0 0
Mar 4 vs. Southern Maine CC W, 85-71 15 25 6 16
Date Opponent Score pf off eff net eff
Nov 5 at Luzerne County Community College W, 93-17 9 - -
Nov 7 at SUNY Delhi W, 73-61 26 - -
Nov 10 Word of Life W, 74-46 21 - -
Nov 17 at Lycoming College L, 75-55 19 - -
Nov 18 at Cairn University W, 87-49 17 - -
Nov 21 Trinity Washington University W, 80-49 16 - -
Dec 1 at Penn State Schuylkill W, 56-48 13 - -
Dec 3 at Penn State Worthington Scranton W, 75-39 16 - -
Dec 5 Penn State Du Bois W, 76-51 20 - -
Dec 8 at Penn State Wilkes-Barre W, 65-57 15 - -
Dec 10 Lehigh Carbon Community College W, 91-39 15 - -
Jan 12 at Central Penn W, 96-58 19 - -
Jan 15 at Penn State Fayette W, 85-57 14 - -
Jan 18 Wilkes University L, 63-58 25 - -
Jan 20 Penn State Schuylkill W, 76-33 6 - -
Jan 26 at Penn State Mont Alto W, 83-55 18 - -
Jan 29 at Penn State Brandywine W, 73-68 15 - -
Jan 30 vs. Penn State Lehigh Valley W, 84-83 23 - -
Feb 3 Penn State Worthington Scranton W, 85-36 12 - -
Feb 4 Penn State York W, 67-57 9 - -
Feb 9 Penn State Wilkes-Barre W, 80-52 12 - -
Feb 12 Penn State Greater Allegheny W, 75-61 17 - -
Feb 13 Penn State Beaver L, 66-65 17 - -
Feb 20 Penn State Lehigh Valley W, 76-71 20 - -
Feb 23 vs. Penn State Beaver L, 61-59 19 - -
Mar 3 vs. Cincinnati-Clermont L, 61-54 0 - -
Mar 4 vs. Southern Maine CC W, 85-71 17 - -
Date Opponent Score fg pct 3pt pct pts
Nov 5 at Luzerne County Community College W, 93-17 5-35 14.3 2-7 28.6 17.0
Nov 7 at SUNY Delhi W, 73-61 21-54 38.9 6-16 37.5 61.0
Nov 10 Word of Life W, 74-46 13-57 22.8 4-17 23.5 46.0
Nov 17 at Lycoming College L, 75-55 25-67 37.3 4-11 36.4 75.0
Nov 18 at Cairn University W, 87-49 20-62 32.3 5-21 23.8 49.0
Nov 21 Trinity Washington University W, 80-49 19-72 26.4 2-7 28.6 49.0
Dec 1 at Penn State Schuylkill W, 56-48 18-72 25.0 3-11 27.3 48.0
Dec 3 at Penn State Worthington Scranton W, 75-39 12-45 26.7 0-7 0.0 39.0
Dec 5 Penn State Du Bois W, 76-51 18-66 27.3 4-18 22.2 51.0
Dec 8 at Penn State Wilkes-Barre W, 65-57 22-59 37.3 2-14 14.3 57.0
Dec 10 Lehigh Carbon Community College W, 91-39 15-43 34.9 0-2 0.0 39.0
Jan 12 at Central Penn W, 96-58 18-44 40.9 2-5 40.0 58.0
Jan 15 at Penn State Fayette W, 85-57 23-65 35.4 6-23 26.1 57.0
Jan 18 Wilkes University L, 63-58 21-60 35.0 3-16 18.8 63.0
Jan 20 Penn State Schuylkill W, 76-33 14-57 24.6 5-11 45.5 33.0
Jan 26 at Penn State Mont Alto W, 83-55 17-63 27.0 5-15 33.3 55.0
Jan 29 at Penn State Brandywine W, 73-68 27-73 37.0 3-8 37.5 68.0
Jan 30 vs. Penn State Lehigh Valley W, 84-83 28-64 43.8 8-22 36.4 83.0
Feb 3 Penn State Worthington Scranton W, 85-36 13-67 19.4 6-27 22.2 36.0
Feb 4 Penn State York W, 67-57 22-55 40.0 6-12 50.0 57.0
Feb 9 Penn State Wilkes-Barre W, 80-52 19-73 26.0 5-26 19.2 52.0
Feb 12 Penn State Greater Allegheny W, 75-61 22-63 34.9 7-26 26.9 61.0
Feb 13 Penn State Beaver L, 66-65 25-72 34.7 5-16 31.3 66.0
Feb 20 Penn State Lehigh Valley W, 76-71 23-77 29.9 4-22 18.2 71.0
Feb 23 vs. Penn State Beaver L, 61-59 24-80 30.0 3-17 17.6 61.0
Mar 3 vs. Cincinnati-Clermont L, 61-54 24-75 32.0 4-13 30.8 61.0
Mar 4 vs. Southern Maine CC W, 85-71 25-64 39.1 10-22 45.5 71.0
Date Opponent Score off def reb mrgn
Nov 5 at Luzerne County Community College W, 93-17 8.0 23.0 31.0 13.0
Nov 7 at SUNY Delhi W, 73-61 2.0 17.0 19.0 13.0
Nov 10 Word of Life W, 74-46 10.0 34.0 44.0 27.0
Nov 17 at Lycoming College L, 75-55 14.0 34.0 48.0 0.0
Nov 18 at Cairn University W, 87-49 17.0 29.0 46.0 -7.0
Nov 21 Trinity Washington University W, 80-49 20.0 30.0 50.0 7.0
Dec 1 at Penn State Schuylkill W, 56-48 23.0 26.0 49.0 -10.0
Dec 3 at Penn State Worthington Scranton W, 75-39 12.0 34.0 46.0 -14.0
Dec 5 Penn State Du Bois W, 76-51 19.0 27.0 46.0 2.0
Dec 8 at Penn State Wilkes-Barre W, 65-57 13.0 18.0 31.0 -5.0
Dec 10 Lehigh Carbon Community College W, 91-39 6.0 25.0 31.0 17.0
Jan 12 at Central Penn W, 96-58 4.0 40.0 44.0 -2.0
Jan 15 at Penn State Fayette W, 85-57 9.0 29.0 38.0 -7.0
Jan 18 Wilkes University L, 63-58 12.0 33.0 45.0 -1.0
Jan 20 Penn State Schuylkill W, 76-33 8.0 30.0 38.0 13.0
Jan 26 at Penn State Mont Alto W, 83-55 10.0 21.0 31.0 22.0
Jan 29 at Penn State Brandywine W, 73-68 12.0 24.0 36.0 16.0
Jan 30 vs. Penn State Lehigh Valley W, 84-83 7.0 28.0 35.0 11.0
Feb 3 Penn State Worthington Scranton W, 85-36 13.0 24.0 37.0 18.0
Feb 4 Penn State York W, 67-57 6.0 22.0 28.0 18.0
Feb 9 Penn State Wilkes-Barre W, 80-52 15.0 24.0 39.0 14.0
Feb 12 Penn State Greater Allegheny W, 75-61 14.0 22.0 36.0 2.0
Feb 13 Penn State Beaver L, 66-65 8.0 40.0 48.0 11.0
Feb 20 Penn State Lehigh Valley W, 76-71 16.0 33.0 49.0 6.0
Feb 23 vs. Penn State Beaver L, 61-59 24.0 32.0 56.0 6.0
Mar 3 vs. Cincinnati-Clermont L, 61-54 14.0 31.0 45.0 -45.0
Mar 4 vs. Southern Maine CC W, 85-71 17.0 33.0 50.0 -15.0
Date Opponent Score to stl blk ast
Nov 5 at Luzerne County Community College W, 93-17 44.0 4.0 0.0 2.0
Nov 7 at SUNY Delhi W, 73-61 23.0 11.0 0.0 11.0
Nov 10 Word of Life W, 74-46 24.0 10.0 6.0 10.0
Nov 17 at Lycoming College L, 75-55 16.0 10.0 5.0 18.0
Nov 18 at Cairn University W, 87-49 32.0 5.0 2.0 4.0
Nov 21 Trinity Washington University W, 80-49 19.0 5.0 1.0 6.0
Dec 1 at Penn State Schuylkill W, 56-48 28.0 7.0 6.0 15.0
Dec 3 at Penn State Worthington Scranton W, 75-39 27.0 3.0 3.0 7.0
Dec 5 Penn State Du Bois W, 76-51 28.0 10.0 2.0 10.0
Dec 8 at Penn State Wilkes-Barre W, 65-57 31.0 9.0 3.0 11.0
Dec 10 Lehigh Carbon Community College W, 91-39 32.0 6.0 1.0 11.0
Jan 12 at Central Penn W, 96-58 46.0 6.0 3.0 9.0
Jan 15 at Penn State Fayette W, 85-57 16.0 3.0 3.0 10.0
Jan 18 Wilkes University L, 63-58 15.0 8.0 1.0 17.0
Jan 20 Penn State Schuylkill W, 76-33 21.0 3.0 0.0 11.0
Jan 26 at Penn State Mont Alto W, 83-55 17.0 3.0 0.0 11.0
Jan 29 at Penn State Brandywine W, 73-68 17.0 11.0 0.0 8.0
Jan 30 vs. Penn State Lehigh Valley W, 84-83 22.0 12.0 0.0 10.0
Feb 3 Penn State Worthington Scranton W, 85-36 20.0 4.0 6.0 8.0
Feb 4 Penn State York W, 67-57 17.0 6.0 2.0 13.0
Feb 9 Penn State Wilkes-Barre W, 80-52 10.0 7.0 5.0 12.0
Feb 12 Penn State Greater Allegheny W, 75-61 23.0 8.0 2.0 12.0
Feb 13 Penn State Beaver L, 66-65 19.0 8.0 1.0 11.0
Feb 20 Penn State Lehigh Valley W, 76-71 13.0 10.0 4.0 7.0
Feb 23 vs. Penn State Beaver L, 61-59 13.0 8.0 1.0 10.0
Mar 3 vs. Cincinnati-Clermont L, 61-54 19.0 15.0 3.0 11.0
Mar 4 vs. Southern Maine CC W, 85-71 32.0 8.0 3.0 17.0
Date Opponent Score pf def eff net eff
Nov 5 at Luzerne County Community College W, 93-17 8.0 - -
Nov 7 at SUNY Delhi W, 73-61 22.0 - -
Nov 10 Word of Life W, 74-46 15.0 - -
Nov 17 at Lycoming College L, 75-55 15.0 - -
Nov 18 at Cairn University W, 87-49 21.0 - -
Nov 21 Trinity Washington University W, 80-49 18.0 - -
Dec 1 at Penn State Schuylkill W, 56-48 14.0 - -
Dec 3 at Penn State Worthington Scranton W, 75-39 13.0 - -
Dec 5 Penn State Du Bois W, 76-51 22.0 - -
Dec 8 at Penn State Wilkes-Barre W, 65-57 24.0 - -
Dec 10 Lehigh Carbon Community College W, 91-39 14.0 - -
Jan 12 at Central Penn W, 96-58 19.0 - -
Jan 15 at Penn State Fayette W, 85-57 18.0 - -
Jan 18 Wilkes University L, 63-58 24.0 - -
Jan 20 Penn State Schuylkill W, 76-33 15.0 - -
Jan 26 at Penn State Mont Alto W, 83-55 16.0 - -
Jan 29 at Penn State Brandywine W, 73-68 22.0 - -
Jan 30 vs. Penn State Lehigh Valley W, 84-83 21.0 - -
Feb 3 Penn State Worthington Scranton W, 85-36 14.0 - -
Feb 4 Penn State York W, 67-57 9.0 - -
Feb 9 Penn State Wilkes-Barre W, 80-52 23.0 - -
Feb 12 Penn State Greater Allegheny W, 75-61 19.0 - -
Feb 13 Penn State Beaver L, 66-65 23.0 - -
Feb 20 Penn State Lehigh Valley W, 76-71 21.0 - -
Feb 23 vs. Penn State Beaver L, 61-59 19.0 - -
Mar 3 vs. Cincinnati-Clermont L, 61-54 0.0 - -
Mar 4 vs. Southern Maine CC W, 85-71 23.0 - -
gp fg pct 3pt pct ft pct pts
Total 27 773-1961 39.4 86-311 27.7 394-581 67.8 75.0
Conference 14 396-983 40.3 39-148 26.4 214-315 67.9 74.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 347-868 40.0 40-142 28.2 169-250 67.6 75.3
Away 11 326-807 40.4 31-112 27.7 158-233 67.8 76.5
Neutral 4 100-286 35.0 15-57 26.3 67-98 68.4 70.5
 
Wins 22 670-1616 41.5 77-252 30.6 318-464 68.5 78.9
Losses 5 103-345 29.9 9-59 15.3 76-117 65.0 58.2
 
November 6 188-451 41.7 15-55 27.3 71-111 64.0 77.0
December 5 141-368 38.3 10-46 21.7 71-102 69.6 72.6
January 7 205-524 39.1 34-109 31.2 111-169 65.7 79.3
February 7 191-477 40.0 24-84 28.6 101-146 69.2 72.4
March 2 48-141 34.0 3-17 17.6 40-53 75.5 69.5
gp off def reb mrgn
Total 27 16.0 28.7 44.7 4.1
Conference 14 15.4 29.5 44.9 6.5
Exhibition - - - - -
 
Home 12 17.8 34.3 52.1 11.2
Away 11 15.0 24.8 39.8 1.7
Neutral 4 13.3 22.5 35.8 -10.8
 
Wins 22 16.4 28.7 45.1 6.3
Losses 5 14.0 28.6 42.6 -5.8
 
November 6 17.8 30.7 48.5 8.8
December 5 16.8 21.8 38.6 -2.0
January 7 16.6 29.0 45.6 7.4
February 7 16.0 36.6 52.6 10.7
March 2 6.0 11.5 17.5 -30.0
gp to stl blk ast
Total 27 13.9 7.4 2.3 14.7
Conference 14 14.4 6.7 2.4 15.4
Exhibition - - - - -
 
Home 12 15.2 7.1 2.6 17.8
Away 11 12.7 6.5 2.3 12.6
Neutral 4 13.3 10.8 1.8 11.0
 
Wins 22 13.5 6.9 2.4 16.3
Losses 5 15.4 9.8 2.2 7.6
 
November 6 11.7 7.5 2.3 15.2
December 5 13.4 7.0 3.0 15.4
January 7 14.1 6.6 1.0 13.0
February 7 17.7 7.3 3.0 17.4
March 2 7.5 11.5 3.0 8.0
gp pf off eff net eff
Total 27 15.9 1.064 0.312
Conference 14 14.8 1.078 0.331
Exhibition - - - -
 
Home 12 15.8 1.079 0.350
Away 11 16.5 1.075 0.356
Neutral 4 14.8 0.986 0.087
 
Wins 22 15.9 1.117 0.398
Losses 5 16.0 0.827 -0.069
 
November 6 18.0 1.116 0.432
December 5 15.8 1.034 0.381
January 7 17.1 1.095 0.290
February 7 15.1 1.037 0.238
March 2 8.5 0.965 0.135
gp fg pct 3pt pct pts
Total 27 533-1684 31.7 114-412 27.7 55.0
Conference 14 280-894 31.3 65-236 27.5 54.5
Exhibition - 0-0 - 0-0 - -
 
Home 12 224-762 29.4 51-200 25.5 52.0
Away 11 208-639 32.6 38-138 27.5 53.1
Neutral 4 101-283 35.7 25-74 33.8 69.0
 
Wins 22 414-1330 31.1 95-339 28.0 52.6
Losses 5 119-354 33.6 19-73 26.0 65.2
 
November 6 103-347 29.7 23-79 29.1 49.5
December 5 85-285 29.8 9-52 17.3 46.8
January 7 148-426 34.7 32-100 32.0 59.6
February 7 148-487 30.4 36-146 24.7 57.7
March 2 49-139 35.3 14-35 40.0 66.0
gp off def reb mrgn
Total 27 12.3 28.3 40.6 4.1
Conference 14 12.1 26.4 38.4 6.5
Exhibition - - - - -
 
Home 12 12.3 28.7 40.9 11.2
Away 11 11.3 26.8 38.1 1.7
Neutral 4 15.5 31.0 46.5 -10.8
 
Wins 22 11.9 27.0 38.8 6.3
Losses 5 14.4 34.0 48.4 -5.8
 
November 6 11.8 27.8 39.7 8.8
December 5 14.6 26.0 40.6 -2.0
January 7 8.9 29.3 38.1 7.4
February 7 13.7 28.1 41.9 10.7
March 2 15.5 32.0 47.5 -30.0
gp to stl blk ast
Total 27 23.1 12.6 3.1 10.4
Conference 14 21.1 11.6 3.6 10.6
Exhibition - - - - -
 
Home 12 20.1 11.3 3.4 10.7
Away 11 27.0 14.7 2.8 9.6
Neutral 4 21.5 10.5 3.0 12.0
 
Wins 22 24.6 13.7 3.2 9.8
Losses 5 16.4 7.6 2.6 13.4
 
November 6 26.3 15.0 2.3 8.5
December 5 29.2 15.6 3.8 10.8
January 7 22.0 11.7 3.0 10.9
February 7 16.4 9.3 3.4 10.4
March 2 25.5 12.5 3.0 14.0
gp pf def eff net eff
Total 27 17.5 0.751 0.312
Conference 14 18.1 0.747 0.331
Exhibition - - - -
 
Home 12 18.1 0.729 0.350
Away 11 17.5 0.719 0.356
Neutral 4 15.8 0.899 0.087
 
Wins 22 17.8 0.719 0.398
Losses 5 16.2 0.896 -0.069
 
November 6 16.5 0.684 0.432
December 5 17.4 0.654 0.381
January 7 19.3 0.805 0.290
February 7 18.3 0.798 0.238
March 2 11.5 0.830 0.135
Date Opponent Score Attend
Nov 5 at Luzerne County Community College W, 93-17 0
Nov 7 at SUNY Delhi W, 73-61 0
Nov 10 Word of Life W, 74-46 0
Nov 17 at Lycoming College L, 75-55 224
Nov 18 at Cairn University W, 87-49 100
Nov 21 Trinity Washington University W, 80-49 0
Dec 1 at Penn State Schuylkill W, 56-48 0
Dec 3 at Penn State Worthington Scranton W, 75-39 0
Dec 5 Penn State Du Bois W, 76-51 0
Dec 8 at Penn State Wilkes-Barre W, 65-57 60
Dec 10 Lehigh Carbon Community College W, 91-39 0
Jan 12 at Central Penn W, 96-58 0
Jan 15 at Penn State Fayette W, 85-57 0
Jan 18 Wilkes University L, 63-58 105
Jan 20 Penn State Schuylkill W, 76-33 0
Jan 26 at Penn State Mont Alto W, 83-55 65
Jan 29 at Penn State Brandywine W, 73-68 175
Jan 30 vs. Penn State Lehigh Valley W, 84-83 0
Feb 3 Penn State Worthington Scranton W, 85-36 0
Feb 4 Penn State York W, 67-57 0
Feb 9 Penn State Wilkes-Barre W, 80-52 0
Feb 12 Penn State Greater Allegheny W, 75-61 0
Feb 13 Penn State Beaver L, 66-65 0
Feb 20 Penn State Lehigh Valley W, 76-71 100
Feb 23 vs. Penn State Beaver L, 61-59 0
Mar 3 vs. Cincinnati-Clermont L, 61-54 0
Mar 4 vs. Southern Maine CC W, 85-71 0