2018-19 Basketball Statistics - Penn State Hazleton

  • Games
    25
  • Pts
    65.0
  • FG %
    34.1
  • 3PT %
    24.9
  • FT %
    70.9
  • Reb
    39.8
  • Ast
    11.1
Date Opponent Result
Feb 8 at Penn State Beaver L, 103-50
Feb 9 at Penn State Fayette L, 97-48
Feb 11 Penn State Brandywine L, 72-27
Feb 14 at Penn State York L, 77-63
Feb 15 Penn State Scranton W, 79-54
Feb 19 at Penn State Brandywine L, 72-53
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 Luzerne County Community College W, 88-71 36-89 40.4 9-26 34.6 7-10 70.0 88.0
Nov 10 at Wilkes University L, 93-73 23-67 34.3 5-19 26.3 22-28 78.6 73.0
Nov 13 Lycoming College L, 118-56 13-56 23.2 2-15 13.3 28-33 84.8 56.0
Nov 17 SUNY Delhi L, 93-64 25-80 31.3 3-18 16.7 11-15 73.3 64.0
Nov 27 at Penn State Brandywine L, 83-61 21-64 32.8 5-19 26.3 14-20 70.0 61.0
Nov 30 Penn State Greater Allegheny L, 69-68 20-59 33.9 1-5 20.0 24-32 75.0 68.0
Dec 1 Penn State Du Bois L, 103-80 29-84 34.5 7-31 22.6 15-20 75.0 80.0
Dec 5 Word of Life L, 94-70 21-71 29.6 7-25 28.0 21-23 91.3 70.0
Dec 7 Penn State Lehigh Valley L, 87-62 15-59 25.4 5-18 27.8 27-35 77.1 62.0
Jan 7 Penn State Schuylkill W, 84-49 35-87 40.2 7-24 29.2 7-8 87.5 84.0
Jan 9 at Penn State Scranton L, 82-63 25-71 35.2 5-17 29.4 8-11 72.7 63.0
Jan 12 Penn State Wilkes-Barre W, 80-65 30-68 44.1 5-18 27.8 15-22 68.2 80.0
Jan 16 Harrisburg Area Community College W, 69-55 30-78 38.5 6-22 27.3 3-10 30.0 69.0
Jan 22 at Penn State Wilkes-Barre W, 65-61 25-65 38.5 4-14 28.6 11-20 55.0 65.0
Jan 26 Penn State Mont Alto L, 62-58 19-64 29.7 4-18 22.2 16-27 59.3 58.0
Jan 30 at Penn State Lehigh Valley L, 105-66 20-67 29.9 4-9 44.4 22-27 81.5 66.0
Feb 2 at Penn State New Kensington W, 70-34 32-84 38.1 4-19 21.1 2-9 22.2 70.0
Feb 4 Penn State York W, 54-47 24-65 36.9 1-7 14.3 5-9 55.6 54.0
Feb 6 at Penn State Schuylkill W, 74-40 31-81 38.3 8-28 28.6 4-4 100.0 74.0
Feb 8 at Penn State Beaver L, 103-50 17-61 27.9 2-14 14.3 14-23 60.9 50.0
Feb 9 at Penn State Fayette L, 97-48 16-53 30.2 0-11 0.0 16-21 76.2 48.0
Feb 11 Penn State Brandywine L, 72-27 7-46 15.2 2-18 11.1 11-20 55.0 27.0
Feb 14 at Penn State York L, 77-63 23-64 35.9 5-18 27.8 12-18 66.7 63.0
Feb 15 Penn State Scranton W, 79-54 33-74 44.6 5-12 41.7 8-10 80.0 79.0
Feb 19 at Penn State Brandywine L, 72-53 16-62 25.8 6-24 25.0 15-22 68.2 53.0
Date Opponent Score off def reb mrgn
Nov 6 Luzerne County Community College W, 88-71 16 44 60 1.0
Nov 10 at Wilkes University L, 93-73 7 27 34 -25.0
Nov 13 Lycoming College L, 118-56 6 22 28 -40.0
Nov 17 SUNY Delhi L, 93-64 10 28 38 -36.0
Nov 27 at Penn State Brandywine L, 83-61 6 36 42 -16.0
Nov 30 Penn State Greater Allegheny L, 69-68 7 40 47 -10.0
Dec 1 Penn State Du Bois L, 103-80 7 28 35 -50.0
Dec 5 Word of Life L, 94-70 6 38 44 -15.0
Dec 7 Penn State Lehigh Valley L, 87-62 6 28 34 -20.0
Jan 7 Penn State Schuylkill W, 84-49 15 37 52 -4.0
Jan 9 at Penn State Scranton L, 82-63 4 26 30 -30.0
Jan 12 Penn State Wilkes-Barre W, 80-65 4 40 44 -16.0
Jan 16 Harrisburg Area Community College W, 69-55 7 35 42 -22.0
Jan 22 at Penn State Wilkes-Barre W, 65-61 12 31 43 3.0
Jan 26 Penn State Mont Alto L, 62-58 16 26 42 -5.0
Jan 30 at Penn State Lehigh Valley L, 105-66 11 22 33 -48.0
Feb 2 at Penn State New Kensington W, 70-34 17 23 40 -17.0
Feb 4 Penn State York W, 54-47 13 31 44 4.0
Feb 6 at Penn State Schuylkill W, 74-40 11 31 42 -3.0
Feb 8 at Penn State Beaver L, 103-50 8 19 27 -36.0
Feb 9 at Penn State Fayette L, 97-48 7 19 26 -21.0
Feb 11 Penn State Brandywine L, 72-27 10 34 44 -21.0
Feb 14 at Penn State York L, 77-63 7 26 33 -15.0
Feb 15 Penn State Scranton W, 79-54 10 38 48 -1.0
Feb 19 at Penn State Brandywine L, 72-53 9 33 42 -15.0
Date Opponent Score to stl blk ast
Nov 6 Luzerne County Community College W, 88-71 10 8 6 21
Nov 10 at Wilkes University L, 93-73 14 8 0 6
Nov 13 Lycoming College L, 118-56 21 8 3 3
Nov 17 SUNY Delhi L, 93-64 9 10 2 8
Nov 27 at Penn State Brandywine L, 83-61 24 10 1 16
Nov 30 Penn State Greater Allegheny L, 69-68 21 8 4 11
Dec 1 Penn State Du Bois L, 103-80 11 14 0 15
Dec 5 Word of Life L, 94-70 9 4 0 10
Dec 7 Penn State Lehigh Valley L, 87-62 19 8 2 10
Jan 7 Penn State Schuylkill W, 84-49 8 14 1 18
Jan 9 at Penn State Scranton L, 82-63 5 2 2 8
Jan 12 Penn State Wilkes-Barre W, 80-65 14 14 5 16
Jan 16 Harrisburg Area Community College W, 69-55 8 19 10 18
Jan 22 at Penn State Wilkes-Barre W, 65-61 23 12 1 14
Jan 26 Penn State Mont Alto L, 62-58 19 16 2 11
Jan 30 at Penn State Lehigh Valley L, 105-66 25 11 4 8
Feb 2 at Penn State New Kensington W, 70-34 13 27 0 11
Feb 4 Penn State York W, 54-47 14 14 2 11
Feb 6 at Penn State Schuylkill W, 74-40 8 17 3 18
Feb 8 at Penn State Beaver L, 103-50 22 10 0 6
Feb 9 at Penn State Fayette L, 97-48 23 11 1 2
Feb 11 Penn State Brandywine L, 72-27 38 7 4 4
Feb 14 at Penn State York L, 77-63 10 4 5 11
Feb 15 Penn State Scranton W, 79-54 9 6 3 13
Feb 19 at Penn State Brandywine L, 72-53 22 8 3 8
Date Opponent Score pf off eff net eff
Nov 6 Luzerne County Community College W, 88-71 17 1.000 0.174
Nov 10 at Wilkes University L, 93-73 13 0.830 -0.271
Nov 13 Lycoming College L, 118-56 16 0.640 -0.686
Nov 17 SUNY Delhi L, 93-64 10 0.740 -0.299
Nov 27 at Penn State Brandywine L, 83-61 16 0.663 -0.239
Nov 30 Penn State Greater Allegheny L, 69-68 16 0.764 0.022
Dec 1 Penn State Du Bois L, 103-80 20 0.816 -0.251
Dec 5 Word of Life L, 94-70 14 0.819 -0.256
Dec 7 Penn State Lehigh Valley L, 87-62 11 0.693 -0.325
Jan 7 Penn State Schuylkill W, 84-49 15 1.000 0.406
Jan 9 at Penn State Scranton L, 82-63 13 0.813 -0.114
Jan 12 Penn State Wilkes-Barre W, 80-65 10 0.899 0.181
Jan 16 Harrisburg Area Community College W, 69-55 7 0.821 0.159
Jan 22 at Penn State Wilkes-Barre W, 65-61 13 0.756 0.030
Jan 26 Penn State Mont Alto L, 62-58 12 0.720 -0.026
Jan 30 at Penn State Lehigh Valley L, 105-66 14 0.698 -0.431
Feb 2 at Penn State New Kensington W, 70-34 15 0.828 0.403
Feb 4 Penn State York W, 54-47 14 0.766 0.109
Feb 6 at Penn State Schuylkill W, 74-40 10 0.925 0.434
Feb 8 at Penn State Beaver L, 103-50 11 0.578 -0.606
Feb 9 at Penn State Fayette L, 97-48 14 0.604 -0.572
Feb 11 Penn State Brandywine L, 72-27 12 0.321 -0.546
Feb 14 at Penn State York L, 77-63 22 0.829 -0.140
Feb 15 Penn State Scranton W, 79-54 19 1.013 0.316
Feb 19 at Penn State Brandywine L, 72-53 11 0.616 -0.251
Date Opponent Score fg pct 3pt pct pts
Nov 6 Luzerne County Community College W, 88-71 25-86 29.1 10-34 29.4 71.0
Nov 10 at Wilkes University L, 93-73 41-82 50.0 4-22 18.2 93.0
Nov 13 Lycoming College L, 118-56 44-93 47.3 15-34 44.1 118.0
Nov 17 SUNY Delhi L, 93-64 40-91 44.0 8-25 32.0 93.0
Nov 27 at Penn State Brandywine L, 83-61 31-80 38.8 3-12 25.0 83.0
Nov 30 Penn State Greater Allegheny L, 69-68 28-84 33.3 6-21 28.6 69.0
Dec 1 Penn State Du Bois L, 103-80 37-95 38.9 9-23 39.1 103.0
Dec 5 Word of Life L, 94-70 35-82 42.7 12-35 34.3 94.0
Dec 7 Penn State Lehigh Valley L, 87-62 34-73 46.6 14-32 43.8 87.0
Jan 7 Penn State Schuylkill W, 84-49 22-72 30.6 1-21 4.8 49.0
Jan 9 at Penn State Scranton L, 82-63 30-81 37.0 10-33 30.3 82.0
Jan 12 Penn State Wilkes-Barre W, 80-65 28-86 32.6 3-25 12.0 65.0
Jan 16 Harrisburg Area Community College W, 69-55 21-74 28.4 12-27 44.4 55.0
Jan 22 at Penn State Wilkes-Barre W, 65-61 23-63 36.5 6-31 19.4 61.0
Jan 26 Penn State Mont Alto L, 62-58 24-63 38.1 4-18 22.2 62.0
Jan 30 at Penn State Lehigh Valley L, 105-66 49-111 44.1 0-13 0.0 105.0
Feb 2 at Penn State New Kensington W, 70-34 13-52 25.0 2-10 20.0 34.0
Feb 4 Penn State York W, 54-47 18-59 30.5 6-26 23.1 47.0
Feb 6 at Penn State Schuylkill W, 74-40 16-62 25.8 2-14 14.3 40.0
Feb 8 at Penn State Beaver L, 103-50 44-88 50.0 8-21 38.1 103.0
Feb 9 at Penn State Fayette L, 97-48 40-79 50.6 5-18 27.8 97.0
Feb 11 Penn State Brandywine L, 72-27 29-90 32.2 4-19 21.1 72.0
Feb 14 at Penn State York L, 77-63 27-74 36.5 8-29 27.6 77.0
Feb 15 Penn State Scranton W, 79-54 17-67 25.4 6-31 19.4 54.0
Feb 19 at Penn State Brandywine L, 72-53 28-75 37.3 7-18 38.9 72.0
Date Opponent Score off def reb mrgn
Nov 6 Luzerne County Community College W, 88-71 21.0 38.0 59.0 1.0
Nov 10 at Wilkes University L, 93-73 18.0 41.0 59.0 -25.0
Nov 13 Lycoming College L, 118-56 30.0 38.0 68.0 -40.0
Nov 17 SUNY Delhi L, 93-64 27.0 47.0 74.0 -36.0
Nov 27 at Penn State Brandywine L, 83-61 17.0 41.0 58.0 -16.0
Nov 30 Penn State Greater Allegheny L, 69-68 20.0 37.0 57.0 -10.0
Dec 1 Penn State Du Bois L, 103-80 35.0 50.0 85.0 -50.0
Dec 5 Word of Life L, 94-70 14.0 45.0 59.0 -15.0
Dec 7 Penn State Lehigh Valley L, 87-62 13.0 41.0 54.0 -20.0
Jan 7 Penn State Schuylkill W, 84-49 18.0 38.0 56.0 -4.0
Jan 9 at Penn State Scranton L, 82-63 17.0 43.0 60.0 -30.0
Jan 12 Penn State Wilkes-Barre W, 80-65 21.0 39.0 60.0 -16.0
Jan 16 Harrisburg Area Community College W, 69-55 19.0 45.0 64.0 -22.0
Jan 22 at Penn State Wilkes-Barre W, 65-61 8.0 32.0 40.0 3.0
Jan 26 Penn State Mont Alto L, 62-58 13.0 34.0 47.0 -5.0
Jan 30 at Penn State Lehigh Valley L, 105-66 43.0 38.0 81.0 -48.0
Feb 2 at Penn State New Kensington W, 70-34 18.0 39.0 57.0 -17.0
Feb 4 Penn State York W, 54-47 11.0 29.0 40.0 4.0
Feb 6 at Penn State Schuylkill W, 74-40 14.0 31.0 45.0 -3.0
Feb 8 at Penn State Beaver L, 103-50 24.0 39.0 63.0 -36.0
Feb 9 at Penn State Fayette L, 97-48 23.0 24.0 47.0 -21.0
Feb 11 Penn State Brandywine L, 72-27 29.0 36.0 65.0 -21.0
Feb 14 at Penn State York L, 77-63 18.0 30.0 48.0 -15.0
Feb 15 Penn State Scranton W, 79-54 17.0 32.0 49.0 -1.0
Feb 19 at Penn State Brandywine L, 72-53 16.0 41.0 57.0 -15.0
Date Opponent Score to stl blk ast
Nov 6 Luzerne County Community College W, 88-71 12.0 6.0 2.0 12.0
Nov 10 at Wilkes University L, 93-73 13.0 7.0 4.0 27.0
Nov 13 Lycoming College L, 118-56 16.0 15.0 10.0 33.0
Nov 17 SUNY Delhi L, 93-64 20.0 5.0 2.0 14.0
Nov 27 at Penn State Brandywine L, 83-61 17.0 18.0 4.0 18.0
Nov 30 Penn State Greater Allegheny L, 69-68 22.0 16.0 1.0 17.0
Dec 1 Penn State Du Bois L, 103-80 22.0 8.0 5.0 22.0
Dec 5 Word of Life L, 94-70 10.0 6.0 3.0 20.0
Dec 7 Penn State Lehigh Valley L, 87-62 21.0 13.0 9.0 24.0
Jan 7 Penn State Schuylkill W, 84-49 22.0 6.0 4.0 7.0
Jan 9 at Penn State Scranton L, 82-63 16.0 4.0 2.0 12.0
Jan 12 Penn State Wilkes-Barre W, 80-65 19.0 11.0 3.0 17.0
Jan 16 Harrisburg Area Community College W, 69-55 27.0 6.0 3.0 15.0
Jan 22 at Penn State Wilkes-Barre W, 65-61 21.0 13.0 2.0 20.0
Jan 26 Penn State Mont Alto L, 62-58 26.0 7.0 3.0 12.0
Jan 30 at Penn State Lehigh Valley L, 105-66 18.0 22.0 8.0 14.0
Feb 2 at Penn State New Kensington W, 70-34 40.0 7.0 0.0 5.0
Feb 4 Penn State York W, 54-47 19.0 3.0 4.0 9.0
Feb 6 at Penn State Schuylkill W, 74-40 29.0 6.0 4.0 11.0
Feb 8 at Penn State Beaver L, 103-50 16.0 16.0 2.0 26.0
Feb 9 at Penn State Fayette L, 97-48 16.0 12.0 4.0 20.0
Feb 11 Penn State Brandywine L, 72-27 13.0 22.0 4.0 12.0
Feb 14 at Penn State York L, 77-63 12.0 5.0 1.0 14.0
Feb 15 Penn State Scranton W, 79-54 16.0 8.0 3.0 8.0
Feb 19 at Penn State Brandywine L, 72-53 18.0 14.0 5.0 19.0
Date Opponent Score pf def eff net eff
Nov 6 Luzerne County Community College W, 88-71 10.0 0.826 0.174
Nov 10 at Wilkes University L, 93-73 23.0 1.101 -0.271
Nov 13 Lycoming College L, 118-56 26.0 1.326 -0.686
Nov 17 SUNY Delhi L, 93-64 12.0 1.039 -0.299
Nov 27 at Penn State Brandywine L, 83-61 23.0 0.902 -0.239
Nov 30 Penn State Greater Allegheny L, 69-68 29.0 0.742 0.022
Dec 1 Penn State Du Bois L, 103-80 19.0 1.067 -0.251
Dec 5 Word of Life L, 94-70 16.0 1.074 -0.256
Dec 7 Penn State Lehigh Valley L, 87-62 30.0 1.018 -0.325
Jan 7 Penn State Schuylkill W, 84-49 11.0 0.594 0.406
Jan 9 at Penn State Scranton L, 82-63 11.0 0.927 -0.114
Jan 12 Penn State Wilkes-Barre W, 80-65 15.0 0.718 0.181
Jan 16 Harrisburg Area Community College W, 69-55 9.0 0.663 0.159
Jan 22 at Penn State Wilkes-Barre W, 65-61 22.0 0.726 0.030
Jan 26 Penn State Mont Alto L, 62-58 22.0 0.747 -0.026
Jan 30 at Penn State Lehigh Valley L, 105-66 25.0 1.129 -0.431
Feb 2 at Penn State New Kensington W, 70-34 14.0 0.425 0.403
Feb 4 Penn State York W, 54-47 13.0 0.657 0.109
Feb 6 at Penn State Schuylkill W, 74-40 3.0 0.491 0.434
Feb 8 at Penn State Beaver L, 103-50 18.0 1.184 -0.606
Feb 9 at Penn State Fayette L, 97-48 18.0 1.176 -0.572
Feb 11 Penn State Brandywine L, 72-27 20.0 0.867 -0.546
Feb 14 at Penn State York L, 77-63 16.0 0.969 -0.140
Feb 15 Penn State Scranton W, 79-54 14.0 0.697 0.316
Feb 19 at Penn State Brandywine L, 72-53 19.0 0.867 -0.251
gp fg pct 3pt pct ft pct pts
Total 25 586-1719 34.1 112-449 24.9 338-477 70.9 65.0
Conference 17 390-1132 34.5 70-281 24.9 229-327 70.0 63.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 337-980 34.4 64-257 24.9 198-274 72.3 67.1
Away 11 249-739 33.7 48-192 25.0 140-203 69.0 62.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 276-691 39.9 49-170 28.8 62-102 60.8 73.7
Losses 16 310-1028 30.2 63-279 22.6 276-375 73.6 60.1
 
November 6 138-415 33.3 25-102 24.5 106-138 76.8 68.3
December 3 65-214 30.4 19-74 25.7 63-78 80.8 70.7
January 7 184-500 36.8 35-122 28.7 82-125 65.6 69.3
February 9 199-590 33.7 33-151 21.9 87-136 64.0 57.6
gp off def reb mrgn
Total 25 9.3 30.5 39.8 -18.3
Conference 17 9.1 30.1 39.2 -17.0
Exhibition - - - - -
 
Home 14 9.5 33.5 43.0 -16.8
Away 11 9.0 26.6 35.6 -20.3
Neutral - - - - -
 
Wins 9 11.7 34.4 46.1 -6.1
Losses 16 7.9 28.3 36.2 -25.2
 
November 6 8.7 32.8 41.5 -21.0
December 3 6.3 31.3 37.7 -28.3
January 7 9.9 31.0 40.9 -17.4
February 9 10.2 28.2 38.4 -13.9
gp to stl blk ast
Total 25 16.0 10.2 3.7 11.1
Conference 17 17.2 11.2 3.7 11.3
Exhibition - - - - -
 
Home 14 15.0 9.4 4.0 12.1
Away 11 17.2 11.3 3.3 9.8
Neutral - - - - -
 
Wins 9 11.9 7.3 2.8 15.6
Losses 16 18.3 11.9 4.2 8.6
 
November 6 16.5 11.2 3.8 10.8
December 3 13.0 9.0 5.7 11.7
January 7 14.6 9.9 3.6 13.3
February 9 17.7 10.3 3.0 9.3
gp pf off eff net eff
Total 25 13.8 0.765 -0.119
Conference 17 14.2 0.754 -0.111
Exhibition - - - -
 
Home 14 13.8 0.786 -0.081
Away 11 13.8 0.737 -0.168
Neutral - - - -
 
Wins 9 13.3 0.891 0.245
Losses 16 14.1 0.697 -0.312
 
November 6 14.7 0.772 -0.215
December 3 15.0 0.777 -0.277
January 7 12.0 0.814 0.022
February 9 14.2 0.714 -0.107
gp fg pct 3pt pct pts
Total 25 744-1962 37.9 165-592 27.9 75.4
Conference 17 497-1327 37.5 95-387 24.5 73.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 402-1115 36.1 110-371 29.6 74.2
Away 11 342-847 40.4 55-221 24.9 77.0
Neutral - 0-0 - 0-0 - -
 
Wins 9 183-621 29.5 48-219 21.9 52.9
Losses 16 561-1341 41.8 117-373 31.4 88.1
 
November 6 209-516 40.5 46-148 31.1 87.8
December 3 106-250 42.4 35-90 38.9 94.7
January 7 197-550 35.8 36-168 21.4 68.4
February 9 232-646 35.9 48-186 25.8 66.2
gp off def reb mrgn
Total 25 20.2 37.9 58.1 -18.3
Conference 17 20.1 36.1 56.2 -17.0
Exhibition - - - - -
 
Home 14 20.6 39.2 59.8 -16.8
Away 11 19.6 36.3 55.9 -20.3
Neutral - - - - -
 
Wins 9 16.3 35.9 52.2 -6.1
Losses 16 22.3 39.1 61.4 -25.2
 
November 6 22.2 40.3 62.5 -21.0
December 3 20.7 45.3 66.0 -28.3
January 7 19.9 38.4 58.3 -17.4
February 9 18.9 33.4 52.3 -13.9
gp to stl blk ast
Total 25 19.2 10.8 2.6 16.3
Conference 17 19.1 10.5 2.4 15.5
Exhibition - - - - -
 
Home 14 18.9 10.7 3.1 15.9
Away 11 19.6 10.9 1.8 16.9
Neutral - - - - -
 
Wins 9 22.8 14.6 3.4 11.6
Losses 16 17.3 8.7 2.1 19.0
 
November 6 16.7 8.7 2.7 20.2
December 3 17.7 8.7 0.7 22.0
January 7 21.3 12.6 3.6 13.9
February 9 19.9 11.6 2.3 13.8
gp pf def eff net eff
Total 25 17.5 0.884 -0.119
Conference 17 18.2 0.866 -0.111
Exhibition - - - -
 
Home 14 17.6 0.867 -0.081
Away 11 17.5 0.905 -0.168
Neutral - - - -
 
Wins 9 12.3 0.646 0.245
Losses 16 20.4 1.009 -0.312
 
November 6 20.5 0.987 -0.215
December 3 21.7 1.054 -0.277
January 7 16.4 0.792 0.022
February 9 15.0 0.822 -0.107
Date Opponent Score Attend
Nov 6 Luzerne County Community College W, 88-71 0
Nov 10 at Wilkes University L, 93-73 325
Nov 13 Lycoming College L, 118-56 145
Nov 17 SUNY Delhi L, 93-64 0
Nov 27 at Penn State Brandywine L, 83-61 125
Nov 30 Penn State Greater Allegheny L, 69-68 0
Dec 1 Penn State Du Bois L, 103-80 0
Dec 5 Word of Life L, 94-70 0
Dec 7 Penn State Lehigh Valley L, 87-62 0
Jan 7 Penn State Schuylkill W, 84-49 0
Jan 9 at Penn State Scranton L, 82-63 40
Jan 12 Penn State Wilkes-Barre W, 80-65 0
Jan 16 Harrisburg Area Community College W, 69-55 0
Jan 22 at Penn State Wilkes-Barre W, 65-61 0
Jan 26 Penn State Mont Alto L, 62-58 0
Jan 30 at Penn State Lehigh Valley L, 105-66 0
Feb 2 at Penn State New Kensington W, 70-34 0
Feb 4 Penn State York W, 54-47 0
Feb 6 at Penn State Schuylkill W, 74-40 0
Feb 8 at Penn State Beaver L, 103-50 0
Feb 9 at Penn State Fayette L, 97-48 0
Feb 11 Penn State Brandywine L, 72-27 0
Feb 14 at Penn State York L, 77-63 0
Feb 15 Penn State Scranton W, 79-54 0
Feb 19 at Penn State Brandywine L, 72-53 200