26 Emma Wyllie
-
- Height:
- 5'1"
-
- Hometown:
- Benton, PA
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- Major:
- Physical Therapy Assistant
-
- g
- 21
-
- a
- 3
-
- pts
- 45
-
- gw
- 3
Bio
Wyllie tallied 13 goals during her freshman season, earning and All-Conference selection and the PSUAC newcomer of the year award. On the national level, Wyllie earned a player of the week award for her efforts in the PSUAC postseason and nod as a USCAA All-American honorable mention.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 12 | 6 |
| Goals | 21 | 10 |
| Assists | 3 | 2 |
| Points | 45 | 22 |
| Shots | 102 | 54 |
| Shot Pct | .206 | .185 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Trinity Washington | W, 9-0 | 1 | - | 4 | 0 | 8 |
| Sep 5 | Penn State Schuylkill | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 7 | at Bryant & Stratton-Syracuse | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Lackawanna County Community College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Clarks Summit University | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Penn State Schuylkill | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Penn State Beaver | W, 7-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 30 | Penn State Lehigh Valley | W, 15-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 2 | Penn State Scranton | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at Pratt | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 9 | Penn State Brandywine | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 19 | Penn State Mont Alto | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Penn State Mont Alto | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 30 | vs. Penn State Brandywine | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Trinity Washington | W, 9-0 | 1 | 11 | .364 | 6 | .545 |
| Sep 5 | Penn State Schuylkill | W, 8-0 | 1 | 11 | .182 | 6 | .545 |
| Sep 7 | at Bryant & Stratton-Syracuse | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Lackawanna County Community College | W, 4-2 | 1 | 14 | .071 | 7 | .500 |
| Sep 21 | at Clarks Summit University | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | at Penn State Schuylkill | L, 1-0 | 1 | 8 | .000 | 6 | .750 |
| Sep 28 | at Penn State Beaver | W, 7-0 | 1 | 7 | .429 | 5 | .714 |
| Sep 30 | Penn State Lehigh Valley | W, 15-0 | 1 | 12 | .250 | 6 | .500 |
| Oct 2 | Penn State Scranton | W, 6-0 | 1 | 6 | .167 | 6 | 1.000 |
| Oct 5 | at Pratt | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 9 | Penn State Brandywine | L, 3-2 | 1 | 6 | .333 | 3 | .500 |
| Oct 19 | Penn State Mont Alto | T, 1-1 | 1 | 15 | .067 | 7 | .467 |
| Oct 26 | at Penn State Mont Alto | W, 4-2 | 1 | 6 | .167 | 4 | .667 |
| Oct 30 | vs. Penn State Brandywine | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Trinity Washington | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Penn State Schuylkill | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Bryant & Stratton-Syracuse | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Lackawanna County Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Clarks Summit University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Penn State Schuylkill | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Beaver | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Penn State Lehigh Valley | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Penn State Scranton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Pratt | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | Penn State Brandywine | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Penn State Mont Alto | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Penn State Mont Alto | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Penn State Brandywine | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 21 | 3 | 45 |
| Conference | 6 | 6 | 10 | 2 | 22 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 10 | 2 | 22 |
| Away | 7 | 5 | 10 | 1 | 21 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 9 | 7 | 17 | 3 | 37 |
| Losses | 4 | 4 | 3 | 0 | 6 |
| Month | |||||
| September | 8 | 7 | 14 | 1 | 29 |
| October | 6 | 5 | 7 | 2 | 16 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 102 | .206 | 60 | .588 |
| Conference | 6 | 54 | .185 | 33 | .611 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 64 | .156 | 35 | .547 |
| Away | 7 | 35 | .286 | 23 | .657 |
| Neutral | 1 | 3 | .333 | 2 | .667 |
| Result | |||||
| Wins | 9 | 70 | .243 | 42 | .600 |
| Losses | 4 | 17 | .176 | 11 | .647 |
| Month | |||||
| September | 8 | 64 | .219 | 37 | .578 |
| October | 6 | 38 | .184 | 23 | .605 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 3 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 1 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 1.50 | .21 | 3.21 |
| Conference | 6 | 6 | 1.67 | .33 | 3.67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | 1.67 | .33 | 3.67 |
| Away | 7 | 5 | 1.43 | .14 | 3.00 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 9 | 7 | 1.89 | .33 | 4.11 |
| Losses | 4 | 4 | .75 | .00 | 1.50 |
| Month | |||||
| September | 8 | 7 | 1.75 | .13 | 3.63 |
| October | 6 | 5 | 1.17 | .33 | 2.67 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7.29 | .206 | 4.29 | .588 |
| Conference | 6 | 9.00 | .185 | 5.50 | .611 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 10.67 | .156 | 5.83 | .547 |
| Away | 7 | 5.00 | .286 | 3.29 | .657 |
| Neutral | 1 | 3.00 | .333 | 2.00 | .667 |
| Result | |||||
| Wins | 9 | 7.78 | .243 | 4.67 | .600 |
| Losses | 4 | 4.25 | .176 | 2.75 | .647 |
| Month | |||||
| September | 8 | 8.00 | .219 | 4.63 | .578 |
| October | 6 | 6.33 | .184 | 3.83 | .605 |
Splits Stats: Game Shooting
