Official Volleyball Box Score
Penn State Hazleton at Davis
10/5/2017 at 7:00 PM
@ Davis College
Penn State Hazleton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 1 | 10 | 14 | -.643 |
2 | 1 | 11 | 16 | -.625 |
3 | 2 | 13 | 20 | -.550 |
Word of Life |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 10 | 26 | .115 |
2 | 9 | 6 | 28 | .107 |
3 | 8 | 5 | 25 | .120 |
Penn State Hazleton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Thereze Javelosa | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Jenna Cox | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Astrid Sierra | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Chelsey Dominguez * | 3 | 0 | 6 | 11 | -.545 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
9 | Kiana Lukoskie * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Damaris Ayala * | 3 | 2 | 7 | 10 | -.500 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
11 | Erin Schmick * | 3 | 0 | 6 | 7 | -.857 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1.0 |
12 | Dixie McCoy * | 3 | 0 | 4 | 1 | -4.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
20 | Aliza Nyce | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
25 | Hailey Trasacco * | 3 | 2 | 1 | 2 | .500 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4.0 |
Totals | 4 | 34 | 47 | -.638 | 6 | 5 | 4 | 18 | 15 | 1 | 0 | 2 | 0 | 10.0 |
Word of Life |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Linnea Sweeney * | 3 | 6 | 0 | 10 | .600 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 |
2 | Katelynn McEwan | 2 | 1 | 3 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Loryn Sanders * | 3 | 4 | 3 | 15 | .067 | 17 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
4 | Brooke Lewandowski * | 3 | 7 | 2 | 11 | .455 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
6 | Kim Fassett | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
7 | Tiffany Davis * | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
12 | Jamie Brown * | 3 | 2 | 3 | 11 | -.091 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
14 | Erica Stockwell * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
15 | Katrina Lester | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 30 | 21 | 81 | .111 | 20 | 15 | 7 | 5 | 8 | 0 | 0 | 1 | 1 | 45.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter