Individual Leaders
Kills per set | GP | KPS |
---|---|---|
21 | 3.00 | |
23 | 2.04 | |
23 | 1.53 | |
23 | 1.29 | |
23 | 0.68 | |
View All |
Kills | GP | K |
---|---|---|
21 | 207 | |
23 | 155 | |
23 | 116 | |
23 | 97 | |
23 | 50 | |
View All |
Hitting Percentage | GP | HPT |
---|---|---|
23 | .221 | |
21 | .192 | |
23 | .152 | |
23 | .105 | |
17 | .081 | |
View All |
Blocks per set | GP | BPS |
---|---|---|
23 | 0.45 | |
23 | 0.38 | |
21 | 0.16 | |
23 | 0.08 | |
23 | 0.04 | |
View All |
Digs per set | GP | DPS |
---|---|---|
18 | 4.74 | |
23 | 2.70 | |
17 | 1.72 | |
23 | 1.67 | |
22 | 1.52 | |
View All |
Digs | GP | D |
---|---|---|
18 | 289 | |
23 | 205 | |
23 | 127 | |
22 | 111 | |
21 | 96 | |
View All |
Service Aces per set | GP | SAPS |
---|---|---|
23 | 1.07 | |
18 | 0.74 | |
23 | 0.74 | |
21 | 0.52 | |
22 | 0.52 | |
View All |
Assists per set | GP | APS |
---|---|---|
22 | 7.34 | |
18 | 0.52 | |
21 | 0.33 | |
23 | 0.14 | |
23 | 0.11 | |
View All |