Wilson Guarnera
gp
16
avg
.302
hr
1
rbi
10
r
13
sb
3
Player Stats
  | Overall | Conference |
---|---|---|
Games | 16 | 9 |
Plate appearances | 62 | 37 |
At Bats | 53 | 33 |
Runs | 13 | 11 |
Hits | 16 | 13 |
Doubles | 4 | 2 |
Triples | 0 | 0 |
Home Runs | 1 | 1 |
Runs Batted In | 10 | 9 |
Total bases | 23 | 18 |
Walks | 7 | 4 |
Hit by pitch | 1 | 0 |
Strikeouts | 11 | 5 |
Sacrifice Flies | 0 | 0 |
Sacrifice Hits | 1 | 0 |
Hit into double play | - | - |
Stolen Bases | 3 | 3 |
Caught Stealing | 2 | 1 |
Batting Average | .302 | .394 |
On Base Percentage | .393 | .459 |
Slugging Percentage | .434 | .545 |
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | 3 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | 1 | 3 | 1 | 0 | - | 1 | .333 | .333 | .667 |
Mar 5 | vs. New River Community College | L, 5-3 | 1 | 3 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | 3 | 2 | 0 | 1 | 1 | .667 | .750 | 1.000 |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | 1 | 3 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 17 | vs. Williamson | L, 16-6 | 1 | 2 | 0 | 1 | - | - | .000 | .333 | .000 |
Mar 17 | vs. Williamson | L, 6-5 | 1 | 3 | 0 | 0 | 2 | 2 | .000 | .400 | .000 |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | - | - | - | - | - | - | - | - | - |
Mar 27 | at Valley Forge | W, 9-5 | - | - | - | - | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 10-5 | - | - | - | - | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 15-2 | - | - | - | - | - | - | - | - | - |
Apr 8 | Penn State Brandywine | L, 12-3 | - | - | - | - | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - | - | - | - | - |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | - | - | - | - | - | - | - | - | - |
Apr 13 | Penn State Schuylkill | W, 17-14 | 1 | 4 | 2 | 3 | - | - | .500 | .500 | .500 |
Apr 14 | at Penn State Schuylkill | L, 5-4 | 1 | 3 | 1 | 1 | 1 | 1 | .333 | .500 | 1.333 |
Apr 14 | at Penn State Schuylkill | L, 10-0 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .333 |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | 4 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Apr 20 | Penn State York | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | 1 | 5 | 2 | 1 | 0 | 0 | .400 | .400 | .400 |
Apr 21 | at Penn State York | L, 6-5 | 1 | 4 | 2 | 0 | 1 | 1 | .500 | .600 | 1.000 |
Apr 23 | Penn State York | W, 13-6 | 1 | 4 | 1 | 2 | - | 2 | .250 | .250 | .250 |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | 1 | 3 | 2 | 1 | 1 | - | .667 | .750 | .667 |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | 3 | 2 | 1 | 1 | - | .667 | .750 | .667 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | - | - | - | 0 |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | 1 | 1 | - | - | 1 |
Mar 5 | vs. New River Community College | L, 5-3 | 1 | - | - | - | 0 |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | 1 | - | - | 1 |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | 1 | - | - | - | 0 |
Mar 17 | vs. Williamson | L, 16-6 | 1 | - | - | - | 0 |
Mar 17 | vs. Williamson | L, 6-5 | 1 | - | - | - | 0 |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | - | - | - | - | - |
Mar 27 | at Valley Forge | W, 9-5 | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 10-5 | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 15-2 | - | - | - | - | - |
Apr 8 | Penn State Brandywine | L, 12-3 | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | - | - | - | - | - |
Apr 13 | Penn State Schuylkill | W, 17-14 | 1 | - | - | - | 0 |
Apr 14 | at Penn State Schuylkill | L, 5-4 | 1 | - | - | 1 | 1 |
Apr 14 | at Penn State Schuylkill | L, 10-0 | 1 | - | - | - | 0 |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | - | - | - | 0 |
Apr 20 | Penn State York | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | 1 | 0 | 0 | 0 | 0 |
Apr 21 | at Penn State York | L, 6-5 | 1 | 2 | 0 | 0 | 2 |
Apr 23 | Penn State York | W, 13-6 | 1 | - | - | - | 0 |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | 1 | - | - | - | 0 |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | - | - | - | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | 0 | 0 | - | - |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | 1 | 1 | 2 | - | - |
Mar 5 | vs. New River Community College | L, 5-3 | 1 | 1 | 0 | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | 0 | 3 | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | 1 | 0 | 0 | - | - |
Mar 17 | vs. Williamson | L, 16-6 | 1 | 0 | 0 | - | - |
Mar 17 | vs. Williamson | L, 6-5 | 1 | 0 | 0 | - | 1 |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | - | - | - | - | - |
Mar 27 | at Valley Forge | W, 9-5 | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 10-5 | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 15-2 | - | - | - | - | - |
Apr 8 | Penn State Brandywine | L, 12-3 | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | - | - | - | - | - |
Apr 13 | Penn State Schuylkill | W, 17-14 | 1 | 2 | 2 | 1 | - |
Apr 14 | at Penn State Schuylkill | L, 5-4 | 1 | 1 | 4 | 1 | - |
Apr 14 | at Penn State Schuylkill | L, 10-0 | 1 | 0 | 1 | - | - |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | 0 | 0 | - | - |
Apr 20 | Penn State York | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | 1 | 2 | 2 | 1 | 0 |
Apr 21 | at Penn State York | L, 6-5 | 1 | 2 | 4 | 0 | 0 |
Apr 23 | Penn State York | W, 13-6 | 1 | 1 | 1 | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | 1 | 2 | 2 | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | 1 | 2 | - | 1 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | - | - | - | - | - | - | - | 3 |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | 1 | - | - | - | - | - | - | - | 3 |
Mar 5 | vs. New River Community College | L, 5-3 | 1 | - | - | - | - | - | - | - | 3 |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | - | - | - | - | - | - | - | 4 |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | 1 | - | - | 1 | - | - | - | - | 4 |
Mar 17 | vs. Williamson | L, 16-6 | 1 | 1 | - | - | - | - | - | - | 3 |
Mar 17 | vs. Williamson | L, 6-5 | 1 | - | - | - | - | - | - | - | 5 |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | - | - | - | - | - | - | - | - | - |
Mar 27 | at Valley Forge | W, 9-5 | - | - | - | - | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 10-5 | - | - | - | - | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 15-2 | - | - | - | - | - | - | - | - | - |
Apr 8 | Penn State Brandywine | L, 12-3 | - | - | - | - | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - | - | - | - | - |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | - | - | - | - | - | - | - | - | - |
Apr 13 | Penn State Schuylkill | W, 17-14 | 1 | - | - | - | - | - | - | - | 4 |
Apr 14 | at Penn State Schuylkill | L, 5-4 | 1 | - | - | - | - | - | 1 | - | 4 |
Apr 14 | at Penn State Schuylkill | L, 10-0 | 1 | - | - | - | - | - | 2 | - | 3 |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Apr 20 | Penn State York | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | 1 | 0 | 0 | 0 | - | 0 | - | - | 5 |
Apr 21 | at Penn State York | L, 6-5 | 1 | 0 | 0 | 0 | - | 0 | - | - | 5 |
Apr 23 | Penn State York | W, 13-6 | 1 | - | - | - | - | - | 1 | - | 4 |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | 1 | - | - | - | - | 1 | - | - | 4 |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | - | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 5 | vs. New River Community College | L, 5-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | 0.0 | - | - | - | 0.00 |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 17 | vs. Williamson | L, 16-6 | 1 | 0.0 | - | - | - | 0.00 |
Mar 17 | vs. Williamson | L, 6-5 | 1 | 0.0 | - | - | - | 0.00 |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | - | - | - | - | - | - |
Mar 27 | at Valley Forge | W, 9-5 | - | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 10-5 | - | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 15-2 | - | - | - | - | - | - |
Apr 8 | Penn State Brandywine | L, 12-3 | - | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - | - |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | - | - | - | - | - | - |
Apr 13 | Penn State Schuylkill | W, 17-14 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | at Penn State Schuylkill | L, 5-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | at Penn State Schuylkill | L, 10-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 20 | Penn State York | - | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | 1 | 0.0 | - | - | - | 0.00 |
Apr 21 | at Penn State York | L, 6-5 | 1 | 0.0 | - | - | - | 0.00 |
Apr 23 | Penn State York | W, 13-6 | 1 | 0.0 | - | - | - | 0.00 |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | 1 | 0.0 | - | - | - | 0.00 |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | 0.0 | - | - | - | 0.00 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | - | .00 | - | - |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | 1 | - | .00 | - | - |
Mar 5 | vs. New River Community College | L, 5-3 | 1 | - | .00 | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | - | .00 | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | 1 | - | .00 | - | - |
Mar 17 | vs. Williamson | L, 16-6 | 1 | - | .00 | - | - |
Mar 17 | vs. Williamson | L, 6-5 | 1 | - | .00 | - | - |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | - | - | - | - | - |
Mar 27 | at Valley Forge | W, 9-5 | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 10-5 | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 15-2 | - | - | - | - | - |
Apr 8 | Penn State Brandywine | L, 12-3 | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | - | - | - | - | - |
Apr 13 | Penn State Schuylkill | W, 17-14 | 1 | - | .00 | - | - |
Apr 14 | at Penn State Schuylkill | L, 5-4 | 1 | - | .00 | - | - |
Apr 14 | at Penn State Schuylkill | L, 10-0 | 1 | - | .00 | - | - |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | - | .00 | - | - |
Apr 20 | Penn State York | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | 1 | - | .00 | - | - |
Apr 21 | at Penn State York | L, 6-5 | 1 | - | .00 | - | - |
Apr 23 | Penn State York | W, 13-6 | 1 | - | .00 | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | 1 | - | .00 | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | - | .00 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 |
Mar 5 | vs. New River Community College | L, 5-3 | 1 | 5 | 4 | 0 | 1 | - | .800 |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 |
Mar 17 | vs. Williamson | L, 16-6 | 1 | 4 | 2 | 0 | 2 | - | .500 |
Mar 17 | vs. Williamson | L, 6-5 | 1 | 10 | 8 | 1 | 1 | - | .900 |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | - | - | - | - | - | - | - |
Mar 27 | at Valley Forge | W, 9-5 | - | - | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 10-5 | - | - | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 15-2 | - | - | - | - | - | - | - |
Apr 8 | Penn State Brandywine | L, 12-3 | - | - | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - | - | - |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | - | - | - | - | - | - | - |
Apr 13 | Penn State Schuylkill | W, 17-14 | 1 | 3 | 1 | 2 | 0 | - | 1.000 |
Apr 14 | at Penn State Schuylkill | L, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 |
Apr 14 | at Penn State Schuylkill | L, 10-0 | 1 | 3 | 1 | 1 | 1 | - | .667 |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 |
Apr 20 | Penn State York | - | - | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | 1 | 8 | 2 | 5 | 1 | 0 | .875 |
Apr 21 | at Penn State York | L, 6-5 | 1 | 6 | 3 | 3 | 0 | 0 | 1.000 |
Apr 23 | Penn State York | W, 13-6 | 1 | 7 | 5 | 1 | 1 | - | .857 |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | 4 | 0 | 4 | 0 | - | 1.000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|
Mar 3 | vs. Kankakee Community College | L, 17-2 | 1 | - | - | - | - | - |
Mar 4 | vs. Penn State Mont Alto | L, 5-1 | 1 | - | - | - | - | - |
Mar 5 | vs. New River Community College | L, 5-3 | 1 | - | 2 | - | - | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 1 | - | 6 | 3 | .333 | - |
Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | 1 | - | - | - | - | - |
Mar 17 | vs. Williamson | L, 16-6 | 1 | - | - | - | - | - |
Mar 17 | vs. Williamson | L, 6-5 | 1 | - | 4 | 1 | .200 | - |
Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | - | |
Mar 27 | at Valley Forge | L, 16-11 | - | - | - | - | - | - |
Mar 27 | at Valley Forge | W, 9-5 | - | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 10-5 | - | - | - | - | - | - |
Apr 6 | at Penn State Brandywine | L, 15-2 | - | - | - | - | - | - |
Apr 8 | Penn State Brandywine | L, 12-3 | - | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - | - |
Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | - | - | - |
Apr 11 | Penn State Worthington Scranton | W, 11-1 | - | - | - | - | - | - |
Apr 13 | Penn State Schuylkill | W, 17-14 | 1 | - | - | - | - | - |
Apr 14 | at Penn State Schuylkill | L, 5-4 | 1 | 1 | - | - | - | - |
Apr 14 | at Penn State Schuylkill | L, 10-0 | 1 | 1 | - | - | - | - |
Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 1 | 1 | - | - | - | - |
Apr 20 | Penn State York | - | - | - | - | - | - | |
Apr 21 | at Penn State York | W, 12-7 | 1 | 0 | 0 | 0 | - | 0 |
Apr 21 | at Penn State York | L, 6-5 | 1 | 0 | 0 | 0 | - | 0 |
Apr 23 | Penn State York | W, 13-6 | 1 | - | - | - | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 8-7 | 1 | - | - | - | - | - |
Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
Total | 16 | 53 | 16 | 10 | 7 | 11 | .302 | .393 | .434 |
Conference | 9 | 33 | 13 | 9 | 4 | 5 | .394 | .459 | .545 |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 4 | 14 | 7 | 7 | 2 | 2 | .500 | .563 | .500 |
Away | 5 | 19 | 6 | 2 | 2 | 3 | .316 | .381 | .579 |
Neutral | 7 | 20 | 3 | 1 | 3 | 6 | .150 | .292 | .250 |
Wins | 5 | 19 | 9 | 8 | 2 | 2 | .474 | .524 | .474 |
Losses | 11 | 34 | 7 | 2 | 5 | 9 | .206 | .325 | .412 |
March | 7 | 20 | 3 | 1 | 3 | 6 | .150 | .292 | .250 |
April | 9 | 33 | 13 | 9 | 4 | 5 | .394 | .459 | .545 |
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
Total | 16 | 4 | 0 | 1 | 5 |
Conference | 9 | 2 | 0 | 1 | 3 |
Exhibition | - | - | - | - | 0 |
Home | 4 | - | - | - | 0 |
Away | 5 | 2 | 0 | 1 | 3 |
Neutral | 7 | 2 | - | - | 2 |
Wins | 5 | 0 | 0 | 0 | 0 |
Losses | 11 | 4 | 0 | 1 | 5 |
March | 7 | 2 | - | - | 2 |
April | 9 | 2 | 0 | 1 | 3 |
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Total | 16 | 13 | 23 | 3 | 2 |
Conference | 9 | 11 | 18 | 3 | 1 |
Exhibition | - | - | 0 | - | - |
Home | 4 | 6 | 7 | 1 | 1 |
Away | 5 | 5 | 11 | 2 | 0 |
Neutral | 7 | 2 | 5 | - | 1 |
Wins | 5 | 8 | 9 | 2 | 1 |
Losses | 11 | 5 | 14 | 1 | 1 |
March | 7 | 2 | 5 | - | 1 |
April | 9 | 11 | 18 | 3 | 1 |
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|
Total | 16 | 1 | 0 | 1 | - | 3 | 6 | 0.50 | 62 |
Conference | 9 | 0 | 0 | 0 | - | 3 | 6 | 0.50 | 37 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
Home | 4 | - | - | - | - | 2 | 1 | 2.00 | 16 |
Away | 5 | 0 | 0 | 0 | - | 1 | 5 | 0.20 | 21 |
Neutral | 7 | 1 | - | 1 | - | - | - | - | 25 |
Wins | 5 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 21 |
Losses | 11 | 1 | 0 | 1 | - | 1 | 5 | 0.20 | 41 |
March | 7 | 1 | - | 1 | - | - | - | - | 25 |
April | 9 | 0 | 0 | 0 | - | 3 | 6 | 0.50 | 37 |
app | gs | w | l | sv | ip | h | r | er | era | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.00 |
Home | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Wins | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
March | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
April | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
app | gs | k | k/9 | hr | whip | |
---|---|---|---|---|---|---|
Total | 0 | 0 | - | .00 | - | - |
Conference | 0 | 0 | - | .00 | - | - |
Exhibition | - | - | - | .00 | - | - |
Home | 0 | 0 | - | .00 | - | - |
Away | 0 | 0 | - | .00 | - | - |
Neutral | 0 | 0 | - | .00 | - | - |
Wins | 0 | 0 | - | .00 | - | - |
Losses | 0 | 0 | - | .00 | - | - |
March | 0 | 0 | - | .00 | - | - |
April | 0 | 0 | - | .00 | - | - |
gp | tc | po | a | e | pb | f% | |
---|---|---|---|---|---|---|---|
Total | 16 | 86 | 51 | 28 | 7 | 0 | .919 |
Conference | 9 | 43 | 16 | 24 | 3 | 0 | .930 |
Exhibition | - | 0 | - | - | - | - | - |
Home | 4 | 17 | 7 | 9 | 1 | - | .941 |
Away | 5 | 26 | 9 | 15 | 2 | 0 | .923 |
Neutral | 7 | 43 | 35 | 4 | 4 | - | .907 |
Wins | 5 | 25 | 9 | 14 | 2 | 0 | .920 |
Losses | 11 | 61 | 42 | 14 | 5 | 0 | .918 |
March | 7 | 43 | 35 | 4 | 4 | - | .907 |
April | 9 | 43 | 16 | 24 | 3 | 0 | .930 |
gp | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|
Total | 16 | 3 | 12 | 4 | .250 | 0 |
Conference | 9 | 3 | 0 | 0 | - | 0 |
Exhibition | - | - | - | - | - | - |
Home | 4 | - | - | - | - | - |
Away | 5 | 3 | 0 | 0 | - | 0 |
Neutral | 7 | - | 12 | 4 | .250 | - |
Wins | 5 | 0 | 0 | 0 | - | 0 |
Losses | 11 | 3 | 12 | 4 | .250 | 0 |
March | 7 | - | 12 | 4 | .250 | - |
April | 9 | 3 | 0 | 0 | - | 0 |