Eric Stubbs
gp
4
pts/g
1.3
fg %
66.7
3pt %
100.0
ft %
-
reb/g
0.5
a/g
0.0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 4 | 1 |
Games started | - | - |
Minutes | 8 | 0 |
Minutes per game | 2.0 | .0 |
FG | 2-3 | 0-0 |
FG Pct | 66.7 | - |
3PT | 1-1 | 0-0 |
3PT Pct | 100.0 | - |
FT | 0-0 | 0-0 |
FT Pct | - | - |
Off rebounds | 1 | 0 |
Def rebounds | 1 | 0 |
Total rebounds | 2 | 0 |
Rebounds per game | 0.5 | 0.0 |
Personal fouls | 0 | 0 |
Disqualifications | - | - |
Assists | 0 | 0 |
Turnovers | 2 | 0 |
Assist to turnover ratio | 0.0 | - |
Steals | 1 | 0 |
Blocks | 0 | 0 |
Points | 5 | 0 |
Points per game | 1.3 | 0.0 |
Points per 40 min | 25.0 | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Jan 30 | vs. Penn State Lehigh Valley | W, 87-80 |
Feb 3 | Penn State Worthington Scranton | L, 77-68 |
Feb 4 | Penn State York | L, 70-64 |
Feb 9 | Penn State Wilkes-Barre | L, 69-65 |
Feb 12 | Penn State Greater Allegheny | L, 84-82 |
Feb 13 | Penn State Beaver | W, 81-69 |
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 5 | at Luzerne County Community College | L, 66-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Nov 7 | at SUNY Delhi | L, 81-57 | - | - | - | - | - | - | - | - | - |
Nov 13 | at Bloomsburg University | L, 78-48 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Nov 16 | King's College | L, 85-44 | - | 3 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
Nov 18 # | Susquehanna University (JV) | W, 58-47 | - | - | - | - | - | - | - | - | - |
Nov 21 | Marywood | L, 65-63 | - | - | - | - | - | - | - | - | - |
Dec 1 | at Penn State Schuylkill | W, 81-63 | - | - | - | - | - | - | - | - | - |
Dec 3 | at Penn State Worthington Scranton | W, 71-61 | - | - | - | - | - | - | - | - | - |
Dec 5 | Penn State Du Bois | L, 72-61 | - | - | - | - | - | - | - | - | - |
Dec 8 | at Penn State Wilkes-Barre | L, 71-47 | - | - | - | - | - | - | - | - | - |
Dec 10 | Lehigh Carbon Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
Dec 11 | Penn State Mont Alto | L, 75-49 | - | - | - | - | - | - | - | - | - |
Jan 15 | at Penn State Fayette | L, 82-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Jan 16 | at Penn State New Kensington | L, 61-59 | - | - | - | - | - | - | - | - | - |
Jan 20 | Penn State Schuylkill | L, 75-65 | - | - | - | - | - | - | - | - | - |
Jan 26 | at Penn State Mont Alto | L, 62-58 | - | - | - | - | - | - | - | - | - |
Jan 29 | at Penn State Brandywine | L, 73-59 | - | - | - | - | - | - | - | - | - |
Jan 30 | vs. Penn State Lehigh Valley | W, 87-80 | - | - | - | - | - | - | - | - | - |
Feb 3 | Penn State Worthington Scranton | L, 77-68 | - | - | - | - | - | - | - | - | - |
Feb 4 | Penn State York | L, 70-64 | - | - | - | - | - | - | - | - | - |
Feb 9 | Penn State Wilkes-Barre | L, 69-65 | - | - | - | - | - | - | - | - | - |
Feb 12 | Penn State Greater Allegheny | L, 84-82 | - | - | - | - | - | - | - | - | - |
Feb 13 | Penn State Beaver | W, 81-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 5 | at Luzerne County Community College | L, 66-56 | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Nov 7 | at SUNY Delhi | L, 81-57 | - | - | - | - | - | - | - | - | - |
Nov 13 | at Bloomsburg University | L, 78-48 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Nov 16 | King's College | L, 85-44 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 18 # | Susquehanna University (JV) | W, 58-47 | - | - | - | - | - | - | - | - | - |
Nov 21 | Marywood | L, 65-63 | - | - | - | - | - | - | - | - | - |
Dec 1 | at Penn State Schuylkill | W, 81-63 | - | - | - | - | - | - | - | - | - |
Dec 3 | at Penn State Worthington Scranton | W, 71-61 | - | - | - | - | - | - | - | - | - |
Dec 5 | Penn State Du Bois | L, 72-61 | - | - | - | - | - | - | - | - | - |
Dec 8 | at Penn State Wilkes-Barre | L, 71-47 | - | - | - | - | - | - | - | - | - |
Dec 10 | Lehigh Carbon Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
Dec 11 | Penn State Mont Alto | L, 75-49 | - | - | - | - | - | - | - | - | - |
Jan 15 | at Penn State Fayette | L, 82-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 16 | at Penn State New Kensington | L, 61-59 | - | - | - | - | - | - | - | - | - |
Jan 20 | Penn State Schuylkill | L, 75-65 | - | - | - | - | - | - | - | - | - |
Jan 26 | at Penn State Mont Alto | L, 62-58 | - | - | - | - | - | - | - | - | - |
Jan 29 | at Penn State Brandywine | L, 73-59 | - | - | - | - | - | - | - | - | - |
Jan 30 | vs. Penn State Lehigh Valley | W, 87-80 | - | - | - | - | - | - | - | - | - |
Feb 3 | Penn State Worthington Scranton | L, 77-68 | - | - | - | - | - | - | - | - | - |
Feb 4 | Penn State York | L, 70-64 | - | - | - | - | - | - | - | - | - |
Feb 9 | Penn State Wilkes-Barre | L, 69-65 | - | - | - | - | - | - | - | - | - |
Feb 12 | Penn State Greater Allegheny | L, 84-82 | - | - | - | - | - | - | - | - | - |
Feb 13 | Penn State Beaver | W, 81-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Nov 5 | at Luzerne County Community College | L, 66-56 | - | 0 | - | 0.0 |
Nov 7 | at SUNY Delhi | L, 81-57 | - | - | - | - |
Nov 13 | at Bloomsburg University | L, 78-48 | - | 0 | - | 0.0 |
Nov 16 | King's College | L, 85-44 | - | 0 | - | - |
Nov 18 # | Susquehanna University (JV) | W, 58-47 | - | - | - | - |
Nov 21 | Marywood | L, 65-63 | - | - | - | - |
Dec 1 | at Penn State Schuylkill | W, 81-63 | - | - | - | - |
Dec 3 | at Penn State Worthington Scranton | W, 71-61 | - | - | - | - |
Dec 5 | Penn State Du Bois | L, 72-61 | - | - | - | - |
Dec 8 | at Penn State Wilkes-Barre | L, 71-47 | - | - | - | - |
Dec 10 | Lehigh Carbon Community College | W, 63-60 | - | - | - | - |
Dec 11 | Penn State Mont Alto | L, 75-49 | - | - | - | - |
Jan 15 | at Penn State Fayette | L, 82-70 | - | 0 | - | - |
Jan 16 | at Penn State New Kensington | L, 61-59 | - | - | - | - |
Jan 20 | Penn State Schuylkill | L, 75-65 | - | - | - | - |
Jan 26 | at Penn State Mont Alto | L, 62-58 | - | - | - | - |
Jan 29 | at Penn State Brandywine | L, 73-59 | - | - | - | - |
Jan 30 | vs. Penn State Lehigh Valley | W, 87-80 | - | - | - | - |
Feb 3 | Penn State Worthington Scranton | L, 77-68 | - | - | - | - |
Feb 4 | Penn State York | L, 70-64 | - | - | - | - |
Feb 9 | Penn State Wilkes-Barre | L, 69-65 | - | - | - | - |
Feb 12 | Penn State Greater Allegheny | L, 84-82 | - | - | - | - |
Feb 13 | Penn State Beaver | W, 81-69 | - | - | - | - |
# Stats don't count towards season totals
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Total | 4 | 2.0 | 0.5-0.8 | 0.2-0.2 | 0.0-0.0 | 1.3 |
Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Home | 1 | 3.0 | 2.0-2.0 | 1.0-1.0 | 0.0-0.0 | 5.0 |
Away | 3 | 1.7 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Losses | 4 | 2.0 | 0.5-0.8 | 0.2-0.2 | 0.0-0.0 | 1.3 |
November | 3 | 2.7 | 0.7-1.0 | 0.3-0.3 | 0.0-0.0 | 1.7 |
January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | - | 8 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Home | 1 | - | 3 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
Away | 3 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Losses | 4 | - | 8 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
November | 3 | - | 8 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Total | 4 | 8 | 2.0 | 10.0-15.0 | 5.0-5.0 | 100.0 | 0.0-0.0 | 25.0 |
Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Home | 1 | 3 | 3.0 | 26.7-26.7 | 13.3-13.3 | 100.0 | 0.0-0.0 | 66.7 |
Away | 3 | 5 | 1.7 | 0.0-8.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Losses | 4 | 8 | 2.0 | 10.0-15.0 | 5.0-5.0 | 100.0 | 0.0-0.0 | 25.0 |
November | 3 | 8 | 2.7 | 10.0-15.0 | 5.0-5.0 | 100.0 | 0.0-0.0 | 25.0 |
January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Total | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.5 | 0.3 | 0.0 |
Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Away | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.7 | 0.3 | 0.0 |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.5 | 0.3 | 0.0 |
November | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 |
January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | - | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Away | 3 | - | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - |
Losses | 4 | - | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
November | 3 | - | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Total | 4 | 5.0 | 5.0 | 10.0 | 0.0 | 10.0 | 5.0 | 0.0 |
Conference | 1 | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Home | 1 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Away | 3 | 8.0 | 0.0 | 8.0 | 0.0 | 16.0 | 8.0 | 0.0 |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | 4 | 5.0 | 5.0 | 10.0 | 0.0 | 10.0 | 5.0 | 0.0 |
November | 3 | 5.0 | 5.0 | 10.0 | 0.0 | 10.0 | 5.0 | 0.0 |
January | 1 | - | - | - | - | - | - | - |