
-
- Year:
- Senior
-
- Position:
- Guard
-
- gp
- 12
-
- pts/g
- 11.5
-
- fg %
- 47.8
-
- 3pt %
- 11.1
-
- ft %
- 73.0
-
- reb/g
- 4.3
-
- a/g
- 1.3
Recent games
Date | Opponent | Result |
---|---|---|
Feb 3 | at Penn State Lehigh Valley | L, 104-72 |
Feb 6 | Penn State Wilkes-Barre | L, 68-67 |
Feb 9 | at Penn State Schuylkill | W, 123-119 |
Feb 10 | at Penn State New Kensington | W, 70-66 |
Feb 12 | Penn State Mont Alto | W, 80-64 |
Feb 14 | at Penn State York | L, 68-56 |
Season Statistics
Overall | Conference | |
---|---|---|
Games | 12 | 11 |
Games started | 9 | 9 |
Minutes | 281 | 257 |
Minutes per game | 23.4 | 23.4 |
FG | 55-115 | 48-104 |
FG Pct | 47.8 | 46.2 |
3PT | 1-9 | 1-8 |
3PT Pct | 11.1 | 12.5 |
FT | 27-37 | 25-35 |
FT Pct | 73.0 | 71.4 |
Off rebounds | 23 | 20 |
Def rebounds | 29 | 28 |
Total rebounds | 52 | 48 |
Rebounds per game | 4.3 | 4.4 |
Personal fouls | 11 | 11 |
Disqualifications | 0 | 0 |
Assists | 16 | 14 |
Turnovers | 41 | 38 |
Assist to turnover ratio | 0.4 | 0.4 |
Steals | 11 | 8 |
Blocks | 0 | 0 |
Points | 138 | 122 |
Points per game | 11.5 | 11.1 |
Points per 40 min | 19.6 | 19.0 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 7 | at Luzerne County Community College | W, 88-69 | - | - | - | - | - | - | - | - | - |
Nov 9 | Johnson College | - | - | - | - | - | - | - | - | - | |
Nov 10 | at Bloomsburg University | L, 94-55 | - | - | - | - | - | - | - | - | - |
Nov 15 | at Wilkes University | L, 83-58 | - | - | - | - | - | - | - | - | - |
Nov 17 | Penn State York | L, 81-74 | - | - | - | - | - | - | - | - | - |
Nov 28 | Penn State Lehigh Valley | W, 70-67 | - | - | - | - | - | - | - | - | - |
Dec 1 | Penn State Beaver | L, 78-69 | - | - | - | - | - | - | - | - | - |
Dec 2 | Penn State Greater Allegheny | L, 76-70 | - | - | - | - | - | - | - | - | - |
Dec 5 | at Penn State Worthington Scranton | W, 93-74 | - | - | - | - | - | - | - | - | - |
Dec 8 | at King's College | L, 104-72 | - | - | - | - | - | - | - | - | - |
Dec 9 | vs. Susquehanna University | L, 89-57 | - | - | - | - | - | - | - | - | - |
Jan 8 | Me.-Fort Kent | L, 76-62 | - | 24 | 7-11 | 63.6 | 0-1 | 0.0 | 2-2 | 100.0 | 16 |
Jan 19 | Penn State Schuylkill | W, 83-80 | 1 | 30 | 7-14 | 50.0 | 0-0 | - | 3-5 | 60.0 | 17 |
Jan 23 | at Penn State Wilkes-Barre | L, 77-48 | 1 | 21 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 |
Jan 26 | at Penn State Du Bois | L, 81-69 | 1 | 30 | 7-12 | 58.3 | 1-2 | 50.0 | 4-5 | 80.0 | 19 |
Jan 30 | Penn State Worthington Scranton | W, 87-49 | 1 | 25 | 6-13 | 46.2 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
Jan 31 | at Penn State Fayette | W, 57-54 | 1 | 33 | 4-11 | 36.4 | 0-0 | - | 3-4 | 75.0 | 11 |
Feb 2 | at Penn State Brandywine | L, 80-59 | 1 | 34 | 9-18 | 50.0 | 0-2 | 0.0 | 0-3 | 0.0 | 18 |
Feb 3 | at Penn State Lehigh Valley | L, 104-72 | 1 | 26 | 5-9 | 55.6 | 0-1 | 0.0 | 5-6 | 83.3 | 15 |
Feb 6 | Penn State Wilkes-Barre | L, 68-67 | 1 | 34 | 8-12 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 18 |
Feb 9 | at Penn State Schuylkill | W, 123-119 | 1 | 24 | 1-7 | 14.3 | 0-0 | - | 5-6 | 83.3 | 7 |
Feb 10 | at Penn State New Kensington | W, 70-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Feb 12 | Penn State Mont Alto | W, 80-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Feb 14 | at Penn State York | L, 68-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 7 | at Luzerne County Community College | W, 88-69 | - | - | - | - | - | - | - | - | - |
Nov 9 | Johnson College | - | - | - | - | - | - | - | - | - | |
Nov 10 | at Bloomsburg University | L, 94-55 | - | - | - | - | - | - | - | - | - |
Nov 15 | at Wilkes University | L, 83-58 | - | - | - | - | - | - | - | - | - |
Nov 17 | Penn State York | L, 81-74 | - | - | - | - | - | - | - | - | - |
Nov 28 | Penn State Lehigh Valley | W, 70-67 | - | - | - | - | - | - | - | - | - |
Dec 1 | Penn State Beaver | L, 78-69 | - | - | - | - | - | - | - | - | - |
Dec 2 | Penn State Greater Allegheny | L, 76-70 | - | - | - | - | - | - | - | - | - |
Dec 5 | at Penn State Worthington Scranton | W, 93-74 | - | - | - | - | - | - | - | - | - |
Dec 8 | at King's College | L, 104-72 | - | - | - | - | - | - | - | - | - |
Dec 9 | vs. Susquehanna University | L, 89-57 | - | - | - | - | - | - | - | - | - |
Jan 8 | Me.-Fort Kent | L, 76-62 | - | 24 | 3 | 1 | 4 | 2 | 3 | 3 | 0 |
Jan 19 | Penn State Schuylkill | W, 83-80 | 1 | 30 | 2 | 5 | 7 | 2 | 11 | 2 | 0 |
Jan 23 | at Penn State Wilkes-Barre | L, 77-48 | 1 | 21 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
Jan 26 | at Penn State Du Bois | L, 81-69 | 1 | 30 | 2 | 4 | 6 | 2 | 3 | 1 | 0 |
Jan 30 | Penn State Worthington Scranton | W, 87-49 | 1 | 25 | 4 | 4 | 8 | 1 | 3 | 0 | 0 |
Jan 31 | at Penn State Fayette | W, 57-54 | 1 | 33 | 3 | 4 | 7 | 2 | 2 | 1 | 0 |
Feb 2 | at Penn State Brandywine | L, 80-59 | 1 | 34 | 4 | 4 | 8 | 2 | 4 | 1 | 0 |
Feb 3 | at Penn State Lehigh Valley | L, 104-72 | 1 | 26 | 1 | 2 | 3 | 1 | 4 | 1 | 0 |
Feb 6 | Penn State Wilkes-Barre | L, 68-67 | 1 | 34 | 1 | 3 | 4 | 1 | 4 | 2 | 0 |
Feb 9 | at Penn State Schuylkill | W, 123-119 | 1 | 24 | 2 | 1 | 3 | 1 | 4 | 0 | 0 |
Feb 10 | at Penn State New Kensington | W, 70-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12 | Penn State Mont Alto | W, 80-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14 | at Penn State York | L, 68-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Nov 7 | at Luzerne County Community College | W, 88-69 | - | - | - | - |
Nov 9 | Johnson College | - | - | - | - | |
Nov 10 | at Bloomsburg University | L, 94-55 | - | - | - | - |
Nov 15 | at Wilkes University | L, 83-58 | - | - | - | - |
Nov 17 | Penn State York | L, 81-74 | - | - | - | - |
Nov 28 | Penn State Lehigh Valley | W, 70-67 | - | - | - | - |
Dec 1 | Penn State Beaver | L, 78-69 | - | - | - | - |
Dec 2 | Penn State Greater Allegheny | L, 76-70 | - | - | - | - |
Dec 5 | at Penn State Worthington Scranton | W, 93-74 | - | - | - | - |
Dec 8 | at King's College | L, 104-72 | - | - | - | - |
Dec 9 | vs. Susquehanna University | L, 89-57 | - | - | - | - |
Jan 8 | Me.-Fort Kent | L, 76-62 | - | 0 | - | 0.7 |
Jan 19 | Penn State Schuylkill | W, 83-80 | 1 | 2 | - | 0.2 |
Jan 23 | at Penn State Wilkes-Barre | L, 77-48 | 1 | 0 | - | 0.7 |
Jan 26 | at Penn State Du Bois | L, 81-69 | 1 | 1 | - | 0.7 |
Jan 30 | Penn State Worthington Scranton | W, 87-49 | 1 | 2 | - | 0.3 |
Jan 31 | at Penn State Fayette | W, 57-54 | 1 | 2 | - | 1.0 |
Feb 2 | at Penn State Brandywine | L, 80-59 | 1 | 0 | - | 0.5 |
Feb 3 | at Penn State Lehigh Valley | L, 104-72 | 1 | 1 | 0 | 0.3 |
Feb 6 | Penn State Wilkes-Barre | L, 68-67 | 1 | 1 | - | 0.3 |
Feb 9 | at Penn State Schuylkill | W, 123-119 | 1 | 2 | - | 0.3 |
Feb 10 | at Penn State New Kensington | W, 70-66 | - | 0 | - | - |
Feb 12 | Penn State Mont Alto | W, 80-64 | - | 0 | - | - |
Feb 14 | at Penn State York | L, 68-56 | - | - | - | - |
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
2017-18 | 12 | 23.4 | 4.6-9.6 | 0.1-0.8 | 2.2-3.1 | 11.5 |
Total | 12 | 23.4 | 4.6-9.6 | 0.1-0.8 | 2.2-3.1 | 11.5 |
Career Stats: Shooting per game
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 12 | 9 | 281 | 55-115 | 47.8 | 1-9 | 11.1 | 27-37 | 73.0 | 138 |
Total | 12 | 9 | 281 | 55-115 | 47.8 | 1-9 | 11.1 | 27-37 | 73.0 | 138 |
Career Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
2017-18 | 12 | 281 | 23.4 | 7.8-16.4 | 0.1-1.3 | 11.1 | 3.8-5.3 | 19.6 |
Total | 12 | 281 | 23.4 | 7.8-16.4 | 0.1-1.3 | 11.1 | 3.8-5.3 | 19.6 |
Career Stats: Shooting per 40 min
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
2017-18 | 12 | 1.9 | 2.4 | 4.3 | 1.3 | 3.4 | 0.9 | 0.0 |
Total | 12 | 1.9 | 2.4 | 4.3 | 1.3 | 3.4 | 0.9 | 0.0 |
Career Stats: Ball control per game
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
2017-18 | 12 | 9 | 23 | 29 | 52 | 16 | 41 | 11 | 0 |
Total | 12 | 9 | 23 | 29 | 52 | 16 | 41 | 11 | 0 |
Career Stats: Ball control totals
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
2017-18 | 12 | 3.3 | 4.1 | 7.4 | 2.3 | 5.8 | 1.6 | 0.0 |
Total | 12 | 3.3 | 4.1 | 7.4 | 2.3 | 5.8 | 1.6 | 0.0 |
Career Stats: Ball control per 40 min
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 12 | 23.4 | 4.6-9.6 | 0.1-0.8 | 2.2-3.1 | 11.5 |
Conference | 11 | 23.4 | 4.4-9.5 | 0.1-0.7 | 2.3-3.2 | 11.1 |
Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Location | ||||||
Home | 5 | 22.6 | 5.6-10.0 | 0.0-0.6 | 2.0-2.6 | 13.2 |
Away | 7 | 24.0 | 3.9-9.3 | 0.1-0.9 | 2.4-3.4 | 10.3 |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Result | ||||||
Wins | 6 | 18.7 | 3.0-7.5 | 0.0-0.2 | 2.3-3.2 | 8.3 |
Losses | 6 | 28.2 | 6.2-11.7 | 0.2-1.3 | 2.2-3.0 | 14.7 |
Month | ||||||
January | 6 | 27.2 | 5.3-11.5 | 0.2-0.8 | 2.5-3.3 | 13.3 |
February | 6 | 19.7 | 3.8-7.7 | 0.0-0.7 | 2.0-2.8 | 9.7 |
Splits Stats: Shooting per game
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 12 | 9 | 281 | 55-115 | 47.8 | 1-9 | 11.1 | 27-37 | 73.0 | 138 |
Conference | 11 | 9 | 257 | 48-104 | 46.2 | 1-8 | 12.5 | 25-35 | 71.4 | 122 |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Location | ||||||||||
Home | 5 | 3 | 113 | 28-50 | 56.0 | 0-3 | 0.0 | 10-13 | 76.9 | 66 |
Away | 7 | 6 | 168 | 27-65 | 41.5 | 1-6 | 16.7 | 17-24 | 70.8 | 72 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Result | ||||||||||
Wins | 6 | 4 | 112 | 18-45 | 40.0 | 0-1 | 0.0 | 14-19 | 73.7 | 50 |
Losses | 6 | 5 | 169 | 37-70 | 52.9 | 1-8 | 12.5 | 13-18 | 72.2 | 88 |
Month | ||||||||||
January | 6 | 5 | 163 | 32-69 | 46.4 | 1-5 | 20.0 | 15-20 | 75.0 | 80 |
February | 6 | 4 | 118 | 23-46 | 50.0 | 0-4 | 0.0 | 12-17 | 70.6 | 58 |
Splits Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 12 | 281 | 23.4 | 7.8-16.4 | 0.1-1.3 | 11.1 | 3.8-5.3 | 19.6 |
Conference | 11 | 257 | 23.4 | 7.5-16.2 | 0.2-1.2 | 12.5 | 3.9-5.4 | 19.0 |
Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Location | ||||||||
Home | 5 | 113 | 22.6 | 9.9-17.7 | 0.0-1.1 | 0.0 | 3.5-4.6 | 23.4 |
Away | 7 | 168 | 24.0 | 6.4-15.5 | 0.2-1.4 | 16.7 | 4.0-5.7 | 17.1 |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Result | ||||||||
Wins | 6 | 112 | 18.7 | 6.4-16.1 | 0.0-0.4 | 0.0 | 5.0-6.8 | 17.9 |
Losses | 6 | 169 | 28.2 | 8.8-16.6 | 0.2-1.9 | 12.5 | 3.1-4.3 | 20.8 |
Month | ||||||||
January | 6 | 163 | 27.2 | 7.9-16.9 | 0.2-1.2 | 20.0 | 3.7-4.9 | 19.6 |
February | 6 | 118 | 19.7 | 7.8-15.6 | 0.0-1.4 | 0.0 | 4.1-5.8 | 19.7 |
Splits Stats: Shooting per 40 min
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 12 | 1.9 | 2.4 | 4.3 | 1.3 | 3.4 | 0.9 | 0.0 |
Conference | 11 | 1.8 | 2.5 | 4.4 | 1.3 | 3.5 | 0.7 | 0.0 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 5 | 2.0 | 2.6 | 4.6 | 1.2 | 4.2 | 1.4 | 0.0 |
Away | 7 | 1.9 | 2.3 | 4.1 | 1.4 | 2.9 | 0.6 | 0.0 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 6 | 1.8 | 2.3 | 4.2 | 1.0 | 3.3 | 0.5 | 0.0 |
Losses | 6 | 2.0 | 2.5 | 4.5 | 1.7 | 3.5 | 1.3 | 0.0 |
Month | ||||||||
January | 6 | 2.5 | 3.2 | 5.7 | 1.8 | 4.2 | 1.2 | 0.0 |
February | 6 | 1.3 | 1.7 | 3.0 | 0.8 | 2.7 | 0.7 | 0.0 |
Splits Stats: Ball control per game
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 12 | 9 | 23 | 29 | 52 | 16 | 41 | 11 | 0 |
Conference | 11 | 9 | 20 | 28 | 48 | 14 | 38 | 8 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 5 | 3 | 10 | 13 | 23 | 6 | 21 | 7 | 0 |
Away | 7 | 6 | 13 | 16 | 29 | 10 | 20 | 4 | 0 |
Neutral | - | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 6 | 4 | 11 | 14 | 25 | 6 | 20 | 3 | 0 |
Losses | 6 | 5 | 12 | 15 | 27 | 10 | 21 | 8 | 0 |
Month | |||||||||
January | 6 | 5 | 15 | 19 | 34 | 11 | 25 | 7 | 0 |
February | 6 | 4 | 8 | 10 | 18 | 5 | 16 | 4 | 0 |
Splits Stats: Ball control totals
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 12 | 3.3 | 4.1 | 7.4 | 2.3 | 5.8 | 1.6 | 0.0 |
Conference | 11 | 3.1 | 4.4 | 7.5 | 2.2 | 5.9 | 1.2 | 0.0 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 5 | 3.5 | 4.6 | 8.1 | 2.1 | 7.4 | 2.5 | 0.0 |
Away | 7 | 3.1 | 3.8 | 6.9 | 2.4 | 4.8 | 1.0 | 0.0 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 6 | 3.9 | 5.0 | 8.9 | 2.1 | 7.1 | 1.1 | 0.0 |
Losses | 6 | 2.8 | 3.6 | 6.4 | 2.4 | 5.0 | 1.9 | 0.0 |
Month | ||||||||
January | 6 | 3.7 | 4.7 | 8.3 | 2.7 | 6.1 | 1.7 | 0.0 |
February | 6 | 2.7 | 3.4 | 6.1 | 1.7 | 5.4 | 1.4 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions

Penn State York packed the paint in the second half and held Penn State Hazleton to under 60 points defeating Hazleton 68-56 in the quarterfinal round of the Penn State University Athletic Conference playoffs.

Robbie Hopkins' desperation shot off a steal with :03 seconds left in the game clanked off the rim and Penn State Hazleton's upset attempt against Penn State Wikes-Barre fell short with the final score Hazleton 67 Wilkes-Barre 68 Tuesday night in Hazleton.

Lehigh Valley overpowered Hazleton Friday night, 104-72 snapping a two game winning streak by Hazleton.
Penn State Hazleton rode the on-two tandem of Brandon Mohammed's inside power and Nick Nowack's outside punch to outscore Penn State Fayette in a close 57-53 win Tuesday night at Fayette to win their second game in two days.
Penn State Brandywine outscored Penn State Hazleton 31-4 over the final 11 minutes of their Penn State University Athletic Conference basketball game and ran to a 80-59 victory on Friday night.
Penn State Hazleton exploded for 53 second half points while holding Worthington Scranton to 28 points in the frame to run away with an 87-49 win last night in the Dr. Thomas M. Cacesse Gymnasium in Hazleton.
Penn State Du Bois had four players hit double figures and outscored Penn State Hazleton 81-69 Friday night in PSUAC play at the Dr. Thomas M. Cacesse Gymnasium. Hazleton placed three players in double figures, but it was not enough to match the Du Bois attack.

Leading by two points, Penn State Hazleton took advantage of a missed layup with 5 seconds left in the game and added a free throw to hold off Penn State Schuykill and win the game 83-80 last night in a game played at the Dr. Thomas M. Cacesse Gymnasium in Hazleton.

Traveling from the great north to Hazleton The University of Maine-Fort Kent got a great contribution from their bench as Tom Enerva subbed in and scored 19 points to hand Penn State Hazleton a 76-62 loss in the Dr. Thomas M. Cacesse Gymnasium last night.