Samantha Varela
gp
41
avg
.422
hr
13
rbi
55
r
50
sb
4
Player Stats
  | Overall | Conference |
---|---|---|
Games | 41 | 12 |
Plate appearances | 155 | 47 |
At Bats | 128 | 33 |
Runs | 50 | 23 |
Hits | 54 | 21 |
Doubles | 11 | 3 |
Triples | 1 | - |
Home Runs | 13 | 3 |
Runs Batted In | 55 | 15 |
Total bases | 106 | 33 |
Walks | 26 | 14 |
Hit by pitch | - | - |
Strikeouts | 18 | 2 |
Sacrifice Flies | 1 | - |
Sacrifice Hits | - | - |
Hit into double play | - | - |
Stolen Bases | 4 | 2 |
Caught Stealing | - | - |
Batting Average | .422 | .636 |
On Base Percentage | .516 | .745 |
Slugging Percentage | .828 | 1.000 |
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 # | vs. Czech Republic National Team | - | - | - | - | - | - | - | - | - | |
Mar 3 | vs. Otterbein | L, 5-1 | 1 | 3 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
Mar 4 | vs. Eastern | W, 8-0 | 1 | 4 | 2 | 5 | - | - | .500 | .500 | 2.000 |
Mar 4 | vs. Dominican (Ill.) | W, 5-1 | 1 | 3 | 2 | 2 | 1 | - | .667 | .750 | 2.000 |
Mar 6 | vs. Wartburg College | L, 13-1 | 1 | 2 | 0 | 0 | 1 | - | .000 | .333 | .000 |
Mar 6 | vs. Defiance College | L, 8-4 | 1 | 3 | 1 | 1 | - | 1 | .333 | .333 | 1.333 |
Mar 7 | vs. College of St. Elizabeth | L, 6-4 | 1 | 4 | 1 | 1 | - | - | .250 | .250 | .500 |
Mar 7 | vs. John Carroll University | L, 4-0 | 1 | 3 | 0 | 0 | - | 2 | .000 | .000 | .000 |
Mar 19 | Clarks Summit University | W, 9-0 | 1 | 3 | 2 | 4 | - | - | .667 | .667 | 2.000 |
Mar 19 | Clarks Summit University | W, 17-0 | 1 | 3 | 1 | 5 | 1 | - | .333 | .500 | 1.333 |
Mar 26 | at Lehigh Carbon Community College | W, 6-5 | 1 | 4 | 0 | 0 | - | 2 | .000 | .000 | .000 |
Mar 26 | at Lehigh Carbon Community College | L, 14-10 | 1 | 4 | 2 | 0 | - | - | .500 | .500 | .500 |
Mar 27 | at Wilson College | L, 7-3 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .667 |
Mar 27 | at Wilson College | L, 4-3 | 1 | 4 | 1 | 1 | - | 1 | .250 | .250 | .250 |
Mar 30 | Penn State Scranton | W, 19-2 | 1 | 4 | 3 | 3 | - | - | .750 | .750 | 1.500 |
Mar 30 | Penn State Scranton | W, 15-0 | 1 | 2 | 2 | 3 | 2 | - | 1.000 | 1.000 | 1.000 |
Apr 1 | at Penn College | L, 14-6 | 1 | 4 | 2 | 1 | - | - | .500 | .500 | 1.250 |
Apr 1 | at Penn College | L, 12-3 | 1 | 3 | 1 | 3 | - | - | .333 | .250 | .667 |
Apr 2 | at Penn State Scranton | W, 15-0 | 1 | 3 | 2 | 2 | 1 | - | .667 | .750 | 1.333 |
Apr 2 | at Penn State Scranton | W, 21-0 | 1 | 4 | 1 | 1 | - | - | .250 | .250 | .250 |
Apr 4 | at Penn State Brandywine | L, 7-4 | 1 | 4 | 1 | 1 | - | - | .250 | .250 | .250 |
Apr 4 | at Penn State Brandywine | L, 2-1 | 1 | 3 | 1 | 0 | - | 2 | .333 | .333 | .333 |
Apr 6 | Penn State Brandywine | W, 6-5 | 1 | 2 | 1 | 0 | 2 | - | .500 | .750 | .500 |
Apr 6 | Penn State Brandywine | W, 5-1 | 1 | 2 | 2 | 2 | 1 | - | 1.000 | 1.000 | 3.000 |
Apr 7 | at Wesley | - | - | - | - | - | - | - | - | - | |
Apr 7 | at Wesley | - | - | - | - | - | - | - | - | - | |
Apr 10 | at Penn State Mont Alto | W, 12-0 | 1 | 3 | 2 | 3 | 1 | - | .667 | .750 | 1.667 |
Apr 10 | at Penn State Mont Alto | W, 19-4 | 1 | 2 | 1 | 3 | 2 | - | .500 | .750 | 2.000 |
Apr 12 | at Penn State Schuylkill | W, 11-3 | 1 | 2 | 2 | 1 | 2 | - | 1.000 | 1.000 | 2.500 |
Apr 12 | at Penn State Schuylkill | W, 16-4 | 1 | 2 | 2 | 1 | 3 | - | 1.000 | 1.000 | 1.000 |
Apr 13 | Penn State Schuylkill | W, 11-3 | 1 | 3 | 3 | 1 | 2 | - | 1.000 | 1.000 | 1.000 |
Apr 13 | Penn State Schuylkill | W, 9-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | .667 | .500 |
Apr 17 | SUNY Delhi | W, 9-1 | 1 | 3 | 0 | 1 | - | - | .000 | .000 | .000 |
Apr 17 | SUNY Delhi | W, 6-5 | 1 | 5 | 4 | 4 | - | - | .800 | .800 | 1.600 |
Apr 22 | at University of Scranton | L, 5-3 | 1 | 4 | 0 | 0 | - | 4 | .000 | .000 | .000 |
Apr 22 | at University of Scranton | L, 10-2 | 1 | 3 | 2 | 1 | - | - | .667 | .667 | .667 |
Apr 24 | vs. Penn State Brandywine | W, 10-8 | 1 | 2 | 1 | 2 | 2 | 1 | .500 | .750 | 2.000 |
May 5 | Penn State Du Bois | L, 5-4 | 1 | 4 | 0 | 0 | - | 1 | .000 | .000 | .000 |
May 5 | vs. Penn State Beaver | W, 10-2 | 1 | 3 | 2 | 1 | - | - | .667 | .667 | .667 |
May 6 | vs. Penn State Du Bois | L, 2-1 | 1 | 3 | 0 | 0 | - | - | .000 | .000 | .000 |
May 13 | vs. Penn State Brandywine | W, 9-1 | 1 | 2 | 2 | 1 | 2 | - | 1.000 | 1.000 | 1.000 |
May 13 | vs. NHTI | W, 9-6 | 1 | 4 | 1 | 1 | 1 | 2 | .250 | .400 | .500 |
May 14 | vs. Mississippi University for Women | L, 5-0 | 1 | 3 | 0 | 0 | - | - | .000 | .000 | .000 |
May 15 | vs. Penn State Brandywine | L, 9-4 | 1 | 4 | 2 | 0 | - | - | .500 | .500 | .500 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Mar 3 # | vs. Czech Republic National Team | - | - | - | - | - | |
Mar 3 | vs. Otterbein | L, 5-1 | 1 | - | - | - | 0 |
Mar 4 | vs. Eastern | W, 8-0 | 1 | - | - | 2 | 2 |
Mar 4 | vs. Dominican (Ill.) | W, 5-1 | 1 | 1 | - | 1 | 2 |
Mar 6 | vs. Wartburg College | L, 13-1 | 1 | - | - | - | 0 |
Mar 6 | vs. Defiance College | L, 8-4 | 1 | - | - | 1 | 1 |
Mar 7 | vs. College of St. Elizabeth | L, 6-4 | 1 | 1 | - | - | 1 |
Mar 7 | vs. John Carroll University | L, 4-0 | 1 | - | - | - | 0 |
Mar 19 | Clarks Summit University | W, 9-0 | 1 | 1 | - | 1 | 2 |
Mar 19 | Clarks Summit University | W, 17-0 | 1 | - | - | 1 | 1 |
Mar 26 | at Lehigh Carbon Community College | W, 6-5 | 1 | - | - | - | 0 |
Mar 26 | at Lehigh Carbon Community College | L, 14-10 | 1 | - | - | - | 0 |
Mar 27 | at Wilson College | L, 7-3 | 1 | 1 | - | - | 1 |
Mar 27 | at Wilson College | L, 4-3 | 1 | - | - | - | 0 |
Mar 30 | Penn State Scranton | W, 19-2 | 1 | - | - | 1 | 1 |
Mar 30 | Penn State Scranton | W, 15-0 | 1 | - | - | - | 0 |
Apr 1 | at Penn College | L, 14-6 | 1 | 1 | 1 | - | 2 |
Apr 1 | at Penn College | L, 12-3 | 1 | 1 | - | - | 1 |
Apr 2 | at Penn State Scranton | W, 15-0 | 1 | 2 | - | - | 2 |
Apr 2 | at Penn State Scranton | W, 21-0 | 1 | - | - | - | 0 |
Apr 4 | at Penn State Brandywine | L, 7-4 | 1 | - | - | - | 0 |
Apr 4 | at Penn State Brandywine | L, 2-1 | 1 | - | - | - | 0 |
Apr 6 | Penn State Brandywine | W, 6-5 | 1 | - | - | - | 0 |
Apr 6 | Penn State Brandywine | W, 5-1 | 1 | 1 | - | 1 | 2 |
Apr 7 | at Wesley | - | - | - | - | - | |
Apr 7 | at Wesley | - | - | - | - | - | |
Apr 10 | at Penn State Mont Alto | W, 12-0 | 1 | - | - | 1 | 1 |
Apr 10 | at Penn State Mont Alto | W, 19-4 | 1 | - | - | 1 | 1 |
Apr 12 | at Penn State Schuylkill | W, 11-3 | 1 | - | - | 1 | 1 |
Apr 12 | at Penn State Schuylkill | W, 16-4 | 1 | - | - | - | 0 |
Apr 13 | Penn State Schuylkill | W, 11-3 | 1 | - | - | - | 0 |
Apr 13 | Penn State Schuylkill | W, 9-1 | 1 | - | - | - | 0 |
Apr 17 | SUNY Delhi | W, 9-1 | 1 | - | - | - | 0 |
Apr 17 | SUNY Delhi | W, 6-5 | 1 | 1 | - | 1 | 2 |
Apr 22 | at University of Scranton | L, 5-3 | 1 | - | - | - | 0 |
Apr 22 | at University of Scranton | L, 10-2 | 1 | - | - | - | 0 |
Apr 24 | vs. Penn State Brandywine | W, 10-8 | 1 | - | - | 1 | 1 |
May 5 | Penn State Du Bois | L, 5-4 | 1 | - | - | - | 0 |
May 5 | vs. Penn State Beaver | W, 10-2 | 1 | - | - | - | 0 |
May 6 | vs. Penn State Du Bois | L, 2-1 | 1 | - | - | - | 0 |
May 13 | vs. Penn State Brandywine | W, 9-1 | 1 | - | - | - | 0 |
May 13 | vs. NHTI | W, 9-6 | 1 | 1 | - | - | 1 |
May 14 | vs. Mississippi University for Women | L, 5-0 | 1 | - | - | - | 0 |
May 15 | vs. Penn State Brandywine | L, 9-4 | 1 | - | - | - | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Mar 3 # | vs. Czech Republic National Team | - | - | - | - | - | |
Mar 3 | vs. Otterbein | L, 5-1 | 1 | 0 | 0 | - | - |
Mar 4 | vs. Eastern | W, 8-0 | 1 | 2 | 8 | - | - |
Mar 4 | vs. Dominican (Ill.) | W, 5-1 | 1 | 2 | 6 | 1 | - |
Mar 6 | vs. Wartburg College | L, 13-1 | 1 | 0 | 0 | - | - |
Mar 6 | vs. Defiance College | L, 8-4 | 1 | 2 | 4 | - | - |
Mar 7 | vs. College of St. Elizabeth | L, 6-4 | 1 | 1 | 2 | - | - |
Mar 7 | vs. John Carroll University | L, 4-0 | 1 | 0 | 0 | - | - |
Mar 19 | Clarks Summit University | W, 9-0 | 1 | 2 | 6 | - | - |
Mar 19 | Clarks Summit University | W, 17-0 | 1 | 2 | 4 | - | - |
Mar 26 | at Lehigh Carbon Community College | W, 6-5 | 1 | 0 | 0 | - | - |
Mar 26 | at Lehigh Carbon Community College | L, 14-10 | 1 | 2 | 2 | - | - |
Mar 27 | at Wilson College | L, 7-3 | 1 | 0 | 2 | - | - |
Mar 27 | at Wilson College | L, 4-3 | 1 | 0 | 1 | - | - |
Mar 30 | Penn State Scranton | W, 19-2 | 1 | 3 | 6 | - | - |
Mar 30 | Penn State Scranton | W, 15-0 | 1 | 3 | 2 | - | - |
Apr 1 | at Penn College | L, 14-6 | 1 | 2 | 5 | - | - |
Apr 1 | at Penn College | L, 12-3 | 1 | 0 | 2 | - | - |
Apr 2 | at Penn State Scranton | W, 15-0 | 1 | 3 | 4 | 1 | - |
Apr 2 | at Penn State Scranton | W, 21-0 | 1 | 1 | 1 | 1 | - |
Apr 4 | at Penn State Brandywine | L, 7-4 | 1 | 1 | 1 | - | - |
Apr 4 | at Penn State Brandywine | L, 2-1 | 1 | 0 | 1 | - | - |
Apr 6 | Penn State Brandywine | W, 6-5 | 1 | 1 | 1 | - | - |
Apr 6 | Penn State Brandywine | W, 5-1 | 1 | 1 | 6 | - | - |
Apr 7 | at Wesley | - | - | - | - | - | |
Apr 7 | at Wesley | - | - | - | - | - | |
Apr 10 | at Penn State Mont Alto | W, 12-0 | 1 | 2 | 5 | 1 | - |
Apr 10 | at Penn State Mont Alto | W, 19-4 | 1 | 2 | 4 | - | - |
Apr 12 | at Penn State Schuylkill | W, 11-3 | 1 | 2 | 5 | - | - |
Apr 12 | at Penn State Schuylkill | W, 16-4 | 1 | 4 | 2 | - | - |
Apr 13 | Penn State Schuylkill | W, 11-3 | 1 | 2 | 3 | - | - |
Apr 13 | Penn State Schuylkill | W, 9-1 | 1 | 2 | 1 | - | - |
Apr 17 | SUNY Delhi | W, 9-1 | 1 | 0 | 0 | - | - |
Apr 17 | SUNY Delhi | W, 6-5 | 1 | 2 | 8 | - | - |
Apr 22 | at University of Scranton | L, 5-3 | 1 | 0 | 0 | - | - |
Apr 22 | at University of Scranton | L, 10-2 | 1 | 0 | 2 | - | - |
Apr 24 | vs. Penn State Brandywine | W, 10-8 | 1 | 2 | 4 | - | - |
May 5 | Penn State Du Bois | L, 5-4 | 1 | 0 | 0 | - | - |
May 5 | vs. Penn State Beaver | W, 10-2 | 1 | 2 | 2 | - | - |
May 6 | vs. Penn State Du Bois | L, 2-1 | 1 | 0 | 0 | - | - |
May 13 | vs. Penn State Brandywine | W, 9-1 | 1 | 1 | 2 | - | - |
May 13 | vs. NHTI | W, 9-6 | 1 | 1 | 2 | - | - |
May 14 | vs. Mississippi University for Women | L, 5-0 | 1 | 0 | 0 | - | - |
May 15 | vs. Penn State Brandywine | L, 9-4 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 # | vs. Czech Republic National Team | - | - | - | - | - | - | - | - | - | |
Mar 3 | vs. Otterbein | L, 5-1 | 1 | - | - | - | - | - | 1 | - | 4 |
Mar 4 | vs. Eastern | W, 8-0 | 1 | - | - | - | - | - | 2 | - | 4 |
Mar 4 | vs. Dominican (Ill.) | W, 5-1 | 1 | - | - | - | - | - | 1 | - | 4 |
Mar 6 | vs. Wartburg College | L, 13-1 | 1 | - | - | - | - | 2 | - | - | 3 |
Mar 6 | vs. Defiance College | L, 8-4 | 1 | - | - | - | - | 1 | - | - | 3 |
Mar 7 | vs. College of St. Elizabeth | L, 6-4 | 1 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Mar 7 | vs. John Carroll University | L, 4-0 | 1 | - | - | - | - | - | 1 | - | 3 |
Mar 19 | Clarks Summit University | W, 9-0 | 1 | - | - | - | - | - | 1 | - | 3 |
Mar 19 | Clarks Summit University | W, 17-0 | 1 | - | - | - | - | - | 1 | - | 4 |
Mar 26 | at Lehigh Carbon Community College | W, 6-5 | 1 | - | - | - | - | - | 2 | - | 4 |
Mar 26 | at Lehigh Carbon Community College | L, 14-10 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Mar 27 | at Wilson College | L, 7-3 | 1 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Mar 27 | at Wilson College | L, 4-3 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Mar 30 | Penn State Scranton | W, 19-2 | 1 | - | - | - | - | 1 | - | - | 4 |
Mar 30 | Penn State Scranton | W, 15-0 | 1 | - | - | - | - | - | - | - | 4 |
Apr 1 | at Penn College | L, 14-6 | 1 | - | - | - | - | - | 2 | - | 4 |
Apr 1 | at Penn College | L, 12-3 | 1 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
Apr 2 | at Penn State Scranton | W, 15-0 | 1 | - | - | - | - | - | - | - | 4 |
Apr 2 | at Penn State Scranton | W, 21-0 | 1 | - | - | - | - | - | 3 | - | 4 |
Apr 4 | at Penn State Brandywine | L, 7-4 | 1 | - | - | - | - | 2 | - | - | 4 |
Apr 4 | at Penn State Brandywine | L, 2-1 | 1 | - | - | - | - | - | - | - | 3 |
Apr 6 | Penn State Brandywine | W, 6-5 | 1 | - | - | - | - | - | 1 | - | 4 |
Apr 6 | Penn State Brandywine | W, 5-1 | 1 | - | - | - | - | - | - | - | 3 |
Apr 7 | at Wesley | - | - | - | - | - | - | - | - | - | |
Apr 7 | at Wesley | - | - | - | - | - | - | - | - | - | |
Apr 10 | at Penn State Mont Alto | W, 12-0 | 1 | - | - | - | - | - | 1 | - | 4 |
Apr 10 | at Penn State Mont Alto | W, 19-4 | 1 | - | - | - | - | - | 1 | - | 4 |
Apr 12 | at Penn State Schuylkill | W, 11-3 | 1 | - | - | - | - | - | - | - | 4 |
Apr 12 | at Penn State Schuylkill | W, 16-4 | 1 | - | - | - | - | - | - | - | 5 |
Apr 13 | Penn State Schuylkill | W, 11-3 | 1 | - | - | - | - | - | - | - | 5 |
Apr 13 | Penn State Schuylkill | W, 9-1 | 1 | - | - | - | - | 1 | - | - | 3 |
Apr 17 | SUNY Delhi | W, 9-1 | 1 | - | - | - | - | 1 | 2 | 0.50 | 3 |
Apr 17 | SUNY Delhi | W, 6-5 | 1 | - | - | - | - | - | 1 | - | 5 |
Apr 22 | at University of Scranton | L, 5-3 | 1 | - | - | - | - | - | - | - | 4 |
Apr 22 | at University of Scranton | L, 10-2 | 1 | - | - | - | - | 1 | - | - | 3 |
Apr 24 | vs. Penn State Brandywine | W, 10-8 | 1 | - | - | - | - | - | - | - | 4 |
May 5 | Penn State Du Bois | L, 5-4 | 1 | - | - | - | - | - | 3 | - | 4 |
May 5 | vs. Penn State Beaver | W, 10-2 | 1 | - | - | - | - | - | - | - | 3 |
May 6 | vs. Penn State Du Bois | L, 2-1 | 1 | - | - | - | - | - | 3 | - | 3 |
May 13 | vs. Penn State Brandywine | W, 9-1 | 1 | - | - | - | - | - | - | - | 4 |
May 13 | vs. NHTI | W, 9-6 | 1 | - | - | - | - | 1 | - | - | 5 |
May 14 | vs. Mississippi University for Women | L, 5-0 | 1 | - | - | - | - | 1 | 2 | 0.50 | 3 |
May 15 | vs. Penn State Brandywine | L, 9-4 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Mar 3 # | vs. Czech Republic National Team | - | - | - | - | - | - | |
Mar 3 | vs. Otterbein | L, 5-1 | 1 | 7.0 | 11 | 5 | 4 | 4.00 |
Mar 4 | vs. Eastern | W, 8-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 4 | vs. Dominican (Ill.) | W, 5-1 | 1 | 7.0 | 4 | 1 | 1 | 1.00 |
Mar 6 | vs. Wartburg College | L, 13-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 6 | vs. Defiance College | L, 8-4 | 1 | 4.0 | 6 | 5 | 5 | 8.75 |
Mar 7 | vs. College of St. Elizabeth | L, 6-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 7 | vs. John Carroll University | L, 4-0 | 1 | 6.0 | 7 | 4 | 4 | 4.67 |
Mar 19 | Clarks Summit University | W, 9-0 | 1 | 5.0 | 1 | 0 | 0 | 0.00 |
Mar 19 | Clarks Summit University | W, 17-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 26 | at Lehigh Carbon Community College | W, 6-5 | 1 | 7.0 | 12 | 5 | 4 | 4.00 |
Mar 26 | at Lehigh Carbon Community College | L, 14-10 | 1 | 0.0 | - | - | - | 0.00 |
Mar 27 | at Wilson College | L, 7-3 | 1 | 4.2 | 7 | 7 | 7 | 10.50 |
Mar 27 | at Wilson College | L, 4-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 30 | Penn State Scranton | W, 19-2 | 1 | 2.0 | 0 | 0 | 0 | 0.00 |
Mar 30 | Penn State Scranton | W, 15-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 1 | at Penn College | L, 14-6 | 1 | 3.1 | 10 | 8 | 6 | 12.60 |
Apr 1 | at Penn College | L, 12-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 2 | at Penn State Scranton | W, 15-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 2 | at Penn State Scranton | W, 21-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 4 | at Penn State Brandywine | L, 7-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 4 | at Penn State Brandywine | L, 2-1 | 1 | 6.1 | 5 | 2 | 2 | 2.21 |
Apr 6 | Penn State Brandywine | W, 6-5 | 1 | 1.0 | - | - | - | 0.00 |
Apr 6 | Penn State Brandywine | W, 5-1 | 1 | 7.0 | 5 | 1 | 0 | 0.00 |
Apr 7 | at Wesley | - | - | - | - | - | - | |
Apr 7 | at Wesley | - | - | - | - | - | - | |
Apr 10 | at Penn State Mont Alto | W, 12-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 10 | at Penn State Mont Alto | W, 19-4 | 1 | 2.0 | 1 | 1 | 1 | 3.50 |
Apr 12 | at Penn State Schuylkill | W, 11-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 12 | at Penn State Schuylkill | W, 16-4 | 1 | 5.0 | 6 | 4 | 3 | 4.20 |
Apr 13 | Penn State Schuylkill | W, 11-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 13 | Penn State Schuylkill | W, 9-1 | 1 | 4.0 | 1 | 0 | 0 | 0.00 |
Apr 17 | SUNY Delhi | W, 9-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 17 | SUNY Delhi | W, 6-5 | 1 | 7.0 | 8 | 5 | 5 | 5.00 |
Apr 22 | at University of Scranton | L, 5-3 | 1 | 1.0 | - | - | - | 0.00 |
Apr 22 | at University of Scranton | L, 10-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 24 | vs. Penn State Brandywine | W, 10-8 | 1 | 3.0 | 3 | 4 | 2 | 4.67 |
May 5 | Penn State Du Bois | L, 5-4 | 1 | 2.2 | 2 | 1 | 1 | 2.63 |
May 5 | vs. Penn State Beaver | W, 10-2 | 1 | 0.0 | - | - | - | 0.00 |
May 6 | vs. Penn State Du Bois | L, 2-1 | 1 | 0.0 | - | - | - | 0.00 |
May 13 | vs. Penn State Brandywine | W, 9-1 | 1 | 5.0 | 2 | 1 | 1 | 1.40 |
May 13 | vs. NHTI | W, 9-6 | 1 | 2.0 | - | - | - | 0.00 |
May 14 | vs. Mississippi University for Women | L, 5-0 | 1 | 6.0 | 9 | 4 | 4 | 4.67 |
May 15 | vs. Penn State Brandywine | L, 9-4 | 1 | 0.0 | - | - | - | 0.00 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | k | k/7 | hr | whip |
---|---|---|---|---|---|---|---|
Mar 3 # | vs. Czech Republic National Team | - | - | - | - | - | |
Mar 3 | vs. Otterbein | L, 5-1 | 1 | 5 | 5.00 | - | - |
Mar 4 | vs. Eastern | W, 8-0 | 1 | - | .00 | - | - |
Mar 4 | vs. Dominican (Ill.) | W, 5-1 | 1 | 6 | 6.00 | - | - |
Mar 6 | vs. Wartburg College | L, 13-1 | 1 | - | .00 | - | - |
Mar 6 | vs. Defiance College | L, 8-4 | 1 | 1 | 1.75 | - | - |
Mar 7 | vs. College of St. Elizabeth | L, 6-4 | 1 | - | .00 | - | - |
Mar 7 | vs. John Carroll University | L, 4-0 | 1 | 3 | 3.50 | - | - |
Mar 19 | Clarks Summit University | W, 9-0 | 1 | 6 | 8.40 | - | - |
Mar 19 | Clarks Summit University | W, 17-0 | 1 | - | .00 | - | - |
Mar 26 | at Lehigh Carbon Community College | W, 6-5 | 1 | 5 | 5.00 | - | - |
Mar 26 | at Lehigh Carbon Community College | L, 14-10 | 1 | - | .00 | - | - |
Mar 27 | at Wilson College | L, 7-3 | 1 | 3 | 4.50 | 1 | - |
Mar 27 | at Wilson College | L, 4-3 | 1 | - | .00 | - | - |
Mar 30 | Penn State Scranton | W, 19-2 | 1 | 3 | 10.50 | - | - |
Mar 30 | Penn State Scranton | W, 15-0 | 1 | - | .00 | - | - |
Apr 1 | at Penn College | L, 14-6 | 1 | 2 | 4.20 | - | - |
Apr 1 | at Penn College | L, 12-3 | 1 | - | .00 | - | - |
Apr 2 | at Penn State Scranton | W, 15-0 | 1 | - | .00 | - | - |
Apr 2 | at Penn State Scranton | W, 21-0 | 1 | - | .00 | - | - |
Apr 4 | at Penn State Brandywine | L, 7-4 | 1 | - | .00 | - | - |
Apr 4 | at Penn State Brandywine | L, 2-1 | 1 | 8 | 8.84 | - | - |
Apr 6 | Penn State Brandywine | W, 6-5 | 1 | 1 | 7.00 | - | - |
Apr 6 | Penn State Brandywine | W, 5-1 | 1 | 2 | 2.00 | - | - |
Apr 7 | at Wesley | - | - | - | - | - | |
Apr 7 | at Wesley | - | - | - | - | - | |
Apr 10 | at Penn State Mont Alto | W, 12-0 | 1 | - | .00 | - | - |
Apr 10 | at Penn State Mont Alto | W, 19-4 | 1 | 1 | 3.50 | - | - |
Apr 12 | at Penn State Schuylkill | W, 11-3 | 1 | - | .00 | - | - |
Apr 12 | at Penn State Schuylkill | W, 16-4 | 1 | 6 | 8.40 | - | - |
Apr 13 | Penn State Schuylkill | W, 11-3 | 1 | - | .00 | - | - |
Apr 13 | Penn State Schuylkill | W, 9-1 | 1 | 4 | 7.00 | - | - |
Apr 17 | SUNY Delhi | W, 9-1 | 1 | - | .00 | - | - |
Apr 17 | SUNY Delhi | W, 6-5 | 1 | 5 | 5.00 | - | - |
Apr 22 | at University of Scranton | L, 5-3 | 1 | 1 | 7.00 | - | - |
Apr 22 | at University of Scranton | L, 10-2 | 1 | - | .00 | - | - |
Apr 24 | vs. Penn State Brandywine | W, 10-8 | 1 | 3 | 7.00 | - | - |
May 5 | Penn State Du Bois | L, 5-4 | 1 | 4 | 10.50 | - | - |
May 5 | vs. Penn State Beaver | W, 10-2 | 1 | - | .00 | - | - |
May 6 | vs. Penn State Du Bois | L, 2-1 | 1 | - | .00 | - | - |
May 13 | vs. Penn State Brandywine | W, 9-1 | 1 | 5 | 7.00 | - | - |
May 13 | vs. NHTI | W, 9-6 | 1 | 1 | 3.50 | - | - |
May 14 | vs. Mississippi University for Women | L, 5-0 | 1 | 3 | 3.50 | - | - |
May 15 | vs. Penn State Brandywine | L, 9-4 | 1 | - | .00 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Mar 3 # | vs. Czech Republic National Team | - | - | - | - | - | - | - | |
Mar 3 | vs. Otterbein | L, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 |
Mar 4 | vs. Eastern | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 4 | vs. Dominican (Ill.) | W, 5-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 |
Mar 6 | vs. Wartburg College | L, 13-1 | 1 | 4 | 2 | 0 | 2 | - | .500 |
Mar 6 | vs. Defiance College | L, 8-4 | 1 | 5 | 1 | 3 | 1 | - | .800 |
Mar 7 | vs. College of St. Elizabeth | L, 6-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 |
Mar 7 | vs. John Carroll University | L, 4-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 |
Mar 19 | Clarks Summit University | W, 9-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 |
Mar 19 | Clarks Summit University | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 26 | at Lehigh Carbon Community College | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 |
Mar 26 | at Lehigh Carbon Community College | L, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 27 | at Wilson College | L, 7-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 |
Mar 27 | at Wilson College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - |
