Individual Leaders
Batting Average | GP | AVG |
---|---|---|
24 | .400 | |
25 | .382 | |
21 | .348 | |
25 | .338 | |
21 | .333 | |
Complete leaders |
Runs Batted In | GP | RBI |
---|---|---|
25 | 19 | |
20 | 14 | |
23 | 14 | |
24 | 13 | |
25 | 12 | |
Complete leaders |
Home Runs | GP | HR |
---|---|---|
25 | 4 | |
20 | 1 | |
Complete leaders |
Stolen Bases | GP | SB |
---|---|---|
21 | 10 | |
20 | 8 | |
24 | 8 | |
25 | 5 | |
24 | 3 | |
Complete leaders |
Earned Run Average | GP | ERA |
---|---|---|
24 | 2.70 | |
21 | 3.87 | |
Complete leaders |
Wins | GP | W |
---|---|---|
24 | 6 | |
21 | 6 | |
25 | 2 | |
20 | 1 | |
24 | 0 | |
Complete leaders |
Strikeouts | GP | K |
---|---|---|
24 | 56 | |
21 | 31 | |
20 | 6 | |
25 | 5 | |
25 | 1 | |
Complete leaders |
Saves | GP | SV |
---|---|---|
20 | 0 | |
25 | 0 | |
24 | 0 | |
23 | 0 | |
25 | 0 | |
Complete leaders |