2 Sky Esterly
-
- Bats/Throws:
- R/R
-
- Year:
- 3rd Year
-
- Hometown:
- Nazareth, PA
-
- Position:
- OF/P
-
- Major:
- Administration of Justice
-
- gp
- 36
-
- avg
- .298
-
- hr
- -
-
- rbi
- 19
-
- r
- 20
-
- sb
- 4
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 36 | 17 |
Plate appearances | 111 | 54 |
At Bats | 94 | 46 |
Runs | 20 | 15 |
Hits | 28 | 21 |
Doubles | 4 | 1 |
Triples | 2 | 1 |
Home Runs | - | - |
Runs Batted In | 19 | 11 |
Total bases | 36 | 24 |
Walks | 12 | 7 |
Hit by pitch | 1 | - |
Strikeouts | 19 | 6 |
Sacrifice Flies | - | - |
Sacrifice Hits | 4 | 1 |
Hit into double play | 1 | - |
Stolen Bases | 4 | 4 |
Caught Stealing | 2 | 1 |
Batting Average | .298 | .457 |
On Base Percentage | .383 | .528 |
Slugging Percentage | .383 | .522 |
Game Log - Hitting
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 6 | vs. University of Northwestern Ohio | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | .667 | 1.000 |
Mar 6 | vs. St. Thomas University | - | - | - | - | - | - | - | - | - | |
Mar 7 | vs. Thomas | L, 5-1 | 1 | 4 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 7 | vs. Emerson College | - | - | - | - | - | - | - | - | - | |
Mar 9 | vs. University of South Carolina-Beaufort | L, 13-1 | 1 | 3 | 0 | 0 | - | 2 | .000 | .000 | .000 |
Mar 9 | vs. Florida Memorial University | L, 13-2 | 1 | 2 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 9 | vs. Saint Xavier University | - | - | - | - | - | - | - | - | - | |
Mar 10 | vs. State University of New York - Potsdam | - | - | - | - | - | - | - | - | - | |
Mar 26 | at Penn State Schuylkill | W, 12-10 | 1 | 5 | 2 | 1 | - | 1 | .400 | .400 | .400 |
Mar 26 | at Penn State Schuylkill | L, 6-5 | 1 | 4 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 27 | SUNY Broome CC | - | - | - | - | - | - | - | - | - | |
Mar 27 | SUNY Broome CC | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Wilkes | L, 7-2 | 1 | 4 | 1 | 0 | - | - | .250 | .250 | .250 |
Mar 30 | at Wilkes | L, 5-1 | 1 | 3 | 0 | 0 | - | 2 | .000 | .000 | .000 |
Apr 2 | at Penn State Greater Allegheny | W, 9-3 | 1 | 4 | 3 | 1 | - | - | .750 | .750 | .750 |
Apr 2 | at Penn State Greater Allegheny | W, 10-7 | 1 | 1 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Apr 3 | at Penn State Beaver | L, 14-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | .500 | .000 |
Apr 3 | at Penn State Beaver | L, 3-2 | - | - | - | - | - | - | - | - | - |
Apr 5 | at Wilson College | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Wilson College | - | - | - | - | - | - | - | - | - | |
Apr 12 | SUNY Delhi | W, 9-1 | 1 | 3 | 1 | 3 | 1 | 2 | .333 | .500 | .667 |
Apr 12 | SUNY Delhi | W, 11-3 | 1 | 2 | 0 | 1 | - | - | .000 | .000 | .000 |
Apr 13 | Lackawanna College | L, 10-2 | 1 | 2 | 0 | 0 | - | 2 | .000 | .000 | .000 |
Apr 13 | Lackawanna College | L, 7-2 | 1 | 4 | 1 | 0 | - | 1 | .250 | .250 | .250 |
Apr 15 | Penn State Du Bois | W, 1-0 | 1 | 2 | 1 | 1 | - | 1 | .500 | .500 | .500 |
Apr 15 | Penn State Du Bois | W, 4-0 | 1 | 3 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Apr 16 | Penn State Mont Alto | W, 9-2 | 1 | 3 | 2 | 1 | - | - | .667 | .667 | .667 |
Apr 16 | Penn State Mont Alto | W, 7-6 | 1 | 4 | 2 | 0 | - | - | .500 | .500 | 1.000 |
Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
Apr 20 | Penn State Brandywine | L, 6-1 | 1 | 1 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
Apr 20 | Penn State Brandywine | L, 12-2 | 1 | 0 | 0 | 0 | 2 | - | - | 1.000 | - |
Apr 22 | Penn State Fayette | W, 12-9 | 1 | 2 | 2 | 2 | 1 | - | 1.000 | 1.000 | 1.000 |
Apr 22 | Penn State Fayette | W, 5-3 | 1 | 3 | 2 | 0 | - | 1 | .667 | .667 | .667 |
Apr 23 | Penn State New Kensington | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | .000 | .333 | .000 |
Apr 23 | Penn State New Kensington | L, 8-7 | 1 | 4 | 1 | 0 | - | - | .250 | .250 | .500 |
Apr 25 | at Penn State Scranton | W, 20-0 | 1 | 3 | 2 | 3 | - | - | .667 | .667 | .667 |
Apr 25 | at Penn State Scranton | W, 25-3 | 1 | 4 | 4 | 2 | - | - | 1.000 | 1.000 | 1.000 |
Apr 30 | vs. Penn State Fayette | W, 11-7 | 1 | 4 | 1 | 0 | - | - | .250 | .250 | .750 |
Apr 30 | at Penn State Schuylkill | W, 7-4 | 1 | 3 | 0 | 0 | - | 1 | .000 | .000 | .000 |
May 1 | Penn State Schuylkill | L, 2-0 | 1 | 3 | 0 | 0 | - | - | .000 | .000 | .000 |
May 1 | Penn State Schuylkill | W, 6-2 | 1 | 3 | 0 | 1 | - | - | .000 | .000 | .000 |
May 8 | vs. Penn State Brandywine | L, 13-2 | 1 | 1 | 0 | 0 | - | 1 | .000 | .000 | .000 |
May 9 | vs. Penn State Brandywine | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | .000 | .333 | .000 |
May 16 | vs. Miami-Hamilton | L, 15-5 | 1 | 0 | 0 | 0 | 2 | - | - | 1.000 | - |
May 17 | vs. Central Maine CC | W, 12-2 | 1 | 2 | 2 | 3 | - | - | 1.000 | 1.000 | 1.500 |
May 17 | vs. Carlow | L, 10-1 | 1 | 1 | 0 | 0 | - | - | .000 | .500 | .000 |
Game Log - Extra Base Hits
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Mar 6 | vs. University of Northwestern Ohio | L, 8-0 | 1 | 1 | - | - | 1 |
Mar 6 | vs. St. Thomas University | - | - | - | - | - | |
Mar 7 | vs. Thomas | L, 5-1 | 1 | - | - | - | 0 |
Mar 7 | vs. Emerson College | - | - | - | - | - | |
Mar 9 | vs. University of South Carolina-Beaufort | L, 13-1 | 1 | - | - | - | 0 |
Mar 9 | vs. Florida Memorial University | L, 13-2 | 1 | - | - | - | 0 |
Mar 9 | vs. Saint Xavier University | - | - | - | - | - | |
Mar 10 | vs. State University of New York - Potsdam | - | - | - | - | - | |
Mar 26 | at Penn State Schuylkill | W, 12-10 | 1 | - | - | - | 0 |
Mar 26 | at Penn State Schuylkill | L, 6-5 | 1 | - | - | - | 0 |
Mar 27 | SUNY Broome CC | - | - | - | - | - | |
Mar 27 | SUNY Broome CC | - | - | - | - | - | |
Mar 30 | at Wilkes | L, 7-2 | 1 | - | - | - | 0 |
Mar 30 | at Wilkes | L, 5-1 | 1 | - | - | - | 0 |
Apr 2 | at Penn State Greater Allegheny | W, 9-3 | 1 | - | - | - | 0 |
Apr 2 | at Penn State Greater Allegheny | W, 10-7 | 1 | - | - | - | 0 |
Apr 3 | at Penn State Beaver | L, 14-0 | 1 | - | - | - | 0 |
Apr 3 | at Penn State Beaver | L, 3-2 | - | - | - | - | - |
Apr 5 | at Wilson College | - | - | - | - | - | |
Apr 5 | at Wilson College | - | - | - | - | - | |
Apr 12 | SUNY Delhi | W, 9-1 | 1 | 1 | - | - | 1 |
Apr 12 | SUNY Delhi | W, 11-3 | 1 | - | - | - | 0 |
Apr 13 | Lackawanna College | L, 10-2 | 1 | - | - | - | 0 |
Apr 13 | Lackawanna College | L, 7-2 | 1 | - | - | - | 0 |
Apr 15 | Penn State Du Bois | W, 1-0 | 1 | - | - | - | 0 |
Apr 15 | Penn State Du Bois | W, 4-0 | 1 | - | - | - | 0 |
Apr 16 | Penn State Mont Alto | W, 9-2 | 1 | - | - | - | 0 |
Apr 16 | Penn State Mont Alto | W, 7-6 | 1 | - | 1 | - | 1 |
Apr 19 | Bucks County Community College | - | - | - | - | - | |
Apr 19 | Bucks County Community College | - | - | - | - | - | |
Apr 20 | Penn State Brandywine | L, 6-1 | 1 | - | - | - | 0 |
Apr 20 | Penn State Brandywine | L, 12-2 | 1 | - | - | - | 0 |
Apr 22 | Penn State Fayette | W, 12-9 | 1 | - | - | - | 0 |
Apr 22 | Penn State Fayette | W, 5-3 | 1 | - | - | - | 0 |
Apr 23 | Penn State New Kensington | W, 1-0 | 1 | - | - | - | 0 |
Apr 23 | Penn State New Kensington | L, 8-7 | 1 | 1 | - | - | 1 |
Apr 25 | at Penn State Scranton | W, 20-0 | 1 | - | - | - | 0 |
Apr 25 | at Penn State Scranton | W, 25-3 | 1 | - | - | - | 0 |
Apr 30 | vs. Penn State Fayette | W, 11-7 | 1 | - | 1 | - | 1 |
Apr 30 | at Penn State Schuylkill | W, 7-4 | 1 | - | - | - | 0 |
May 1 | Penn State Schuylkill | L, 2-0 | 1 | - | - | - | 0 |
May 1 | Penn State Schuylkill | W, 6-2 | 1 | - | - | - | 0 |
May 8 | vs. Penn State Brandywine | L, 13-2 | 1 | - | - | - | 0 |
May 9 | vs. Penn State Brandywine | L, 3-2 | 1 | - | - | - | 0 |
May 16 | vs. Miami-Hamilton | L, 15-5 | 1 | - | - | - | 0 |
May 17 | vs. Central Maine CC | W, 12-2 | 1 | 1 | - | - | 1 |
May 17 | vs. Carlow | L, 10-1 | 1 | - | - | - | 0 |
Game Log - Base Running
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Mar 6 | vs. University of Northwestern Ohio | L, 8-0 | 1 | 0 | 2 | - | - |
Mar 6 | vs. St. Thomas University | - | - | - | - | - | |
Mar 7 | vs. Thomas | L, 5-1 | 1 | 0 | 0 | - | - |
Mar 7 | vs. Emerson College | - | - | - | - | - | |
Mar 9 | vs. University of South Carolina-Beaufort | L, 13-1 | 1 | 0 | 0 | - | - |
Mar 9 | vs. Florida Memorial University | L, 13-2 | 1 | 0 | 0 | - | - |
Mar 9 | vs. Saint Xavier University | - | - | - | - | - | |
Mar 10 | vs. State University of New York - Potsdam | - | - | - | - | - | |
Mar 26 | at Penn State Schuylkill | W, 12-10 | 1 | 3 | 2 | 1 | - |
Mar 26 | at Penn State Schuylkill | L, 6-5 | 1 | 0 | 0 | - | - |
Mar 27 | SUNY Broome CC | - | - | - | - | - | |
Mar 27 | SUNY Broome CC | - | - | - | - | - | |
Mar 30 | at Wilkes | L, 7-2 | 1 | 0 | 1 | - | - |
Mar 30 | at Wilkes | L, 5-1 | 1 | 0 | 0 | - | - |
Apr 2 | at Penn State Greater Allegheny | W, 9-3 | 1 | 2 | 3 | - | - |
Apr 2 | at Penn State Greater Allegheny | W, 10-7 | 1 | 1 | 0 | - | - |
Apr 3 | at Penn State Beaver | L, 14-0 | 1 | 0 | 0 | - | - |
Apr 3 | at Penn State Beaver | L, 3-2 | - | - | - | - | - |
Apr 5 | at Wilson College | - | - | - | - | - | |
Apr 5 | at Wilson College | - | - | - | - | - | |
Apr 12 | SUNY Delhi | W, 9-1 | 1 | 1 | 2 | - | - |
Apr 12 | SUNY Delhi | W, 11-3 | 1 | 0 | 0 | - | - |
Apr 13 | Lackawanna College | L, 10-2 | 1 | 0 | 0 | - | - |
Apr 13 | Lackawanna College | L, 7-2 | 1 | 0 | 1 | - | - |
Apr 15 | Penn State Du Bois | W, 1-0 | 1 | 0 | 1 | - | - |
Apr 15 | Penn State Du Bois | W, 4-0 | 1 | 0 | 0 | - | - |
Apr 16 | Penn State Mont Alto | W, 9-2 | 1 | 1 | 2 | - | - |
Apr 16 | Penn State Mont Alto | W, 7-6 | 1 | 1 | 4 | - | - |
Apr 19 | Bucks County Community College | - | - | - | - | - | |
Apr 19 | Bucks County Community College | - | - | - | - | - | |
Apr 20 | Penn State Brandywine | L, 6-1 | 1 | 0 | 0 | - | - |
Apr 20 | Penn State Brandywine | L, 12-2 | 1 | 0 | 0 | - | - |
Apr 22 | Penn State Fayette | W, 12-9 | 1 | 1 | 2 | 1 | 1 |
Apr 22 | Penn State Fayette | W, 5-3 | 1 | 1 | 2 | - | - |
Apr 23 | Penn State New Kensington | W, 1-0 | 1 | 1 | 0 | 1 | - |
Apr 23 | Penn State New Kensington | L, 8-7 | 1 | 1 | 2 | - | - |
Apr 25 | at Penn State Scranton | W, 20-0 | 1 | 0 | 2 | - | - |
Apr 25 | at Penn State Scranton | W, 25-3 | 1 | 3 | 4 | 1 | - |
Apr 30 | vs. Penn State Fayette | W, 11-7 | 1 | 2 | 3 | - | - |
Apr 30 | at Penn State Schuylkill | W, 7-4 | 1 | 0 | 0 | - | - |
May 1 | Penn State Schuylkill | L, 2-0 | 1 | 0 | 0 | - | - |
May 1 | Penn State Schuylkill | W, 6-2 | 1 | 0 | 0 | - | - |
May 8 | vs. Penn State Brandywine | L, 13-2 | 1 | 0 | 0 | - | - |
May 9 | vs. Penn State Brandywine | L, 3-2 | 1 | 0 | 0 | - | 1 |
May 16 | vs. Miami-Hamilton | L, 15-5 | 1 | 0 | 0 | - | - |
May 17 | vs. Central Maine CC | W, 12-2 | 1 | 2 | 3 | - | - |
May 17 | vs. Carlow | L, 10-1 | 1 | 0 | 0 | - | - |
Game Log - Extended Hitting
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 6 | vs. University of Northwestern Ohio | L, 8-0 | 1 | - | - | - | - | - | - | - | 3 |
Mar 6 | vs. St. Thomas University | - | - | - | - | - | - | - | - | - | |
Mar 7 | vs. Thomas | L, 5-1 | 1 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Mar 7 | vs. Emerson College | - | - | - | - | - | - | - | - | - | |
Mar 9 | vs. University of South Carolina-Beaufort | L, 13-1 | 1 | - | - | - | - | - | 1 | - | 3 |
Mar 9 | vs. Florida Memorial University | L, 13-2 | 1 | - | - | - | - | 1 | - | - | 2 |
Mar 9 | vs. Saint Xavier University | - | - | - | - | - | - | - | - | - | |
Mar 10 | vs. State University of New York - Potsdam | - | - | - | - | - | - | - | - | - | |
Mar 26 | at Penn State Schuylkill | W, 12-10 | 1 | - | - | - | - | 1 | - | - | 5 |
Mar 26 | at Penn State Schuylkill | L, 6-5 | 1 | - | - | - | - | 2 | 2 | 1.00 | 4 |
Mar 27 | SUNY Broome CC | - | - | - | - | - | - | - | - | - | |
Mar 27 | SUNY Broome CC | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Wilkes | L, 7-2 | 1 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
Mar 30 | at Wilkes | L, 5-1 | 1 | - | - | - | - | 1 | - | - | 3 |
Apr 2 | at Penn State Greater Allegheny | W, 9-3 | 1 | - | - | - | - | 1 | - | - | 4 |
Apr 2 | at Penn State Greater Allegheny | W, 10-7 | 1 | - | - | - | - | - | - | - | 1 |
Apr 3 | at Penn State Beaver | L, 14-0 | 1 | - | - | - | - | - | 1 | - | 2 |
Apr 3 | at Penn State Beaver | L, 3-2 | - | - | - | - | - | - | - | - | - |
Apr 5 | at Wilson College | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Wilson College | - | - | - | - | - | - | - | - | - | |
Apr 12 | SUNY Delhi | W, 9-1 | 1 | - | - | - | - | - | - | - | 4 |
Apr 12 | SUNY Delhi | W, 11-3 | 1 | - | - | - | - | 2 | - | - | 2 |
Apr 13 | Lackawanna College | L, 10-2 | 1 | - | - | 1 | - | 1 | - | - | 3 |
Apr 13 | Lackawanna College | L, 7-2 | 1 | - | - | - | - | 2 | - | - | 4 |
Apr 15 | Penn State Du Bois | W, 1-0 | 1 | - | - | - | - | - | - | - | 2 |
Apr 15 | Penn State Du Bois | W, 4-0 | 1 | - | - | - | - | 2 | - | - | 3 |
Apr 16 | Penn State Mont Alto | W, 9-2 | 1 | - | - | - | - | - | 1 | - | 3 |
Apr 16 | Penn State Mont Alto | W, 7-6 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
Apr 20 | Penn State Brandywine | L, 6-1 | 1 | - | - | - | - | - | - | - | 3 |
Apr 20 | Penn State Brandywine | L, 12-2 | 1 | - | - | - | - | - | - | - | 2 |
Apr 22 | Penn State Fayette | W, 12-9 | 1 | - | - | 1 | - | 1 | - | - | 4 |
Apr 22 | Penn State Fayette | W, 5-3 | 1 | - | - | - | - | - | - | - | 3 |
Apr 23 | Penn State New Kensington | W, 1-0 | 1 | - | - | - | - | - | 1 | - | 3 |
Apr 23 | Penn State New Kensington | L, 8-7 | 1 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Apr 25 | at Penn State Scranton | W, 20-0 | 1 | - | - | - | - | 1 | - | - | 3 |
Apr 25 | at Penn State Scranton | W, 25-3 | 1 | - | - | - | - | - | - | - | 4 |
Apr 30 | vs. Penn State Fayette | W, 11-7 | 1 | - | - | - | - | 2 | 1 | 2.00 | 4 |
Apr 30 | at Penn State Schuylkill | W, 7-4 | 1 | - | - | - | - | 1 | 1 | 1.00 | 3 |
May 1 | Penn State Schuylkill | L, 2-0 | 1 | - | - | - | - | - | 3 | - | 3 |
May 1 | Penn State Schuylkill | W, 6-2 | 1 | - | - | - | - | 1 | 1 | 1.00 | 3 |
May 8 | vs. Penn State Brandywine | L, 13-2 | 1 | - | - | 1 | - | - | - | - | 2 |
May 9 | vs. Penn State Brandywine | L, 3-2 | 1 | - | - | - | - | 2 | - | - | 3 |
May 16 | vs. Miami-Hamilton | L, 15-5 | 1 | - | - | - | - | - | - | - | 2 |
May 17 | vs. Central Maine CC | W, 12-2 | 1 | - | - | 1 | - | 1 | - | - | 3 |
May 17 | vs. Carlow | L, 10-1 | 1 | 1 | - | - | - | - | 1 | - | 2 |
Game Log - Pitching
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Mar 6 | vs. University of Northwestern Ohio | L, 8-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 6 | vs. St. Thomas University | - | - | - | - | - | - | |
Mar 7 | vs. Thomas | L, 5-1 | 1 | 7.0 | 8 | 5 | 3 | 3.00 |
Mar 7 | vs. Emerson College | - | - | - | - | - | - | |
Mar 9 | vs. University of South Carolina-Beaufort | L, 13-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 9 | vs. Florida Memorial University | L, 13-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 9 | vs. Saint Xavier University | - | - | - | - | - | - | |
Mar 10 | vs. State University of New York - Potsdam | - | - | - | - | - | - | |
Mar 26 | at Penn State Schuylkill | W, 12-10 | 1 | 0.0 | - | - | - | 0.00 |
Mar 26 | at Penn State Schuylkill | L, 6-5 | 1 | 1.1 | 4 | 2 | 2 | 10.50 |
Mar 27 | SUNY Broome CC | - | - | - | - | - | - | |
Mar 27 | SUNY Broome CC | - | - | - | - | - | - | |
Mar 30 | at Wilkes | L, 7-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 30 | at Wilkes | L, 5-1 | 1 | 3.0 | 4 | 2 | 1 | 2.33 |
Apr 2 | at Penn State Greater Allegheny | W, 9-3 | 1 | 7.0 | 7 | 3 | 3 | 3.00 |
Apr 2 | at Penn State Greater Allegheny | W, 10-7 | 1 | 0.0 | - | - | - | 0.00 |
Apr 3 | at Penn State Beaver | L, 14-0 | 1 | 1.0 | 4 | 5 | 1 | 7.00 |
Apr 3 | at Penn State Beaver | L, 3-2 | - | - | - | - | - | - |
Apr 5 | at Wilson College | - | - | - | - | - | - | |
Apr 5 | at Wilson College | - | - | - | - | - | - | |
Apr 12 | SUNY Delhi | W, 9-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 12 | SUNY Delhi | W, 11-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 13 | Lackawanna College | L, 10-2 | 1 | 1.2 | 2 | 4 | 1 | 4.20 |
Apr 13 | Lackawanna College | L, 7-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 15 | Penn State Du Bois | W, 1-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 15 | Penn State Du Bois | W, 4-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 16 | Penn State Mont Alto | W, 9-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 16 | Penn State Mont Alto | W, 7-6 | 1 | 0.0 | - | - | - | 0.00 |
Apr 19 | Bucks County Community College | - | - | - | - | - | - | |
Apr 19 | Bucks County Community College | - | - | - | - | - | - | |
Apr 20 | Penn State Brandywine | L, 6-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 20 | Penn State Brandywine | L, 12-2 | 1 | 1.2 | 3 | 2 | 2 | 8.40 |
Apr 22 | Penn State Fayette | W, 12-9 | 1 | 0.0 | - | - | - | 0.00 |
Apr 22 | Penn State Fayette | W, 5-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 23 | Penn State New Kensington | W, 1-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 23 | Penn State New Kensington | L, 8-7 | 1 | 0.0 | - | - | - | 0.00 |
Apr 25 | at Penn State Scranton | W, 20-0 | 1 | 2.0 | 2 | 0 | 0 | 0.00 |
Apr 25 | at Penn State Scranton | W, 25-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 30 | vs. Penn State Fayette | W, 11-7 | 1 | 0.0 | - | - | - | 0.00 |
Apr 30 | at Penn State Schuylkill | W, 7-4 | 1 | 0.0 | - | - | - | 0.00 |
May 1 | Penn State Schuylkill | L, 2-0 | 1 | 0.0 | - | - | - | 0.00 |
May 1 | Penn State Schuylkill | W, 6-2 | 1 | 0.0 | - | - | - | 0.00 |
May 8 | vs. Penn State Brandywine | L, 13-2 | 1 | 0.0 | - | - | - | 0.00 |
May 9 | vs. Penn State Brandywine | L, 3-2 | 1 | 0.0 | - | - | - | 0.00 |
May 16 | vs. Miami-Hamilton | L, 15-5 | 1 | 0.0 | - | - | - | 0.00 |
May 17 | vs. Central Maine CC | W, 12-2 | 1 | 0.0 | - | - | - | 0.00 |
May 17 | vs. Carlow | L, 10-1 | 1 | 0.2 | 2 | 4 | 1 | 10.50 |
Game Log - Ext. Pitching
Date | Opponent | Score | gp | k | k/7 | hr | whip |
---|---|---|---|---|---|---|---|
Mar 6 | vs. University of Northwestern Ohio | L, 8-0 | 1 | - | .00 | - | - |
Mar 6 | vs. St. Thomas University | - | - | - | - | - | |
Mar 7 | vs. Thomas | L, 5-1 | 1 | 2 | 2.00 | - | 2.00 |
Mar 7 | vs. Emerson College | - | - | - | - | - | |
Mar 9 | vs. University of South Carolina-Beaufort | L, 13-1 | 1 | - | .00 | - | - |
Mar 9 | vs. Florida Memorial University | L, 13-2 | 1 | - | .00 | - | - |
Mar 9 | vs. Saint Xavier University | - | - | - | - | - | |
Mar 10 | vs. State University of New York - Potsdam | - | - | - | - | - | |
Mar 26 | at Penn State Schuylkill | W, 12-10 | 1 | - | .00 | - | - |
Mar 26 | at Penn State Schuylkill | L, 6-5 | 1 | - | .00 | - | 3.00 |
Mar 27 | SUNY Broome CC | - | - | - | - | - | |
Mar 27 | SUNY Broome CC | - | - | - | - | - | |
Mar 30 | at Wilkes | L, 7-2 | 1 | - | .00 | - | - |
Mar 30 | at Wilkes | L, 5-1 | 1 | 2 | 4.67 | - | 2.00 |
Apr 2 | at Penn State Greater Allegheny | W, 9-3 | 1 | 7 | 7.00 | - | 1.57 |
Apr 2 | at Penn State Greater Allegheny | W, 10-7 | 1 | - | .00 | - | - |
Apr 3 | at Penn State Beaver | L, 14-0 | 1 | 1 | 7.00 | - | 5.00 |
Apr 3 | at Penn State Beaver | L, 3-2 | - | - | - | - | - |
Apr 5 | at Wilson College | - | - | - | - | - | |
Apr 5 | at Wilson College | - | - | - | - | - | |
Apr 12 | SUNY Delhi | W, 9-1 | 1 | - | .00 | - | - |
Apr 12 | SUNY Delhi | W, 11-3 | 1 | - | .00 | - | - |
Apr 13 | Lackawanna College | L, 10-2 | 1 | 2 | 8.40 | - | 2.40 |
Apr 13 | Lackawanna College | L, 7-2 | 1 | - | .00 | - | - |
Apr 15 | Penn State Du Bois | W, 1-0 | 1 | - | .00 | - | - |
Apr 15 | Penn State Du Bois | W, 4-0 | 1 | - | .00 | - | - |
Apr 16 | Penn State Mont Alto | W, 9-2 | 1 | - | .00 | - | - |
Apr 16 | Penn State Mont Alto | W, 7-6 | 1 | - | .00 | - | - |
Apr 19 | Bucks County Community College | - | - | - | - | - | |
Apr 19 | Bucks County Community College | - | - | - | - | - | |
Apr 20 | Penn State Brandywine | L, 6-1 | 1 | - | .00 | - | - |
Apr 20 | Penn State Brandywine | L, 12-2 | 1 | - | .00 | - | 2.40 |
Apr 22 | Penn State Fayette | W, 12-9 | 1 | - | .00 | - | - |
Apr 22 | Penn State Fayette | W, 5-3 | 1 | - | .00 | - | - |
Apr 23 | Penn State New Kensington | W, 1-0 | 1 | - | .00 | - | - |
Apr 23 | Penn State New Kensington | L, 8-7 | 1 | - | .00 | - | - |
Apr 25 | at Penn State Scranton | W, 20-0 | 1 | 3 | 10.50 | - | 1.00 |
Apr 25 | at Penn State Scranton | W, 25-3 | 1 | - | .00 | - | - |
Apr 30 | vs. Penn State Fayette | W, 11-7 | 1 | - | .00 | - | - |
Apr 30 | at Penn State Schuylkill | W, 7-4 | 1 | - | .00 | - | - |
May 1 | Penn State Schuylkill | L, 2-0 | 1 | - | .00 | - | - |
May 1 | Penn State Schuylkill | W, 6-2 | 1 | - | .00 | - | - |
May 8 | vs. Penn State Brandywine | L, 13-2 | 1 | - | .00 | - | - |
May 9 | vs. Penn State Brandywine | L, 3-2 | 1 | - | .00 | - | - |
May 16 | vs. Miami-Hamilton | L, 15-5 | 1 | - | .00 | - | - |
May 17 | vs. Central Maine CC | W, 12-2 | 1 | - | .00 | - | - |
May 17 | vs. Carlow | L, 10-1 | 1 | 0 | .00 | - | 4.50 |
Game Log - Fielding
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Mar 6 | vs. University of Northwestern Ohio | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 6 | vs. St. Thomas University | - | - | - | - | - | - | - | |
Mar 7 | vs. Thomas | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 7 | vs. Emerson College | - | - | - | - | - | - | - | |
Mar 9 | vs. University of South Carolina-Beaufort | L, 13-1 | 1 | 1 | 0 | 0 | 1 | - | .000 |
Mar 9 | vs. Florida Memorial University | L, 13-2 | 1 | 1 | 0 | 0 | 1 | - | .000 |
Mar 9 | vs. Saint Xavier University | - | - | - | - | - | - | - | |
Mar 10 | vs. State University of New York - Potsdam | - | - | - | - | - | - | - | |
Mar 26 | at Penn State Schuylkill | W, 12-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 |
